Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target1

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Nature (journal) 56057 31630 1.772
2 Proceedings of the National Academy of Sciences of the United States of America 42571 25500 1.669
3 Science (journal) 40725 23989 1.698
4 Journal of Biological Chemistry 33059 13434 2.461
5 The Astrophysical Journal 28315 10646 2.660
6 Astronomy & Astrophysics 24310 9069 2.681
7 PLOS One 21379 15210 1.406
8 Zootaxa 16987 13430 1.265
9 Monthly Notices of the Royal Astronomical Society 14463 7368 1.963
10 The Astronomical Journal 13025 7113 1.831
11 The Lancet 12862 7805 1.648
12 Frontiers Media 12480 8941 1.396
13 ZooKeys 11422 8620 1.325
14 Cell (journal) 11341 6892 1.646
15 The BMJ 11318 7275 1.556
16 Scientific Reports 10959 8083 1.356
17 Journal of the American Chemical Society 10910 5440 2.006
18 Genome Research 9646 5976 1.614
19 International Journal of Systematic and Evolutionary Microbiology 9616 7309 1.316
20 Lloyd's List 9600 407 23.587
21 Physical Review Letters 9551 4230 2.258
22 Nature Communications 8950 6352 1.409
23 The New England Journal of Medicine 8901 5857 1.520
24 Proceedings of the Royal Society 8842 6154 1.437
25 Journal of Vertebrate Paleontology 8416 4109 2.048
26 Nucleic Acids Research 7776 4557 1.706
27 List of MDPI academic journals 7617 6467 1.178
28 Physical Review 7537 3277 2.300
29 Cochrane Library 7282 3181 2.289
30 Nature Genetics 6626 5025 1.319
31 Current Biology 6615 4813 1.374
32 Molecular Phylogenetics and Evolution 6532 5553 1.176
33 Zoological Journal of the Linnean Society 6368 5247 1.214
34 Trends (journals) 6368 4915 1.296
35 The New York Times 6215 3026 2.054
36 Journal of Geophysical Research 6191 3129 1.979
37 Flight International 6053 1889 3.204
38 Biochemical and Biophysical Research Communications 5965 4254 1.402
39 Molecular and Cellular Biology 5790 3187 1.817
40 Icarus (journal) 5689 2802 2.030
41 JAMA 5547 3969 1.398
42 Cretaceous Research 5242 1809 2.898
43 The EMBO Journal 5166 3433 1.505
44 Genomics (journal) 5071 3883 1.306
45 Biochimica et Biophysica Acta 5070 3842 1.320
46 American Journal of Human Genetics 5069 2973 1.705
47 Angewandte Chemie 4988 2887 1.728
48 Gene (journal) 4850 3124 1.552
49 Biochemistry (journal) 4459 3121 1.429
50 Journal of Paleontology 4367 2493 1.752
51 PeerJ 4247 2899 1.465
52 Biochemical Journal 4103 3135 1.309
53 FEBS Letters 4009 3139 1.277
54 Biographical Memoirs of Fellows of the Royal Society 3968 2578 1.539
55 List of Prokaryotic names with Standing in Nomenclature 3933 3925 1.002
56 IUCN Red List 3929 3172 1.239
57 BioMed Central 3886 3309 1.174
58 Journal of Molecular Biology 3821 2652 1.441
59 The Journal of Neuroscience 3804 2266 1.679
60 Journal of Cell Biology 3760 2235 1.682
61 Blood (journal) 3752 2146 1.748
62 Journal of Natural History 3725 3268 1.140
63 Smithsonian Contributions and Studies Series 3632 3203 1.134
64 Current Opinion (Elsevier) 3590 2892 1.241
65 The American Historical Review 3572 2805 1.273
66 Mycologia 3555 2329 1.526
67 Astronomy Letters 3538 2739 1.292
68 Bulletin of the American Mathematical Society 3452 2124 1.625
69 Entomological Society of America 3444 2680 1.285
70 Palaeogeography, Palaeoclimatology, Palaeoecology 3431 1925 1.782
71 Journal of Zoology 3396 2728 1.245
72 Journal of Bacteriology 3392 2178 1.557
73 Geophysical Research Letters 3382 1961 1.725
74 Comptes rendus de l'Académie des Sciences 3361 2489 1.350
75 American Journal of Botany 3341 2472 1.352
76 Oncogene (journal) 3335 1988 1.678
77 Cancer Research (journal) 3263 2278 1.432
78 List of Hindawi academic journals 3235 2858 1.132
79 Philosophical Transactions of the Royal Society B 3231 2571 1.257
80 Boletín Oficial del Estado 3226 595 5.422
81 Variety (magazine) 3209 2158 1.487
82 Journal of Immunology 3177 1808 1.757
83 Journal of Virology 3122 1707 1.829
84 Bulletin of the American Museum of Natural History 3118 2847 1.095
85 Palaeontology (journal) 3100 2101 1.475
86 Scientific American 3073 2681 1.146
87 Ornithology (journal) 2972 1978 1.503
88 Human Molecular Genetics 2965 2081 1.425
89 Journal of Personality and Social Psychology 2950 1205 2.448
90 Physics Today 2948 2243 1.314
91 Historical Biology 2917 1543 1.890
92 List of E. Schweizerbart serials 2910 2291 1.270
93 Chemical Reviews 2896 2172 1.333
94 The FEBS Journal 2890 2327 1.242
95 Molecular Cell 2879 1904 1.512
96 Hydrology and Earth System Sciences 2877 2854 1.008
97 Journal of Medicinal Chemistry 2868 2049 1.400
98 Molecular Biology and Evolution 2866 1962 1.461
99 Science Advances 2852 2166 1.317
100 Physical Review B 2808 1391 2.019

Current
Target1

Target2