Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target21

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2001 Procedia 289 269 1.074
2002 Nations and Nationalism (journal) 289 260 1.112
2003 Société entomologique de France 289 259 1.116
2004 Journal of Psychiatric Research 289 252 1.147
2005 Public Choice (journal) 289 221 1.308
2006 General Relativity and Gravitation 289 203 1.424
2007 Organic and Biomolecular Chemistry 288 264 1.091
2008 Africa Today 288 256 1.125
2009 Journal of Materials Science 288 238 1.210
2010 Virus Research 288 234 1.231
2011 The Journal of Law and Economics 288 218 1.321
2012 Systematics and Biodiversity 287 279 1.029
2013 Check List 287 271 1.059
2014 Royal Society of Western Australia 287 267 1.075
2015 Journal of Islamic Studies 287 260 1.104
2016 Applied Sciences (journal) 287 259 1.108
2017 Journal of Anthropological Archaeology 287 254 1.130
2018 Fortune (magazine) 287 251 1.143
2019 Evolution & Development 287 236 1.216
2020 American Libraries 287 229 1.253
2021 Annales de chimie et de physique 287 228 1.259
2022 Comparative Political Studies 287 206 1.393
2023 Carnegie Institution for Science 286 285 1.004
2024 Civil War History 286 241 1.187
2025 Annals of the Royal College of Surgeons of England 286 222 1.288
2026 Journal of Research in Personality 286 197 1.452
2027 Organizational Behavior and Human Decision Processes 286 194 1.474
2028 American Archivist 286 187 1.529
2029 Daily Star 286 157 1.822
2030 Southern Medical Journal 285 268 1.063
2031 Natural History (magazine) 285 246 1.159
2032 Medieval Archaeology 285 237 1.203
2033 Engineering News-Record 285 208 1.370
2034 Forensic Science International: Genetics 285 181 1.575
2035 Animal Cognition 285 171 1.667
2036 Audio Engineering Society 285 161 1.770
2037 Albion (journal) 284 255 1.114
2038 Phytotherapy Research 284 254 1.118
2039 Social Science Quarterly 284 253 1.123
2040 Biotechnology and Bioengineering 284 240 1.183
2041 Women's Studies Quarterly 284 223 1.274
2042 International Journal of Obesity 284 219 1.297
2043 Linear Algebra and Its Applications 284 204 1.392
2044 Journal of Educational Psychology 284 190 1.495
2045 Cancer Science 283 265 1.068
2046 Contributions to Zoology 283 265 1.068
2047 Materials (journal) 283 251 1.127
2048 Humanities and Social Sciences Communications 283 247 1.146
2049 The World's Work 283 236 1.199
2050 Imago Mundi 283 228 1.241
2051 Journal of Molecular and Cellular Cardiology 283 217 1.304
2052 Renewable Energy (journal) 283 211 1.341
2053 Otolaryngology–Head and Neck Surgery 283 196 1.444
2054 Hispania (journal) 282 251 1.124
2055 Race & Class 282 251 1.124
2056 Studies in Conflict & Terrorism 282 236 1.195
2057 Clinical and Experimental Immunology 282 235 1.200
2058 International Federation of Automatic Control 282 216 1.306
2059 Physics of the Earth and Planetary Interiors 282 206 1.369
2060 International Journal of Pharmaceutics 282 201 1.403
2061 American Society for Radiation Oncology 282 165 1.709
2062 Osiris (journal) 281 264 1.064
2063 Current Protocols 281 252 1.115
2064 Biology (journal) 281 248 1.133
2065 The International Journal of Developmental Biology 281 246 1.142
2066 British Journal of Political Science 281 236 1.191
2067 International Journal of Cardiology 281 233 1.206
2068 Protoplasma 281 224 1.254
2069 Sedimentology 281 219 1.283
2070 Journal of Vacuum Science and Technology 281 196 1.434
2071 Foreign Policy 280 250 1.120
2072 Phylon 280 243 1.152
2073 Global Ecology and Biogeography 280 242 1.157
2074 Atherosclerosis (journal) 280 230 1.217
2075 Mathematical Association of America 280 214 1.308
2076 Communications on Pure and Applied Mathematics 280 198 1.414
2077 History Compass 279 249 1.120
2078 Geological Journal 279 236 1.182
2079 Ecology and Society 279 231 1.208
2080 Medical Library Association 279 209 1.335
2081 World Neurosurgery 279 205 1.361
2082 Sleep Medicine Reviews 279 189 1.476
2083 Ecography 278 256 1.086
2084 Intelligence and National Security 278 249 1.116
2085 Genes, Chromosomes & Cancer 278 242 1.149
2086 Mycoscience 278 242 1.149
2087 Israel Journal of Mathematics 278 236 1.178
2088 Journal of Insect Behavior 278 234 1.188
2089 Journal of the Chemical Society, Faraday Transactions 278 232 1.198
2090 The Veterinary Journal 278 221 1.258
2091 Botanical Research Institute of Texas 278 219 1.269
2092 Journal of Clinical Psychopharmacology 278 200 1.390
2093 Obesity (journal) 278 198 1.404
2094 Royal Zoological Society of New South Wales 277 262 1.057
2095 South African Medical Journal 277 239 1.159
2096 Science & Society 277 235 1.179
2097 Publications Mathématiques de l'IHÉS 277 229 1.210
2098 Journal of Economic Behavior and Organization 277 221 1.253
2099 Administrative Science Quarterly 277 204 1.358
2100 Association of Applied Biologists 277 203 1.365

Target20
Current
Target21

Target22