Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target4

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


301 Annalen der Physik 1305 715 1.825
302 Psychological Review 1304 876 1.489
303 Institute of Electrical and Electronics Engineers 1302 898 1.450
304 Nature Reviews Genetics 1298 957 1.356
305 Nature Methods 1297 836 1.551
306 Philosophical Magazine 1296 833 1.556
307 Annals of Botany 1292 1084 1.192
308 The Anatomical Record 1286 869 1.480
309 Antimicrobial Agents and Chemotherapy 1272 848 1.500
310 Econometrica 1272 744 1.710
311 Journals associated with the New York Entomological Society 1269 1101 1.153
312 The Historical Journal 1269 1039 1.221
313 Geological Magazine 1266 932 1.358
314 Cambridge Philosophical Society 1262 1094 1.154
315 American Arachnological Society 1261 1077 1.171
316 Nature Geoscience 1258 855 1.471
317 Kew Bulletin 1256 1100 1.142
318 JAMA Internal Medicine 1256 987 1.273
319 Journal of Clinical Oncology 1245 816 1.526
320 Journal of Volcanology and Geothermal Research 1242 687 1.808
321 Toxicon 1235 744 1.660
322 Federal Register 1234 836 1.476
323 Earth-Science Reviews 1233 937 1.316
324 Library Journal 1232 1042 1.182
325 Geological Society of London 1227 963 1.274
326 TV Week 1227 329 3.729
327 Society for the Study of Amphibians and Reptiles 1226 870 1.409
328 The American Journal of Clinical Nutrition 1219 769 1.585
329 Biological Society of Washington 1216 1094 1.112
330 Virology (journal) 1215 816 1.489
331 Royal Society of Edinburgh 1213 895 1.355
332 PalZ 1213 823 1.474
333 Neuropharmacology (journal) 1212 882 1.374
334 Palaeontological Association 1210 820 1.476
335 Cytogenetic and Genome Research 1204 1062 1.134
336 Journal of South American Earth Sciences 1200 741 1.619
337 Molecular Microbiology (journal) 1199 807 1.486
338 CMJ 1198 900 1.331
339 Transactions and Proceedings of the Royal Society of New Zealand 1197 969 1.235
340 The Quarterly Journal of Economics 1196 858 1.394
341 Current Anthropology 1194 907 1.316
342 Ecological Society of America 1193 964 1.238
343 Cladistics (journal) 1191 1076 1.107
344 Philosophical Transactions of the Royal Society A 1191 1004 1.186
345 Systematic Botany 1190 1053 1.130
346 The Folklore Society 1190 786 1.514
347 Geochimica et Cosmochimica Acta 1190 636 1.871
348 Proceedings of the IEEE 1189 936 1.270
349 The Sri Lanka Gazette 1180 337 3.501
350 Gastroenterology (journal) 1179 791 1.491
351 Chicago Tribune 1179 520 2.267
352 Endocrinology (journal) 1172 851 1.377
353 Paleobiology (journal) 1169 804 1.454
354 Clinical Cancer Research 1168 928 1.259
355 American Journal of Archaeology 1168 852 1.371
356 Marine Ecology Progress Series 1166 833 1.400
357 Linnean Society of New South Wales 1164 1052 1.106
358 Oecologia 1163 966 1.204
359 Back Issue! 1161 745 1.558
360 Journal of the American Academy of Dermatology 1155 739 1.563
361 Journal of Natural Products 1154 943 1.224
362 EMBO Reports 1152 1053 1.094
363 Proceedings of the American Philosophical Society 1148 1011 1.136
364 Publishers Weekly 1141 963 1.185
365 NeuroImage 1141 637 1.791
366 BMC Genomics 1135 954 1.190
367 The Wilson Journal of Ornithology 1135 815 1.393
368 JAMA Psychiatry 1134 750 1.512
369 Neuropsychopharmacology (journal) 1131 772 1.465
370 The Journal of Infectious Diseases 1130 840 1.345
371 Harvard Law Review 1130 834 1.355
372 American Academy of Political and Social Science 1129 984 1.147
373 International Journal of Cancer 1127 899 1.254
374 Social Science Research Network 1124 972 1.156
375 Integrative and Comparative Biology 1123 947 1.186
376 Mojo (magazine) 1121 1078 1.040
377 Birds of the World 1121 784 1.430
378 Journal of Ethnopharmacology 1118 897 1.246
379 Palaeontologia Electronica 1115 738 1.511
380 Uncut (magazine) 1114 1083 1.029
381 Microbiology (journal) 1113 929 1.198
382 Tectonophysics (journal) 1112 799 1.392
383 Telopea (journal) 1108 1061 1.044
384 Current Science 1107 929 1.192
385 Journal of Medical Genetics 1107 876 1.264
386 Archives of Sexual Behavior 1107 538 2.058
387 Microbiology and Molecular Biology Reviews 1105 914 1.209
388 Marine Biology (journal) 1105 848 1.303
389 Royal Entomological Society 1103 951 1.160
390 American Journal of Science 1100 756 1.455
391 Journal of Neurology, Neurosurgery and Psychiatry 1099 819 1.342
392 Review of Palaeobotany and Palynology 1097 483 2.271
393 Language (journal) 1095 787 1.391
394 New York (magazine) 1093 955 1.145
395 Fungal Diversity 1092 905 1.207
396 The Christian Science Monitor 1091 1013 1.077
397 Physica (journal) 1091 770 1.417
398 Annales de la Société entomologique de France 1090 964 1.131
399 Nature Reviews Neuroscience 1089 881 1.236
400 British Journal of Psychiatry 1082 762 1.420

Target3
Current
Target4

Target5