Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target16

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1501 Nature Microbiology 380 318 1.195
1502 Journal of Quaternary Science 380 284 1.338
1503 British School at Athens 380 230 1.652
1504 Journal of American Studies 379 357 1.062
1505 Asian Affairs 379 349 1.086
1506 Cells (journal) 379 333 1.138
1507 Popular Astronomy 379 324 1.170
1508 Ambio 378 337 1.122
1509 Blumea (journal) 378 330 1.145
1510 Harvard Theological Review 378 328 1.152
1511 Frontiers: A Journal of Women Studies 378 323 1.170
1512 Journal of Differential Geometry 378 242 1.562
1513 Journal of Chemical Information and Modeling 378 234 1.615
1514 Revue suisse de Zoologie 377 338 1.115
1515 Journal of Criminal Law & Criminology 377 326 1.156
1516 Clinical Pharmacokinetics 377 307 1.228
1517 Genes to Cells 377 307 1.228
1518 Journal of Epidemiology and Community Health 377 305 1.236
1519 ICES Journal of Marine Science 377 300 1.257
1520 Journal of Adolescent Health 377 271 1.391
1521 African Archaeological Review 377 259 1.456
1522 Journal of Medical Internet Research 377 238 1.584
1523 University of Illinois Springfield 377 231 1.632
1524 Journal of Avian Biology 376 300 1.253
1525 Journal of Computational Physics 376 226 1.664
1526 Indian National Science Academy 375 301 1.246
1527 ACS Applied Materials & Interfaces 375 296 1.267
1528 Energy & Environmental Science 375 250 1.500
1529 Aviation Week & Space Technology 375 203 1.847
1530 Jamestown Foundation 374 307 1.218
1531 Philosophy of Science (journal) 374 303 1.234
1532 Journal of Peace Research 374 301 1.243
1533 Artificial Intelligence (journal) 374 280 1.336
1534 Diabetologia 374 277 1.350
1535 Montana (journal) 374 265 1.411
1536 Western Australian Museum 373 338 1.104
1537 Journal of General Internal Medicine 373 308 1.211
1538 Austral Ecology 373 300 1.243
1539 Central Bureau for Astronomical Telegrams 373 297 1.256
1540 Royal Numismatic Society 373 285 1.309
1541 Choice (publisher) 372 332 1.120
1542 Expert Opinion on Pharmacotherapy 372 327 1.138
1543 Cahiers d'Études Africaines 372 320 1.163
1544 Electoral Studies 372 304 1.224
1545 Index on Censorship 372 289 1.287
1546 Early Music (journal) 372 285 1.305
1547 Atmospheric Environment 372 280 1.329
1548 Applied Energy 372 272 1.368
1549 The Journal of Trauma and Acute Care Surgery 372 241 1.544
1550 Popular music 371 340 1.091
1551 BMC Cancer 371 333 1.114
1552 War in History 371 330 1.124
1553 Railroad History 371 294 1.262
1554 Zeitschrift für Papyrologie und Epigraphik 371 274 1.354
1555 IEEE Access 370 321 1.153
1556 Toxicology and Applied Pharmacology 370 312 1.186
1557 Journal of Arid Environments 370 311 1.190
1558 Naunyn-Schmiedeberg's Archives of Pharmacology 370 301 1.229
1559 MycoKeys 369 352 1.048
1560 Journal of Zoological Systematics and Evolutionary Research 369 350 1.054
1561 Journal of Medieval History 369 336 1.098
1562 Progress in Neuro-Psychopharmacology & Biological Psychiatry 369 317 1.164
1563 Canadian Historical Review 369 283 1.304
1564 Doctor Who Magazine 369 206 1.791
1565 International Astronomical Union 368 310 1.187
1566 IEEE Transactions on Computers 368 293 1.256
1567 Journal of Hymenoptera Research 368 287 1.282
1568 Bulletin de la Société Géologique de France 368 286 1.287
1569 East West 368 245 1.502
1570 AIP Conference Proceedings 367 329 1.116
1571 Journal of Applied Microbiology 367 321 1.143
1572 Anthropological Linguistics (journal) 367 320 1.147
1573 Bishop Museum 367 317 1.158
1574 Scottish Medical Journal 367 213 1.723
1575 Molecular Cancer Research 366 315 1.162
1576 Virginia Law Review 366 297 1.232
1577 Journal for the Scientific Study of Religion 366 278 1.317
1578 Society for Endocrinology 366 265 1.381
1579 New Zealand Journal of Ecology 366 233 1.571
1580 Frontiers in Ecology and the Environment 365 310 1.177
1581 Epidemiology and Infection 365 301 1.213
1582 Thorax (journal) 365 284 1.285
1583 Journal of Public Economics 365 278 1.313
1584 Western Folklore 365 278 1.313
1585 Journal of Inherited Metabolic Disease 364 264 1.379
1586 Proceedings (magazine) 364 263 1.384
1587 Arnoldia (journal) 363 334 1.087
1588 Journal of Women's History 363 305 1.190
1589 FEMS Microbiology Ecology 363 299 1.214
1590 The Crisis 363 292 1.243
1591 New Media & Society 363 289 1.256
1592 Advanced Functional Materials 363 279 1.301
1593 Cell Stem Cell 363 235 1.545
1594 Marine Policy 363 230 1.578
1595 Frontiers in Bioscience 362 340 1.065
1596 Medicine & Science in Sports & Exercise 362 265 1.366
1597 Plant and Soil 362 262 1.382
1598 Pediatric Neurology (journal) 361 299 1.207
1599 Next Generation (magazine) 361 294 1.228
1600 Drug Research (journal) 361 279 1.294

Target15
Current
Target16

Target17