Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.4000

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.4000 Centre pour l'Édition Électronique Ouverte
All 1134 10.4000-related entries
5290 4532 1.167
doi=10.4001 Search CrossRef 44 41 1.073
doi=10.4002 Search CrossRef 118 110 1.073
doi=10.4003 American Malacological Society 97 79 1.228
doi=10.4004 Wiley (publisher) 2 2 1.000
doi=10.4005 Search CrossRef 2 2 1.000
doi=10.4006 Physics Essays Publication 5 4 1.250
doi=10.4007 Annals of Mathematics 602 422 1.427
doi=10.4008 Search CrossRef 1 1 1.000
doi=10.4010 Search CrossRef 1 1 1.000
doi=10.4012 Search CrossRef 15 11 1.364
doi=10.4013 Search CrossRef
All 12 10.4013-related entries
37 36 1.028
doi=10.4014 Search CrossRef 66 61 1.082
doi=10.4015 National Taiwan University 3 3 1.000
doi=10.4016 SciVee 2 2 1.000
doi=10.4017 Search CrossRef 2 2 1.000
doi=10.4018 Search CrossRef
All 36 10.4018-related entries
49 48 1.021
doi=10.4019 Search CrossRef 1 1 1.000
doi=10.4021 Search CrossRef 18 18 1.000
doi=10.4022 Search CrossRef 6 6 1.000
doi=10.4024 Search CrossRef 21 21 1.000
doi=10.4025 State University of Maringá
All 14 10.4025-related entries
43 39 1.103
doi=10.4028 Search CrossRef 213 195 1.092
doi=10.4031 Marine Technology Society 29 24 1.208
doi=10.4033 Search CrossRef 6 5 1.200
doi=10.4036 Graduate School of Information Sciences, Tohoku University 5 5 1.000
doi=10.4037 Search CrossRef 70 65 1.077
doi=10.4038 Search CrossRef
All 46 10.4038-related entries
140 130 1.077
doi=10.4039 Cambridge University Press
All 10 10.4039-related entries
1263 1019 1.239
doi=10.4040 Search CrossRef 1 1 1.000
doi=10.4041 Search CrossRef 7 7 1.000
doi=10.4043 Society of Petroleum Engineers 16 16 1.000
doi=10.4044 Search CrossRef 1 1 1.000
doi=10.4045 Norwegian Medical Association 49 48 1.021
doi=10.4046 Search CrossRef 6 5 1.200
doi=10.4047 Search CrossRef 10 10 1.000
doi=10.4048 Search CrossRef 12 10 1.200
doi=10.4049 American Association of Immunologists 3123 1766 1.768
doi=10.4050 Vertical Flight Society 21 12 1.750
doi=10.4052 Search CrossRef 6 5 1.200
doi=10.4054 Max Planck Institute for Demographic Research 68 54 1.259
doi=10.4055 Search CrossRef 17 15 1.133
doi=10.4056 Springer Science+Business Media 173 136 1.272
doi=10.4057 Japan Sociological Society 1 1 1.000
doi=10.4060 Food and Agriculture Organization 3 3 1.000
doi=10.4061 Hindawi (publisher)
All 33 10.4061-related entries
138 126 1.095
doi=10.4062 Search CrossRef 37 36 1.028
doi=10.4064 Institute of Mathematics, Polish Academy of Sciences
All 26 10.4064-related entries
584 435 1.343
doi=10.4065 Elsevier 354 325 1.089
doi=10.4066 OMICS Publishing Group 18 18 1.000
doi=10.4067 Search CrossRef
All 169 10.4067-related entries
1332 1051 1.267
doi=10.4068 Search CrossRef 3 3 1.000
doi=10.4069 Search CrossRef 6 6 1.000
doi=10.4070 Search CrossRef 15 14 1.071
doi=10.4071 Search CrossRef 3 3 1.000
doi=10.4072 Search CrossRef
All 11 10.4072-related entries
258 194 1.330
doi=10.4073 Campbell Collaboration 22 22 1.000
doi=10.4074 Search CrossRef 8 8 1.000
doi=10.4076 Search CrossRef 8 8 1.000
doi=10.4077 Search CrossRef 3 3 1.000
doi=10.4078 Search CrossRef 4 4 1.000
doi=10.4079 George Washington University 3 3 1.000
doi=10.4081 Search CrossRef
All 78 10.4081-related entries
385 355 1.085
doi=10.4082 Search CrossRef 9 8 1.125
doi=10.4084 Search CrossRef 35 26 1.346
doi=10.4085 National Athletic Trainers' Association 53 40 1.325
doi=10.4086 Search CrossRef 44 37 1.189
doi=10.4087 Grand Valley State University Libraries 1 1 1.000
doi=10.4088 Search CrossRef
All 14 10.4088-related entries
556 364 1.527
doi=10.4093 Search CrossRef 18 18 1.000
doi=10.4094 Search CrossRef 1 1 1.000
doi=10.4095 Natural Resources Canada/ESS/Scientific and Technical Publishing Services
All 31 10.4095-related entries
49 33 1.485
doi=10.4097 Search CrossRef 21 20 1.050
doi=10.4098 Polish Academy of Sciences 51 48 1.062
doi=10.4099 Mathematical Society of Japan 16 12 1.333
doi=10.4100 Search CrossRef 7 6 1.167
doi=10.4101 Search CrossRef 10 9 1.111
doi=10.4102 Search CrossRef
All 86 10.4102-related entries
778 671 1.159
doi=10.4103 Medknow Publications
All 451 10.4103-related entries
4359 3332 1.308
doi=10.4104 Search CrossRef 5 5 1.000
doi=10.4108 Search CrossRef 5 5 1.000
doi=10.4110 Search CrossRef 18 16 1.125
doi=10.4111 Search CrossRef 29 29 1.000
doi=10.4113 Informa 7 7 1.000
doi=10.4115 Journal of Logic and Analysis 1 1 1.000
doi=10.4116 Search CrossRef 24 20 1.200
doi=10.4119 Search CrossRef 16 15 1.067
doi=10.4121 Search CrossRef 1 1 1.000
doi=10.4126 Search CrossRef 7 1 7.000
doi=10.4127 Search CrossRef 4 4 1.000
doi=10.4129 Search CrossRef 2 2 1.000
doi=10.4132 Search CrossRef 17 17 1.000
doi=10.4133 Society of Exploration Geophysicists 6 5 1.200
doi=10.4134 Korean Mathematical Society 9 9 1.000
doi=10.4135 Sage Publishing
All 55 10.4135-related entries
106 95 1.116
doi=10.4136 Search CrossRef 8 8 1.000
doi=10.4137 Sage Publishing
All 81 10.4137-related entries
228 218 1.046
doi=10.4138 Atlantic Geoscience 44 37 1.189
doi=10.4140 American Society of Consultant Pharmacists 8 7 1.143
doi=10.4141 Search CrossRef 157 124 1.266
doi=10.4142 Search CrossRef 21 19 1.105
doi=10.4143 Search CrossRef 9 9 1.000
doi=10.4144 Search CrossRef 2 2 1.000
doi=10.4147 Search CrossRef 1 1 1.000
doi=10.4148 Search CrossRef
All 24 10.4148-related entries
122 102 1.196
doi=10.4149 Search CrossRef 35 35 1.000
doi=10.4151 Pontifical Catholic University of Valparaíso 1 1 1.000
doi=10.4152 Search CrossRef 1 1 1.000
doi=10.4153 Canadian Mathematical Society 451 391 1.153
doi=10.4154 Search CrossRef 35 25 1.400
doi=10.4155 Future Science Ltd
All 14 10.4155-related entries
226 207 1.092
doi=10.4157 Search CrossRef 16 16 1.000
doi=10.4158 American Association of Clinical Endocrinology 118 95 1.242
doi=10.4159 Harvard University Press
All 13 10.4159-related entries
19 19 1.000
doi=10.4161 Informa
All 86 10.4161-related entries
1750 1434 1.220
doi=10.4162 Search CrossRef 18 18 1.000
doi=10.4163 Search CrossRef 1 1 1.000
doi=10.4166 Search CrossRef 5 5 1.000
doi=10.4167 Search CrossRef 4 4 1.000
doi=10.4168 Search CrossRef 27 26 1.038
doi=10.4169 Mathematical Association of America
All 14 10.4169-related entries
311 281 1.107
doi=10.4171 European Mathematical Society Publishing House
All 40 10.4171-related entries
242 214 1.131
doi=10.4174 Search CrossRef 10 9 1.111
doi=10.4176 Search CrossRef 5 5 1.000
doi=10.4178 Search CrossRef 32 24 1.333
doi=10.4179 New Labor Forum 9 9 1.000
doi=10.4182 Arthropod Management Tests 2 2 1.000
doi=10.4183 Search CrossRef 7 7 1.000
doi=10.4184 Search CrossRef 13 10 1.300
doi=10.4185 Search CrossRef 8 8 1.000
doi=10.4187 Search CrossRef 73 57 1.281
doi=10.4188 Search CrossRef 1 1 1.000
doi=10.4189 Search CrossRef 1 1 1.000
doi=10.4192 Search CrossRef 1 1 1.000
doi=10.4193 Search CrossRef 12 10 1.200
doi=10.4194 Search CrossRef 22 21 1.048
doi=10.4195 American Society of Agronomy 5 5 1.000
doi=10.4196 Search CrossRef 5 5 1.000
doi=10.4197 Search CrossRef 13 12 1.083
doi=10.4199 Search CrossRef 6 6 1.000
doi=10.4200 Search CrossRef 4 4 1.000
doi=10.4202 Search CrossRef 2037 1363 1.494
doi=10.4203 Search CrossRef 1 1 1.000
doi=10.4204 Search CrossRef 45 27 1.667
doi=10.4206 Search CrossRef 22 21 1.048
doi=10.4207 Search CrossRef 31 16 1.938
doi=10.4208 Search CrossRef 15 13 1.154
doi=10.4209 Search CrossRef 26 24 1.083
doi=10.4212 Canadian Society of Hospital Pharmacists 8 8 1.000
doi=10.4213 Steklov Institute of Mathematics
All 9 10.4213-related entries
13 13 1.000
doi=10.4215 Federal University of Ceará 1 1 1.000
doi=10.4217 Korea Ocean Research and Development Institute 4 4 1.000
doi=10.4218 Wiley (publisher) 11 11 1.000
doi=10.4219 Sage Publishing 10 8 1.250
doi=10.4224 Search CrossRef 1 1 1.000
doi=10.4225 Search CrossRef
All 18 10.4225-related entries
27 23 1.174
doi=10.4227 Search CrossRef 2 2 1.000
doi=10.4229 Search CrossRef
All 12 10.4229-related entries
16 6 2.667
doi=10.4230 Leibniz International Proceedings in Informatics
All 74 10.4230-related entries
95 82 1.159
doi=10.4232 Search CrossRef 4 4 1.000
doi=10.4234 Search CrossRef 1 1 1.000
doi=10.4236 Scientific Research Publishing 14 5 2.800
doi=10.4238 Genetics and Molecular Research 77 69 1.116
doi=10.4239 Baishideng Publishing Group 41 40 1.025
doi=10.4240 Baishideng Publishing Group 14 13 1.077
doi=10.4241 Search CrossRef 1 1 1.000
doi=10.4242 Search CrossRef 1 1 1.000
doi=10.4244 Search CrossRef 21 11 1.909
doi=10.4245 Search CrossRef 8 7 1.143
doi=10.4248 Search CrossRef 7 7 1.000
doi=10.4249 Scholarpedia 332 280 1.186
doi=10.4250 Search CrossRef 3 3 1.000
doi=10.4251 Baishideng Publishing Group 43 41 1.049
doi=10.4252 Baishideng Publishing Group 13 13 1.000
doi=10.4253 Baishideng Publishing Group 23 21 1.095
doi=10.4254 Baishideng Publishing Group 56 43 1.302
doi=10.4255 Search CrossRef 1 1 1.000
doi=10.4256 University of Plymouth 2 2 1.000
doi=10.4257 Search CrossRef 6 6 1.000
doi=10.4258 Search CrossRef 15 15 1.000
doi=10.4259 Search CrossRef 30 27 1.111
doi=10.4260 Search CrossRef 1 1 1.000
doi=10.4261 Search CrossRef 8 8 1.000
doi=10.4262 Search CrossRef
  • Denki-Seiko [Electric Furnace Steel] (1 in 1)
1 1 1.000
doi=10.4263 Search CrossRef 1 1 1.000
doi=10.4265 Search CrossRef 7 7 1.000
doi=10.4266 Search CrossRef 2 2 1.000
doi=10.4267 INIST-CNRS
All 16 10.4267-related entries
108 93 1.161
doi=10.4268 Search CrossRef 8 7 1.143
doi=10.4269 American Society of Tropical Medicine and Hygiene 741 543 1.365
doi=10.4271 SAE International
All 62 10.4271-related entries
225 172 1.308
doi=10.4273 Search CrossRef 1 1 1.000
doi=10.4274 Search CrossRef
All 27 10.4274-related entries
94 86 1.093
doi=10.4275 Search CrossRef 1 1 1.000
doi=10.4276 Search CrossRef 2 2 1.000
doi=10.4278 Search CrossRef 48 40 1.200
doi=10.4279 Search CrossRef 1 1 1.000
doi=10.4282 Search CrossRef 7 6 1.167
doi=10.4284 Southern Economic Association 20 18 1.111
doi=10.4285 Search CrossRef 1 1 1.000
doi=10.4287 Japan Society of Photogrammetry and Remote Sensing 1 1 1.000
doi=10.4288 Search CrossRef 1 1 1.000
doi=10.4289 Entomological Society of Washington 198 181 1.094
doi=10.4291 Baishideng Publishing Group 18 17 1.059
doi=10.4292 Baishideng Publishing Group 17 15 1.133
doi=10.4293 Search CrossRef 12 12 1.000
doi=10.4294 Seismological Society of Japan 33 28 1.179
doi=10.4295 Search CrossRef 1 1 1.000
doi=10.4296 Search CrossRef 23 22 1.045
doi=10.4297 North American Journal of Medical Sciences 1 1 1.000
doi=10.4298 Search CrossRef 1 1 1.000
doi=10.4300 Search CrossRef 33 27 1.222
doi=10.4302 Photonics Society of Poland 2 2 1.000
doi=10.4304 Search CrossRef 46 44 1.045
doi=10.4305 Middle East Technical University 24 22 1.091
doi=10.4306 Search CrossRef 31 30 1.033
doi=10.4307 Search CrossRef 2 2 1.000
doi=10.4308 Bogor Agricultural University 17 16 1.062
doi=10.4309 Search CrossRef 2 2 1.000
doi=10.4310 Search CrossRef
All 40 10.4310-related entries
672 434 1.548
doi=10.4311 National Speleological Society 23 21 1.095
doi=10.4312 University of Ljubljana
All 21 10.4312-related entries
165 139 1.187
doi=10.4314 African Journals OnLine
All 226 10.4314-related entries
896 765 1.171
doi=10.4315 International Association for Food Protection 173 134 1.291
doi=10.4316 Ștefan cel Mare University of Suceava 10 10 1.000
doi=10.4317 Search CrossRef 63 56 1.125
doi=10.4318 Search CrossRef 5 5 1.000
doi=10.4319 Wiley (publisher) 701 426 1.646
doi=10.4321 Carlos III Health Institute
All 32 10.4321-related entries
97 92 1.054
doi=10.4322 Search CrossRef
All 18 10.4322-related entries
37 36 1.028
doi=10.4323 Search CrossRef 5 5 1.000
doi=10.4324 Informa
All 145 10.4324-related entries
364 326 1.117
doi=10.4325 Search CrossRef 1 1 1.000
doi=10.4327 Search CrossRef 4 4 1.000
doi=10.4329 Baishideng Publishing Group 27 27 1.000
doi=10.4330 Baishideng Publishing Group 34 30 1.133
doi=10.4331 Baishideng Publishing Group 18 17 1.059
doi=10.4335 Search CrossRef 7 6 1.167
doi=10.4337 Edward Elgar Publishing
All 104 10.4337-related entries
155 124 1.250
doi=10.4338 Georg Thieme Verlag KG 3 3 1.000
doi=10.4396 Search CrossRef 2 2 1.000
doi=10.4399 Search CrossRef 17 14 1.214
doi=10.4401 Search CrossRef 119 110 1.082
doi=10.4403 Search CrossRef 21 21 1.000
doi=10.4404 Search CrossRef 50 46 1.087
doi=10.4407 Search CrossRef 1 1 1.000
doi=10.4414 Search CrossRef 109 101 1.079
doi=10.4415 Istituto Superiore di Sanità 13 13 1.000
doi=10.4416 Search CrossRef 2 2 1.000
doi=10.4417 Search CrossRef 2 2 1.000
doi=10.4422 Search CrossRef 1 1 1.000
doi=10.4430 Search CrossRef 9 7 1.286
doi=10.4435 Search CrossRef 135 121 1.116
doi=10.4436 Search CrossRef 35 32 1.094
doi=10.4444 Search CrossRef 6 4 1.500
doi=10.4449 Search CrossRef 7 5 1.400
doi=10.4453 Search CrossRef 4 3 1.333
doi=10.4454 Search CrossRef 15 13 1.154
doi=10.4455 Search CrossRef 3 3 1.000
doi=10.4458 Search CrossRef 1 1 1.000
doi=10.4461 Search CrossRef 1 1 1.000
doi=10.4462 Search CrossRef 2 2 1.000
doi=10.4467 Wydawnictwo Uniwersytetu Jagiellońskiego
All 53 10.4467-related entries
189 180 1.050
doi=10.4471 Search CrossRef 9 9 1.000
doi=10.4473 Search CrossRef 1 1 1.000
doi=10.4474 Search CrossRef 1 1 1.000
doi=10.4475 Search CrossRef 2 2 1.000
doi=10.4478 Search CrossRef 1 1 1.000
doi=10.4480 Search CrossRef 2 2 1.000
doi=10.4489 Search CrossRef 32 30 1.067
doi=10.4490 Search CrossRef 51 49 1.041
doi=10.4491 Search CrossRef 8 8 1.000
doi=10.4992 Search CrossRef 15 15 1.000
doi=10.4995 Technical University of Valencia
All 28 10.4995-related entries
54 50 1.080
doi=10.4996 Search CrossRef 13 11 1.182
doi=10.4997 Royal College of Physicians of Edinburgh 86 80 1.075
Date
The results are based on the database dump of 1 June 2025.

10.3000
Current
10.4000

10.5000