Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.3000

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.3000 Search CrossRef 2 2 1.000
doi=10.3030 Publications Office of the European Union 8 8 1.000
doi=10.3097 Search CrossRef 3 3 1.000
doi=10.3098 Search CrossRef 48 42 1.143
doi=10.3099 Museum of Comparative Zoology 104 99 1.051
doi=10.3100 Harvard University Botany Libraries 61 59 1.034
doi=10.3101 Kentucky Academy of Science 40 40 1.000
doi=10.3102 American Educational Research Association 603 432 1.396
doi=10.3103 Search CrossRef
All 42 10.3103-related entries
141 133 1.060
doi=10.3104 Search CrossRef 6 6 1.000
doi=10.3105 Search CrossRef 11 11 1.000
doi=10.3106 Search CrossRef 56 51 1.098
doi=10.3108 Advance HE 1 1 1.000
doi=10.3109 Informa
All 485 10.3109-related entries
4269 3442 1.240
doi=10.3111 Informa Healthcare 4 4 1.000
doi=10.3112 Erdkunde 49 43 1.140
doi=10.3113 Search CrossRef 18 16 1.125
doi=10.3114 Westerdijk Institute 402 347 1.159
doi=10.3115 Association for Computational Linguistics
All 42 10.3115-related entries
49 45 1.089
doi=10.3116 Search CrossRef 1 1 1.000
doi=10.3119 Search CrossRef 44 41 1.073
doi=10.3120 California Botanical Society 56 54 1.037
doi=10.3121 Marshfield Clinic Research Foundation 69 67 1.030
doi=10.3122 American Board of Family Medicine 91 87 1.046
doi=10.3123 Search CrossRef 1 1 1.000
doi=10.3125 Search CrossRef 2 2 1.000
doi=10.3126 Search CrossRef
All 115 10.3126-related entries
305 254 1.201
doi=10.3127 Australian Computer Society 5 5 1.000
doi=10.3129 Canadian Opthalmological Society 16 14 1.143
doi=10.3130 Architectural Institute of Japan
All 13 10.3130-related entries
59 57 1.035
doi=10.3132 Search CrossRef 13 13 1.000
doi=10.3133 United States Geological Survey
All 176 10.3133-related entries
708 528 1.341
doi=10.3134 Search CrossRef 2 2 1.000
doi=10.3135 Search CrossRef 1 1 1.000
doi=10.3136 Search CrossRef 22 21 1.048
doi=10.3137 Informa 7 6 1.167
doi=10.3138 University of Toronto Press
All 120 10.3138-related entries
1912 1566 1.221
doi=10.3139 Carl Hanser Verlag
All 10 10.3139-related entries
37 37 1.000
doi=10.3140 Search CrossRef 375 263 1.426
doi=10.3141 Transportation Research Board 141 111 1.270
doi=10.3142 Improbable Research Inc. 5 5 1.000
doi=10.3143 Search CrossRef 6 6 1.000
doi=10.3144 Search CrossRef 13 13 1.000
doi=10.3145 Search CrossRef 26 22 1.182
doi=10.3146 Search CrossRef 5 4 1.250
doi=10.3147 Search CrossRef 17 12 1.417
doi=10.3148 Dietitians of Canada 4 3 1.333
doi=10.3149 Men's Studies Press
All 10 10.3149-related entries
62 56 1.107
doi=10.3150 Bernoulli Society for Mathematical Statistics and Probability 27 26 1.038
doi=10.3151 Search CrossRef 6 6 1.000
doi=10.3152 Informa 28 28 1.000
doi=10.3155 Informa 15 14 1.071
doi=10.3157 American Entomological Society 150 126 1.190
doi=10.3158 Field Museum of Natural History 80 76 1.053
doi=10.3159 Torrey Botanical Society 63 56 1.125
doi=10.3160 Southern California Academy of Sciences 45 41 1.098
doi=10.3161 Museum and Institute of Zoology of the Polish Academy of Sciences
All 11 10.3161-related entries
617 487 1.267
doi=10.3162 Wiley (publisher) 21 19 1.105
doi=10.3163 Medical Library Association 45 38 1.184
doi=10.3164 Search CrossRef 21 21 1.000
doi=10.3166 Search CrossRef
All 18 10.3166-related entries
43 42 1.024
doi=10.3167 Berghahn Books
All 63 10.3167-related entries
648 561 1.155
doi=10.3168 American Dairy Science Association 454 273 1.663
doi=10.3169 Search CrossRef 15 7 2.143
doi=10.3170 Wiley (publisher) 2 2 1.000
doi=10.3171 Journal of Neurosurgery Publishing Group
All 14 10.3171-related entries
825 522 1.580
doi=10.3172 McFarland & Company 50 42 1.190
doi=10.3174 American Society of Neuroradiology 131 108 1.213
doi=10.3176 Estonian Academy Publishers
All 26 10.3176-related entries
343 222 1.545
doi=10.3177 Search CrossRef 41 38 1.079
doi=10.3178 Search CrossRef 2 2 1.000
doi=10.3180 Reactome 1 1 1.000
doi=10.3181 Society for Experimental Biology and Medicine 366 299 1.224
doi=10.3182 Elsevier 37 34 1.088
doi=10.3183 Search CrossRef 6 6 1.000
doi=10.3184 Search CrossRef 65 62 1.048
doi=10.3186 Search CrossRef 22 18 1.222
doi=10.3188 Search CrossRef 3 3 1.000
doi=10.3189 International Glaciological Society 377 232 1.625
doi=10.3190 Czech Geological Society 12 11 1.091
doi=10.3196 Search CrossRef 2 2 1.000
doi=10.3197 Search CrossRef 192 157 1.223
doi=10.3198 American Society of Agronomy 2 2 1.000
doi=10.3199 Search CrossRef 2 2 1.000
doi=10.3200 Informa
All 77 10.3200-related entries
365 335 1.090
doi=10.3201 Centers for Disease Control and Prevention
All 11 10.3201-related entries
1678 1167 1.438
doi=10.3202 College Art Association 52 49 1.061
doi=10.3203 Search CrossRef 1 1 1.000
doi=10.3205 Search CrossRef
All 22 10.3205-related entries
70 65 1.077
doi=10.3208 Japanese Geotechnical Society 13 12 1.083
doi=10.3209 Search CrossRef 12 12 1.000
doi=10.3213 Search CrossRef 106 75 1.413
doi=10.3217 Search CrossRef 17 16 1.062
doi=10.3218 Search CrossRef 2 2 1.000
doi=10.3220 Search CrossRef 1 1 1.000
doi=10.3224 Search CrossRef
All 14 10.3224-related entries
20 17 1.176
doi=10.3232 Pontifical Catholic University of Chile 7 7 1.000
doi=10.3233 IOS Press
All 164 10.3233-related entries
1165 914 1.275
doi=10.3238 Search CrossRef 191 181 1.055
doi=10.3240 Search CrossRef 1 1 1.000
doi=10.3247 Search CrossRef 3 3 1.000
doi=10.3249 Search CrossRef 4 4 1.000
doi=10.3254 Search CrossRef 2 2 1.000
doi=10.3262 Search CrossRef 2 2 1.000
doi=10.3265 Search CrossRef 7 7 1.000
doi=10.3270 Search CrossRef 1 1 1.000
doi=10.3275 Search CrossRef 10 9 1.111
doi=10.3280 Search CrossRef
All 39 10.3280-related entries
66 56 1.179
doi=10.3285 Copernicus Publications 23 20 1.150
doi=10.3289 GEOMAR Helmholtz Centre for Ocean Research Kiel 1 1 1.000
doi=10.3290 Search CrossRef 19 17 1.118
doi=10.3301 Search CrossRef 31 30 1.033
doi=10.3302 Search CrossRef 1 1 1.000
doi=10.3303 Search CrossRef 23 21 1.095
doi=10.3304 Search CrossRef 2 2 1.000
doi=10.3305 Search CrossRef 18 18 1.000
doi=10.3308 Search CrossRef 1 1 1.000
doi=10.3309 Search CrossRef 1 1 1.000
doi=10.3310 National Institute for Health and Care Research
All 14 10.3310-related entries
540 372 1.452
doi=10.3311 Search CrossRef 21 18 1.167
doi=10.3312 Yamashina Institute for Ornithology 38 32 1.188
doi=10.3313 Search CrossRef 6 3 2.000
doi=10.3314 Search CrossRef 5 5 1.000
doi=10.3315 Search CrossRef 17 11 1.545
doi=10.3316 Search CrossRef
All 19 10.3316-related entries
22 20 1.100
doi=10.3317 Sage Publishing 6 5 1.200
doi=10.3318 Royal Irish Academy
All 16 10.3318-related entries
434 242 1.793
doi=10.3319 Search CrossRef 25 23 1.087
doi=10.3320 American Industrial Hygiene Association 1 1 1.000
doi=10.3321 Search CrossRef 2 2 1.000
doi=10.3322 Wiley (publisher) 283 221 1.281
doi=10.3324 Ferrata Storti Foundation 184 157 1.172
doi=10.3325 Croatian Medical Journal 68 59 1.153
doi=10.3326 Search CrossRef 3 3 1.000
doi=10.3327 Search CrossRef 20 11 1.818
doi=10.3328 Search CrossRef 2 2 1.000
doi=10.3329 Bangladesh Journals Online
All 65 10.3329-related entries
157 148 1.061
doi=10.3332 Search CrossRef 28 28 1.000
doi=10.3334 Search CrossRef 2 2 1.000
doi=10.3336 University of Zagreb 2 2 1.000
doi=10.3340 Search CrossRef 27 26 1.038
doi=10.3341 Search CrossRef 4 4 1.000
doi=10.3342 Search CrossRef 7 7 1.000
doi=10.3343 Search CrossRef 23 21 1.095
doi=10.3344 Search CrossRef 18 16 1.125
doi=10.3345 Search CrossRef 21 20 1.050
doi=10.3346 Search CrossRef 103 100 1.030
doi=10.3347 Search CrossRef 126 87 1.448
doi=10.3348 Search CrossRef 36 33 1.091
doi=10.3349 Yonsei University 93 87 1.069
doi=10.3350 Search CrossRef 9 8 1.125
doi=10.3351 Sheffield Hallam University 6 6 1.000
doi=10.3352 Search CrossRef 6 6 1.000
doi=10.3354 Search CrossRef
All 28 10.3354-related entries
1883 1289 1.461
doi=10.3356 Raptor Research Foundation 136 96 1.417
doi=10.3357 Aerospace Medical Association 85 69 1.232
doi=10.3358 Search CrossRef 19 17 1.118
doi=10.3362 Practical Action Publishing 30 25 1.200
doi=10.3363 Search CrossRef 3 3 1.000
doi=10.3365 Search CrossRef 1 1 1.000
doi=10.3366 Edinburgh University Press
All 95 10.3366-related entries
2264 1790 1.265
doi=10.3367 Physics-Uspekhi
All 10 10.3367-related entries
92 80 1.150
doi=10.3368 University of Wisconsin Press
All 21 10.3368-related entries
297 263 1.129
doi=10.3369 Search CrossRef 3 3 1.000
doi=10.3371 OMICS Publishing Group 12 11 1.091
doi=10.3372 Berlin Botanical Garden and Botanical Museum 260 247 1.053
doi=10.3374 Bulletin of the Peabody Museum of Natural History 338 306 1.105
doi=10.3375 Search CrossRef 33 29 1.138
doi=10.3376 Search CrossRef 6 6 1.000
doi=10.3377 African Zoology 22 22 1.000
doi=10.3378 Human Biology (journal) 119 101 1.178
doi=10.3379 Search CrossRef 1 1 1.000
doi=10.3381 Search CrossRef 1 1 1.000
doi=10.3382 Oxford University Press 150 117 1.282
doi=10.3384 Search CrossRef
All 14 10.3384-related entries
47 43 1.093
doi=10.3386 National Bureau of Economic Research
All 276 10.3386-related entries
524 414 1.266
doi=10.3389 Frontiers Media
All 232 10.3389-related entries
15235 10597 1.438
doi=10.3390 MDPI
All 381 10.3390-related entries
21552 15222 1.416
doi=10.3391 Search CrossRef 231 170 1.359
doi=10.3393 Search CrossRef 16 16 1.000
doi=10.3394 Search CrossRef 9 9 1.000
doi=10.3396 Search CrossRef 4 4 1.000
doi=10.3397 Search CrossRef 5 5 1.000
doi=10.3398 Western North American Naturalist 106 95 1.116
doi=10.3399 Royal College of General Practitioners 161 151 1.066
doi=10.3400 Search CrossRef 10 9 1.111
doi=10.3401 Wiley (publisher) 2 2 1.000
doi=10.3402 Search CrossRef
All 48 10.3402-related entries
444 388 1.144
doi=10.3406 Persée (web portal)
All 764 10.3406-related entries
6657 5026 1.325
doi=10.3408 Search CrossRef 9 9 1.000
doi=10.3409 Polish Academy of Sciences 175 167 1.048
doi=10.3410 Faculty Opinions Ltd
All 10 10.3410-related entries
42 38 1.105
doi=10.3412 Search CrossRef 6 5 1.200
doi=10.3413 Georg Thieme Verlag KG 2 2 1.000
doi=10.3414 Georg Thieme Verlag KG 18 14 1.286
doi=10.3415 Georg Thieme Verlag KG 3 3 1.000
doi=10.3417 Missouri Botanical Garden Press 345 335 1.030
doi=10.3694 Search CrossRef 1 1 1.000
doi=10.3720 Search CrossRef 7 6 1.167
doi=10.3721 Journal of the North Atlantic 39 32 1.219
doi=10.3722 Search CrossRef 4 4 1.000
doi=10.3723 Society for Underwater Technology 18 15 1.200
doi=10.3724 China Science Publishing & Media
All 43 10.3724-related entries
339 298 1.138
doi=10.3725 Search CrossRef 1 1 1.000
doi=10.3726 Peter Lang (publisher)
All 14 10.3726-related entries
41 38 1.079
doi=10.3727 Cognizant
All 27 10.3727-related entries
106 102 1.039
doi=10.3732 Botanical Society of America 1828 1480 1.235
doi=10.3733 University of California 131 90 1.456
doi=10.3736 Search CrossRef 12 12 1.000
doi=10.3738 Search CrossRef 2 2 1.000
doi=10.3739 Search CrossRef 9 8 1.125
doi=10.3743 Search CrossRef 1 1 1.000
doi=10.3745 Search CrossRef 2 2 1.000
doi=10.3746 Search CrossRef 16 16 1.000
doi=10.3747 Search CrossRef 65 63 1.032
doi=10.3748 Baishideng Publishing Group 809 593 1.364
doi=10.3749 Search CrossRef 65 57 1.140
doi=10.3750 Search CrossRef 50 47 1.064
doi=10.3751 The Middle East Journal 194 176 1.102
doi=10.3752 Search CrossRef 68 65 1.046
doi=10.3755 Search CrossRef 7 7 1.000
doi=10.3758 Springer Science+Business Media
All 32 10.3758-related entries
1392 823 1.691
doi=10.3759 Search CrossRef 23 23 1.000
doi=10.3760 Ovid Technologies
All 36 10.3760-related entries
56 54 1.037
doi=10.3762 Beilstein Institute 132 116 1.138
doi=10.3763 Informa 41 35 1.171
doi=10.3764 Archaeological Institute of America 214 179 1.196
doi=10.3765 Linguistic Society of America
All 31 10.3765-related entries
117 109 1.073
doi=10.3766 Search CrossRef 36 23 1.565
doi=10.3767 Naturalis Biodiversity Center 596 512 1.164
doi=10.3768 Search CrossRef 10 10 1.000
doi=10.3769 Japan Radioisotope Association 1 1 1.000
doi=10.3770 Search CrossRef 1 1 1.000
doi=10.3773 Search CrossRef 1 1 1.000
doi=10.3776 East Carolina University 3 3 1.000
doi=10.3778 Search CrossRef 1 1 1.000
doi=10.3779 Search CrossRef 4 4 1.000
doi=10.3784 Search CrossRef 1 1 1.000
doi=10.3785 Search CrossRef 7 7 1.000
doi=10.3788 Search CrossRef 7 7 1.000
doi=10.3789 National Information Standards Organization 19 16 1.188
doi=10.3790 Search CrossRef 10 10 1.000
doi=10.3791 Search CrossRef 233 219 1.064
doi=10.3792 Project Euclid
All 12 10.3792-related entries
69 58 1.190
doi=10.3794 Oxford Brookes University 1 1 1.000
doi=10.3797 Search CrossRef 20 19 1.053
doi=10.3798 Search CrossRef 21 18 1.167
doi=10.3799 Search CrossRef 3 3 1.000
doi=10.3800 Search CrossRef 38 32 1.188
doi=10.3801 International Association for Fire Safety Science 1 1 1.000
doi=10.3802 Search CrossRef 12 12 1.000
doi=10.3803 Search CrossRef 19 16 1.188
doi=10.3805 Search CrossRef 1 1 1.000
doi=10.3807 Search CrossRef 1 1 1.000
doi=10.3808 Search CrossRef 1 1 1.000
doi=10.3809 Search CrossRef 8 8 1.000
doi=10.3810 Informa 115 106 1.085
doi=10.3813 Search CrossRef 22 20 1.100
doi=10.3814 Hindawi (publisher) 1 1 1.000
doi=10.3815 Cambridge University Press 35 30 1.167
doi=10.3816 Elsevier
All 16 10.3816-related entries
80 69 1.159
doi=10.3817 Telos Press 42 40 1.050
doi=10.3818 Justice Research and Statistics Association 4 4 1.000
doi=10.3819 Comparative Cognition Society 15 13 1.154
doi=10.3821 Sage Publishing 5 5 1.000
doi=10.3822 Search CrossRef 6 6 1.000
doi=10.3824 Search CrossRef 9 8 1.125
doi=10.3825 Search CrossRef 1 1 1.000
doi=10.3826 Informa 4 4 1.000
doi=10.3827 Search CrossRef 1 1 1.000
doi=10.3828 Liverpool University Press
All 73 10.3828-related entries
874 713 1.226
doi=10.3831 Search CrossRef 3 3 1.000
doi=10.3832 Italian Society of Silviculture and Forest Ecology 27 26 1.038
doi=10.3833 Search CrossRef 1 1 1.000
doi=10.3834 Search CrossRef 1 1 1.000
doi=10.3835 Crop Science Society of America 11 11 1.000
doi=10.3836 Search CrossRef 7 7 1.000
doi=10.3837 Search CrossRef 6 6 1.000
doi=10.3838 Search CrossRef 45 37 1.216
doi=10.3839 Search CrossRef 4 4 1.000
doi=10.3842 Search CrossRef 37 34 1.088
doi=10.3843 Search CrossRef 34 32 1.062
doi=10.3844 Search CrossRef
All 11 10.3844-related entries
33 33 1.000
doi=10.3845 Search CrossRef 1 1 1.000
doi=10.3846 Vilnius Gediminas Technical University
All 23 10.3846-related entries
62 58 1.069
doi=10.3847 American Astronomical Society
All 36 10.3847-related entries
10222 4991 2.048
doi=10.3849 University of Defence 8 8 1.000
doi=10.3850 Search CrossRef 13 12 1.083
doi=10.3851 International Medical Press 23 21 1.095
doi=10.3852 Mycological Society of America 1153 927 1.244
doi=10.3853 Australian Museum
All 16 10.3853-related entries
819 745 1.099
doi=10.3854 Search CrossRef 102 92 1.109
doi=10.3855 Journal of Infection in Developing Countries 37 37 1.000
doi=10.3856 Pontifical Catholic University of Valparaíso 33 31 1.065
doi=10.3857 Search CrossRef 4 3 1.333
doi=10.3858 Springer Science+Business Media 30 27 1.111
doi=10.3860 Search CrossRef 14 11 1.273
doi=10.3864 Search CrossRef 2 2 1.000
doi=10.3866 Search CrossRef 5 5 1.000
doi=10.3868 Search CrossRef 39 33 1.182
doi=10.3873 Search CrossRef 4 2 2.000
doi=10.3875 Search CrossRef 1 1 1.000
doi=10.3877 Search CrossRef 1 1 1.000
doi=10.3878 Search CrossRef 1 1 1.000
doi=10.3881 Search CrossRef 4 4 1.000
doi=10.3886 Inter-university Consortium for Political and Social Research
All 10 10.3886-related entries
17 14 1.214
doi=10.3888 Wolfram Research 8 8 1.000
doi=10.3889 Search CrossRef 14 14 1.000
doi=10.3890 Search CrossRef 2 2 1.000
doi=10.3891 Danish Chemical Society 214 189 1.132
doi=10.3892 Spandidos Publications
All 22 10.3892-related entries
1185 1011 1.172
doi=10.3893 Search CrossRef 1 1 1.000
doi=10.3894 Search CrossRef 1 1 1.000
doi=10.3895 Federal University of Technology – Paraná 4 4 1.000
doi=10.3896 International Bee Research Association 33 28 1.179
doi=10.3897 Pensoft Publishers
All 74 10.3897-related entries
14624 11195 1.306
doi=10.3898 Lawrence & Wishart 94 84 1.119
doi=10.3899 The Journal of Rheumatology 73 57 1.281
doi=10.3901 Search CrossRef 1 1 1.000
doi=10.3902 Search CrossRef 1 1 1.000
doi=10.3903 Search CrossRef 2 2 1.000
doi=10.3904 Search CrossRef 26 26 1.000
doi=10.3905 Search CrossRef
All 19 10.3905-related entries
160 116 1.379
doi=10.3906 Scientific and Technological Research Council of Turkey
All 19 10.3906-related entries
189 182 1.038
doi=10.3909 Search CrossRef 8 8 1.000
doi=10.3910 Search CrossRef 1 1 1.000
doi=10.3912 American Nurses Association 11 11 1.000
doi=10.3916 Search CrossRef 30 29 1.034
doi=10.3917 Search CrossRef
All 560 10.3917-related entries
2391 1908 1.253
doi=10.3918 Search CrossRef 1 1 1.000
doi=10.3919 Search CrossRef 1 1 1.000
doi=10.3920 Wageningen Academic Publishers 51 42 1.214
doi=10.3921 Elsevier 2 2 1.000
doi=10.3922 Search CrossRef 2 2 1.000
doi=10.3923 Search CrossRef 2 2 1.000
doi=10.3926 Search CrossRef 3 3 1.000
doi=10.3928 Search CrossRef
All 44 10.3928-related entries
448 367 1.221
doi=10.3929 Search CrossRef
All 34 10.3929-related entries
50 46 1.087
doi=10.3931 Search CrossRef 7 7 1.000
doi=10.3933 Search CrossRef 2 2 1.000
doi=10.3934 Search CrossRef
All 63 10.3934-related entries
190 161 1.180
doi=10.3935 Search CrossRef 8 7 1.143
doi=10.3937 Search CrossRef 3 3 1.000
doi=10.3938 Korean Physical Society 9 9 1.000
doi=10.3940 Royal Institution of Naval Architects 2 2 1.000
doi=10.3941 Search CrossRef 13 12 1.083
doi=10.3944 Acta Orthopaedica et Traumatologica Turcica 4 4 1.000
doi=10.3945 American Society for Nutrition
All 14 10.3945-related entries
550 413 1.332
doi=10.3946 Search CrossRef 3 3 1.000
doi=10.3947 Search CrossRef 18 18 1.000
doi=10.3949 Cleveland Clinic Journal of Medicine 165 152 1.086
doi=10.3950 Search CrossRef 10 9 1.111
doi=10.3952 Lithuanian Academy of Sciences 1 1 1.000
doi=10.3954 Search CrossRef 9 7 1.286
doi=10.3955 Search CrossRef 41 38 1.079
doi=10.3956 Search CrossRef 55 54 1.019
doi=10.3957 Search CrossRef 31 28 1.107
doi=10.3958 Society of Southwestern Entomologists 23 22 1.045
doi=10.3959 Search CrossRef 9 9 1.000
doi=10.3960 Search CrossRef 18 13 1.385
doi=10.3961 Search CrossRef 13 13 1.000
doi=10.3965 Search CrossRef 2 2 1.000
doi=10.3966 Search CrossRef 1 1 1.000
doi=10.3967 Search CrossRef 4 3 1.333
doi=10.3969 Search CrossRef
All 127 10.3969-related entries
212 183 1.158
doi=10.3970 Search CrossRef 6 5 1.200
doi=10.3974 Search CrossRef 11 11 1.000
doi=10.3975 Search CrossRef 14 13 1.077
doi=10.3978 Search CrossRef
All 28 10.3978-related entries
201 174 1.155
doi=10.3980 Search CrossRef 9 8 1.125
doi=10.3981 Search CrossRef 1 1 1.000
doi=10.3982 Econometric Society 176 131 1.344
doi=10.3983 Organization for Transformative Works 153 105 1.457
doi=10.3985 Search CrossRef 2 2 1.000
doi=10.3986 Research Center of the Slovenian Academy of Sciences and Arts
All 21 10.3986-related entries
143 120 1.192
doi=10.3987 Search CrossRef 75 68 1.103
doi=10.3988 Search CrossRef 21 20 1.050
doi=10.3989 Search CrossRef
All 63 10.3989-related entries
888 776 1.144
doi=10.3990 University of Twente 2 2 1.000
doi=10.3991 International Association of Online Engineering 18 17 1.059
doi=10.3992 Search CrossRef 11 11 1.000
doi=10.3993 Search CrossRef 1 1 1.000
doi=10.3994 Search CrossRef 1 1 1.000
doi=10.3995 Search CrossRef 1 1 1.000
doi=10.3996 United States Fish and Wildlife Service 120 98 1.224
doi=10.3997 European Association of Geoscientists and Engineers
All 22 10.3997-related entries
32 28 1.143
doi=10.3998 University of Michigan Library
All 54 10.3998-related entries
353 341 1.035
doi=10.3999 Search CrossRef 1 1 1.000
Date
The results are based on the database dump of 1 May 2025.

10.2000
Current
10.3000

10.4000