Jump to content

User:DreamRimmer bot II/Reports/Top AfC reviewers

From Wikipedia, the free encyclopedia
Top AfC reviewers as of 00:30, 09 June 2025 (UTC)

Please note the following:

  • Due to technical restrictions, deleted reviews are not counted.
  • The report is limited to the top 100 reviewers for each time period.

Updated by User:DreamRimmer bot II (talk) 00:30, 09 June 2025 (UTC)

Last 24 hours

[edit]

Query runtime: 439.95 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 90 Sophisticatedevening (reviews) 14 74 0 2 15.6% 82.2% 0.0% 2.2%
2 60 WikiOriginal-9 (reviews) 58 0 1 1 96.7% 0.0% 1.7% 1.7%
3 56 Theroadislong (reviews) 15 39 1 1 26.8% 69.6% 1.8% 1.8%
4 49 Rambley (reviews) 1 46 2 0 2.0% 93.9% 4.1% 0.0%
5 39 Timtrent (reviews) 15 23 1 0 38.5% 59.0% 2.6% 0.0%
6 37 MCE89 (reviews) 11 26 0 0 29.7% 70.3% 0.0% 0.0%
7 25 HilssaMansen19 (reviews) 1 24 0 0 4.0% 96.0% 0.0% 0.0%
8 20 CSMention269 (reviews) 0 18 0 2 0.0% 90.0% 0.0% 10.0%
9 15 KylieTastic (reviews) 1 11 1 2 6.7% 73.3% 6.7% 13.3%
10 15 CoconutOctopus (reviews) 1 14 0 0 6.7% 93.3% 0.0% 0.0%
11 13 Vinegarymass911 (reviews) 3 9 0 1 23.1% 69.2% 0.0% 7.7%
12 12 Astra Travasso (reviews) 3 6 3 0 25.0% 50.0% 25.0% 0.0%
13 11 Jamiebuba (reviews) 0 10 0 1 0.0% 90.9% 0.0% 9.1%
14 10 WeWake (reviews) 7 3 0 0 70.0% 30.0% 0.0% 0.0%
15 9 Ca (reviews) 4 3 2 0 44.4% 33.3% 22.2% 0.0%
16 9 WikiMentor01 (reviews) 3 6 0 0 33.3% 66.7% 0.0% 0.0%
17 8 Lijil (reviews) 1 5 2 0 12.5% 62.5% 25.0% 0.0%
18 8 Chetsford (reviews) 3 5 0 0 37.5% 62.5% 0.0% 0.0%
19 8 DoubleGrazing (reviews) 0 8 0 0 0.0% 100.0% 0.0% 0.0%
20 8 CherryPie94 (reviews) 3 5 0 0 37.5% 62.5% 0.0% 0.0%
21 7 Pythoncoder (reviews) 0 5 2 0 0.0% 71.4% 28.6% 0.0%
22 6 CanonNi (reviews) 2 4 0 0 33.3% 66.7% 0.0% 0.0%
23 5 Lordseriouspig (reviews) 1 4 0 0 20.0% 80.0% 0.0% 0.0%
24 5 BuySomeApples (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
25 5 Bkissin (reviews) 0 4 1 0 0.0% 80.0% 20.0% 0.0%
26 4 Prince of Erebor (reviews) 0 3 0 1 0.0% 75.0% 0.0% 25.0%
27 4 NeoGaze (reviews) 3 1 0 0 75.0% 25.0% 0.0% 0.0%
28 3 ClaudineChionh (reviews) 0 2 1 0 0.0% 66.7% 33.3% 0.0%
29 3 Fade258 (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
30 3 Bunnypranav (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
31 2 Jovanmilic97 (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
32 2 Opm581 (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
33 2 Gobonobo (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
34 2 Spiderone (reviews) 0 1 1 0 0.0% 50.0% 50.0% 0.0%
35 2 Fancy Refrigerator (reviews) 1 0 0 1 50.0% 0.0% 0.0% 50.0%
36 2 Mwwv (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
37 2 Như Gây Mê (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
38 2 S0091 (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
39 2 Greenman (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
40 2 Ozzie10aaaa (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
41 2 Bryanmackinnon (reviews) 0 1 1 0 0.0% 50.0% 50.0% 0.0%
42 2 QEnigma (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
43 2 LEvalyn (reviews) 1 0 1 0 50.0% 0.0% 50.0% 0.0%
44 1 Owais Khursheed (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
45 1 Kovcszaln6 (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
46 1 Abo Yemen (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
47 1 Tutwakhamoe (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
48 1 Chippla360 (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
49 1 Aviationwikiflight (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
50 1 BD2412 (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
51 1 StarryGrandma (reviews) 0 0 1 0 0.0% 0.0% 100.0% 0.0%
52 1 GTrang (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
53 1 AlphaBetaGamma (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
54 1 Yoblyblob (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
55 1 JSFarman (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
56 1 CF-501 Falcon (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
57 1 AstrooKai (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%

Last 7 days

[edit]

Query runtime: 112.23 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 442 Sophisticatedevening (reviews) 77 358 0 7 17.4% 81.0% 0.0% 1.6%
2 437 Theroadislong (reviews) 140 279 10 8 32.0% 63.8% 2.3% 1.8%
3 208 Timtrent (reviews) 72 125 6 5 34.6% 60.1% 2.9% 2.4%
4 189 KylieTastic (reviews) 4 169 9 7 2.1% 89.4% 4.8% 3.7%
5 143 Rambley (reviews) 13 126 4 0 9.1% 88.1% 2.8% 0.0%
6 118 HilssaMansen19 (reviews) 16 98 4 0 13.6% 83.1% 3.4% 0.0%
7 103 AlphaBetaGamma (reviews) 3 93 2 5 2.9% 90.3% 1.9% 4.9%
8 99 DoubleGrazing (reviews) 0 96 3 0 0.0% 97.0% 3.0% 0.0%
9 97 CoconutOctopus (reviews) 5 88 1 3 5.2% 90.7% 1.0% 3.1%
10 90 Bunnypranav (reviews) 20 65 3 2 22.2% 72.2% 3.3% 2.2%
11 81 Ca (reviews) 30 42 8 1 37.0% 51.9% 9.9% 1.2%
12 75 CSMention269 (reviews) 13 57 1 4 17.3% 76.0% 1.3% 5.3%
13 66 Astra Travasso (reviews) 19 33 14 0 28.8% 50.0% 21.2% 0.0%
14 63 WikiOriginal-9 (reviews) 59 2 1 1 93.7% 3.2% 1.6% 1.6%
15 60 Pythoncoder (reviews) 2 51 6 1 3.3% 85.0% 10.0% 1.7%
16 52 GoldRomean (reviews) 6 40 5 1 11.5% 76.9% 9.6% 1.9%
17 51 MCE89 (reviews) 16 35 0 0 31.4% 68.6% 0.0% 0.0%
18 41 WeWake (reviews) 28 11 2 0 68.3% 26.8% 4.9% 0.0%
19 40 Prince of Erebor (reviews) 10 29 0 1 25.0% 72.5% 0.0% 2.5%
20 39 NeoGaze (reviews) 22 15 0 2 56.4% 38.5% 0.0% 5.1%
21 38 SafariScribe (reviews) 12 26 0 0 31.6% 68.4% 0.0% 0.0%
22 36 CNMall41 (reviews) 6 21 6 3 16.7% 58.3% 16.7% 8.3%
23 35 Chippla360 (reviews) 8 25 2 0 22.9% 71.4% 5.7% 0.0%
24 33 Kovcszaln6 (reviews) 4 23 2 4 12.1% 69.7% 6.1% 12.1%
25 30 WikiMentor01 (reviews) 3 27 0 0 10.0% 90.0% 0.0% 0.0%
26 28 RangersRus (reviews) 2 25 1 0 7.1% 89.3% 3.6% 0.0%
27 28 Greenman (reviews) 1 17 10 0 3.6% 60.7% 35.7% 0.0%
28 27 ToadetteEdit (reviews) 4 23 0 0 14.8% 85.2% 0.0% 0.0%
29 25 Jannatulbaqi (reviews) 3 22 0 0 12.0% 88.0% 0.0% 0.0%
30 24 Aydoh8 (reviews) 0 23 0 1 0.0% 95.8% 0.0% 4.2%
31 23 Dan arndt (reviews) 3 18 1 1 13.0% 78.3% 4.3% 4.3%
32 23 Cactusisme (reviews) 1 22 0 0 4.3% 95.7% 0.0% 0.0%
33 22 Lijil (reviews) 5 10 3 4 22.7% 45.5% 13.6% 18.2%
34 21 Protobowladdict (reviews) 4 17 0 0 19.0% 81.0% 0.0% 0.0%
35 21 BuySomeApples (reviews) 1 20 0 0 4.8% 95.2% 0.0% 0.0%
36 21 Fade258 (reviews) 0 21 0 0 0.0% 100.0% 0.0% 0.0%
37 20 Như Gây Mê (reviews) 2 15 0 3 10.0% 75.0% 0.0% 15.0%
38 20 Cabrils (reviews) 1 19 0 0 5.0% 95.0% 0.0% 0.0%
39 19 JSFarman (reviews) 5 10 4 0 26.3% 52.6% 21.1% 0.0%
40 19 Asilvering (reviews) 9 3 6 1 47.4% 15.8% 31.6% 5.3%
41 18 Scaledish (reviews) 10 7 1 0 55.6% 38.9% 5.6% 0.0%
42 18 MangoMan11 (reviews) 3 13 2 0 16.7% 72.2% 11.1% 0.0%
43 16 QEnigma (reviews) 4 11 0 1 25.0% 68.8% 0.0% 6.3%
44 16 CanonNi (reviews) 6 10 0 0 37.5% 62.5% 0.0% 0.0%
45 16 Gobonobo (reviews) 6 9 1 0 37.5% 56.3% 6.3% 0.0%
46 16 Jlwoodwa (reviews) 0 15 1 0 0.0% 93.8% 6.3% 0.0%
47 16 Fancy Refrigerator (reviews) 1 10 0 5 6.3% 62.5% 0.0% 31.3%
48 15 Jamiebuba (reviews) 0 14 0 1 0.0% 93.3% 0.0% 6.7%
49 15 TheNuggeteer (reviews) 3 12 0 0 20.0% 80.0% 0.0% 0.0%
50 14 Vinegarymass911 (reviews) 4 9 0 1 28.6% 64.3% 0.0% 7.1%
51 14 Bkissin (reviews) 3 8 3 0 21.4% 57.1% 21.4% 0.0%
52 14 Bryanmackinnon (reviews) 9 2 3 0 64.3% 14.3% 21.4% 0.0%
53 13 Caleb Stanford (reviews) 3 10 0 0 23.1% 76.9% 0.0% 0.0%
54 13 S0091 (reviews) 0 9 1 3 0.0% 69.2% 7.7% 23.1%
55 13 Curb Safe Charmer (reviews) 3 8 2 0 23.1% 61.5% 15.4% 0.0%
56 12 CF-501 Falcon (reviews) 3 8 1 0 25.0% 66.7% 8.3% 0.0%
57 11 Chetsford (reviews) 3 8 0 0 27.3% 72.7% 0.0% 0.0%
58 11 Tarlby (reviews) 1 9 1 0 9.1% 81.8% 9.1% 0.0%
59 11 MWFwiki (reviews) 2 9 0 0 18.2% 81.8% 0.0% 0.0%
60 11 Spiderone (reviews) 0 10 1 0 0.0% 90.9% 9.1% 0.0%
61 11 Garsh2 (reviews) 7 4 0 0 63.6% 36.4% 0.0% 0.0%
62 11 Bobby Cohn (reviews) 0 11 0 0 0.0% 100.0% 0.0% 0.0%
63 10 Aviationwikiflight (reviews) 4 6 0 0 40.0% 60.0% 0.0% 0.0%
64 10 Avgeekamfot (reviews) 0 10 0 0 0.0% 100.0% 0.0% 0.0%
65 10 CherryPie94 (reviews) 3 7 0 0 30.0% 70.0% 0.0% 0.0%
66 10 Moritoriko (reviews) 2 8 0 0 20.0% 80.0% 0.0% 0.0%
67 9 Mcmatter (reviews) 0 8 0 1 0.0% 88.9% 0.0% 11.1%
68 9 Anerdw (reviews) 0 8 0 1 0.0% 88.9% 0.0% 11.1%
69 8 LEvalyn (reviews) 6 0 2 0 75.0% 0.0% 25.0% 0.0%
70 8 Mwwv (reviews) 1 7 0 0 12.5% 87.5% 0.0% 0.0%
71 8 Ldm1954 (reviews) 1 6 1 0 12.5% 75.0% 12.5% 0.0%
72 8 331dot (reviews) 0 6 2 0 0.0% 75.0% 25.0% 0.0%
73 8 Gheus (reviews) 0 8 0 0 0.0% 100.0% 0.0% 0.0%
74 8 Zzz plant (reviews) 1 7 0 0 12.5% 87.5% 0.0% 0.0%
75 8 Toadspike (reviews) 4 3 1 0 50.0% 37.5% 12.5% 0.0%
76 7 Setergh (reviews) 3 3 0 1 42.9% 42.9% 0.0% 14.3%
77 7 JavaHurricane (reviews) 0 7 0 0 0.0% 100.0% 0.0% 0.0%
78 7 Old-AgedKid (reviews) 0 7 0 0 0.0% 100.0% 0.0% 0.0%
79 7 Yoblyblob (reviews) 0 7 0 0 0.0% 100.0% 0.0% 0.0%
80 7 Chaotic Enby (reviews) 0 5 2 0 0.0% 71.4% 28.6% 0.0%
81 7 Ozzie10aaaa (reviews) 3 2 2 0 42.9% 28.6% 28.6% 0.0%
82 7 ClaudineChionh (reviews) 0 6 1 0 0.0% 85.7% 14.3% 0.0%
83 6 Rahmatula786 (reviews) 1 5 0 0 16.7% 83.3% 0.0% 0.0%
84 6 Opm581 (reviews) 4 2 0 0 66.7% 33.3% 0.0% 0.0%
85 6 Abo Yemen (reviews) 0 5 0 1 0.0% 83.3% 0.0% 16.7%
86 6 Afstromen (reviews) 0 5 1 0 0.0% 83.3% 16.7% 0.0%
87 6 Pedantical (reviews) 2 1 3 0 33.3% 16.7% 50.0% 0.0%
88 6 Encoded (reviews) 2 3 1 0 33.3% 50.0% 16.7% 0.0%
89 5 Tenshi Hinanawi (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
90 5 GraziePrego (reviews) 2 3 0 0 40.0% 60.0% 0.0% 0.0%
91 5 Czarking0 (reviews) 4 0 0 1 80.0% 0.0% 0.0% 20.0%
92 5 Lordseriouspig (reviews) 1 4 0 0 20.0% 80.0% 0.0% 0.0%
93 5 Destinyokhiria (reviews) 1 2 1 1 20.0% 40.0% 20.0% 20.0%
94 5 97198 (reviews) 3 2 0 0 60.0% 40.0% 0.0% 0.0%
95 4 Heavy Grasshopper (reviews) 3 1 0 0 75.0% 25.0% 0.0% 0.0%
96 4 Zxcvbnm (reviews) 0 2 0 2 0.0% 50.0% 0.0% 50.0%
97 4 Otr500 (reviews) 0 3 1 0 0.0% 75.0% 25.0% 0.0%
98 4 NiftyyyNofteeeee (reviews) 3 1 0 0 75.0% 25.0% 0.0% 0.0%
99 4 Pegnawl (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
100 3 Star Mississippi (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%

Last 1 month

[edit]

Query runtime: 53.79 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 741 KylieTastic (reviews) 11 690 21 19 1.5% 93.1% 2.8% 2.6%
2 740 ToadetteEdit (reviews) 105 626 4 5 14.2% 84.6% 0.5% 0.7%
3 653 Theroadislong (reviews) 160 417 57 19 24.5% 63.9% 8.7% 2.9%
4 624 GoldRomean (reviews) 93 499 28 4 14.9% 80.0% 4.5% 0.6%
5 610 Sophisticatedevening (reviews) 103 495 1 11 16.9% 81.1% 0.2% 1.8%
6 469 DoubleGrazing (reviews) 1 427 24 17 0.2% 91.0% 5.1% 3.6%
7 395 Timtrent (reviews) 92 270 23 10 23.3% 68.4% 5.8% 2.5%
8 351 SafariScribe (reviews) 87 252 0 12 24.8% 71.8% 0.0% 3.4%
9 301 CoconutOctopus (reviews) 11 262 1 27 3.7% 87.0% 0.3% 9.0%
10 212 Greenman (reviews) 3 186 23 0 1.4% 87.7% 10.8% 0.0%
11 195 AlphaBetaGamma (reviews) 8 174 2 11 4.1% 89.2% 1.0% 5.6%
12 184 S0091 (reviews) 5 142 12 25 2.7% 77.2% 6.5% 13.6%
13 159 Ca (reviews) 63 85 10 1 39.6% 53.5% 6.3% 0.6%
14 146 Rambley (reviews) 13 129 4 0 8.9% 88.4% 2.7% 0.0%
15 129 Gheus (reviews) 6 121 2 0 4.7% 93.8% 1.6% 0.0%
16 122 Jlwoodwa (reviews) 2 116 2 2 1.6% 95.1% 1.6% 1.6%
17 121 HickoryOughtShirt?4 (reviews) 1 108 2 10 0.8% 89.3% 1.7% 8.3%
18 118 HilssaMansen19 (reviews) 16 98 4 0 13.6% 83.1% 3.4% 0.0%
19 113 Pythoncoder (reviews) 5 100 7 1 4.4% 88.5% 6.2% 0.9%
20 105 BuySomeApples (reviews) 31 71 3 0 29.5% 67.6% 2.9% 0.0%
21 100 Aydoh8 (reviews) 3 92 2 3 3.0% 92.0% 2.0% 3.0%
22 98 Tarlby (reviews) 14 80 4 0 14.3% 81.6% 4.1% 0.0%
23 96 Bobby Cohn (reviews) 14 71 7 4 14.6% 74.0% 7.3% 4.2%
24 92 Bunnypranav (reviews) 21 66 3 2 22.8% 71.7% 3.3% 2.2%
25 91 WeWake (reviews) 61 24 5 1 67.0% 26.4% 5.5% 1.1%
26 82 QEnigma (reviews) 5 76 0 1 6.1% 92.7% 0.0% 1.2%
27 81 Fade258 (reviews) 0 78 3 0 0.0% 96.3% 3.7% 0.0%
28 81 CSMention269 (reviews) 16 60 1 4 19.8% 74.1% 1.2% 4.9%
29 80 Curb Safe Charmer (reviews) 5 66 3 6 6.3% 82.5% 3.8% 7.5%
30 79 Old-AgedKid (reviews) 29 50 0 0 36.7% 63.3% 0.0% 0.0%
31 77 Asilvering (reviews) 23 40 12 2 29.9% 51.9% 15.6% 2.6%
32 77 NeoGaze (reviews) 32 41 1 3 41.6% 53.2% 1.3% 3.9%
33 71 Spiderone (reviews) 1 62 7 1 1.4% 87.3% 9.9% 1.4%
34 70 Dan arndt (reviews) 4 20 45 1 5.7% 28.6% 64.3% 1.4%
35 70 Chaotic Enby (reviews) 1 61 6 2 1.4% 87.1% 8.6% 2.9%
36 69 Kovcszaln6 (reviews) 11 48 5 5 15.9% 69.6% 7.2% 7.2%
37 66 Astra Travasso (reviews) 19 33 14 0 28.8% 50.0% 21.2% 0.0%
38 64 Cinder painter (reviews) 6 58 0 0 9.4% 90.6% 0.0% 0.0%
39 63 WikiOriginal-9 (reviews) 59 2 1 1 93.7% 3.2% 1.6% 1.6%
40 61 MCE89 (reviews) 17 44 0 0 27.9% 72.1% 0.0% 0.0%
41 61 CNMall41 (reviews) 8 30 13 10 13.1% 49.2% 21.3% 16.4%
42 59 Moritoriko (reviews) 6 53 0 0 10.2% 89.8% 0.0% 0.0%
43 55 MWFwiki (reviews) 12 40 3 0 21.8% 72.7% 5.5% 0.0%
44 53 Fancy Refrigerator (reviews) 2 40 0 11 3.8% 75.5% 0.0% 20.8%
45 53 Jannatulbaqi (reviews) 7 46 0 0 13.2% 86.8% 0.0% 0.0%
46 52 Prince of Erebor (reviews) 14 37 0 1 26.9% 71.2% 0.0% 1.9%
47 52 Caleb Stanford (reviews) 5 42 2 3 9.6% 80.8% 3.8% 5.8%
48 50 Protobowladdict (reviews) 7 41 0 2 14.0% 82.0% 0.0% 4.0%
49 50 Ozzie10aaaa (reviews) 36 5 9 0 72.0% 10.0% 18.0% 0.0%
50 49 Scaledish (reviews) 21 24 3 1 42.9% 49.0% 6.1% 2.0%
51 49 TheNuggeteer (reviews) 21 27 1 0 42.9% 55.1% 2.0% 0.0%
52 48 Ldm1954 (reviews) 6 28 12 2 12.5% 58.3% 25.0% 4.2%
53 44 Jamiebuba (reviews) 1 42 0 1 2.3% 95.5% 0.0% 2.3%
54 44 CF-501 Falcon (reviews) 3 35 5 1 6.8% 79.5% 11.4% 2.3%
55 43 Cactusisme (reviews) 2 41 0 0 4.7% 95.3% 0.0% 0.0%
56 43 Bonadea (reviews) 1 30 4 8 2.3% 69.8% 9.3% 18.6%
57 41 331dot (reviews) 0 35 5 1 0.0% 85.4% 12.2% 2.4%
58 40 SL93 (reviews) 16 24 0 0 40.0% 60.0% 0.0% 0.0%
59 40 Bkissin (reviews) 21 16 3 0 52.5% 40.0% 7.5% 0.0%
60 40 Samoht27 (reviews) 2 37 1 0 5.0% 92.5% 2.5% 0.0%
61 38 Afstromen (reviews) 5 30 3 0 13.2% 78.9% 7.9% 0.0%
62 35 Chippla360 (reviews) 8 25 2 0 22.9% 71.4% 5.7% 0.0%
63 33 Destinyokhiria (reviews) 6 25 1 1 18.2% 75.8% 3.0% 3.0%
64 33 MediaKyle (reviews) 5 27 1 0 15.2% 81.8% 3.0% 0.0%
65 32 Veko (reviews) 3 26 1 2 9.4% 81.3% 3.1% 6.3%
66 31 Josedimaria (reviews) 6 12 10 3 19.4% 38.7% 32.3% 9.7%
67 31 Gobonobo (reviews) 13 16 1 1 41.9% 51.6% 3.2% 3.2%
68 31 AllCatsAreGrey (reviews) 1 25 4 1 3.2% 80.6% 12.9% 3.2%
69 31 Chetsford (reviews) 7 24 0 0 22.6% 77.4% 0.0% 0.0%
70 30 WikiMentor01 (reviews) 3 27 0 0 10.0% 90.0% 0.0% 0.0%
71 30 Như Gây Mê (reviews) 5 21 0 4 16.7% 70.0% 0.0% 13.3%
72 30 Mcmatter (reviews) 0 24 0 6 0.0% 80.0% 0.0% 20.0%
73 30 GraziePrego (reviews) 8 21 1 0 26.7% 70.0% 3.3% 0.0%
74 28 RangersRus (reviews) 2 25 1 0 7.1% 89.3% 3.6% 0.0%
75 28 Cabrils (reviews) 2 21 5 0 7.1% 75.0% 17.9% 0.0%
76 28 Drmies (reviews) 2 17 0 9 7.1% 60.7% 0.0% 32.1%
77 28 PunjabiEditor69 (reviews) 1 26 0 1 3.6% 92.9% 0.0% 3.6%
78 27 HerBauhaus (reviews) 8 18 1 0 29.6% 66.7% 3.7% 0.0%
79 26 Ibjaja055 (reviews) 0 25 0 1 0.0% 96.2% 0.0% 3.8%
80 25 ClaudineChionh (reviews) 2 18 1 4 8.0% 72.0% 4.0% 16.0%
81 25 Abo Yemen (reviews) 3 21 0 1 12.0% 84.0% 0.0% 4.0%
82 24 Reading Beans (reviews) 11 11 0 2 45.8% 45.8% 0.0% 8.3%
83 24 Tenshi Hinanawi (reviews) 1 22 1 0 4.2% 91.7% 4.2% 0.0%
84 23 Yoblyblob (reviews) 8 15 0 0 34.8% 65.2% 0.0% 0.0%
85 23 SportingFlyer (reviews) 2 18 3 0 8.7% 78.3% 13.0% 0.0%
86 23 Vinegarymass911 (reviews) 8 13 0 2 34.8% 56.5% 0.0% 8.7%
87 23 Notcharizard (reviews) 3 7 13 0 13.0% 30.4% 56.5% 0.0%
88 22 Zzz plant (reviews) 4 16 2 0 18.2% 72.7% 9.1% 0.0%
89 22 Lijil (reviews) 5 10 3 4 22.7% 45.5% 13.6% 18.2%
90 20 Sohom Datta (reviews) 2 18 0 0 10.0% 90.0% 0.0% 0.0%
91 20 JSFarman (reviews) 5 11 4 0 25.0% 55.0% 20.0% 0.0%
92 20 JavaHurricane (reviews) 1 18 1 0 5.0% 90.0% 5.0% 0.0%
93 19 CanonNi (reviews) 7 12 0 0 36.8% 63.2% 0.0% 0.0%
94 18 MangoMan11 (reviews) 3 13 2 0 16.7% 72.2% 11.1% 0.0%
95 18 Zxcvbnm (reviews) 2 13 0 3 11.1% 72.2% 0.0% 16.7%
96 17 BD2412 (reviews) 16 1 0 0 94.1% 5.9% 0.0% 0.0%
97 17 Rahmatula786 (reviews) 8 9 0 0 47.1% 52.9% 0.0% 0.0%
98 16 Hammersoft (reviews) 0 8 8 0 0.0% 50.0% 50.0% 0.0%
99 15 Cyberdog958 (reviews) 0 12 0 3 0.0% 80.0% 0.0% 20.0%
100 15 Robert McClenon (reviews) 2 6 6 1 13.3% 40.0% 40.0% 6.7%

Last 3 months

[edit]

Query runtime: 174.37 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 1921 Sophisticatedevening (reviews) 240 1581 42 58 12.5% 82.3% 2.2% 3.0%
2 1298 Theroadislong (reviews) 199 825 205 69 15.3% 63.6% 15.8% 5.3%
3 1014 DoubleGrazing (reviews) 5 895 60 54 0.5% 88.3% 5.9% 5.3%
4 916 KylieTastic (reviews) 23 844 23 26 2.5% 92.1% 2.5% 2.8%
5 827 ToadetteEdit (reviews) 145 671 5 6 17.5% 81.1% 0.6% 0.7%
6 680 SafariScribe (reviews) 163 488 3 26 24.0% 71.8% 0.4% 3.8%
7 669 S0091 (reviews) 46 520 38 65 6.9% 77.7% 5.7% 9.7%
8 655 Jlwoodwa (reviews) 4 637 3 11 0.6% 97.3% 0.5% 1.7%
9 625 Greenman (reviews) 35 539 46 5 5.6% 86.2% 7.4% 0.8%
10 624 GoldRomean (reviews) 93 499 28 4 14.9% 80.0% 4.5% 0.6%
11 614 Gheus (reviews) 124 449 38 3 20.2% 73.1% 6.2% 0.5%
12 565 Timtrent (reviews) 103 407 42 13 18.2% 72.0% 7.4% 2.3%
13 516 Dan arndt (reviews) 32 393 78 13 6.2% 76.2% 15.1% 2.5%
14 511 BuySomeApples (reviews) 109 387 8 7 21.3% 75.7% 1.6% 1.4%
15 471 AlphaBetaGamma (reviews) 18 416 4 33 3.8% 88.3% 0.8% 7.0%
16 417 Bonadea (reviews) 15 319 24 59 3.6% 76.5% 5.8% 14.1%
17 401 Bobby Cohn (reviews) 42 302 36 21 10.5% 75.3% 9.0% 5.2%
18 388 CoconutOctopus (reviews) 13 334 1 40 3.4% 86.1% 0.3% 10.3%
19 337 Liance (reviews) 5 323 8 1 1.5% 95.8% 2.4% 0.3%
20 292 Spiderone (reviews) 22 246 17 7 7.5% 84.2% 5.8% 2.4%
21 287 HickoryOughtShirt?4 (reviews) 2 265 5 15 0.7% 92.3% 1.7% 5.2%
22 281 Curb Safe Charmer (reviews) 13 248 7 13 4.6% 88.3% 2.5% 4.6%
23 280 Pythoncoder (reviews) 11 251 16 2 3.9% 89.6% 5.7% 0.7%
24 266 Significa liberdade (reviews) 25 197 42 2 9.4% 74.1% 15.8% 0.8%
25 258 Spinster300 (reviews) 82 169 7 0 31.8% 65.5% 2.7% 0.0%
26 252 Cinder painter (reviews) 39 212 1 0 15.5% 84.1% 0.4% 0.0%
27 246 RangersRus (reviews) 38 203 5 0 15.4% 82.5% 2.0% 0.0%
28 227 Ca (reviews) 90 120 14 3 39.6% 52.9% 6.2% 1.3%
29 217 CF-501 Falcon (reviews) 40 153 17 7 18.4% 70.5% 7.8% 3.2%
30 210 CNMall41 (reviews) 32 111 46 21 15.2% 52.9% 21.9% 10.0%
31 204 Rambley (reviews) 32 165 6 1 15.7% 80.9% 2.9% 0.5%
32 197 NiftyyyNofteeeee (reviews) 69 127 0 1 35.0% 64.5% 0.0% 0.5%
33 189 Mcmatter (reviews) 2 156 2 29 1.1% 82.5% 1.1% 15.3%
34 166 Flat Out (reviews) 6 148 12 0 3.6% 89.2% 7.2% 0.0%
35 164 Samoht27 (reviews) 10 151 2 1 6.1% 92.1% 1.2% 0.6%
36 150 QEnigma (reviews) 7 139 2 2 4.7% 92.7% 1.3% 1.3%
37 150 Jamiebuba (reviews) 6 138 4 2 4.0% 92.0% 2.7% 1.3%
38 148 Robert McClenon (reviews) 23 65 58 2 15.5% 43.9% 39.2% 1.4%
39 146 NeoGaze (reviews) 59 83 1 3 40.4% 56.8% 0.7% 2.1%
40 142 Fade258 (reviews) 3 134 5 0 2.1% 94.4% 3.5% 0.0%
41 142 Aydoh8 (reviews) 7 126 5 4 4.9% 88.7% 3.5% 2.8%
