Template:COVID-19 pandemic data/Bolivia medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Bolivia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-10 | class=bb-b | class=bb-c| | ||
2020-03-11 | class=bb-b | class=bb-c| | ||
2020-03-12 | class=bb-b | class=bb-c| | ||
2020-03-13 | ||||
2020-03-14 | ||||
2020-03-15 | ||||
2020-03-16 | ||||
2020-03-17 | ||||
2020-03-18 | ||||
2020-03-19 | ||||
2020-03-20 | ||||
2020-03-21 | ||||
2020-03-22 | ||||
2020-03-23 | ||||
2020-03-24 | ||||
2020-03-25 | ||||
2020-03-26 | ||||
2020-03-27 | ||||
2020-03-28 | ||||
2020-03-29 | 3(n.a.) | |||
2020-03-30 | 6(+3) | |||
2020-03-31 | 7(+1) | |||
2020-04-01 | 8(+1) | |||
2020-04-02 | 9(+1) | |||
2020-04-03 | 10(+1) | |||
2020-04-04 | 10(=) | |||
2020-04-05 | 11(+1) | |||
2020-04-06 | 14(+3) | |||
2020-04-07 | 15(+1) | |||
2020-04-08 | 18(+3) | |||
2020-04-09 | 19(+1) | |||
2020-04-10 | 20(+1) | |||
2020-04-11 | 24(+4) | |||
2020-04-12 | 27(+3) | |||
2020-04-13 | 28(+1) | |||
2020-04-14 | 28(=) | |||
2020-04-15 | 29(+1) | |||
2020-04-16 | 31(+2) | |||
2020-04-17 | 31(=) | |||
2020-04-18 | 32(+1) | |||
2020-04-19 | 33(+1) | |||
2020-04-20 | 34(+1) | |||
2020-04-21 | 37(+3) | |||
2020-04-22 | 40(+3) | |||
2020-04-23 | 43(+3) | |||
2020-04-24 | 44(+1) | |||
2020-04-25 | 46(+2) | |||
2020-04-26 | 50(+4) | |||
2020-04-27 | 53(+3) | |||
2020-04-28 | 55(+2) | |||
2020-04-29 | 59(+4) | |||
2020-04-30 | 62(+3) | |||
2020-05-01 | 66(+4) | |||
2020-05-02 | 71(+5) | |||
2020-05-03 | 76(+5) | |||
2020-05-04 | 82(+6) | |||
2020-05-05 | 86(+4) | |||
2020-05-06 | 91(+5) | |||
2020-05-07 | 102(+11) | |||
2020-05-08 | 106(+4) | |||
2020-05-09 | 114(+8) | |||
2020-05-10 | 118(+4) | |||
2020-05-11 | 122(+4) | |||
2020-05-12 | 128(+6) | |||
2020-05-13 | 142(+14) | |||
2020-05-14 | 152(+10) | |||
2020-05-15 | 164(+12) | |||
2020-05-16 | 165(+1) | |||
2020-05-17 | 169(+4) | |||
2020-05-18 | 174(+5) | |||
2020-05-19 | 189(+15) | |||
2020-05-20 | 199(+10) | |||
2020-05-21 | 215(+16) | |||
2020-05-22 | 230(+15) | |||
2020-05-23 | 240(+10) | |||
2020-05-24 | 250(+10) | |||
2020-05-25 | 261(+11) | |||
2020-05-26 | 274(+13) | |||
2020-05-27 | 280(+6) | |||
2020-05-28 | 293(+13) | |||
2020-05-29 | 300(+7) | |||
2020-05-30 | 310(+10) | |||
2020-05-31 | 313(+3) | |||
2020-06-01 | 343(+30) | |||
2020-06-02 | 376(+33) | |||
2020-06-03 | 400(+24) | |||
2020-06-04 | 415(+15) | |||
2020-06-05 | 427(+12) | |||
2020-06-06 | 454(+27) | |||
2020-06-07 | 465(+11) | |||
2020-06-08 | 475(+10) | |||
2020-06-09 | 487(+12) | |||
2020-06-10 | 512(+25) | |||
2020-06-11 | 533(+21) | |||
2020-06-12 | 559(+26) | |||
2020-06-13 | 585(+26) | |||
2020-06-14 | 611(+26) | |||
2020-06-15 | 632(+21) | |||
2020-06-16 | 659(+27) | |||
2020-06-17 | 679(+20) | |||
2020-06-18 | 697(+18) | |||
2020-06-19 | 715(+18) | |||
2020-06-20 | 740(+25) | |||
2020-06-21 | 773(+33) | |||
2020-06-22 | 820(+47) | |||
2020-06-23 | 846(+26) | |||
2020-06-24 | 876(+30) | |||
2020-06-25 | 913(+37) | |||
2020-06-26 | 934(+21) | |||
2020-06-27 | 970(+36) | |||
2020-06-28 | 1,014(+44) | |||
2020-06-29 | 1,071(+57) | |||
2020-06-30 | 1,123(+52) | |||
2020-07-01 | 1,201(+78) | |||
2020-07-02 | 1,271(+70) | |||
2020-07-03 | 1,320(+49) | |||
2020-07-04 | 1,378(+58) | |||
2020-07-05 | 1,434(+56) | |||
2020-07-06 | 1,476(+42) | |||
2020-07-07 | 1,530(+54) | |||
2020-07-08 | 1,577(+47) | |||
2020-07-09 | 1,638(+61) | |||
2020-07-10 | 1,702(+64) | |||
2020-07-11 | 1,754(+52) | |||
2020-07-12 | 1,807(+53) | |||
2020-07-13 | 1,866(+59) | |||
2020-07-14 | 1,898(+32) | |||
2020-07-15 | 1,942(+44) | |||
2020-07-16 | 1,984(+42) | |||
2020-07-17 | 2,049(+65) | |||
2020-07-18 | 2,106(+57) | |||
2020-07-19 | 2,151(+45) | |||
2020-07-20 | 2,218(+67) | |||
2020-07-21 | 2,273(+55) | |||
2020-07-22 | 2,328(+55) | |||
2020-07-23 | 2,407(+79) | |||
2020-07-24 | 2,473(+66) | |||
2020-07-25 | 2,535(+62) | |||
2020-07-26 | 2,583(+48) | |||
2020-07-27 | 2,647(+64) | |||
2020-07-28 | 2,720(+73) | |||
2020-07-29 | 2,808(+88) | |||
2020-07-30 | 2,894(+86) | |||
2020-07-31 | 2,977(+83) | |||
2020-08-01 | 3,064(+87) | |||
2020-08-02 | 3,153(+89) | |||
2020-08-03 | 3,228(+75) | |||
2020-08-04 | 3,320(+92) | |||
2020-08-05 | 3,385(+65) | |||
2020-08-06 | 3,465(+80) | |||
2020-08-07 | 3,524(+59) | |||
2020-08-08 | 3,687(+163) | |||
2020-08-09 | 3,640 | |||
2020-08-10 | 3,712(+72) | |||
2020-08-11 | 3,761(+49) | |||
2020-08-12 | 3,827(+66) | |||
2020-08-13 | 3,884(+57) | |||
2020-08-14 | 3,939(+55) | |||
2020-08-15 | 4,003(+64) | |||
2020-08-16 | 4,048(+45) | |||
2020-08-17 | 4,123(+75) | |||
2020-08-18 | 4,172(+49) | |||
2020-08-19 | 4,233(+61) | |||
2020-08-20 | 4,305(+72) | |||
2020-08-21 | 4,366(+61) | |||
2020-08-22 | 4,442(+76) | |||
2020-08-23 | 4,509(+67) | |||
2020-08-24 | 4,578(+69) | |||
2020-08-25 | 4,664(+86) | |||
2020-08-26 | 4,726(+62) | |||
2020-08-27 | 4,791(+65) | |||
2020-08-28 | 4,846(+55) | |||
2020-08-29 | 4,938(+92) | |||
2020-08-30 | 4,966(+28) | |||
2020-08-31 | 5,027(+61) | |||
2020-09-01 | 5,101(+74) | |||
2020-09-02 | 5,203(+102) | |||
2020-09-03 | 5,288(+85) | |||
2020-09-04 | 5,343(+55) | |||
2020-09-05 | 5,398(+55) | |||
2020-09-06 | 7,008(+1,610) | |||
2020-09-07 | 7,054(+46) | |||
2020-09-08 | 7,097(+43) | |||
2020-09-09 | 7,146(+49) | |||
2020-09-10 | 7,193(+47) | |||
2020-09-11 | 7,250(+57) | |||
2020-09-12 | 7,297(+47) | |||
2020-09-13 | 7,344(+47) | |||
2020-09-14 | 7,394(+50) | |||
2020-09-15 | 7,447(+53) | |||
2020-09-16 | 7,478(+31) | |||
2020-09-17 | 7,511(+33) | |||
2020-09-18 | 7,550(+39) | |||
2020-09-19 | 7,586(+36) | |||
2020-09-20 | 7,617(+31) | |||
2020-09-21 | 7,654(+37) | |||
2020-09-22 | 7,693(+39) | |||
2020-09-23 | 7,731(+38) | |||
2020-09-24 | 7,765(+34) | |||
2020-09-25 | 7,800(+35) | |||
2020-09-26 | 7,828(+28) | |||
2020-09-27 | 7,858(+30) | |||
2020-09-28 | 7,900(+42) | |||
2020-09-29 | 7,931(+31) | |||
2020-09-30 | 7,965(+34) | |||
2020-10-01 | 8,001(+36) | |||
2020-10-02 | 8,045(+44) | |||
2020-10-03 | 8,073(+28) | |||
2020-10-04 | 8,101(+28) | |||
2020-10-05 | 8,129(+28) | |||
2020-10-06 | 8,156(+27) | |||
2020-10-07 | 8,192(+36) | |||
2020-10-08 | 8,228(+36) | |||
2020-10-09 | 8,262(+34) | |||
2020-10-10 | 8,292(+30) | |||
2020-10-11 | 8,308(+16) | |||
2020-10-12 | 8,326(+18) | |||
2020-10-13 | 8,351(+25) | |||
2020-10-14 | 8,377(+26) | |||
2020-10-15 | 8,407(+30) | |||
2020-10-16 | 8,439(+32) | |||
2020-10-17 | 8,463(+24) | |||
2020-10-18 | 8,481(+18) | |||
2020-10-19 | 8,502(+21) | |||
2020-10-20 | 8,526(+24) | |||
2020-10-21 | 8,558(+32) | |||
2020-10-22 | 8,584(+26) | |||
2020-10-23 | 8,608(+24) | |||
2020-10-24 | 8,627(+19) | |||
2020-10-25 | 8,645(+18) | |||
2020-10-26 | 8,658(+13) | |||
2020-10-27 | 8,672(+14) | |||
2020-10-28 | 8,694(+22) | |||
2020-10-29 | 8,705(+11) | |||
2020-10-30 | 8,715(+10) | |||
2020-10-31 | 8,725(+10) | |||
2020-11-01 | 8,731(+6) | |||
2020-11-02 | 8,741(+10) | |||
2020-11-03 | 8,751(+10) | |||
2020-11-04 | 8,758(+7) | |||
2020-11-05 | 8,768(+10) | |||
2020-11-06 | 8,781(+13) | |||
2020-11-07 | 8,790(+9) | |||
2020-11-08 | 8,795(+5) | |||
2020-11-09 | 8,802(+7) | |||
2020-11-10 | 8,808(+6) | |||
2020-11-11 | 8,818(+10) | |||
2020-11-12 | 8,825(+7) | |||
2020-11-13 | 8,835(+10) | |||
2020-11-14 | 8,841(+6) | |||
2020-11-15 | 8,849(+8) | |||
2020-11-16 | 8,859(+10) | |||
2020-11-17 | 8,866(+7) | |||
2020-11-18 | 8,875(+9) | |||
2020-11-19 | 8,889(+14) | |||
2020-11-20 | 8,900(+11) | |||
2020-11-21 | 8,904(+4) | |||
2020-11-22 | 8,907(+3) | |||
2020-11-23 | 8,916(+9) | |||
2020-11-24 | 8,928(+12) | |||
2020-11-25 | 8,933(+5) | |||
2020-11-26 | 8,939(+6) | |||
2020-11-27 | 8,943(+4) | |||
2020-11-28 | 8,949(+6) | |||
2020-11-29 | 8,952(+3) | |||
2020-11-30 | 8,957(+5) | |||
2020-12-01 | 8,963(+6) | |||
2020-12-02 | 8,972(+9) | |||
2020-12-03 | 8,982(+10) | |||
2020-12-04 | 8,987(+5) | |||
2020-12-05 | 8,992(+5) | |||
2020-12-06 | 8,995(+3) | |||
2020-12-07 | 8,997(+2) | |||
2020-12-08 | 9,002(+5) | |||
2020-12-09 | 9,004(+2) | |||
2020-12-10 | 9,008(+4) | |||
2020-12-11 | 9,013(+5) | |||
2020-12-12 | 9,014(+1) | |||
2020-12-13 | 9,018(+4) | |||
2020-12-14 | 9,024(+6) | |||
2020-12-15 | 9,026(+2) | |||
2020-12-16 | 9,029(+3) | |||
2020-12-17 | 9,031(+2) | |||
2020-12-18 | 9,033(+2) | |||
2020-12-19 | 9,035(+2) | |||
2020-12-20 | 9,036(+1) | |||
2020-12-21 | 9,043(+7) | |||
2020-12-22 | 9,052(+9) | |||
2020-12-23 | 9,065(+13) | |||
2020-12-24 | 9,076(+11) | |||
2020-12-25 | 9,083(+7) | |||
2020-12-26 | 9,093(+10) | |||
2020-12-27 | 9,098(+5) | |||
2020-12-28 | 9,106(+8) | |||
2020-12-29 | 9,135(+29) | |||
2020-12-30 | 9,149(+14) | |||
2020-12-31 | 9,165(+16) | |||
2021-01-01 | 9,175(+10) | |||
2021-01-02 | 9,186(+11) | |||
2021-01-03 | 9,201(+15) | |||
2021-01-04 | 9,219(+18) | |||
2021-01-05 | 9,241(+22) | |||
2021-01-06 | 9,287(+46) | |||
2021-01-07 | 9,304(+17) | |||
2021-01-08 | 9,328(+24) | |||
2021-01-09 | 9,351(+23) | |||
2021-01-10 | 9,376(+25) | |||
2021-01-11 | 9,415(+39) | |||
2021-01-12 | 9,454(+39) | |||
2021-01-13 | 9,493(+39) | |||
2021-01-14 | 9,530(+37) | |||
2021-01-15 | 9,571(+41) | |||
2021-01-16 | 9,596(+25) | |||
2021-01-17 | 9,636(+40) | |||
2021-01-18 | 9,680(+44) | |||
2021-01-19 | 9,722(+42) | |||
2021-01-20 | 9,764(+42) | |||
2021-01-21 | 9,818(+54) | |||
2021-01-22 | 9,871(+53) | |||
2021-01-23 | 9,927(+56) | |||
2021-01-24 | 9,985(+58) | |||
2021-01-25 | 10,051(+66) | |||
2021-01-26 | 10,105(+54) | |||
2021-01-27 | 10,167(+62) | |||
2021-01-28 | 10,226(+59) | |||
2021-01-29 | 10,279(+53) | |||
2021-01-30 | 10,330(+51) | |||
2021-01-31 | 10,379(+49) | |||
2021-02-01 | 10,439(+60) | |||
2021-02-02 | 10,513(+74) | |||
2021-02-03 | 10,571(+58) | |||
2021-02-04 | 10,633(+62) | |||
2021-02-05 | 10,687(+54) | |||
2021-02-06 | 10,753(+66) | |||
2021-02-07 | 10,796(+43) | |||
2021-02-08 | 10,864(+68) | |||
2021-02-09 | 10,929(+65) | |||
2021-02-10 | 10,996(+67) | |||
2021-02-11 | 11,044(+48) | |||
2021-02-12 | 11,107(+63) | |||
2021-02-13 | 11,155(+48) | |||
2021-02-14 | 11,202(+47) | |||
2021-02-15 | 11,234(+32) | |||
2021-02-16 | 11,274(+40) | |||
2021-02-17 | 11,303(+29) | |||
2021-02-18 | 11,353(+50) | |||
2021-02-19 | 11,390(+37) | |||
2021-02-20 | 11,417(+27) | |||
2021-02-21 | 11,441(+24) | |||
2021-02-22 | 11,470(+29) | |||
2021-02-23 | 11,508(+38) | |||
2021-02-24 | 11,547(+39) | |||
2021-02-25 | 11,577(+30) | |||
2021-02-26 | 11,609(+32) | |||
2021-02-27 | 11,628(+19) | |||
2021-02-28 | 11,649(+21) | |||
2021-03-01 | 11,666(+17) | |||
2021-03-02 | 11,703(+37) | |||
2021-03-03 | 11,734(+31) | |||
2021-03-04 | 11,561 | |||
2021-03-05 | 11,789(+228) | |||
2021-03-06 | 11,807(+18) | |||
2021-03-07 | 11,823(+16) | |||
2021-03-08 | 11,845(+22) | |||
2021-03-09 | 11,858(+13) | |||
2021-03-10 | 11,884(+26) | |||
2021-03-11 | 11,903(+19) | |||
2021-03-12 | 11,930(+27) | |||
2021-03-13 | 11,944(+14) | |||
2021-03-14 | 11,958(+14) | |||
2021-03-15 | 11,974(+16) | |||
2021-03-16 | 11,997(+23) | |||
2021-03-17 | 12,015(+18) | |||
2021-03-18 | 12,028(+13) | |||
2021-03-19 | 12,041(+13) | |||
2021-03-20 | 12,051(+10) | |||
2021-03-21 | 12,060(+9) | |||
2021-03-22 | 12,074(+14) | |||
2021-03-23 | 12,093(+19) | |||
2021-03-24 | 12,107(+14) | |||
2021-03-25 | 12,131(+24) | |||
2021-03-26 | 12,143(+12) | |||
2021-03-27 | 12,165(+22) | |||
2021-03-28 | 12,186(+21) | |||
2021-03-29 | 12,211(+25) | |||
2021-03-30 | 12,239(+28) | |||
2021-03-31 | 12,257(+18) | |||
2021-04-01 | 12,280(+23) | |||
2021-04-02 | 12,305(+25) | |||
2021-04-03 | 12,316(+11) | |||
2021-04-04 | 12,324(+8) | |||
2021-04-05 | 12,344(+20) | |||
2021-04-06 | 12,366(+22) | |||
2021-04-07 | 12,385(+19) | |||
2021-04-08 | 12,412(+27) | |||
2021-04-09 | 12,428(+16) | |||
2021-04-10 | 12,442(+14) | |||
2021-04-11 | 12,451(+9) | |||
2021-04-12 | 12,469(+18) | |||
2021-04-13 | 12,496(+27) | |||
2021-04-14 | 12,519(+23) | |||
2021-04-15 | 12,603(+84) | |||
2021-04-16 | 12,625(+22) | |||
2021-04-17 | 12,634(+9) | |||
2021-04-18 | 12,648(+14) | |||
2021-04-19 | 12,666(+18) | |||
2021-04-20 | 12,695(+29) | |||
2021-04-21 | 12,731(+36) | |||
2021-04-22 | 12,758(+27) | |||
2021-04-23 | 12,783(+25) | |||
2021-04-24 | 12,812(+29) | |||
2021-04-25 | 12,824(+12) | |||
2021-04-26 | 12,861(+37) | |||
2021-04-27 | 12,885(+24) | |||
2021-04-28 | 12,920(+35) | |||
2021-04-29 | 12,951(+31) | |||
2021-04-30 | class=bb-b | class=bb-c| | ||
2021-05-01 | 13,009(n.a.) | |||
2021-05-02 | 13,021(+12) | |||
2021-05-03 | 13,035(+14) | |||
2021-05-04 | 13,082(+47) | |||
2021-05-05 | 13,123(+41) | |||
2021-05-06 | 13,151(+28) | |||
2021-05-07 | 13,182(+31) | |||
2021-05-08 | 13,205(+23) | |||
2021-05-09 | 13,228(+23) | |||
2021-05-10 | 13,258(+30) | |||
2021-05-11 | 13,308(+50) | |||
2021-05-12 | 13,345(+37) | |||
2021-05-13 | 13,409(+64) | |||
2021-05-14 | 13,451(+42) | |||
2021-05-15 | 13,493(+42) | |||
2021-05-16 | 13,517(+24) | |||
2021-05-17 | 13,566(+49) | |||
2021-05-18 | 13,635(+69) | |||
2021-05-19 | 13,693(+58) | |||
2021-05-20 | 13,780(+87) | |||
2021-05-21 | 13,857(+77) | |||
2021-05-22 | 13,911(+54) | |||
2021-05-23 | 13,965(+54) | |||
2021-05-24 | 14,024(+59) | |||
2021-05-25 | 14,124(+100) | |||
2021-05-26 | 14,226(+102) | |||
2021-05-27 | 14,312(+86) | |||
2021-05-28 | 14,377(+65) | |||
2021-05-29 | 14,435(+58) | |||
2021-05-30 | 14,471(+36) | |||
2021-05-31 | 14,524(+53) | |||
2021-06-01 | 14,639(+115) | |||
2021-06-02 | 14,732(+93) | |||
2021-06-03 | 14,832(+100) | |||
2021-06-04 | 14,900(+68) | |||
2021-06-05 | 14,981(+81) | |||
2021-06-06 | 15,024(+43) | |||
2021-06-07 | 15,082(+58) | |||
2021-06-08 | 15,177(+95) | |||
2021-06-09 | 15,247(+70) | |||
2021-06-10 | 15,321(+74) | |||
2021-06-11 | class=bb-b | class=bb-c| | ||
2021-06-12 | 15,485(n.a.) | |||
2021-06-13 | 15,542(+57) | |||
2021-06-14 | 15,614(+72) | |||
2021-06-15 | 15,738(+124) | |||
2021-06-16 | 15,826(+88) | |||
2021-06-17 | 15,924(+98) | |||
2021-06-18 | class=bb-b | class=bb-c| | ||
2021-06-19 | 16,088(n.a.) | |||
2021-06-20 | 16,132(+44) | |||
2021-06-21 | 16,174(+42) | |||
2021-06-22 | 16,243(+69) | |||
2021-06-23 | 16,329(+86) | |||
2021-06-24 | 16,414(+85) | |||
2021-06-25 | 16,496(+82) | |||
2021-06-26 | 16,551(+55) | |||
2021-06-27 | 16,581(+30) | |||
2021-06-28 | 16,631(+50) | |||
2021-06-29 | 16,702(+71) | |||
2021-06-30 | 16,767(+65) | |||
2021-07-01 | 16,822(+55) | |||
2021-07-02 | 16,879(+57) | |||
2021-07-03 | 16,920(+41) | |||
2021-07-04 | 16,951(+31) | |||
2021-07-05 | 16,985(+34) | |||
2021-07-06 | 17,013(+28) | |||
2021-07-07 | 17,067(+54) | |||
2021-07-08 | 17,126(+59) | |||
2021-07-09 | class=bb-b | class=bb-c| | ||
2021-07-10 | 17,200(n.a.) | |||
2021-07-11 | 17,219(+19) | |||
2021-07-12 | 17,250(+31) | |||
2021-07-13 | 17,287(+37) | |||
2021-07-14 | 17,345(+58) | |||
2021-07-15 | 17,375(+30) | |||
2021-07-16 | 17,406(+31) | |||
2021-07-17 | 17,443(+37) | |||
2021-07-18 | 17,458(+15) | |||
2021-07-19 | 17,475(+17) | |||
2021-07-20 | 17,505(+30) | |||
2021-07-21 | 17,546(+41) | |||
2021-07-22 | 17,576(+30) | |||
2021-07-23 | 17,613(+37) | |||
2021-07-24 | 17,637(+24) | |||
2021-07-25 | 17,651(+14) | |||
2021-07-26 | 17,672(+21) | |||
2021-07-27 | 17,716(+44) | |||
2021-07-28 | 17,754(+38) | |||
2021-07-29 | 17,784(+30) | |||
2021-07-30 | 17,807(+23) | |||
2021-07-31 | 17,821(+14) | |||
2021-08-01 | 17,839(+18) | |||
2021-08-02 | 17,859(+20) | |||
2021-08-03 | 17,883(+24) | |||
2021-08-04 | 17,910(+27) | |||
2021-08-05 | 17,935(+25) | |||
2021-08-06 | 17,959(+24) | |||
2021-08-07 | 17,971(+12) | |||
2021-08-08 | 17,983(+12) | |||
2021-08-09 | 18,004(+21) | |||
Source: Official Site of the Government of Bolivia on COVID-19 |
References
These references will appear in the article, but this list appears only on this page.