Template:COVID-19 pandemic data/Iraq medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
![]() | This template needs to be updated. Please help update this template to reflect recent events or newly available information. Relevant discussion may be found on the talk page. |
Main article: COVID-19 pandemic in Iraq
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-24 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-03-01 | ||||
2020-03-02 | ||||
2020-03-03 | 1(n.a.) | |||
2020-03-04 | 2(+100%) | |||
⋮ | 2(=) | |||
2020-03-09 | 7(+250%) | |||
2020-03-10 | 9(+29%) | |||
2020-03-11 | 10(+11%) | |||
2020-03-12 | 10(=) | |||
2020-03-13 | 10(=) | |||
2020-03-14 | 10(=) | |||
2020-03-15 | 10(=) | |||
2020-03-16 | 10(=) | |||
2020-03-17 | 11(+10%) | |||
2020-03-18 | 12(+9.1%) | |||
2020-03-19 | 13(+8.3%) | |||
2020-03-20 | 17(+31%) | |||
2020-03-21 | 17(=) | |||
2020-03-22 | 20(+18%) | |||
2020-03-23 | 23(+15%) | |||
2020-03-24 | 27(+17%) | |||
2020-03-25 | 29(+7.4%) | |||
2020-03-26 | 36(+24%) | |||
2020-03-27 | 40(+11%) | |||
2020-03-28 | 42(+5%) | |||
2020-03-29 | 42(=) | |||
2020-03-30 | 46(+9.5%) | |||
2020-03-31 | 50(+8.7%) | |||
2020-04-01 | 52(+4%) | |||
2020-04-02 | 54(+3.8%) | |||
2020-04-03 | 54(=) | |||
2020-04-04 | 56(+3.7%) | |||
2020-04-05 | 61(+8.9%) | |||
2020-04-06 | 64(+4.9%) | |||
2020-04-07 | 65(+1.6%) | |||
2020-04-08 | 69(+6.2%) | |||
2020-04-09 | 69(=) | |||
2020-04-10 | 70(+1.4%) | |||
2020-04-11 | 72(+2.9%) | |||
2020-04-12 | 76(+5.6%) | |||
2020-04-13 | 78(+2.6%) | |||
2020-04-14 | 78(=) | |||
2020-04-15 | 79(+1.3%) | |||
2020-04-16 | 80(+1.3%) | |||
2020-04-17 | 81(+1.2%) | |||
2020-04-18 | 82(+1.2%) | |||
2020-04-19 | 82(=) | |||
2020-04-20 | 82(=) | |||
2020-04-21 | 83(+1.2%) | |||
2020-04-22 | 83(=) | |||
2020-04-23 | 83(=) | |||
2020-04-24 | 86(+3.6%) | |||
2020-04-25 | 86(=) | |||
2020-04-26 | 87(+1.2%) | |||
2020-04-27 | 88(+1.1%) | |||
2020-04-28 | 90(+2.3%) | |||
2020-04-29 | 92(+2.2%) | |||
2020-04-30 | 93(+1.1%) | |||
2020-05-01 | 94(+1.1%) | |||
2020-05-02 | 95(+1.1%) | |||
2020-05-03 | 97(+2.1%) | |||
2020-05-04 | 98(+1%) | |||
2020-05-05 | 102(+4.1%) | |||
2020-05-06 | 102(=) | |||
2020-05-07 | 102(=) | |||
2020-05-08 | 104(+2%) | |||
2020-05-09 | 107(+2.9%) | |||
2020-05-10 | 109(+1.9%) | |||
2020-05-11 | 110(+0.92%) | |||
2020-05-12 | 112(+1.8%) | |||
2020-05-13 | 115(+2.7%) | |||
2020-05-14 | 115(=) | |||
2020-05-15 | 117(+1.7%) | |||
2020-05-16 | 121(+3.4%) | |||
2020-05-17 | 123(+1.7%) | |||
2020-05-18 | 127(+3.3%) | |||
2020-05-19 | 131(+3.1%) | |||
2020-05-20 | 134(+2.3%) | |||
2020-05-21 | 140(+4.5%) | |||
2020-05-22 | 147(+5%) | |||
2020-05-23 | 152(+3.4%) | |||
2020-05-24 | 160(+5.3%) | |||
2020-05-25 | 163(+1.9%) | |||
2020-05-26 | 169(+3.7%) | |||
2020-05-27 | 175(+3.6%) | |||
2020-05-28 | 179(+2.3%) | |||
2020-05-29 | 185(+3.4%) | |||
2020-05-30 | 195(+5.4%) | |||
2020-05-31 | 205(+5.1%) | |||
2020-06-01 | 215(+4.9%) | |||
2020-06-02 | 235(+9.3%) | |||
2020-06-03 | 256(+8.9%) | |||
2020-06-04 | 271(+5.9%) | |||
2020-06-05 | 285(+5.2%) | |||
2020-06-06 | 318(+12%) | |||
2020-06-07 | 346(+8.8%) | |||
2020-06-08 | 370(+6.9%) | |||
2020-06-09 | 392(+5.9%) | |||
2020-06-10 | 426(+8.7%) | |||
2020-06-11 | 457(+7.3%) | |||
2020-06-12 | 496(+8.5%) | |||
2020-06-13 | 549(+11%) | |||
2020-06-14 | 607(+11%) | |||
2020-06-15 | 652(+7.4%) | |||
2020-06-16 | 712(+9.2%) | |||
2020-06-17 | 774(+8.7%) | |||
2020-06-18 | 856(+11%) | |||
2020-06-19 | 925(+8.1%) | |||
2020-06-20 | 1,013(+9.5%) | |||
2020-06-21 | 1,100(+8.6%) | |||
2020-06-22 | 1,167(+6.1%) | |||
2020-06-23 | 1,251(+7.2%) | |||
2020-06-24 | 1,330(+6.3%) | |||
2020-06-25 | 1,437(+8%) | |||
2020-06-26 | 1,559(+8.5%) | |||
2020-06-27 | 1,660(+6.5%) | |||
2020-06-28 | 1,756(+5.8%) | |||
2020-06-29 | 1,839(+4.7%) | |||
2020-06-30 | 1,943(+5.7%) | |||
2020-07-01 | 2,050(+5.5%) | |||
2020-07-02 | 2,160(+5.4%) | |||
2020-07-03 | 2,262(+4.7%) | |||
2020-07-04 | 2,368(+4.7%) | |||
2020-07-05 | 2,473(+4.4%) | |||
2020-07-06 | 2,567(+3.8%) | |||
2020-07-07 | 2,685(+4.6%) | |||
2020-07-08 | 2,779(+3.5%) | |||
2020-07-09 | 2,882(+3.7%) | |||
2020-07-10 | 2,960(+2.7%) | |||
2020-07-11 | 3,055(+3.2%) | |||
2020-07-12 | 3,150(+3.1%) | |||
2020-07-13 | 3,248(+3.1%) | |||
2020-07-14 | 3,340(+2.8%) | |||
2020-07-15 | 3,430(+2.7%) | |||
2020-07-16 | 3,522(+2.7%) | |||
2020-07-17 | 3,616(+2.7%) | |||
2020-07-18 | 3,691(+2.1%) | |||
2020-07-19 | 3,777(+2.3%) | |||
2020-07-20 | 3,869(+2.4%) | |||
2020-07-21 | 3,950(+2.1%) | |||
2020-07-22 | 4,042(+2.3%) | |||
2020-07-23 | 4,122(+2%) | |||
2020-07-24 | 4,212(+2.2%) | |||
2020-07-25 | 4,284(+1.7%) | |||
2020-07-26 | 4,362(+1.8%) | |||
2020-07-27 | 4,458(+2.2%) | |||
2020-07-28 | 4,535(+1.7%) | |||
2020-07-29 | 4,603(+1.5%) | |||
2020-07-30 | 4,671(+1.5%) | |||
2020-07-31 | 4,741(+1.5%) | |||
2020-08-01 | 4,805(+1.3%) | |||
2020-08-02 | 4,868(+1.3%) | |||
2020-08-03 | 4,934(+1.4%) | |||
2020-08-04 | 5,017(+1.7%) | |||
2020-08-05 | 5,094(+1.5%) | |||
2020-08-06 | 5,161(+1.3%) | |||
2020-08-07 | 5,236(+1.5%) | |||
2020-08-08 | 5,310(+1.4%) | |||
2020-08-09 | 5,392(+1.5%) | |||
2020-08-10 | 5,464(+1.3%) | |||
2020-08-11 | 5,531(+1.2%) | |||
2020-08-12 | 5,588(+1%) | |||
2020-08-13 | 5,641(+0.95%) | |||
2020-08-14 | 5,709(+1.2%) | |||
2020-08-15 | 5,785(+1.3%) | |||
2020-08-16 | 5,860(+1.3%) | |||
2020-08-17 | 5,954(+1.6%) | |||
2020-08-18 | 6,036(+1.4%) | |||
2020-08-19 | 6,121(+1.4%) | |||
2020-08-20 | 6,208(+1.4%) | |||
2020-08-21 | 6,283(+1.2%) | |||
2020-08-22 | 6,353(+1.1%) | |||
2020-08-23 | 6,428(+1.2%) | |||
2020-08-24 | 6,519(+1.4%) | |||
2020-08-25 | 6,596(+1.2%) | |||
2020-08-26 | 6,668(+1.1%) | |||
2020-08-27 | 6,740(+1.1%) | |||
2020-08-28 | 6,814(+1.1%) | |||
2020-08-29 | 6,891(+1.1%) | |||
2020-08-30 | 6,959(+0.99%) | |||
2020-08-31 | 7,042(+1.2%) | |||
2020-09-01 | 7,123(+1.2%) | |||
2020-09-02 | 7,201(+1.1%) | |||
2020-09-03 | 7,275(+1%) | |||
2020-09-04 | 7,359(+1.2%) | |||
2020-09-05 | 7,422(+0.86%) | |||
2020-09-06 | 7,512(+1.2%) | |||
2020-09-07 | 7,589(+1%) | |||
2020-09-08 | 7,657(+0.9%) | |||
2020-09-09 | 7,732(+0.98%) | |||
2020-09-10 | 7,814(+1.1%) | |||
2020-09-11 | 7,881(+0.86%) | |||
2020-09-12 | 7,941(+0.76%) | |||
2020-09-13 | 8,014(+0.92%) | |||
2020-09-14 | 8,086(+0.9%) | |||
2020-09-15 | 8,166(+0.99%) | |||
2020-09-16 | 8,248(+1%) | |||
2020-09-17 | 8,332(+1%) | |||
2020-09-18 | 8,408(+0.91%) | |||
2020-09-19 | 8,491(+0.99%) | |||
2020-09-20 | 8,555(+0.75%) | |||
2020-09-21 | 8,625(+0.82%) | |||
2020-09-22 | 8,682(+0.66%) | |||
2020-09-23 | 8,754(+0.83%) | |||
2020-09-24 | 8,799(+0.51%) | |||
2020-09-25 | 8,867(+0.77%) | |||
2020-09-26 | 8,935(+0.77%) | |||
2020-09-27 | 8,990(+0.62%) | |||
2020-09-28 | 9,052(+0.69%) | |||
2020-09-29 | 9,122(+0.77%) | |||
2020-09-30 | 9,181(+0.65%) | |||
2020-10-01 | 9,231(+0.54%) | |||
2020-10-02 | 9,298(+0.73%) | |||
2020-10-03 | 9,347(+0.53%) | |||
2020-10-04 | 9,399(+0.56%) | |||
2020-10-05 | 9,464(+0.69%) | |||
2020-10-06 | 9,531(+0.71%) | |||
2020-10-07 | 9,604(+0.77%) | |||
2020-10-08 | 9,683(+0.82%) | |||
2020-10-09 | 9,735(+0.54%) | |||
2020-10-10 | 9,790(+0.56%) | |||
2020-10-11 | 9,852(+0.63%) | |||
2020-10-12 | 9,912(+0.61%) | |||
2020-10-13 | 9,970(+0.59%) | |||
2020-10-14 | 10,021(+0.51%) | |||
2020-10-15 | 10,086(+0.65%) | |||
2020-10-16 | 10,142(+0.56%) | |||
2020-10-17 | 10,198(+0.55%) | |||
2020-10-18 | 10,254(+0.55%) | |||
2020-10-19 | 10,317(+0.61%) | |||
2020-10-20 | 10,366(+0.47%) | |||
Cases: The number of non-repatriated cases reported by the Government Sources: Ministry of Health Earlier: Various news, sources and state health department websites. Please see timeline for sources. |