Template:COVID-19 pandemic data/India medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
![]() | This template needs to be updated. Please help update this template to reflect recent events or newly available information. Relevant discussion may be found on the talk page. (August 2022) |
Main article: COVID-19 pandemic in India
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-01-30 | class=bb-b | class=bb-c| | 0(n.a.) | |
⋮ | class=bb-b | class=bb-c| | ||
2020-02-02 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-02-03 | class=bb-b | class=bb-c| | 0(n.a.) | |
⋮ | class=bb-b | class=bb-c| | ||
2020-02-21 | class=bb-b | class=bb-c| | 0(n.a.) | |
⋮ | class=bb-b | class=bb-c| | ||
2020-03-02 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-03 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-04 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-05 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-06 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-07 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-08 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-09 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-10 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-11 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-12 | class=bb-b | class=bb-c| | 1(n.a.) | |
2020-03-13 | class=bb-b | class=bb-c| | 2(+100%) | |
2020-03-14 | class=bb-b | class=bb-c| | 2(=) | |
2020-03-15 | class=bb-b | class=bb-c| | 2(=) | |
2020-03-16 | class=bb-b | class=bb-c| | 2(=) | |
2020-03-17 | class=bb-b | class=bb-c| | 3(+50%) | |
2020-03-18 | class=bb-b | class=bb-c| | 3(=) | |
2020-03-19 | class=bb-b | class=bb-c| | 4(+33%) | |
2020-03-20 | class=bb-b | class=bb-c| | 4(=) | |
2020-03-21 | class=bb-b | class=bb-c| | 4(=) | |
2020-03-22 | class=bb-b | class=bb-c| | 7(+75%) | |
2020-03-23 | class=bb-b | class=bb-c| | 9(+29%) | |
2020-03-24 | class=bb-b | class=bb-c| | 10(+11%) | |
2020-03-25 | class=bb-b | class=bb-c| | 10(=) | |
2020-03-26 | 16(+60%) | |||
2020-03-27 | 19(+19%) | |||
2020-03-28 | 19(=) | |||
2020-03-29 | 27(+42%) | |||
2020-03-30 | 32(+19%) | |||
2020-03-31 | 35(+9.4%) | |||
2020-04-01 | 41(+17%) | |||
2020-04-02 | 53(+29%) | |||
2020-04-03 | 62(+17%) | |||
2020-04-04 | 75(+21%) | |||
2020-04-05 | 83(+11%) | |||
2020-04-06 | 111(+34%) | |||
2020-04-07 | 124(+12%) | |||
2020-04-08 | 149(+20%) | |||
2020-04-09 | 169(+13%) | |||
2020-04-10 | 206(+22%) | |||
2020-04-11 | 242(+17%) | |||
2020-04-12 | 273(+13%) | |||
2020-04-13 | 324(+19%) | |||
2020-04-14 | 353(+9%) | |||
2020-04-15 | 392(+11%) | |||
2020-04-16 | 420(+7.1%) | |||
2020-04-17 | 452(+7.6%) | |||
2020-04-18 | 488(+8%) | |||
2020-04-19 | 519(+6.4%) | |||
2020-04-20 | 559(+7.7%) | |||
2020-04-21 | 603(+7.9%) | |||
2020-04-22 | 652(+8.1%) | |||
2020-04-23 | 686(+5.2%) | |||
2020-04-24 | 723(+5.4%) | |||
2020-04-25 | 779(+7.7%) | |||
2020-04-26 | 826(+6%) | |||
2020-04-27 | 886(+7.3%) | |||
2020-04-28 | 937(+5.8%) | |||
2020-04-29 | 1,008(+7.6%) | |||
2020-04-30 | 1,075(+6.6%) | |||
2020-05-01 | 1,152(+7.2%) | |||
2020-05-02 | 1,223(+6.2%) | |||
2020-05-03 | 1,306(+6.8%) | |||
2020-05-04 | 1,389(+6.4%) | |||
2020-05-05 | 1,583(+14%) | |||
2020-05-06 | 1,694(+7%) | |||
2020-05-07 | 1,783(+5.3%) | |||
2020-05-08 | 1,886(+5.8%) | |||
2020-05-09 | 1,981(+5%) | |||
2020-05-10 | 2,109(+6.5%) | |||
2020-05-11 | 2,206(+4.6%) | |||
2020-05-12 | 2,293(+3.9%) | |||
2020-05-13 | 2,415(+5.3%) | |||
2020-05-14 | 2,549(+5.5%) | |||
2020-05-15 | 2,649(+3.9%) | |||
2020-05-16 | 2,752(+3.9%) | |||
2020-05-17 | 2,872(+4.4%) | |||
2020-05-18 | 3,029(+5.5%) | |||
2020-05-19 | 3,163(+4.4%) | |||
2020-05-20 | 3,303(+4.4%) | |||
2020-05-21 | 3,435(+4%) | |||
2020-05-22 | 3,583(+4.3%) | |||
2020-05-23 | 3,720(+3.8%) | |||
2020-05-24 | 3,867(+4%) | |||
2020-05-25 | 4,021(+4%) | |||
2020-05-26 | 4,167(+3.6%) | |||
2020-05-27 | 4,337(+4.1%) | |||
2020-05-28 | 4,531(+4.5%) | |||
2020-05-29 | 4,706(+3.9%) | |||
2020-05-30 | 4,971(+5.6%) | |||
2020-05-31 | 5,164(+3.9%) | |||
2020-06-01 | 5,394(+4.5%) | |||
2020-06-02 | 5,598(+3.8%) | |||
2020-06-03 | 5,815(+3.9%) | |||
2020-06-04 | 6,075(+4.5%) | |||
2020-06-05 | 6,348(+4.5%) | |||
2020-06-06 | 6,642(+4.6%) | |||
2020-06-07 | 6,929(+4.3%) | |||
2020-06-08 | 7,200(+3.9%) | |||
2020-06-09 | 7,471(+3.8%) | |||
2020-06-10 | 7,745(+3.7%) | |||
2020-06-11 | 8,102(+4.6%) | |||
2020-06-12 | 8,498(+4.9%) | |||
2020-06-13 | 8,884(+4.5%) | |||
2020-06-14 | 9,195(+3.5%) | |||
2020-06-15 | 9,520(+3.5%) | |||
2020-06-16 | 9,900(+4%) | |||
2020-06-17 | 11,903(+20%[i]) | |||
2020-06-18 | 12,237(+2.8%) | |||
2020-06-19 | 12,573(+2.7%) | |||
2020-06-20 | 12,948(+3%) | |||
2020-06-21 | 13,254(+2.4%) | |||
2020-06-22 | 13,699(+3.4%) | |||
2020-06-23 | 14,011(+2.3%) | |||
2020-06-24 | 14,476(+3.3%) | |||
2020-06-25 | 14,894(+2.9%) | |||
2020-06-26 | 15,301(+2.7%) | |||
2020-06-27 | 15,685(+2.5%) | |||
2020-06-28 | 16,095(+2.6%) | |||
2020-06-29 | 16,475(+2.4%) | |||
2020-06-30 | 16,893(+2.5%) | |||
2020-07-01 | 17,400(+3%) | |||
2020-07-02 | 17,834(+2.5%) | |||
2020-07-03 | 18,213(+2.1%) | |||
2020-07-04 | 18,655(+2.4%) | |||
2020-07-05 | 19,268(+3.3%) | |||
2020-07-06 | 19,693(+2.2%) | |||
2020-07-07 | 20,160(+2.4%) | |||
2020-07-08 | 20,642(+2.4%) | |||
2020-07-09 | 21,129(+2.4%) | |||
2020-07-10 | 21,604(+2.2%) | |||
2020-07-11 | 22,123(+2.4%) | |||
2020-07-12 | 22,674(+2.5%) | |||
2020-07-13 | 23,174(+2.2%) | |||
2020-07-14 | 23,727(+2.4%) | |||
2020-07-15 | 24,309(+2.5%) | |||
2020-07-16 | 24,915(+2.5%) | |||
2020-07-17 | 25,602(+2.8%) | |||
2020-07-18 | 26,273(+2.6%) | |||
2020-07-19 | 26,816(+2.1%) | |||
2020-07-20 | 27,497(+2.5%) | |||
2020-07-21 | 28,084(+2.1%) | |||
2020-07-22 | 28,732(+2.3%) | |||
2020-07-23 | 29,861(+3.9%[ii]) | |||
2020-07-24 | 30,601(+2.5%) | |||
2020-07-25 | 31,358(+2.5%) | |||
2020-07-26 | 32,063(+2.2%) | |||
2020-07-27 | 32,771(+2.2%) | |||
2020-07-28 | 33,425(+2%) | |||
2020-07-29 | 34,193(+2.3%) | |||
2020-07-30 | 34,968(+2.3%) | |||
2020-07-31 | 35,747(+2.2%) | |||
2020-08-01 | 36,511(+2.1%) | |||
2020-08-02 | 37,364(+2.3%) | |||
2020-08-03 | 38,135(+2.1%) | |||
2020-08-04 | 38,938(+2.1%) | |||
2020-08-05 | 39,795(+2.2%) | |||
2020-08-06 | 40,699(+2.3%) | |||
2020-08-07 | 41,585(+2.2%) | |||
2020-08-08 | 42,518(+2.2%) | |||
2020-08-09 | 43,379(+2%) | |||
2020-08-10 | 44,386(+2.3%) | |||
2020-08-11 | 45,257(+2%) | |||
2020-08-12 | 46,091(+1.8%) | |||
2020-08-13 | 47,033(+2%) | |||
2020-08-14 | 48,040(+2.1%) | |||
2020-08-15 | 49,036(+2.1%) | |||
2020-08-16 | 49,980(+1.9%) | |||
2020-08-17 | 50,921(+1.9%) | |||
2020-08-18 | 51,797(+1.7%) | |||
2020-08-19 | 52,889(+2.1%) | |||
2020-08-20 | 53,866(+1.8%) | |||
2020-08-21 | 54,849(+1.8%) | |||
2020-08-22 | 55,794(+1.7%) | |||
2020-08-23 | 56,706(+1.6%) | |||
2020-08-24 | 57,542(+1.5%) | |||
2020-08-25 | 58,390(+1.5%) | |||
2020-08-26 | 59,449(+1.8%) | |||
2020-08-27 | 60,472(+1.7%) | |||
2020-08-28 | 61,529(+1.7%) | |||
2020-08-29 | 62,550(+1.7%) | |||
2020-08-30 | 63,498(+1.5%) | |||
2020-08-31 | 64,469(+1.5%) | |||
2020-09-01 | 65,288(+1.3%) | |||
2020-09-02 | 66,333(+1.6%) | |||
2020-09-03 | 67,376(+1.6%) | |||
2020-09-04 | 68,472(+1.6%) | |||
2020-09-05 | 69,561(+1.6%) | |||
2020-09-06 | 70,626(+1.5%) | |||
2020-09-07 | 71,642(+1.4%) | |||
2020-09-08 | 72,775(+1.6%) | |||
2020-09-09 | 73,890(+1.5%) | |||
2020-09-10 | 75,062(+1.6%) | |||
2020-09-11 | 76,271(+1.6%) | |||
2020-09-12 | 77,472(+1.6%) | |||
2020-09-13 | 78,586(+1.4%) | |||
2020-09-14 | 79,722(+1.4%) | |||
2020-09-15 | 80,776(+1.3%) | |||
2020-09-16 | 82,066(+1.6%) | |||
2020-09-17 | 83,198(+1.4%) | |||
2020-09-18 | 84,372(+1.4%) | |||
2020-09-19 | 85,619(+1.5%) | |||
2020-09-20 | 86,752(+1.3%) | |||
2020-09-21 | 87,882(+1.3%) | |||
2020-09-22 | 88,935(+1.2%) | |||
2020-09-23 | 90,020(+1.2%) | |||
2020-09-24 | 91,149(+1.3%) | |||
2020-09-25 | 92,290(+1.3%) | |||
2020-09-26 | 93,379(+1.2%) | |||
2020-09-27 | 94,503(+1.2%) | |||
2020-09-28 | 95,542(+1.1%) | |||
2020-09-29 | 96,318(+0.81%) | |||
2020-09-30 | 97,497(+1.2%) | |||
2020-10-01 | 98,678(+1.2%) | |||
2020-10-02 | 99,773(+1.1%) | |||
2020-10-03 | 100,842(+1.1%) | |||
2020-10-04 | 101,782(+0.93%) | |||
2020-10-05 | 102,685(+0.89%) | |||
2020-10-06 | 103,569(+0.86%) | |||
2020-10-07 | 104,555(+0.95%) | |||
2020-10-08 | 105,526(+0.93%) | |||
2020-10-09 | 106,490(+0.91%) | |||
2020-10-10 | 107,416(+0.87%) | |||
2020-10-11 | 108,334(+0.85%) | |||
2020-10-12 | 109,150(+0.75%) | |||
2020-10-13 | 109,856(+0.65%) | |||
2020-10-14 | 110,586(+0.66%) | |||
2020-10-15 | 111,266(+0.61%) | |||
2020-10-16 | 112,161(+0.8%) | |||
2020-10-17 | 112,998(+0.75%) | |||
2020-10-18 | 114,031(+0.91%) | |||
2020-10-19 | 114,610(+0.51%) | |||
2020-10-20 | 115,197(+0.51%) | |||
2020-10-21 | 115,914(+0.62%) | |||
2020-10-22 | 116,616(+0.61%) | |||
2020-10-23 | 117,306(+0.59%) | |||
2020-10-24 | 117,956(+0.55%) | |||
2020-10-25 | 118,534(+0.49%) | |||
2020-10-26 | 119,014(+0.4%) | |||
2020-10-27 | 119,502(+0.41%) | |||
2020-10-28 | 120,010(+0.43%) | |||
2020-10-29 | 120,527(+0.43%) | |||
2020-10-30 | 121,090(+0.47%) | |||
2020-10-31 | 121,641(+0.46%) | |||
2020-11-01 | 122,111(+0.39%) | |||
2020-11-02 | 122,607(+0.41%) | |||
2020-11-03 | 123,097(+0.4%) | |||
2020-11-04 | 123,611(+0.42%) | |||
2020-11-05 | 124,315(+0.57%) | |||
2020-11-06 | 124,985(+0.54%) | |||
2020-11-07 | 125,562(+0.46%) | |||
2020-11-08 | 126,121(+0.45%) | |||
2020-11-09 | 126,611(+0.39%) | |||
2020-11-10 | 127,059(+0.35%) | |||
2020-11-11 | 127,571(+0.4%) | |||
2020-11-12 | 128,121(+0.43%) | |||
2020-11-13 | 128,668(+0.43%) | |||
2020-11-14 | 129,188(+0.4%) | |||
2020-11-15 | 129,635(+0.35%) | |||
2020-11-16 | 130,070(+0.34%) | |||
2020-11-17 | 130,519(+0.35%) | |||
2020-11-18 | 130,993(+0.36%) | |||
2020-11-19 | 131,578(+0.45%) | |||
2020-11-20 | 132,162(+0.44%) | |||
2020-11-21 | 132,726(+0.43%) | |||
2020-11-22 | 133,227(+0.38%) | |||
2020-11-23 | 133,738(+0.38%) | |||
2020-11-24 | 134,218(+0.36%) | |||
2020-11-25 | 134,699(+0.36%) | |||
2020-11-26 | 135,223(+0.39%) | |||
2020-11-27 | 135,715(+0.36%) | |||
2020-11-28 | 136,200(+0.36%) | |||
2020-11-29 | 136,696(+0.36%) | |||
2020-11-30 | 137,139(+0.32%) | |||
2020-12-01 | 137,621(+0.35%) | |||
2020-12-02 | 138,122(+0.36%) | |||
2020-12-03 | 138,648(+0.38%) | |||
2020-12-04 | 139,188(+0.39%) | |||
2020-12-05 | 139,700(+0.37%) | |||
2020-12-06 | 140,182(+0.35%) | |||
2020-12-07 | 140,573(+0.28%) | |||
2020-12-08 | 140,958(+0.27%) | |||
2020-12-09 | 141,360(+0.29%) | |||
2020-12-10 | 141,772(+0.29%) | |||
2020-12-11 | 142,186(+0.29%) | |||
2020-12-12 | 142,628(+0.31%) | |||
2020-12-13 | 143,019(+0.27%) | |||
2020-12-14 | 143,355(+0.23%) | |||
2020-12-15 | 143,709(+0.25%) | |||
2020-12-16 | 144,096(+0.27%) | |||
2020-12-17 | 144,451(+0.25%) | |||
2020-12-18 | 144,789(+0.23%) | |||
2020-12-19 | 145,136(+0.24%) | |||
2020-12-20 | 145,477(+0.23%) | |||
2020-12-21 | 145,810(+0.23%) | |||
2020-12-22 | 146,111(+0.21%) | |||
2020-12-23 | 146,444(+0.23%) | |||
2020-12-24 | 146,756(+0.21%) | |||
2020-12-25 | 147,092(+0.23%) | |||
2020-12-26 | 147,343(+0.17%) | |||
2020-12-27 | 147,622(+0.19%) | |||
2020-12-28 | 147,901(+0.19%) | |||
2020-12-29 | 148,153(+0.17%) | |||
2020-12-30 | 148,439(+0.19%) | |||
2020-12-31 | 148,738(+0.2%) | |||
2021-01-01 | 148,994(+0.17%) | |||
2021-01-02 | 149,218(+0.15%) | |||
2021-01-03 | 149,435(+0.15%) | |||
2021-01-04 | 149,649(+0.14%) | |||
2021-01-05 | 149,850(+0.13%) | |||
2021-01-06 | 150,114(+0.18%) | |||
2021-01-07 | 150,336(+0.15%) | |||
2021-01-08 | 150,570(+0.16%) | |||
2021-01-09 | 150,798(+0.15%) | |||
2021-01-10 | 150,999(+0.13%) | |||
2021-01-11 | 151,160(+0.11%) | |||
2021-01-12 | 151,327(+0.11%) | |||
2021-01-13 | 151,529(+0.13%) | |||
2021-01-14 | 151,727(+0.13%) | |||
2021-01-15 | 151,918(+0.13%) | |||
2021-01-16 | 152,093(+0.12%) | |||
2021-01-17 | 152,274(+0.12%) | |||
2021-01-18 | 152,419(+0.1%) | |||
2021-01-19 | 152,556(+0.09%) | |||
2021-01-20 | 152,718(+0.11%) | |||
2021-01-21 | 152,869(+0.1%) | |||
2021-01-22 | 153,032(+0.11%) | |||
2021-01-23 | 153,184(+0.1%) | |||
2021-01-24 | 153,339(+0.1%) | |||
2021-01-25 | 153,470(+0.09%) | |||
2021-01-26 | 153,587(+0.08%) | |||
2021-01-27 | 153,724(+0.09%) | |||
2021-01-28 | 153,847(+0.08%) | |||
2021-01-29 | 154,010(+0.11%) | |||
2021-01-30 | 154,147(+0.09%) | |||
2021-01-31 | 154,274(+0.08%) | |||
2021-02-01 | 154,392(+0.08%) | |||
2021-02-02 | 154,486(+0.06%) | |||
2021-02-03 | 154,596(+0.07%) | |||
2021-02-04 | 154,703(+0.07%) | |||
2021-02-05 | 154,823(+0.08%) | |||
2021-02-06 | 154,918(+0.06%) | |||
2021-02-07 | 154,996(+0.05%) | |||
2021-02-08 | 155,080(+0.05%) | |||
2021-02-09 | 155,158(+0.05%) | |||
2021-02-10 | 155,252(+0.06%) | |||
2021-02-11 | 155,360(+0.07%) | |||
2021-02-12 | 155,447(+0.06%) | |||
2021-02-13 | 155,550(+0.07%) | |||
2021-02-14 | 155,642(+0.06%) | |||
2021-02-15 | 155,732(+0.06%) | |||
2021-02-16 | 155,813(+0.05%) | |||
2021-02-17 | 155,913(+0.06%) | |||
2021-02-18 | 156,014(+0.06%) | |||
2021-02-19 | 156,111(+0.06%) | |||
2021-02-20 | 156,212(+0.06%) | |||
2021-02-21 | 156,302(+0.06%) | |||
2021-02-22 | 156,385(+0.05%) | |||
2021-02-23 | 156,463(+0.05%) | |||
2021-02-24 | 156,567(+0.07%) | |||
2021-02-25 | 156,705(+0.09%) | |||
2021-02-26 | 156,825(+0.08%) | |||
2021-02-27 | 156,938(+0.07%) | |||
2021-02-28 | 157,051(+0.07%) | |||
2021-03-01 | 157,157(+0.07%) | |||
2021-03-02 | 157,248(+0.06%) | |||
2021-03-03 | 157,346(+0.06%) | |||
2021-03-04 | 157,435(+0.06%) | |||
2021-03-05 | 157,548(+0.07%) | |||
2021-03-06 | 157,656(+0.07%) | |||
2021-03-07 | 157,756(+0.06%) | |||
2021-03-08 | 157,853(+0.06%) | |||
2021-03-09 | 157,930(+0.05%) | |||
2021-03-10 | 158,063(+0.08%) | |||
2021-03-11 | 158,189(+0.08%) | |||
2021-03-12 | 158,306(+0.07%) | |||
2021-03-13 | 158,446(+0.09%) | |||
2021-03-14 | 158,607(+0.1%) | |||
2021-03-15 | 158,725(+0.07%) | |||
2021-03-16 | 158,856(+0.08%) | |||
2021-03-17 | 159,044(+0.12%) | |||
2021-03-18 | 159,216(+0.11%) | |||
2021-03-19 | 159,370(+0.1%) | |||
2021-03-20 | 159,558(+0.12%) | |||
2021-03-21 | 159,755(+0.12%) | |||
2021-03-22 | 159,967(+0.13%) | |||
2021-03-23 | 160,166(+0.12%) | |||
2021-03-24 | 160,441(+0.17%) | |||
2021-03-25 | 160,692(+0.16%) | |||
2021-03-26 | 160,949(+0.16%) | |||
2021-03-27 | 161,240(+0.18%) | |||
2021-03-28 | 161,552(+0.19%) | |||
2021-03-29 | 161,843(+0.18%) | |||
2021-03-30 | 162,114(+0.17%) | |||
2021-03-31 | 162,468(+0.22%) | |||
2021-04-01 | 162,927(+0.28%) | |||
2021-04-02 | 163,396(+0.29%) | |||
2021-04-03 | 164,110(+0.44%) | |||
2021-04-04 | 164,623(+0.31%) | |||
2021-04-05 | 165,101(+0.29%) | |||
2021-04-06 | 165,547(+0.27%) | |||
2021-04-07 | 166,177(+0.38%) | |||
2021-04-08 | 166,862(+0.41%) | |||
2021-04-09 | 167,642(+0.47%) | |||
2021-04-10 | 168,436(+0.47%) | |||
2021-04-11 | 169,275(+0.5%) | |||
2021-04-12 | 170,179(+0.53%) | |||
2021-04-13 | 171,058(+0.52%) | |||
2021-04-14 | 172,085(+0.6%) | |||
2021-04-15 | 173,123(+0.6%) | |||
2021-04-16 | 174,308(+0.68%) | |||
2021-04-17 | 175,649(+0.77%) | |||
2021-04-18 | 177,150(+0.85%) | |||
2021-04-19 | 178,793(+0.93%) | |||
2021-04-20 | 180,530(+0.97%) | |||
2021-04-21 | 182,553(+1.1%) | |||
2021-04-22 | 184,657(+1.2%) | |||
2021-04-23 | 186,920(+1.2%) | |||
2021-04-24 | 189,544(+1.4%) | |||
2021-04-25 | 192,311(+1.5%) | |||
2021-04-26 | 195,123(+1.5%) | |||
2021-04-27 | 197,880(+1.4%) | |||
2021-04-28 | 201,187(+1.7%) | |||
2021-04-29 | 204,832(+1.8%) | |||
2021-04-30 | 208,330(+1.7%) | |||
2021-05-01 | 211,853(+1.7%) | |||
2021-05-02 | 215,542(+1.7%) | |||
2021-05-03 | 218,959(+1.6%) | |||
2021-05-04 | 222,408(+1.6%) | |||
2021-05-05 | 226,188(+1.7%) | |||
2021-05-06 | 230,168(+1.8%) | |||
2021-05-07 | 234,083(+1.7%) | |||
2021-05-08 | 238,270(+1.8%) | |||
2021-05-09 | 242,362(+1.7%) | |||
2021-05-10 | 246,116(+1.5%) | |||
2021-05-11 | 249,992(+1.6%) | |||
2021-05-12 | 254,197(+1.7%) | |||
2021-05-13 | 258,317(+1.6%) | |||
2021-05-14 | 262,317(+1.5%) | |||
2021-05-15 | 266,207(+1.5%) | |||
2021-05-16 | 270,321(+1.5%) | |||
2021-05-17 | 274,390(+1.5%) | |||
2021-05-18 | 278,151(+1.4%) | |||
2021-05-19 | 283,248(+1.8%) | |||
2021-05-20 | 287,122(+1.4%) | |||
2021-05-21 | 291,331(+1.5%) | |||
2021-05-22 | 295,525(+1.4%) | |||
2021-05-23 | 299,266(+1.3%) | |||
2021-05-24 | 303,720(+1.5%) | |||
2021-05-25 | 307,231(+1.2%) | |||
2021-05-26 | 311,338(+1.3%) | |||
2021-05-27 | 315,235(+1.3%) | |||
2021-05-28 | 318,895(+1.2%) | |||
2021-05-29 | 322,512(+1.1%) | |||
2021-05-30 | 325,972(+1.1%) | |||
2021-05-31 | 329,100(+0.96%) | |||
2021-06-01 | 331,895(+0.85%) | |||
2021-06-02 | 335,102(+0.97%) | |||
2021-06-03 | 337,989(+0.86%) | |||
2021-06-04 | 340,702(+0.8%) | |||
2021-06-05 | 344,082(+0.99%) | |||
2021-06-06 | 346,759(+0.78%) | |||
2021-06-07 | 349,186(+0.7%) | |||
2021-06-08 | 351,309(+0.61%) | |||
2021-06-09 | 353,528(+0.63%) | |||
2021-06-10 | 359,676(+1.7%) | |||
2021-06-11 | 363,079(+0.95%) | |||
2021-06-12 | 367,081(+1.1%) | |||
2021-06-13 | 370,384(+0.9%) | |||
2021-06-14 | 374,305(+1.1%) | |||
2021-06-15 | 377,031(+0.73%) | |||
2021-06-16 | 379,573(+0.67%) | |||
2021-06-17 | 381,903(+0.61%) | |||
2021-06-18 | 383,490(+0.42%) | |||
2021-06-19 | 385,137(+0.43%) | |||
2021-06-20 | 386,713(+0.41%) | |||
2021-06-21 | 388,135(+0.37%) | |||
2021-06-22 | 389,302(+0.3%) | |||
2021-06-23 | 390,660(+0.35%) | |||
2021-06-24 | 391,981(+0.34%) | |||
2021-06-25 | 393,310(+0.34%) | |||
2021-06-26 | 394,493(+0.3%) | |||
2021-06-27 | 395,751(+0.32%) | |||
2021-06-28 | 396,730(+0.25%) | |||
2021-06-29 | 397,637(+0.23%) | |||
2021-06-30 | 398,454(+0.21%) | |||
2021-07-01 | 399,459(+0.25%) | |||
2021-07-02 | 400,312(+0.21%) | |||
2021-07-03 | 401,050(+0.18%) | |||
2021-07-04 | 402,005(+0.24%) | |||
2021-07-05 | 402,728(+0.18%) | |||
2021-07-06 | 403,281(+0.14%) | |||
2021-07-07 | 404,211(+0.23%) | |||
2021-07-08 | 405,028(+0.2%) | |||
2021-07-09 | 405,939(+0.22%) | |||
2021-07-10 | 407,145(+0.3%) | |||
2021-07-11 | 408,040(+0.22%) | |||
2021-07-12 | 408,792(+0.18%) | |||
2021-07-13 | 410,816(+0.5%) | |||
2021-07-14 | 411,441(+0.15%) | |||
2021-07-15 | 412,019(+0.14%) | |||
2021-07-16 | 412,563(+0.13%) | |||
2021-07-17 | 413,123(+0.14%) | |||
2021-07-18 | 413,640(+0.13%) | |||
2021-07-19 | 414,141(+0.12%) | |||
2021-07-20 | 414,513(+0.09%) | |||
2021-07-21 | 418,511(+0.96%) | |||
2021-07-22 | 419,021(+0.12%) | |||
2021-07-23 | 419,502(+0.11%) | |||
2021-07-24 | 420,044(+0.13%) | |||
2021-07-25 | 420,585(+0.13%) | |||
2021-07-26 | 420,996(+0.1%) | |||
2021-07-27 | 421,414(+0.1%) | |||
2021-07-28 | 422,055(+0.15%) | |||
2021-07-29 | 422,695(+0.15%) | |||
2021-07-30 | 423,244(+0.13%) | |||
2021-07-31 | 423,842(+0.14%) | |||
2021-08-01 | 424,384(+0.13%) | |||
2021-08-02 | 424,808(+0.1%) | |||
Source: Ministry of Health and Family Welfare |
Notes
References
These references will appear in the article, but this list appears only on this page.
- ^ "India's death toll soars past 10K, backlog deaths raise count by 437 in Delhi, 1,409 in Maharashtra". Hindustan Times. 2020-06-17. Retrieved 2020-06-17.
- ^ "45,720 new cases in 24 hrs, 13% positivity, single-day toll 1,129 after Tamil Nadu update". The Print. 2020-07-23. Retrieved 2020-08-05.
| |||||||||||||
Topics |
| ||||||||||||
Incidents | |||||||||||||
Locations |
| ||||||||||||
Legal framework | |||||||||||||
Agencies and institutes |
| ||||||||||||
Officials |
| ||||||||||||