Next Kerala Legislative Assembly election
Appearance
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 140 seats in the Kerala Legislative Assembly 71 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() Constituencies for the election | ||||||||||||||||||||||||||||
|
The next Kerala Legislative Assembly election is expected to be held in Kerala before May 2026 to elect 140 MLAs to the 15th Kerala Legislative Assembly.[1][2][3][4][5][6]
Schedule
[edit]Poll Event | Schedule |
---|---|
Notification Date | TBD |
Last Date for filing nomination | TBD |
Scrutiny of nomination | TBD |
Last Date for Withdrawal of nomination | TBD |
Date of Poll | TBD |
Date of Counting of Votes | TBD |
Parties and alliances
[edit]Party | Flag | Symbol | Leader | Seats contested | |
---|---|---|---|---|---|
Indian National Congress | ![]() |
![]() |
Sunny Joseph | TBD | |
Indian Union Muslim League | ![]() |
![]() |
Sayyid Sadiq Ali Shihab Thangal | TBD | |
Kerala Congress | ![]() |
P. J. Joseph | TBD | ||
Revolutionary Socialist Party | ![]() |
![]() |
Shibu Baby John | TBD | |
Kerala Democratic Party | ![]() |
Mani C. Kappan | TBD | ||
Kerala Congress (Jacob) | ![]() |
Anoop Jacob | TBD | ||
Communist Marxist Party | ![]() |
![]() |
C. P. John | TBD | |
Revolutionary Marxist Party of India | ![]() |
N. Venu | TBD | ||
National Janata Dal | ![]() |
Adv John John | TBD | ||
Janathipathiya Samrakshana Samithy | ![]() |
![]() |
Rajan Babu | TBD |
Party | Flag | Symbol | Leader | Seats contested | |
---|---|---|---|---|---|
Bharatiya Janata Party | ![]() |
![]() |
Rajeev Chandrasekhar | TBD | |
Bharath Dharma Jana Sena | ![]() |
![]() |
Thushar Vellapally | TBD | |
All India Anna Dravida Munnetra Kazhagam | ![]() |
Edappadi K. Palaniswami | TBD | ||
Kerala Kamaraj Congress | ![]() |
Vishnupuram Chandrasekharan | TBD | ||
Janadhipathya Rashtriya Sabha | ![]() |
C. K. Janu | TBD |
Candidates
[edit]Results
[edit]Results by alliance or party
[edit]Alliance/ Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
LDF | Communist Party of India (Marxist) | ||||||||
Communist Party of India | |||||||||
Kerala Congress (M) | |||||||||
Janata Dal (Secular) | |||||||||
Nationalist Congress Party – Sharadchandra Pawar | |||||||||
Rashtriya Janata Dal | |||||||||
Indian National League | |||||||||
Congress (Secular) | |||||||||
Kerala Congress (B) | |||||||||
Janadhipathya Kerala Congress | |||||||||
Total | |||||||||
UDF | Indian National Congress | ||||||||
Indian Union Muslim League | |||||||||
Kerala Congress | |||||||||
Revolutionary Socialist Party | |||||||||
Kerala Democratic Party | |||||||||
Kerala Congress (Jacob) | |||||||||
Communist Marxist Party | |||||||||
Revolutionary Marxist Party of India | |||||||||
National Janata Dal | |||||||||
Janathipathiya Samrakshana Samithy | |||||||||
Total | |||||||||
NDA | Bharatiya Janata Party | ||||||||
Bharath Dharma Jana Sena | |||||||||
Kerala Kamaraj Congress | |||||||||
Janadhipathya Rashtriya Sabha | |||||||||
Total | |||||||||
Other parties | |||||||||
Independents | |||||||||
NOTA | |||||||||
Total | 100% | — | 140 | — |
Results by region
[edit]Region | Seats | ||||
---|---|---|---|---|---|
LDF | UDF | NDA | Others | ||
North Kerala | 32 | ||||
Central Kerala | 55 | ||||
South Kerala | 53 | ||||
Total | 140 |
Results by district
[edit]District | Seats | ||||
---|---|---|---|---|---|
LDF | UDF | NDA | Others | ||
Kasaragod | 5 | ||||
Kannur | 11 | ||||
Wayanad | 3 | ||||
Kozhikode | 13 | ||||
Malappuram | 16 | ||||
Palakkad | 12 | ||||
Thrissur | 13 | ||||
Ernakulam | 14 | ||||
Idukki | 5 | ||||
Kottayam | 9 | ||||
Alappuzha | 9 | ||||
Pathanamthitta | 5 | ||||
Kollam | 11 | ||||
Thiruvananthapuram | 14 | ||||
Total | 140 |
Results by constituency
[edit]See also
[edit]References
[edit]- ^ Chandran, Cynthia (29 April 2024). "Kerala: Sunil Kanugolu kicks off his next mission - 2026 assembly election". The New Indian Express.
- ^ "Terms of the Houses". Election Commission of India. Retrieved 25 March 2025.
- ^ "Congress in Kerala faces an acid-test to foil CPI-M, BJP bid to crack its broad social base". The Economic Times. Retrieved 29 March 2025.
- ^ "It could be LDF again in 2026 Assembly polls, says Vellappally". The Hindu. Retrieved 29 March 2025.
- ^ "CASA pondering political outfit in Kerala ahead of 2026 assembly election". The New Indian Express. Retrieved 29 March 2025.
- ^ "CPI(M) signals Pinarayi Vijayan likely to lead LDF in 2026 Kerala Assembly polls". Deccan Herald. Retrieved 29 March 2025.