Varkala Assembly constituency
Varkala | |
---|---|
Constituency No. 127 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Thiruvananthapuram |
Lok Sabha constituency | Attingal |
Established | 1957 |
Total electors | 1,87,646 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
![]() | |
Incumbent | |
Party | ![]() |
Alliance | LDF |
Elected year | 2021 |
Varkala State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Attingal Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is V. Joy of CPI(M).
Local self-governed segments
[edit]Varkala Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Varkala | Municipality | Varkala |
2 | Chemmaruthy | Grama panchayat | Varkala |
3 | Edava | Grama panchayat | Varkala |
4 | Elakamon | Grama panchayat | Varkala |
5 | Madavoor | Grama panchayat | Varkala |
6 | Navaikulam | Grama panchayat | Varkala |
7 | Pallickal | Grama panchayat | Varkala |
8 | Vettoor | Grama panchayat | Varkala |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Election | Member | Party | |
---|---|---|---|
1957 | T. Abdul Majeed | Communist Party of India | |
K. Sivadasan | |||
1960 | Balakrishnan | ||
Shamsuddin | Indian National Congress | ||
1967 | T. Abdul Majeed | Communist Party of India | |
1970 | |||
1977 | |||
1980 | Varkala Radhakrishnan | Communist Party of India (Marxist) | |
1982 | |||
1987 | |||
1991 | |||
1996 | A. Ali Hassan | ||
2001 | Varkala Kahar | Indian National Congress | |
2006 | |||
2011 | |||
2016 | V. Joy | Communist Party of India (Marxist) | |
2021 |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]There were 1,87,646 registered voters in the constituency for the 2021 election.[3][4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | V. Joy | 68,816 | 50.89 | ![]() | |
INC | Adv. BRM Shafeer | 50,995 | 37.71 | ![]() | |
BDJS | Aji S | 11,214 | 8.29 | ![]() | |
BSP | Anu M.C | 1,948 | 1.44 | ![]() | |
NOTA | None of the above | 815 | 0.6 | ![]() | |
Independent | Prince | 658 | 0.49 | ||
Democratic Human Rights Movement Party | Anilkumar P | 460 | 0.34 | ||
Independent | Shefeer | 323 | 0.24 | ||
Margin of victory | 17,821 | 13.18 | ![]() | ||
Turnout | 1,35,229 | 72.06 | ![]() | ||
CPI(M) hold | Swing | ![]() |
2016
[edit]There were 1,79,160 registered voters in the constituency for the 2016 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | V. Joy | 53,102 | 41.43 | ![]() | |
INC | Varkala Kahar | 50,716 | 39.57 | ![]() | |
BDJS | Aji S. R. M. | 19,872 | 15.50 | ||
BSP | Varkala P. Linees | 1,888 | 1.47 | ||
NOTA | None of the above | 628 | 0.49 | ||
SDPI | Abdul Salam | 466 | 0.36 | ![]() | |
Independent | Sunil Kumar S. | 357 | 0.28 | ||
Independent | Sudevan | 351 | 0.27 | ||
PDP | Nadayara Jabbar | 297 | 0.23 | ||
Independent | Bhasidharan Nair | 138 | 0.11 | ||
Independent | Salu R. | 135 | 0.11 | ||
Independent | Varkala Sabesan | 126 | 0.10 | ||
Independent | Vivekanandan | 101 | 0.08 | ||
Margin of victory | 2,386 | 1.86 | |||
Turnout | 1,28,177 | 71.54 | ![]() | ||
CPI(M) gain from INC | Swing |
2011
[edit]There were 1,51,930 registered voters in the constituency for the 2011 election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Varkala Kahar | 57,775 | 52.40 | |||
CPI(M) | A.A RAHEEM | 47,045 | 42.68 | ||
BJP | Elakaman Satheesan | 3,430 | 3.11 | ||
Independent | Cherunniyoor Ganesh | 927 | 0.84 | ||
SDPI | Kunnil Shahjahan | 795 | 0.72 | ||
Independent | Aneesh Kumar | 275 | 0.25 | ||
Margin of victory | 10,710 | 9.72 | |||
Turnout | 1,10,227 | 72.55 | |||
INC hold | Swing |
2006
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Varkala Kahar | 44,883 | 48.78 | ||
CPI(M) | S Sundaresan | 43,258 | 47.01 | ||
Margin of victory | 1,625 | 1.77 | |||
Turnout | 92,002 | ||||
INC hold | Swing |
2001
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Varkala Kahar | 45,315 | 48.90 | ||
CPI(M) | P K Gurudasan | 43,327 | 46.75 | ||
Margin of victory | 1,988 | 2.15 | |||
Turnout | 92,678 | 66.94 | |||
INC gain from CPI(M) | Swing |
See also
[edit]- Varkala
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Thiruvananthapuram district". trivandrum.nic.in. Retrieved 16 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Thiruvananthapuram District". www.ceo.kerala.gov.in.
- ^ "ceo.kerala.gov.in" (PDF). Archived (PDF) from the original on 16 April 2021.
- ^ "Election Commission of India". results.eci.gov.in. Archived from the original on 7 May 2021.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.