Kazhakootam Assembly constituency
Kazhakootam | |
---|---|
Constituency No. 132 for the Kerala Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Thiruvananthapuram |
Established | 1965 |
Total electors | 1,81,771 (2016) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2021 |
Kazhakootam is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Thiruvananthapuram Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is Kadakampally Surendran of CPI(M).
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:[2]
Election | Name | Party | |
---|---|---|---|
1965 | N. Lakshmanan | Indian National Congress | |
1967 | M. H. Sahib | Indian Union Muslim League | |
1970 | P. Neelakandan | Samyukta Socialist Party | |
1977 | Thalekunnil Basheer | Indian National Congress | |
1977 | A. K. Antony | ||
1980 | M. M. Hassan | Indian National Congress (Urs) | |
1982 | Independent | ||
1987 | Nabeesa Ummal | ||
1991 | M. V. Raghavan | Communist Party of India (Marxist) | |
1996 | Kadakampally Surendran | Communist Party of India (Marxist) | |
2001 | M. A. Vaheed | Independent politician | |
2006 | Indian National Congress | ||
2011 | |||
2016 | Kadakampally Surendran | Communist Party of India (Marxist) | |
2021 |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Kadakampally Surendran | 63,690 | 46.04 | ![]() | |
BJP | Shobha Surendran | 40,193 | 29.06 | ![]() | |
INC | S.S Lal | 33,995 | 23.85 | ![]() | |
NOTA | None of the above | 668 | 0.48 | ||
BSP | Kochumani | 1899 | 0.27 | ![]() | |
Independent | V. Sasikumaran Nair | 199 | 0.09 | ||
Independent | Lalumon | 22 | 0.08 | ||
Independent | Syamlal | 21 | 0.06 | ||
Independent | Adv. Sen A. G. | 20 | 0.05 | ||
Margin of victory | 23,497 | 17.0 | |||
Turnout | 420 | ||||
CPI(M) hold | Swing |
2016
[edit]There were 1,81,771 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Kadakampally Surendran | 50,079 | 37.38 | ![]() | |
BJP | V. Muraleedharan | 42,732 | 31.90 | ![]() | |
INC | M. A. Vaheed | 38,602 | 28.82 | ![]() | |
NOTA | None of the above | 822 | 0.61 | ||
BSP | Kochumani | 496 | 0.37 | ![]() | |
Independent | N. A. Vahid | 412 | 0.31 | ||
Independent | Aneesh | 370 | 0.28 | ||
Independent | Surendran Pillai | 108 | 0.08 | ||
Independent | Manimekhala | 84 | 0.06 | ![]() | |
Independent | Sasikala | 83 | 0.06 | ||
Independent | Murukan A. | 59 | 0.04 | ||
Independent | Muraleedharan | 58 | 0.04 | ||
Independent | Prasad P. | 54 | 0.04 | ||
Margin of victory | 7,347 | 5.48 | |||
Turnout | 1,33,959 | 73.70 | ![]() | ||
CPI(M) gain from INC | Swing |
2011
[edit]There were 1,63,199 registered voters in the constituency for the 2011 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. A. Vaheed | 50,787 | 46.38 | ||
CPI(M) | C. Ajayakumar | 48,591 | 44.38 | ||
BJP | Padmakumar | 7,508 | 6.86 | ||
Independent | M. Wahid | 986 | 0.90 | ||
BSP | K. Bhuvanendran Chettiyar | 678 | 0.62 | ||
SDPI | M. A. Jaleel | 418 | 0.38 | ||
Independent | Sudarshanan S. | 325 | 0.30 | ||
Independent | K. Ajithkumar | 205 | 0.19 | ||
Margin of victory | 2,196 | 2.00 | |||
Turnout | 23 | 67.09 | |||
INC hold | Swing |
1977 by-election
[edit]There were 86,434 registered voters in the constituency for the 1977 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A.K. Antony | 38,463 | 55.33 | ||
Communist Party of India (Marxist) - Independent | P. Sreedharan Nair | 29,794 | 42.86 | ||
Margin of victory | 8669 | 12.47 | |||
Turnout | 69,504 | 80.41 | |||
INC hold | Swing |
See also
[edit]- Kazhakootam
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Thiruvananthapuram district". trivandrum.nic.in. Retrieved 16 March 2020.
- ^ "Kazhakoottam Assembly Election Results 2016, Winning MLA List, Constituency Map". www.mapsofindia.com. Retrieved 3 June 2020.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.