List of minor planets: 803001–804000
The following is a partial list of minor planets, running from minor-planet number 803001 through 804000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
803001–803100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
803001 | 2015 HA313 | — | February 12, 2008 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
803002 | 2015 HZ314 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 2.0 km | MPC · JPL |
803003 | 2015 HH340 | — | April 20, 2015 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
803004 | 2015 HH341 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.5 km | MPC · JPL |
803005 | 2015 HL347 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 2.1 km | MPC · JPL |
803006 | 2015 HL348 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 2.0 km | MPC · JPL |
803007 | 2015 HK351 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.4 km | MPC · JPL |
803008 | 2015 HN351 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.3 km | MPC · JPL |
803009 | 2015 HZ352 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 960 m | MPC · JPL |
803010 | 2015 HC356 | — | April 16, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
803011 | 2015 HF358 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | L4 | 5.0 km | MPC · JPL |
803012 | 2015 HC380 | — | April 23, 2015 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803013 | 2015 HZ394 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.8 km | MPC · JPL |
803014 | 2015 HE416 | — | April 19, 2015 | Cerro Tololo-DECam | CTIO-DECam | L4 | 5.6 km | MPC · JPL |
803015 | 2015 HX467 | — | April 19, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.3 km | MPC · JPL |
803016 | 2015 HD468 | — | April 20, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803017 | 2015 HJ468 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | L4 | 5.6 km | MPC · JPL |
803018 | 2015 JY | — | May 11, 2015 | Haleakala | Pan-STARRS | H | 450 m | MPC · JPL |
803019 | 2015 JB3 | — | May 14, 2015 | Haleakala | Pan-STARRS | H | 360 m | MPC · JPL |
803020 | 2015 JU7 | — | February 24, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
803021 | 2015 JA11 | — | March 22, 2015 | Haleakala | Pan-STARRS | L4 | 5.9 km | MPC · JPL |
803022 | 2015 JJ11 | — | March 28, 2015 | Haleakala | Pan-STARRS | H | 320 m | MPC · JPL |
803023 | 2015 JL11 | — | May 11, 2015 | Haleakala | Pan-STARRS | H | 400 m | MPC · JPL |
803024 | 2015 JF12 | — | May 1, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
803025 | 2015 JW14 | — | May 12, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
803026 | 2015 JK16 | — | May 13, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
803027 | 2015 JO16 | — | May 15, 2015 | Haleakala | Pan-STARRS | · | 3.1 km | MPC · JPL |
803028 | 2015 JP16 | — | May 15, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803029 | 2015 JM17 | — | October 7, 2016 | Haleakala | Pan-STARRS | · | 780 m | MPC · JPL |
803030 | 2015 JR17 | — | December 11, 2017 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803031 | 2015 JW17 | — | May 15, 2015 | Haleakala | Pan-STARRS | · | 1.0 km | MPC · JPL |
803032 | 2015 JZ19 | — | May 14, 2015 | Haleakala | Pan-STARRS | · | 2.7 km | MPC · JPL |
803033 | 2015 JD20 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
803034 | 2015 JU20 | — | May 15, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803035 | 2015 JC22 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
803036 | 2015 JJ22 | — | May 14, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803037 | 2015 JP22 | — | June 20, 1993 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
803038 | 2015 JH23 | — | May 10, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
803039 | 2015 JU24 | — | May 15, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803040 | 2015 JV25 | — | May 10, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
803041 | 2015 JV26 | — | May 14, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803042 | 2015 JR27 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
803043 | 2015 JX27 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
803044 | 2015 JJ28 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
803045 | 2015 JY28 | — | May 10, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
803046 | 2015 JG29 | — | May 9, 2015 | Cerro Paranal | M. Altmann, T. Prusti | · | 2.7 km | MPC · JPL |
803047 | 2015 JG33 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
803048 | 2015 JS34 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | L4 | 5.7 km | MPC · JPL |
803049 | 2015 JY35 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | L4 | 5.6 km | MPC · JPL |
803050 | 2015 KE9 | — | May 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
803051 | 2015 KK11 | — | March 28, 2015 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
803052 | 2015 KK14 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
803053 | 2015 KQ14 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803054 | 2015 KQ15 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
803055 | 2015 KX18 | — | February 18, 2015 | Haleakala | Pan-STARRS | H | 500 m | MPC · JPL |
803056 | 2015 KJ31 | — | April 28, 2015 | Cerro Paranal | M. Altmann, T. Prusti | · | 1.4 km | MPC · JPL |
803057 | 2015 KA32 | — | March 10, 2011 | Kitt Peak | Spacewatch | · | 920 m | MPC · JPL |
803058 | 2015 KS34 | — | May 19, 2015 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
803059 | 2015 KN39 | — | May 13, 2015 | Cerro Paranal | M. Altmann, T. Prusti | · | 1.2 km | MPC · JPL |
803060 | 2015 KK40 | — | November 24, 2009 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
803061 | 2015 KU42 | — | May 20, 2015 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
803062 | 2015 KU46 | — | May 20, 2015 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803063 | 2015 KL50 | — | May 20, 2015 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
803064 | 2015 KK53 | — | March 21, 2015 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803065 | 2015 KR53 | — | May 20, 2015 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
803066 | 2015 KS54 | — | May 20, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803067 | 2015 KS56 | — | May 21, 2015 | Haleakala | Pan-STARRS | H | 380 m | MPC · JPL |
803068 | 2015 KW57 | — | May 16, 2015 | Calar Alto-CASADO | S. Hellmich, S. Mottola | · | 1.9 km | MPC · JPL |
803069 | 2015 KA63 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
803070 | 2015 KG64 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803071 | 2015 KM65 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
803072 | 2015 KO67 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
803073 | 2015 KA69 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803074 | 2015 KT69 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
803075 | 2015 KW69 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803076 | 2015 KF71 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
803077 | 2015 KS72 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803078 | 2015 KX73 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
803079 | 2015 KO74 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803080 | 2015 KN76 | — | March 31, 2015 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
803081 | 2015 KC78 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803082 | 2015 KP78 | — | April 23, 2015 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
803083 | 2015 KD82 | — | March 28, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803084 | 2015 KT83 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803085 | 2015 KO84 | — | March 28, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803086 | 2015 KV84 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
803087 | 2015 KW84 | — | March 28, 2015 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
803088 | 2015 KB85 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
803089 | 2015 KU85 | — | May 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
803090 | 2015 KE86 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803091 | 2015 KM86 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 950 m | MPC · JPL |
803092 | 2015 KS87 | — | April 18, 2015 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
803093 | 2015 KH88 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803094 | 2015 KW88 | — | December 12, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
803095 | 2015 KV90 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803096 | 2015 KX92 | — | October 23, 2011 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803097 | 2015 KK98 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
803098 | 2015 KU98 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803099 | 2015 KL99 | — | August 14, 2012 | Haleakala | Pan-STARRS | · | 530 m | MPC · JPL |
803100 | 2015 KQ110 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803101–803200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
803101 | 2015 KV111 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803102 | 2015 KK112 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
803103 | 2015 KP113 | — | September 16, 2012 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
803104 | 2015 KY113 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803105 | 2015 KS114 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 540 m | MPC · JPL |
803106 | 2015 KX114 | — | May 13, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
803107 | 2015 KS116 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 870 m | MPC · JPL |
803108 | 2015 KP119 | — | April 18, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803109 | 2015 KD121 | — | May 22, 2015 | Haleakala | Pan-STARRS | H | 390 m | MPC · JPL |
803110 | 2015 KR125 | — | March 28, 2015 | Haleakala | Pan-STARRS | H | 420 m | MPC · JPL |
803111 | 2015 KG138 | — | March 22, 2015 | Haleakala | Pan-STARRS | · | 780 m | MPC · JPL |
803112 | 2015 KR138 | — | March 31, 2015 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
803113 | 2015 KH139 | — | May 18, 2015 | Haleakala | Pan-STARRS 2 | · | 1.2 km | MPC · JPL |
803114 | 2015 KB140 | — | May 24, 2015 | Haleakala | Pan-STARRS | · | 1 km | MPC · JPL |
803115 | 2015 KW146 | — | April 25, 2015 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
803116 | 2015 KZ146 | — | April 18, 2015 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
803117 | 2015 KZ150 | — | April 25, 2015 | Haleakala | Pan-STARRS | · | 2.6 km | MPC · JPL |
803118 | 2015 KR151 | — | April 20, 2015 | Haleakala | Pan-STARRS | · | 730 m | MPC · JPL |
803119 | 2015 KV163 | — | May 26, 2015 | Haleakala | Pan-STARRS | H | 360 m | MPC · JPL |
803120 | 2015 KA164 | — | May 21, 2015 | Haleakala | Pan-STARRS | H | 410 m | MPC · JPL |
803121 | 2015 KD165 | — | September 19, 2003 | Palomar Mountain | NEAT | · | 1.3 km | MPC · JPL |
803122 | 2015 KZ165 | — | April 18, 2009 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
803123 | 2015 KC179 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.0 km | MPC · JPL |
803124 | 2015 KS179 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803125 | 2015 KH180 | — | May 18, 2015 | Haleakala | Pan-STARRS | H | 430 m | MPC · JPL |
803126 | 2015 KM180 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
803127 | 2015 KW181 | — | May 30, 2015 | Mount Lemmon | Mount Lemmon Survey | H | 540 m | MPC · JPL |
803128 | 2015 KX181 | — | June 2, 2016 | Haleakala | Pan-STARRS | · | 2.7 km | MPC · JPL |
803129 | 2015 KP184 | — | May 24, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803130 | 2015 KY185 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
803131 | 2015 KQ186 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803132 | 2015 KD187 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
803133 | 2015 KW187 | — | May 20, 2015 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
803134 | 2015 KA188 | — | May 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
803135 | 2015 KM188 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803136 | 2015 KP188 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803137 | 2015 KV188 | — | May 25, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803138 | 2015 KR189 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
803139 | 2015 KT189 | — | May 26, 2015 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
803140 | 2015 KZ189 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 570 m | MPC · JPL |
803141 | 2015 KH190 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803142 | 2015 KQ190 | — | May 26, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
803143 | 2015 KU190 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
803144 | 2015 KC191 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803145 | 2015 KG191 | — | May 21, 2015 | Haleakala | Pan-STARRS | critical[4] | 1.5 km | MPC · JPL |
803146 | 2015 KC192 | — | February 24, 2014 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803147 | 2015 KK192 | — | May 25, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803148 | 2015 KU192 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803149 | 2015 KA193 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803150 | 2015 KB194 | — | May 25, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803151 | 2015 KD195 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803152 | 2015 KM196 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803153 | 2015 KN196 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
803154 | 2015 KU197 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803155 | 2015 KX197 | — | May 25, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
803156 | 2015 KA198 | — | May 25, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
803157 | 2015 KG198 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803158 | 2015 KU198 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
803159 | 2015 KB199 | — | May 25, 2015 | Haleakala | Pan-STARRS | H | 310 m | MPC · JPL |
803160 | 2015 KS199 | — | January 29, 2014 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
803161 | 2015 KR200 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.5 km | MPC · JPL |
803162 | 2015 KA201 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
803163 | 2015 KB201 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
803164 | 2015 KE203 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803165 | 2015 KR205 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803166 | 2015 KQ207 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803167 | 2015 KC208 | — | January 11, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
803168 | 2015 KQ208 | — | May 22, 2015 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
803169 | 2015 KG209 | — | May 30, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803170 | 2015 KU209 | — | April 18, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
803171 | 2015 KV214 | — | June 19, 2015 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
803172 | 2015 KM215 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803173 | 2015 KS216 | — | May 24, 2015 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
803174 | 2015 KC217 | — | August 29, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 820 m | MPC · JPL |
803175 | 2015 KT217 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.8 km | MPC · JPL |
803176 | 2015 KK218 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
803177 | 2015 KQ220 | — | May 21, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.8 km | MPC · JPL |
803178 | 2015 KA221 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.3 km | MPC · JPL |
803179 | 2015 KB221 | — | August 7, 2016 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
803180 | 2015 KH222 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.5 km | MPC · JPL |
803181 | 2015 KE232 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.9 km | MPC · JPL |
803182 | 2015 KF237 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 930 m | MPC · JPL |
803183 | 2015 KK237 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 2.1 km | MPC · JPL |
803184 | 2015 KN239 | — | May 22, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.8 km | MPC · JPL |
803185 | 2015 KQ239 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 560 m | MPC · JPL |
803186 | 2015 KU239 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 2.5 km | MPC · JPL |
803187 | 2015 KQ240 | — | May 23, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
803188 | 2015 KY242 | — | May 26, 2015 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
803189 | 2015 KS248 | — | July 11, 2016 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
803190 | 2015 KU252 | — | November 19, 2012 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
803191 | 2015 KD255 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.8 km | MPC · JPL |
803192 | 2015 KG265 | — | October 18, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
803193 | 2015 KJ266 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.1 km | MPC · JPL |
803194 | 2015 KM272 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 2.0 km | MPC · JPL |
803195 | 2015 KS274 | — | October 8, 2012 | Haleakala | Pan-STARRS | · | 590 m | MPC · JPL |
803196 | 2015 KF276 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 2.2 km | MPC · JPL |
803197 | 2015 KK279 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.6 km | MPC · JPL |
803198 | 2015 KT285 | — | September 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
803199 | 2015 KM295 | — | February 21, 2009 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
803200 | 2015 KQ296 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.1 km | MPC · JPL |
803201–803300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
803201 | 2015 KS311 | — | August 3, 2016 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803202 | 2015 KZ317 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.9 km | MPC · JPL |
803203 | 2015 KF324 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
803204 | 2015 KX324 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
803205 | 2015 KQ325 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.6 km | MPC · JPL |
803206 | 2015 KU325 | — | May 21, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.4 km | MPC · JPL |
803207 | 2015 KY325 | — | May 24, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
803208 | 2015 KN326 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.5 km | MPC · JPL |
803209 | 2015 KG327 | — | July 8, 2016 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803210 | 2015 KQ327 | — | October 22, 2006 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
803211 | 2015 KA328 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.2 km | MPC · JPL |
803212 | 2015 KA329 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.2 km | MPC · JPL |
803213 | 2015 KL329 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
803214 | 2015 KL330 | — | May 21, 2015 | Cerro Tololo | CTIO-DECam | · | 1.7 km | MPC · JPL |
803215 | 2015 KU330 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.6 km | MPC · JPL |
803216 | 2015 KY333 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
803217 | 2015 KE334 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 740 m | MPC · JPL |
803218 | 2015 KW346 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.9 km | MPC · JPL |
803219 | 2015 KK356 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.8 km | MPC · JPL |
803220 | 2015 KP359 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
803221 | 2015 KU368 | — | May 21, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.9 km | MPC · JPL |
803222 | 2015 KQ369 | — | November 3, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
803223 | 2015 KN370 | — | May 21, 2015 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
