List of minor planets: 800001–801000
The following is a partial list of minor planets, running from minor-planet number 800001 through 801000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
800001–800100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
800001 | 2013 YW88 | — | December 28, 2013 | Kitt Peak | Spacewatch | H | 480 m | MPC · JPL |
800002 | 2013 YZ88 | — | December 28, 2013 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
800003 | 2013 YS89 | — | December 28, 2013 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
800004 | 2013 YW104 | — | December 28, 2013 | Kitt Peak | Spacewatch | · | 890 m | MPC · JPL |
800005 | 2013 YQ114 | — | January 7, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 580 m | MPC · JPL |
800006 | 2013 YE119 | — | December 30, 2013 | Haleakala | Pan-STARRS | · | 630 m | MPC · JPL |
800007 | 2013 YF125 | — | December 30, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
800008 | 2013 YV126 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
800009 | 2013 YL130 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800010 | 2013 YM130 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800011 | 2013 YZ130 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
800012 | 2013 YY132 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800013 | 2013 YE134 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
800014 | 2013 YW137 | — | December 6, 2013 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
800015 | 2013 YV138 | — | December 6, 2013 | Haleakala | Pan-STARRS | · | 990 m | MPC · JPL |
800016 | 2013 YZ139 | — | August 26, 2012 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
800017 | 2013 YC140 | — | December 23, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
800018 | 2013 YV143 | — | December 14, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
800019 | 2013 YS146 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
800020 | 2013 YE147 | — | July 28, 2011 | Haleakala | Pan-STARRS | 7:4 | 3.1 km | MPC · JPL |
800021 | 2013 YC153 | — | December 31, 2013 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
800022 | 2013 YF153 | — | October 26, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 730 m | MPC · JPL |
800023 | 2013 YL155 | — | December 24, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
800024 | 2013 YH156 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | H | 490 m | MPC · JPL |
800025 | 2013 YT158 | — | November 14, 2017 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
800026 | 2013 YM160 | — | September 12, 2007 | Catalina | CSS | · | 1.4 km | MPC · JPL |
800027 | 2013 YQ160 | — | December 23, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 980 m | MPC · JPL |
800028 | 2013 YW161 | — | December 31, 2013 | Haleakala | Pan-STARRS | PHO | 560 m | MPC · JPL |
800029 | 2013 YA163 | — | December 24, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
800030 | 2013 YF163 | — | December 31, 2013 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
800031 | 2013 YC164 | — | December 25, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 770 m | MPC · JPL |
800032 | 2013 YN164 | — | December 28, 2013 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
800033 | 2013 YO165 | — | December 28, 2013 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
800034 | 2013 YY165 | — | December 30, 2013 | Haleakala | Pan-STARRS | 3:2 | 3.6 km | MPC · JPL |
800035 | 2013 YS166 | — | December 23, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
800036 | 2013 YH167 | — | December 25, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
800037 | 2013 YV167 | — | December 27, 2013 | Kitt Peak | Spacewatch | Tj (2.96) | 1.7 km | MPC · JPL |
800038 | 2013 YP169 | — | December 29, 2013 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
800039 | 2013 YC170 | — | December 31, 2013 | Haleakala | Pan-STARRS | · | 950 m | MPC · JPL |
800040 | 2013 YS172 | — | December 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
800041 | 2014 AV7 | — | January 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
800042 | 2014 AB10 | — | October 17, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800043 | 2014 AQ20 | — | September 17, 2009 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
800044 | 2014 AT22 | — | March 11, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 670 m | MPC · JPL |
800045 | 2014 AB25 | — | January 3, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
800046 | 2014 AZ27 | — | October 5, 2002 | Palomar Mountain | NEAT | · | 1.9 km | MPC · JPL |
800047 | 2014 AF31 | — | January 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
800048 | 2014 AE34 | — | January 2, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 670 m | MPC · JPL |
800049 | 2014 AQ37 | — | December 25, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 660 m | MPC · JPL |
800050 | 2014 AW46 | — | January 5, 2014 | Haleakala | Pan-STARRS | · | 680 m | MPC · JPL |
800051 | 2014 AV48 | — | January 20, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
800052 | 2014 AL51 | — | November 29, 2013 | Mount Lemmon | Mount Lemmon Survey | H | 500 m | MPC · JPL |
800053 | 2014 AE53 | — | January 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800054 | 2014 AD54 | — | January 9, 2014 | Haleakala | Pan-STARRS | H | 470 m | MPC · JPL |
800055 | 2014 AE54 | — | January 9, 2014 | Haleakala | Pan-STARRS | H | 480 m | MPC · JPL |
800056 | 2014 AB55 | — | January 2, 2014 | Catalina | CSS | AMO | 720 m | MPC · JPL |
800057 | 2014 AS58 | — | January 1, 2014 | Haleakala | Pan-STARRS | · | 930 m | MPC · JPL |
800058 | 2014 AB63 | — | January 9, 2014 | Haleakala | Pan-STARRS | H | 440 m | MPC · JPL |
800059 | 2014 AJ65 | — | January 1, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800060 | 2014 AL65 | — | January 2, 2014 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
800061 | 2014 AF68 | — | January 1, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
800062 | 2014 AG68 | — | January 1, 2014 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
800063 | 2014 AW68 | — | January 1, 2014 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
800064 | 2014 AH70 | — | January 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
800065 | 2014 AV74 | — | January 7, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
800066 | 2014 AZ75 | — | January 9, 2014 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
800067 | 2014 AG76 | — | January 9, 2014 | Haleakala | Pan-STARRS | · | 970 m | MPC · JPL |
800068 | 2014 AQ78 | — | January 1, 2014 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
800069 | 2014 AX78 | — | January 5, 2014 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
800070 | 2014 AJ80 | — | January 7, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800071 | 2014 AO80 | — | January 1, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
800072 | 2014 AV80 | — | January 10, 2014 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
800073 | 2014 BF2 | — | January 3, 2014 | Kitt Peak | Spacewatch | · | 770 m | MPC · JPL |
800074 | 2014 BU8 | — | January 21, 2014 | Haleakala | Pan-STARRS | H | 490 m | MPC · JPL |
800075 | 2014 BH9 | — | January 21, 2014 | Haleakala | Pan-STARRS | H | 420 m | MPC · JPL |
800076 | 2014 BX18 | — | November 3, 2007 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
800077 | 2014 BK22 | — | January 23, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 820 m | MPC · JPL |
800078 | 2014 BR25 | — | December 28, 2013 | Kitt Peak | Spacewatch | PHO | 590 m | MPC · JPL |
800079 | 2014 BB28 | — | January 21, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
800080 | 2014 BP31 | — | December 11, 2013 | Mount Lemmon | Mount Lemmon Survey | Tj (2.97) | 940 m | MPC · JPL |
800081 | 2014 BR31 | — | December 28, 2013 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
800082 | 2014 BB41 | — | September 21, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 710 m | MPC · JPL |
800083 | 2014 BA43 | — | January 25, 2014 | Haleakala | Pan-STARRS | H | 430 m | MPC · JPL |
800084 | 2014 BO50 | — | December 24, 2013 | Mount Lemmon | Mount Lemmon Survey | H | 400 m | MPC · JPL |
800085 | 2014 BL51 | — | December 13, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
800086 | 2014 BZ51 | — | January 24, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
800087 | 2014 BA53 | — | December 31, 2013 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
800088 | 2014 BH54 | — | February 3, 2009 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
800089 | 2014 BC57 | — | January 9, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
800090 | 2014 BQ69 | — | January 31, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800091 | 2014 BT72 | — | January 28, 2014 | Kitt Peak | Spacewatch | · | 850 m | MPC · JPL |
800092 | 2014 BJ73 | — | January 23, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800093 | 2014 BP75 | — | January 29, 2014 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
800094 | 2014 BY75 | — | January 26, 2014 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
800095 | 2014 BG77 | — | January 21, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800096 | 2014 BF79 | — | January 29, 2014 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
800097 | 2014 BN79 | — | January 25, 2014 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
800098 | 2014 BV79 | — | January 25, 2014 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
800099 | 2014 BR80 | — | January 26, 2014 | Haleakala | Pan-STARRS | · | 990 m | MPC · JPL |
800100 | 2014 BP81 | — | January 28, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800101–800200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
800101 | 2014 BR84 | — | January 25, 2014 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
800102 | 2014 BT84 | — | January 25, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800103 | 2014 BV85 | — | January 24, 2014 | Haleakala | Pan-STARRS | · | 1.0 km | MPC · JPL |
800104 | 2014 BZ85 | — | January 28, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
800105 | 2014 BC90 | — | January 24, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800106 | 2014 BY90 | — | January 23, 2014 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
800107 | 2014 BB91 | — | January 31, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800108 | 2014 BC92 | — | January 25, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
800109 | 2014 BD92 | — | January 21, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800110 | 2014 BQ92 | — | January 24, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800111 | 2014 BS94 | — | January 24, 2014 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
800112 | 2014 CY1 | — | January 26, 2014 | Haleakala | Pan-STARRS | H | 520 m | MPC · JPL |
800113 | 2014 CB2 | — | February 4, 2014 | Smolyan | Bulgarian National Obs. | · | 1.8 km | MPC · JPL |
800114 | 2014 CY5 | — | January 24, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800115 | 2014 CU6 | — | January 10, 2014 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
800116 | 2014 CC10 | — | January 28, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
800117 | 2014 CZ11 | — | March 26, 2001 | Kitt Peak | DES | · | 1.1 km | MPC · JPL |
800118 | 2014 CC14 | — | February 10, 2014 | Haleakala | Pan-STARRS | H | 480 m | MPC · JPL |
800119 | 2014 CW18 | — | February 9, 2014 | Haleakala | Pan-STARRS | H | 430 m | MPC · JPL |
800120 | 2014 CA24 | — | February 9, 2014 | Kitt Peak | Spacewatch | · | 830 m | MPC · JPL |
800121 | 2014 CT26 | — | March 28, 2009 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
800122 | 2014 CP28 | — | February 11, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
800123 | 2014 CY29 | — | February 6, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
800124 | 2014 CW31 | — | February 10, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
800125 | 2014 CZ31 | — | February 11, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
800126 | 2014 CH32 | — | February 9, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
800127 | 2014 CQ32 | — | March 27, 2003 | Palomar Mountain | NEAT | · | 900 m | MPC · JPL |
800128 | 2014 CU32 | — | February 10, 2014 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
800129 | 2014 CY33 | — | February 10, 2014 | Haleakala | Pan-STARRS | · | 840 m | MPC · JPL |
800130 | 2014 CX35 | — | February 10, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800131 | 2014 CA36 | — | February 10, 2014 | Haleakala | Pan-STARRS | · | 830 m | MPC · JPL |
800132 | 2014 CS37 | — | February 9, 2014 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
800133 | 2014 DD | — | January 29, 2014 | Catalina | CSS | · | 500 m | MPC · JPL |
800134 | 2014 DJ2 | — | January 23, 2014 | Catalina | CSS | Tj (2.96) | 1.7 km | MPC · JPL |
800135 | 2014 DG4 | — | February 19, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
800136 | 2014 DA6 | — | April 1, 2003 | Catalina | CSS | Tj (2.98) | 2.2 km | MPC · JPL |
800137 | 2014 DK6 | — | November 18, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
800138 | 2014 DP8 | — | January 9, 2014 | Haleakala | Pan-STARRS | H | 450 m | MPC · JPL |
800139 | 2014 DO9 | — | February 23, 2007 | Kitt Peak | Spacewatch | · | 790 m | MPC · JPL |
800140 | 2014 DB10 | — | June 19, 2009 | Kitt Peak | Spacewatch | H | 440 m | MPC · JPL |
800141 | 2014 DZ10 | — | January 28, 2014 | Mount Lemmon | Mount Lemmon Survey | H | 420 m | MPC · JPL |
800142 | 2014 DW19 | — | February 22, 2014 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
800143 | 2014 DB22 | — | February 24, 2014 | Haleakala | Pan-STARRS | H | 450 m | MPC · JPL |
800144 | 2014 DK25 | — | February 20, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
800145 | 2014 DQ25 | — | February 20, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
800146 | 2014 DF26 | — | April 20, 2009 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
800147 | 2014 DN27 | — | December 28, 2002 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
800148 | 2014 DD30 | — | February 9, 2014 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
800149 | 2014 DR32 | — | February 21, 2014 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
800150 | 2014 DP33 | — | January 29, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
800151 | 2014 DF34 | — | February 22, 2014 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
800152 | 2014 DN34 | — | January 23, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
800153 | 2014 DJ36 | — | January 8, 1999 | Kitt Peak | Spacewatch | · | 690 m | MPC · JPL |
800154 | 2014 DF44 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
800155 | 2014 DC52 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
800156 | 2014 DV58 | — | February 26, 2014 | Haleakala | Pan-STARRS | L4 | 5.9 km | MPC · JPL |
800157 | 2014 DW59 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
800158 | 2014 DX60 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
800159 | 2014 DT65 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
800160 | 2014 DS68 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
800161 | 2014 DH70 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 970 m | MPC · JPL |
800162 | 2014 DG72 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800163 | 2014 DJ75 | — | December 4, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
800164 | 2014 DZ75 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 790 m | MPC · JPL |
800165 | 2014 DA76 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800166 | 2014 DD76 | — | February 26, 2014 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
800167 | 2014 DY83 | — | February 25, 2014 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
800168 | 2014 DH84 | — | February 25, 2014 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
800169 | 2014 DO87 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800170 | 2014 DU87 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
800171 | 2014 DA88 | — | January 28, 2014 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
800172 | 2014 DO90 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
800173 | 2014 DX90 | — | October 22, 2012 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800174 | 2014 DZ90 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
800175 | 2014 DK92 | — | February 26, 2014 | Haleakala | Pan-STARRS | L4 | 5.8 km | MPC · JPL |
800176 | 2014 DY97 | — | February 27, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800177 | 2014 DH98 | — | February 10, 2014 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
800178 | 2014 DY98 | — | January 9, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
800179 | 2014 DA103 | — | September 5, 2007 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
800180 | 2014 DP107 | — | November 6, 2005 | Kitt Peak | Spacewatch | NYS | 890 m | MPC · JPL |
800181 | 2014 DC110 | — | April 10, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
800182 | 2014 DJ111 | — | January 28, 2014 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
800183 | 2014 DQ113 | — | January 29, 2014 | Kitt Peak | Spacewatch | · | 960 m | MPC · JPL |
800184 | 2014 DO114 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800185 | 2014 DH116 | — | February 9, 2014 | Mount Lemmon | Mount Lemmon Survey | Tj (2.97) | 1.9 km | MPC · JPL |
800186 | 2014 DR126 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
800187 | 2014 DQ130 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
800188 | 2014 DY132 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
800189 | 2014 DF133 | — | February 22, 2014 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
800190 | 2014 DT133 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
800191 | 2014 DX133 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800192 | 2014 DF134 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800193 | 2014 DU135 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800194 | 2014 DD138 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800195 | 2014 DZ138 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 870 m | MPC · JPL |
800196 | 2014 DW144 | — | February 27, 2014 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
800197 | 2014 DL145 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
800198 | 2014 DQ145 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
800199 | 2014 DP148 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
800200 | 2014 DJ152 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
800201–800300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
800201 | 2014 DS153 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
800202 | 2014 DY153 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
800203 | 2014 DP154 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800204 | 2014 DT157 | — | February 20, 2014 | Haleakala | Pan-STARRS | · | 1.3 km | MPC · JPL |
800205 | 2014 DW158 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
800206 | 2014 DK161 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
800207 | 2014 DA162 | — | February 22, 2014 | Mount Lemmon | Mount Lemmon Survey | Tj (2.99) | 2.5 km | MPC · JPL |
800208 | 2014 DO162 | — | February 25, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
800209 | 2014 DT162 | — | August 1, 2016 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
800210 | 2014 DY162 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
800211 | 2014 DA165 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
800212 | 2014 DE165 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
800213 | 2014 DG166 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
800214 | 2014 DX167 | — | February 26, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
800215 | 2014 DY167 | — | February 27, 2014 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
800216 | 2014 DF168 | — | February 27, 2014 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
800217 | 2014 DK169 | — | February 27, 2014 | Haleakala | Pan-STARRS | · | 890 m | MPC · JPL |
800218 | 2014 DS169 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
800219 | 2014 DX169 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
800220 | 2014 DF170 | — | February 27, 2014 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
800221 | 2014 DS170 | — | February 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
800222 | 2014 DE171 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
800223 | 2014 DK171 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
800224 | 2014 DM171 | — | February 27, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
800225 | 2014 DS171 | — | February 28, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
