List of minor planets: 808001–809000
The following is a partial list of minor planets, running from minor-planet number 808001 through 809000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
808001–808100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
808001 | 2017 ST254 | — | September 29, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808002 | 2017 SU254 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808003 | 2017 SC255 | — | September 23, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808004 | 2017 SX255 | — | September 21, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808005 | 2017 SZ255 | — | September 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808006 | 2017 SB256 | — | September 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808007 | 2017 SR256 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808008 | 2017 SU256 | — | September 22, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808009 | 2017 SX257 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808010 | 2017 SZ258 | — | September 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808011 | 2017 SE259 | — | September 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808012 | 2017 SJ259 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808013 | 2017 SX259 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808014 | 2017 SD260 | — | September 24, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808015 | 2017 SP260 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808016 | 2017 SQ261 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808017 | 2017 SX261 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808018 | 2017 SC262 | — | February 23, 1998 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808019 | 2017 SP263 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808020 | 2017 SU263 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808021 | 2017 SV264 | — | September 21, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808022 | 2017 SC265 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808023 | 2017 SU275 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808024 | 2017 SQ276 | — | September 29, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808025 | 2017 SJ278 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808026 | 2017 SX280 | — | September 23, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808027 | 2017 SH288 | — | September 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808028 | 2017 SP292 | — | September 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808029 | 2017 SG294 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808030 | 2017 SD295 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808031 | 2017 SE295 | — | April 19, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808032 | 2017 SG295 | — | September 21, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808033 | 2017 SU298 | — | September 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808034 | 2017 SV298 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808035 | 2017 SX304 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808036 | 2017 SV306 | — | September 30, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808037 | 2017 SZ306 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808038 | 2017 ST308 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808039 | 2017 SF312 | — | April 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808040 | 2017 SA320 | — | January 28, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808041 | 2017 SX324 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808042 | 2017 SB326 | — | September 21, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808043 | 2017 SP326 | — | September 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808044 | 2017 SJ328 | — | September 22, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808045 | 2017 SP328 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808046 | 2017 SL329 | — | September 21, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808047 | 2017 SR330 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808048 | 2017 SB331 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808049 | 2017 SN332 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808050 | 2017 SP334 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808051 | 2017 SX334 | — | September 22, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808052 | 2017 SY334 | — | September 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808053 | 2017 SL336 | — | September 21, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808054 | 2017 SN337 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808055 | 2017 SD338 | — | September 28, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808056 | 2017 SK339 | — | April 29, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808057 | 2017 SL340 | — | September 24, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808058 | 2017 SG342 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808059 | 2017 SU342 | — | September 24, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808060 | 2017 SQ345 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808061 | 2017 SV345 | — | September 23, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808062 | 2017 SA347 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808063 | 2017 SD347 | — | September 29, 2017 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808064 | 2017 SG352 | — | September 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808065 | 2017 SE353 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808066 | 2017 SE354 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808067 | 2017 SA360 | — | October 11, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808068 | 2017 SP363 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808069 | 2017 SJ364 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808070 | 2017 SN364 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808071 | 2017 SL365 | — | September 23, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808072 | 2017 SA366 | — | December 11, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808073 | 2017 SF367 | — | September 17, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808074 | 2017 SA373 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808075 | 2017 SH373 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808076 | 2017 SL373 | — | September 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808077 | 2017 SM381 | — | January 28, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808078 | 2017 SQ400 | — | September 23, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808079 | 2017 ST400 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808080 | 2017 SW400 | — | September 16, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808081 | 2017 SA401 | — | September 22, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808082 | 2017 TF7 | — | February 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808083 | 2017 TP8 | — | October 15, 2003 | Anderson Mesa | LONEOS | · | MPC · JPL | |
808084 | 2017 TV8 | — | September 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808085 | 2017 TQ11 | — | October 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808086 | 2017 TO14 | — | September 14, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808087 | 2017 TF16 | — | October 11, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808088 | 2017 TQ23 | — | October 15, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808089 | 2017 TS23 | — | October 14, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808090 | 2017 TT23 | — | October 10, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808091 | 2017 TY24 | — | October 14, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808092 | 2017 TH25 | — | April 14, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808093 | 2017 TP25 | — | October 12, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808094 | 2017 TY26 | — | October 1, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808095 | 2017 TC27 | — | October 15, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808096 | 2017 TP27 | — | October 15, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808097 | 2017 TL29 | — | October 1, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808098 | 2017 TP30 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808099 | 2017 TS30 | — | October 12, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808100 | 2017 TD31 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL |
808101–808200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
808101 | 2017 TL32 | — | October 15, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808102 | 2017 TA35 | — | October 1, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808103 | 2017 TY35 | — | October 10, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808104 | 2017 TC36 | — | October 14, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808105 | 2017 TV36 | — | October 1, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808106 | 2017 TF37 | — | April 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808107 | 2017 TJ41 | — | October 15, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808108 | 2017 TG46 | — | October 15, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808109 | 2017 TF48 | — | October 14, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808110 | 2017 TG50 | — | October 13, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808111 | 2017 UN4 | — | January 11, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808112 | 2017 UQ16 | — | February 27, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808113 | 2017 UN17 | — | March 23, 2015 | Kitt Peak | DES | · | MPC · JPL | |
808114 | 2017 UE21 | — | November 25, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808115 | 2017 UW22 | — | September 20, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808116 | 2017 UL25 | — | October 1, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808117 | 2017 UC35 | — | April 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808118 | 2017 UQ37 | — | August 27, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808119 | 2017 US38 | — | April 24, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808120 | 2017 UX40 | — | May 18, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808121 | 2017 UY40 | — | May 21, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808122 | 2017 UJ45 | — | October 1, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808123 | 2017 UT47 | — | September 24, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808124 | 2017 UQ49 | — | August 7, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808125 | 2017 UW49 | — | July 5, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808126 | 2017 UX52 | — | October 17, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808127 | 2017 UL54 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808128 | 2017 UQ54 | — | October 26, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808129 | 2017 UT54 | — | November 16, 2000 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808130 | 2017 UZ55 | — | October 16, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808131 | 2017 UC57 | — | April 23, 2014 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808132 | 2017 UK58 | — | October 27, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808133 | 2017 UT62 | — | October 20, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808134 | 2017 UF63 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808135 | 2017 UE66 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808136 | 2017 UH66 | — | October 18, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808137 | 2017 UA67 | — | September 23, 2001 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808138 | 2017 UR67 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808139 | 2017 UG74 | — | October 23, 2006 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808140 | 2017 UT75 | — | October 23, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808141 | 2017 UT78 | — | November 14, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808142 | 2017 UP83 | — | October 27, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808143 | 2017 UN86 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808144 | 2017 UL87 | — | October 22, 2017 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808145 | 2017 UV87 | — | October 21, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808146 | 2017 UY87 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808147 | 2017 UL88 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808148 | 2017 UM88 | — | April 28, 2014 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808149 | 2017 UP90 | — | April 23, 2014 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808150 | 2017 UD91 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808151 | 2017 UG91 | — | September 14, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808152 | 2017 UL91 | — | October 23, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808153 | 2017 UN91 | — | August 30, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808154 | 2017 UD92 | — | October 21, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808155 | 2017 UF92 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808156 | 2017 UQ92 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808157 | 2017 UZ92 | — | October 23, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808158 | 2017 UV94 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808159 | 2017 UX94 | — | October 23, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808160 | 2017 UL95 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808161 | 2017 US95 | — | October 16, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808162 | 2017 UX95 | — | October 23, 2017 | Baldone | I. Eglītis, K. Černis | · | MPC · JPL | |
808163 | 2017 UD96 | — | October 17, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808164 | 2017 UT96 | — | October 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808165 | 2017 UX96 | — | October 18, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808166 | 2017 UY96 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808167 | 2017 UA97 | — | October 21, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808168 | 2017 UH97 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808169 | 2017 UK97 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808170 | 2017 UX97 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808171 | 2017 UZ97 | — | October 19, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808172 | 2017 UH98 | — | October 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808173 | 2017 UZ99 | — | May 23, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808174 | 2017 UC100 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808175 | 2017 UF100 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808176 | 2017 UL100 | — | October 16, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808177 | 2017 UF101 | — | April 19, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808178 | 2017 UX101 | — | October 20, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808179 | 2017 UB102 | — | October 27, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808180 | 2017 UD103 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808181 | 2017 UG103 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808182 | 2017 UH103 | — | October 24, 2017 | Mount Lemmon | Fuls, D. C. | · | MPC · JPL | |
808183 | 2017 US103 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808184 | 2017 UU103 | — | October 18, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808185 | 2017 UZ103 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808186 | 2017 UC104 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808187 | 2017 UT104 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808188 | 2017 UF105 | — | October 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808189 | 2017 UK105 | — | September 21, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808190 | 2017 UM105 | — | October 29, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808191 | 2017 UJ106 | — | September 22, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808192 | 2017 UL106 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808193 | 2017 UQ106 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808194 | 2017 UT106 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808195 | 2017 UB107 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808196 | 2017 UE107 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808197 | 2017 UF107 | — | October 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808198 | 2017 UP107 | — | April 23, 2014 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808199 | 2017 UQ107 | — | October 20, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808200 | 2017 UR107 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL |
808201–808300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
808201 | 2017 UJ109 | — | October 27, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808202 | 2017 UY109 | — | October 28, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808203 | 2017 UB110 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808204 | 2017 UP110 | — | September 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808205 | 2017 UU111 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808206 | 2017 UZ113 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808207 | 2017 UC114 | — | October 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808208 | 2017 UP114 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808209 | 2017 UW114 | — | October 21, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808210 | 2017 UA118 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808211 | 2017 UJ118 | — | October 23, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808212 | 2017 UL118 | — | October 28, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808213 | 2017 UY118 | — | October 18, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808214 | 2017 UV119 | — | May 22, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808215 | 2017 UE122 | — | October 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808216 | 2017 UN122 | — | October 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808217 | 2017 UT122 | — | October 27, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808218 | 2017 UV123 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808219 | 2017 UX125 | — | October 17, 2017 | Kitt Peak | Spacewatch | · | MPC · JPL | |
808220 | 2017 UH127 | — | May 21, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808221 | 2017 UX132 | — | October 21, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808222 | 2017 UZ135 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808223 | 2017 UE137 | — | October 22, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808224 | 2017 UB138 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808225 | 2017 UE138 | — | October 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808226 | 2017 UD139 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808227 | 2017 UT140 | — | October 18, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808228 | 2017 UE141 | — | October 31, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808229 | 2017 UN141 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808230 | 2017 UZ141 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808231 | 2017 UD142 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808232 | 2017 UW142 | — | June 11, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808233 | 2017 UL143 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808234 | 2017 UN143 | — | May 20, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808235 | 2017 UO144 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808236 | 2017 UX144 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808237 | 2017 UH145 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808238 | 2017 UR150 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808239 | 2017 UH152 | — | October 8, 2012 | Catalina | CSS | · | MPC · JPL | |
808240 | 2017 UT152 | — | October 30, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808241 | 2017 UM156 | — | October 22, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
808242 | 2017 UJ170 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808243 | 2017 UL173 | — | May 19, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808244 | 2017 UC179 | — | October 28, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808245 | 2017 UF179 | — | October 27, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
808246 | 2017 UT179 | — | April 19, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
808247 | 2017 UC181 | — | December 7, 2013 | Kitt Peak | Spacewatch | · | MPC · JPL | |
