45th Canadian Parliament
This article needs additional citations for verification. (April 2025) |
45th Canadian Parliament | |||
---|---|---|---|
Minority parliament | |||
May 26, 2025 – present | |||
![]() | |||
Parliament leaders | |||
Prime Minister | Rt. Hon. Mark Carney March 14, 2025 – present | ||
Cabinet | 30th Canadian Ministry | ||
Leader of the Opposition | Hon. Andrew Scheer May 6, 2025 – present | ||
Party caucuses | |||
Government | Liberal Party | ||
Opposition | Conservative Party | ||
Recognized | Bloc Québécois | ||
Independent Senators Group* | |||
Canadian Senators Group* | |||
Progressive Senate Group* | |||
Unrecognized | New Democratic Party | ||
Green Party | |||
* Only in the Senate. | |||
House of Commons | |||
![]() Seating arrangements of the House of Commons | |||
Speaker of the Commons | Hon. Francis Scarpaleggia May 26, 2025 – present | ||
Government House Leader | Hon. Steven MacKinnon May 13, 2025 – present | ||
Opposition House Leader | Hon. Andrew Scheer September 13, 2022 – present | ||
Members | 343 MP seats List of members | ||
Senate | |||
![]() Seating arrangements of the Senate | |||
Speaker of the Senate | Hon. Raymonde Gagné May 16, 2023 – present | ||
Government Senate Rep. | Hon. Marc Gold January 24, 2020 – present | ||
Opposition Senate Leader | Hon. Leo Housakos May 14, 2025 – present | ||
Senators | 105 senator seats List of senators | ||
Sovereign | |||
Monarch | HM Charles III September 8, 2022 – present | ||
Governor General | HE Rt. Hon. Mary Simon July 26, 2021 – present | ||
Sessions | |||
1st session 26 May 2025 – Present | |||
|
Part of a series on the |
45th Canadian Parliament |
---|
|
The 45th Canadian Parliament is the current legislative session of the Parliament of Canada, which began on May 26, 2025, with the membership of the House of Commons having been determined by the results of the 2025 federal election held on April 28.[1]
The session was opened personally by Charles III, King of Canada, on May 27, 2025, during his first royal visit to Canada as monarch.[2][3] This was the first time in over half a century that the reigning monarch had opened parliament, since Elizabeth II did so for the 23rd Canadian Parliament in 1957, as well as the first time the sovereign had personally read the Speech from the Throne since Elizabeth II did so at the opening of the third session of the 30th Canadian Parliament in 1977.[4]
Leadership of the House of Commons
[edit]Presiding officer
[edit]Office | Photo | Party | Officer | Riding | Since |
---|---|---|---|---|---|
Speaker of the House of Commons | ![]() |
Liberal | Francis Scarpaleggia | Lac-Saint-Louis | 26 May 2025 |
Government leadership (Liberal)
[edit]Office | Photo | Officer | Riding | Since |
---|---|---|---|---|
Leader | ![]() |
Mark Carney | Nepean | 9 March 2025 |
House Leader | ![]() |
Steven MacKinnon | Gatineau | 13 May 2025 |
Whip | ![]() |
Mark Gerretsen | Kingston and the Islands | 14 May 2025 |
Caucus Chair | ![]() |
James Maloney | Etobicoke—Lakeshore | May 2025 |
Opposition leadership (Conservative)
[edit]Office | Photo | Officer | Riding | Since |
---|---|---|---|---|
Leader | ![]() |
Andrew Scheer | Regina—Qu'Appelle | 6 May 2025 |
Deputy Leaders | ![]() |
Melissa Lantsman | Thornhill | 10 September 2022 |
![]() |
Tim Uppal | Edmonton Gateway | ||
House Leader | ![]() |
Andrew Scheer | Regina—Qu'Appelle | 13 September 2022 |
Deputy House Leader | ![]() |
Luc Berthold | Mégantic—L'Érable—Lotbinière | 13 September 2022 |
Whip | ![]() |
Chris Warkentin | Grande Prairie | 21 May 2025 |
Deputy Whip | ![]() |
Rob Moore | Fundy Royal | 21 May 2025 |
Question period Coordinator | ![]() |
Eric Duncan | Stormont—Dundas—Glengarry | 21 May 2025 |
Caucus Chair | ![]() |
Scott Reid | Lanark—Frontenac | 13 September 2022 |
Caucus Party Liaison | Warren Steinley | Regina—Lewvan | 21 May 2025 | |
Committee Coordinator | ![]() |
John Brassard | Barrie South—Innisfil | 21 May 2025 |
Quebec Lieutenant | ![]() |
Pierre Paul-Hus | Charlesbourg—Haute-Saint-Charles | 13 September 2022 |
House Committees
[edit]Committee | Chair | Vice Chairs |
---|---|---|
Veterans Affairs | Marie-France Lalonde (LPC) | Blake Richards (CPC) |
Agriculture and Agri-Food | Michael Coteau (LPC) | John Barlow (CPC)
Yves Perron (BQ) |
Canadian Heritage | Lisa Hepfner (LPC) | Rachael Thomas (CPC)
Martin Champoux (BQ) |
International Trade | Hon. Judy A. Sgro (LPC) | Adam Chambers (CPC) |
Citizenship and Immigration | Julie Dzerowicz (LPC) | Hon. Michelle Rempel Garner (CPC) |
Environment and Sustainable Development | Angelo Iacono (LPC) | Ellis Ross (CPC)
Patrick Bonin (BQ) |
Access to Information, Privacy, and Ethics | John Brassard (CPC) | Linda Lapointe (LPC)
Luc Thériault (BQ) |
Status of Women | Marilyn Gladu (CPC) | Emmanuella Lambropoulos (LPC)
Andréanne Larouche (BQ) |
Foreign Affairs and International Development | Hon. Ahmed Hussen (LPC) | Hon. Michael Chong (CPC) |
Finance | Hon. Karina Gould (LPC) | Jasraj Singh Hallan (CPC)
Jean-Denis Garon (BQ) |
Fisheries and Oceans | Patrick Weiler (LPC) | Mel Arnold (CPC)
Alexis Deschênes (BQ) |
Health | Hon. Hedy Fry (LPC) | Dan Mazier (CPC)
Luc Theriault (BQ) |
Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Bobby Morrissey (LPC) | Rosemarie Falk (CPC)
Marilène Gill (BQ) |
Indigenous and Northern Affairs | Terry Sheehan (LPC) | Jamie Schmale (CPC)
Sebastian Lemire (BQ) |
Industry and Technology | Ben Carr (LPC) | Raquel Dancho (CPC)
Gabriel Ste-Marie (BQ) |
Justice and Human Rights | Hon. Marc Miller (LPC) | Larry Brock (CPC)
Rhéal Fortin (BQ) |
Official Languages | Yvan Baker (LPC) | Joël Godin (CPC)
Mario Beaulieu (BQ) |
National Defence | Charles Sousa (LPC) | James Bezan (CPC) |
Government Operations and Estimates | Kelly McCauley (CPC) | Iqwinder Gaheer (LPC) |
Public Accounts | John Williamson (CPC) | Jean Yip (LPC)
Sébastien Lemire (BQ) |
Procedure and House Affairs | Chris Bittle (LPC) | Michael Cooper (CPC)
Christine Normandin (BQ) |
Natural Resources | Hon. Terry Duguid (LPC) | Shannon Stubbs (CPC)
Mario Simard (BQ) |
Public Safety and National Security | Hon. Jean-Yves Duclos (LPC) | Frank Caputo (CPC) |
Science and Research | Salma Zahid (LPC) | Tony Baldinelli (CPC) |
Transport, Infrastructure, and Communities | Peter Schiefke (LPC) | Dan Albas (CPC) |
Joint Committees
[edit]Committee | Joint Chairs | Vice Chair (s) |
---|---|---|
Library of Parliament | Hon. Mohamed-Iqbal Ravalia
MP Angelo Lacono (LPC) |
MP Louis Plamondon (BQ) |
Scrutiny of Regulations | Hon. Yuen Pau Woo
MP Dan Albas (CPC) |
Tim Louis (LPC)
Denis Trudel (BQ) |
Current leadership of the Senate
[edit]Presiding officer
[edit]Office | Photo | Party | Officer | Province | Since |
---|---|---|---|---|---|
Speaker of the Senate | ![]() |
Non-affiliated | Raymonde Gagné | Manitoba | 12 May 2023 |
Speaker pro tempore | Independent Senators Group | René Cormier | New Brunswick | 5 June 2025 |
Government leadership (non-affiliated)
[edit]Office | Officer | Province | Since |
---|---|---|---|
Government Representative in the Senate | Marc Gold | Quebec | 24 January 2020 |
Legislative Deputy to the Government Representative in the Senate | Patti LaBoucane-Benson | Alberta | N/A |
Government Liaison in the Senate | Iris Petten | Newfoundland and Labrador | 5 September 2024 |
Opposition leadership (Conservative)
[edit]Office | Photo | Officer | Province | Since |
---|---|---|---|---|
Leader of the Opposition | ![]() |
Leo Housakos | Quebec | 14 May 2025 |
Deputy leader of the Opposition | ![]() |
Yonah Martin | British Columbia | November 2015 |
Whip of the Opposition | Judith Seidman | Quebec | N/A | |
Caucus Chair | Denise Batters | Saskatchewan | N/A |
Senate Committees
[edit]Committee | Chair (s) | Deputy Chair (s) |
---|---|---|
Foreign Affairs and International Relations | Peter M. Boehm (ISG) | Peter Harder (PSG) |
Agriculture and Forestry | Robert Black (CSG) | John M. McNair (ISG) |
Audit and Oversight | Marty Klyne (PSG) | David M. Wells (CPC) Colin Deacon (CSG) Tony Loffreda (ISG) |
Indigenous Peoples | Michèle Audette (PSG) | Margo Greenwood (ISG) |
Banking, Commerce, and the Economy | Clément Gignac (CSG) | Toni Varone (ISG) |
Internal Economy, Budgets, and Administration | Lucie Moncion (ISG) | Claude Carignan (CPC) Danièle Henkel (PSG) Jim Quinn (CSG) |
Ethics and Conflict of Interest for Senators | Judith Seidman (CPC) | Peter Harder (PSG) |
Energy, the Environment, and Natural Resources | Pat Duncan (ISG) | Josée Verner (CSG) |
Legal and Constitutional Affairs | David Arnot (ISG) | Denise Batters (CPC) |
National Finance | Claude Carignan (CPC) | Éric Forest (ISG) |
Official Languages | Allister Surette (ISG) | Rose-May Poirier (CPC) |
Fisheries and Oceans | Fabian Manning (CPC) | Bev Busson (ISG) |
Human Rights | Paulette Senior (ISG) | Wanda Thomas Bernard (PSG) |
Rules, Procedures, and Rights of Parliament | Pierre Dalphond (PSG) | Denise Batters (CPC) Stan Kutcher (ISG) Percy Downe (CSG) Pierrette Ringuette (ISG) |
National Security, Defence and Veterans Affairs | Hassan Yussuff (ISG) | Mohammad Al Zaibak (CSG) |
Selection | Michael L. MacDonald (CPC) | Chantal Petitclerc (ISG) |
Social Affairs, Science and Technology | Rosemary Moodie (ISG) | Gigi Osler (CSG) |
Transport and Communications | Larry Smith (CPC) | Donna Dasko (ISG) |
Timeline
[edit]2025
[edit]- 28 April – In the 45th Canadian federal election, the incumbent Liberal Party wins the most seats in the House of Commons, but fails to reach a majority government.
- 13 May – The new Ministry is sworn in, overseen by Governor General Mary Simon.
- 26 May – The election of the Honourable Francis Scarpaleggia as Speaker of the House of Commons.
- 27 May – Opening of the 45th Parliament and the Speech from the Throne, delivered by Charles III, King of Canada.[7]
- 2 June - Carney government loses non-binding motion by 166 to 164 that it present a budget before the House of Commons rises for summer vacation on 20 June.[8][9] Carney and Champagne had announced their plans not to produce a budget before the Speech from the Throne, if not earlier.[10]
- 5 June - Carney government wins approval of motion in support of the Speech from the Throne, without recorded division.[11] The NDP said it planned not to support the motion,[11] but support from the Bloc Québécois had been guaranteed since 29 April.[12]
Membership changes
[edit]House of Commons
[edit]Number of members per party by date |
2025 | ||
---|---|---|---|
Apr 28 | Jun 17 | ||
Liberal | 169 | ||
Conservative | 144 | 143 | |
Bloc Québécois | 22 | ||
New Democratic | 7 | ||
Green | 1 | ||
Independent | 0 | ||
Total members | 343 | 342 | |
Government Majority | -5 | -4 | |
Vacant | 0 | 1 |
Senate
[edit]Date | ISG | CSG | PSG | CPC | NA | Vac. | Tot. |
---|---|---|---|---|---|---|---|
2025-04-28 | 45 | 18 | 18 | 12 | 12 | 0 | 105 |
2025-05-13 | 19 | 11 | |||||
2025-05-14 | 11 | 1 | |||||
2025-05-20 | 20 | 10 | |||||
2025-05-26 | 21 | 9 | |||||
2025-06-03 | 46 | 8 | |||||
2025-06-04 | 12 | 7 | |||||
2025-06-10 | 13 | 6 | |||||
2025-06-11 | 20 | 14 | |||||
2025-06-30 | 5 | 2 |
Party standings
[edit]Affiliation | House members | Senate members | |||||
---|---|---|---|---|---|---|---|
2025 election results |
Present | +/– | On election day 2025 |
Present | +/– | ||
Liberal | 169 | 169 | ![]() |
– | – | ![]() | |
Conservative | 144 | 143 | ![]() |
12 | 14 | ![]() | |
Bloc Québécois | 22 | 22 | ![]() |
– | – | ![]() | |
New Democratic | 7 | 7 | ![]() |
– | – | ![]() | |
Green | 1 | 1 | ![]() |
– | – | ![]() | |
Independent Senators Group | – | – | ![]() |
45 | 46 | ![]() | |
Canadian Senators Group | – | – | ![]() |
18 | 20 | ![]() | |
Progressive Senate Group | – | – | ![]() |
18 | 18 | ![]() | |
Independent or non-affiliated | – | – | ![]() |
12 | 5 | ![]() | |
Total members | 343 | 342 | ![]() |
105 | 103 | ![]() | |
Vacant | 0 | 1 | ![]() |
0 | 2 | ![]() | |
Total seats | 343 | – | 105 | – |
Members of the House of Commons
[edit]Party leaders are italicized. Cabinet ministers are in boldface. The prime minister is both.
† Member has served non-consecutive terms in parliament
Alberta
[edit]British Columbia
[edit]Manitoba
[edit]Name | Party | Electoral district | First elected | |
---|---|---|---|---|
Grant Jackson | Conservative | Brandon—Souris | April 28, 2025 | |
Rebecca Chartrand | Liberal | Churchill—Keewatinook Aski | April 28, 2025 | |
Colin Reynolds | Conservative | Elmwood—Transcona | April 28, 2025 | |
Raquel Dancho | Conservative | Kildonan—St. Paul | October 21, 2019 | |
Branden Leslie | Conservative | Portage—Lisgar | June 19, 2023 | |
Ted Falk | Conservative | Provencher | November 25, 2013 | |
Dan Mazier | Conservative | Riding Mountain | October 21, 2019 | |
James Bezan | Conservative | Selkirk—Interlake—Eastman | June 28, 2004 | |
Ginette Lavack | Liberal | St. Boniface—St. Vital | April 28, 2025 | |
Leah Gazan | NDP | Winnipeg Centre | October 21, 2019 | |
Kevin Lamoureux | Liberal | Winnipeg North | November 29, 2010 | |
Terry Duguid | Liberal | Winnipeg South | October 19, 2015 | |
Ben Carr | Liberal | Winnipeg South Centre | June 19, 2023 | |
Doug Eyolfson† | Liberal | Winnipeg West | October 19, 2015 |
New Brunswick
[edit]Name | Party | Electoral district | First elected | |
---|---|---|---|---|
Serge Cormier | Liberal | Acadie—Bathurst | October 19, 2015 | |
Dominic LeBlanc | Liberal | Beauséjour | November 27, 2000 | |
David Myles | Liberal | Fredericton—Oromocto | April 28, 2025 | |
Rob Moore† | Conservative | Fundy Royal | June 28, 2004 | |
Guillaume Deschênes-Thériault | Liberal | Madawaska—Restigouche | April 28, 2025 | |
Michael Dawson | Conservative | Miramichi—Grand Lake | April 28, 2025 | |
Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | October 19, 2015 | |
Wayne Long | Liberal | Saint John—Kennebecasis | October 19, 2015 | |
John Williamson† | Conservative | Saint John—St. Croix | May 2, 2011 | |
Richard Bragdon | Conservative | Tobique—Mactaquac | October 21, 2019 |
Newfoundland and Labrador
[edit]Name | Party | Electoral district | First elected | |
---|---|---|---|---|
Paul Connors | Liberal | Avalon | April 28, 2025 | |
Tom Osborne | Liberal | Cape Spear | April 28, 2025 | |
Clifford Small | Conservative | Central Newfoundland | September 20, 2021 | |
Philip Earle | Liberal | Labrador | April 28, 2025 | |
Carol Anstey | Conservative | Long Range Mountains | April 28, 2025 | |
Joanne Thompson | Liberal | St. John's East | September 20, 2021 | |
Jonathan Rowe | Conservative | Terra Nova—The Peninsulas | April 28, 2025 |
Nova Scotia
[edit]Name | Party | Electoral district | First elected | |
---|---|---|---|---|
Chris d'Entremont | Conservative | Acadie—Annapolis | October 21, 2019 | |
Jaime Battiste | Liberal | Cape Breton—Canso—Antigonish | October 21, 2019 | |
Sean Fraser | Liberal | Central Nova | October 19, 2015 | |
Alana Hirtle | Liberal | Cumberland—Colchester | April 28, 2025 | |
Darren Fisher | Liberal | Dartmouth—Cole Harbour | October 19, 2015 | |
Shannon Miedema | Liberal | Halifax | April 28, 2025 | |
Lena Diab | Liberal | Halifax West | September 20, 2021 | |
Kody Blois | Liberal | Kings—Hants | October 21, 2019 | |
Braedon Clark | Liberal | Sackville—Bedford—Preston | April 28, 2025 | |
Jessica Fancy-Landry | Liberal | South Shore—St. Margaret's | April 28, 2025 | |
Mike Kelloway | Liberal | Sydney—Glace Bay | October 21, 2019 |
Ontario
[edit]Prince Edward Island
[edit]Name | Party | Electoral district | First elected | |
---|---|---|---|---|
Kent MacDonald | Liberal | Cardigan | April 28, 2025 | |
Sean Casey | Liberal | Charlottetown | May 2, 2011 | |
Bobby Morrissey | Liberal | Egmont | October 19, 2015 | |
Heath MacDonald | Liberal | Malpeque | September 20, 2021 |
Quebec
[edit]Saskatchewan
[edit]Name | Party | Electoral district | First elected | |
---|---|---|---|---|
Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | December 11, 2017 | |
Kelly Block | Conservative | Carlton Trail—Eagle Creek | October 14, 2008 | |
Buckley Belanger | Liberal | Desnethé—Missinippi—Churchill River | April 28, 2025 | |
Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | September 20, 2021 | |
Randy Hoback | Conservative | Prince Albert | October 14, 2008 | |
Warren Steinley | Conservative | Regina—Lewvan | October 21, 2019 | |
Andrew Scheer | Conservative | Regina—Qu'Appelle | June 28, 2004 | |
Michael Kram | Conservative | Regina—Wascana | October 21, 2019 | |
Kevin Waugh | Conservative | Saskatoon South | October 19, 2015 | |
Brad Redekopp | Conservative | Saskatoon West | October 21, 2019 | |
Corey Tochor | Conservative | Saskatoon—University | October 21, 2019 | |
Steven Bonk | Conservative | Souris—Moose Mountain | April 28, 2025 | |
Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | October 21, 2019 | |
Cathay Wagantall | Conservative | Yorkton—Melville | October 19, 2015 |
The Territories
[edit]Name | Party | Electoral district | First elected | |
---|---|---|---|---|
Rebecca Alty | Liberal | Northwest Territories | April 28, 2025 | |
Lori Idlout | NDP | Nunavut | September 20, 2021 | |
Brendan Hanley | Liberal | Yukon | September 20, 2021 |
Members of the Senate
[edit]Name[13] | Senate affiliation | Province or territory (Senate division)[14] | Date nominated | Appointed on the advice of | Mandatory retirement | Titles | ||
---|---|---|---|---|---|---|---|---|
Pierrette Ringuette | ISG | NB | 2002-12-12 | Chrétien | 2030-12-31 | |||
Percy Downe | CSG | PE | 2003-06-26 | Chrétien | 2029-07-08 | Liaison (whip) of the CSG | ||
Paul Massicotte | ISG | QC (De Lanaudière) | 2003-06-26 | Chrétien | 2026-09-10 | |||
Michael L. MacDonald | CPC | NS | 2009-01-02 | Harper | 2030-05-04 | |||
Yonah Martin | CPC | BC | 2009-01-02 | Harper | 2040-04-11 | Deputy Opposition Leader | ||
Pamela Wallin | CSG | SK | 2009-01-02 | Harper | 2028-04-10 | |||
Patrick Brazeau | NA | QC (Repentigny) | 2009-01-08 | Harper | 2049-11-11 | |||
Leo Housakos | CPC | QC (Wellington) | 2009-01-08 | Harper | 2043-01-10 | Leader of the Opposition in the Senate [a] | ||
Claude Carignan | CPC | QC (Mille Isles) | 2009-08-27 | Harper | 2039-12-04 | [b] | ||
Judith Seidman | CPC | QC (De la Durantaye) | 2009-08-27 | Harper | 2025-09-01 | Opposition Whip | ||
Elizabeth Marshall | CPC | NL | 2010-01-29 | Harper | 2026-09-07 | |||
Rose-May Poirier | CPC | NB | 2010-02-28 | Harper | 2029-03-02 | |||
Salma Ataullahjan | CPC | ON | 2010-07-09 | Harper | 2027-04-29 | |||
Fabian Manning | CPC | NL | 2011-05-25 | Harper | 2039-05-21 | |||
Larry Smith | CPC | QC (Saurel) | 2011-05-25 | Harper | 2026-04-28 | |||
Josée Verner | CSG | QC (Montarville) | 2011-06-13 | Harper | 2034-12-30 | |||
Denise Batters | CPC | SK | 2013-01-25 | Harper | 2045-06-18 | Chair of the Conservative Caucus | ||
David Wells | CPC | NL | 2013-01-25 | Harper | 2037-02-28 | |||
Scott Tannas | CSG | AB | 2013-03-25 | Harper | 2037-02-25 | Leader of the CSG | ||
Peter Harder | PSG | ON | 2016-03-23 | Trudeau, J. | 2027-08-25 | [c] | ||
Raymonde Gagné | NA | MB | 2016-04-01 | Trudeau, J. | 2031-01-07 | Speaker of the Senate | ||
Chantal Petitclerc | ISG | QC (Grandville) | 2016-04-01 | Trudeau, J. | 2044-12-15 | Chair of ISG Deliberations | ||
Wanda Thomas Bernard | PSG | NS | 2016-11-10 | Trudeau, J. | 2028-08-01 | |||
Gwen Boniface | ISG | ON | 2016-11-10 | Trudeau, J. | 2030-08-05 | |||
René Cormier | ISG | NB | 2016-11-10 | Trudeau, J. | 2031-04-27 | Speaker pro tempore | ||
Tony Dean | ISG | ON | 2016-11-10 | Trudeau, J. | 2028-08-19 | |||
Marilou McPhedran | NA | MB | 2016-11-10 | Trudeau, J. | 2026-07-22 | |||
Lucie Moncion | ISG | ON | 2016-11-10 | Trudeau, J. | 2033-10-25 | |||
Kim Pate | ISG | ON | 2016-11-10 | Trudeau, J. | 2034-11-10 | |||
Yuen Pau Woo | ISG | BC | 2016-11-10 | Trudeau, J. | 2038-03-02 | [d] | ||
Éric Forest | ISG | QC (Gulf) | 2016-11-21 | Trudeau, J. | 2027-04-06 | |||
Marc Gold | NA | QC (Stadacona) | 2016-11-25 | Trudeau, J. | 2025-06-30 | Gov. Rep. in the Senate | ||
Marie-Françoise Mégie | ISG | QC (Rougemont) | 2016-11-25 | Trudeau, J. | 2025-09-21 | |||
Raymonde Saint-Germain | ISG | QC (De la Vallière) | 2016-11-25 | Trudeau, J. | 2026-10-07 | Facilitator of the ISG | ||
Rosa Galvez | ISG | QC (Bedford) | 2016-12-06 | Trudeau, J. | 2036-06-21 | |||
David Richards | CPC | NB | 2017-08-30 | Trudeau, J. | 2025-10-17 | |||
Mary Coyle | ISG | NS | 2017-12-04 | Trudeau, J. | 2029-11-05 | |||
Mary Jane McCallum | CPC | MB | 2017-12-04 | Trudeau, J. | 2027-05-01 | |||
Robert Black | CSG | ON | 2018-02-15 | Trudeau, J. | 2037-03-27 | |||
Marty Deacon | ISG | ON | 2018-02-15 | Trudeau, J. | 2033-04-23 | |||
Yvonne Boyer | ISG | ON | 2018-03-15 | Trudeau, J. | 2028-10-25 | |||
Mohamed-Iqbal Ravalia | ISG | NL | 2018-06-01 | Trudeau, J. | 2032-08-15 | |||
Pierre Dalphond | PSG | QC (De Lorimier) | 2018-06-06 | Trudeau, J. | 2029-05-01 | |||
Donna Dasko | ISG | ON | 2018-06-06 | Trudeau, J. | 2026-08-19 | |||
Colin Deacon | CSG | NS | 2018-06-15 | Trudeau, J. | 2034-11-01 | |||
Julie Miville-Dechêne | ISG | QC (Inkerman) | 2018-06-20 | Trudeau, J. | 2034-07-10 | |||
Bev Busson | ISG | BC | 2018-09-24 | Trudeau, J. | 2026-08-23 | |||
Marty Klyne | PSG | SK | 2018-09-24 | Trudeau, J. | 2032-03-06 | |||
Peter Boehm | ISG | ON | 2018-10-03 | Trudeau, J. | 2029-04-26 | |||
Patti LaBoucane-Benson | NA | AB | 2018-10-03 | Trudeau, J. | 2044-02-20 | Deputy Gov. Representative | ||
Paula Simons | ISG | AB | 2018-10-03 | Trudeau, J. | 2039-09-07 | |||
Brian Francis | PSG | PE | 2018-10-11 | Trudeau, J. | 2032-09-28 | Leader of the PSG | ||
Dawn Anderson | PSG | NT | 2018-12-12 | Trudeau, J. | 2042-04-14 | |||
Pat Duncan | ISG | YT | 2018-12-12 | Trudeau, J. | 2035-04-08 | |||
Stan Kutcher | ISG | NS | 2018-12-12 | Trudeau, J. | 2026-12-16 | |||
Rosemary Moodie | ISG | ON | 2018-12-12 | Trudeau, J. | 2031-11-24 | |||
Tony Loffreda | ISG | QC (Shawinegan) | 2019-07-22 | Trudeau, J. | 2037-08-14 | |||
Bernadette Clement | ISG | ON | 2021-06-22 | Trudeau, J. | 2040-05-17 | Deputy Facilitator of the ISG | ||
Jim Quinn | CSG | NB | 2021-06-22 | Trudeau, J. | 2032-01-25 | |||
Hassan Yussuff | ISG | ON | 2021-06-22 | Trudeau, J. | 2031-12-15 | |||
David Arnot | ISG | SK | 2021-07-29 | Trudeau, J. | 2027-04-16 | ISG Legislative Liaison | ||
Michèle Audette | PSG | QC (De Salaberry) | 2021-07-29 | Trudeau, J. | 2046-07-20 | |||
Amina Gerba | PSG | QC (Rigaud) | 2021-07-29 | Trudeau, J. | 2036-03-14 | Liaison (whip) of the PSG | ||
Clément Gignac | CSG | QC (Kennebec) | 2021-07-29 | Trudeau, J. | 2030-05-07 | |||
Karen Sorensen | ISG | AB | 2021-07-29 | Trudeau, J. | 2034-05-20 | |||
Flordeliz (Gigi) Osler | CSG | MB | 2022-09-26 | Trudeau, J. | 2043-09-09 | Chair of the CSG | ||
Margo Greenwood | ISG | BC | 2022-11-10 | Trudeau, J. | 2028-09-02 | |||
Sharon Burey | CSG | ON | 2022-11-21 | Trudeau, J. | 2032-12-04 | |||
Andrew Cardozo | PSG | ON | 2022-11-21 | Trudeau, J. | 2031-03-21 | |||
Rebecca Patterson | CSG | ON | 2022-11-21 | Trudeau, J. | 2040-06-15 | Deputy Leader of the CSG | ||
Jane MacAdam | ISG | PE | 2023-05-03 | Trudeau, J. | 2032-03-01 | |||
Iris Petten | NA | NL | 2023-05-03 | Trudeau, J. | 2034-02-05 | Gov. Liaison (whip) | ||
Paul (PJ) Prosper | CSG | NS | 2023-07-06 | Trudeau, J. | 2039-11-04 | |||
Judy White | PSG | NL | 2023-07-06 | Trudeau, J. | 2039-01-11 | Deputy Leader of the PSG | ||
Réjean Aucoin | CSG | NS | 2023-10-31 | Trudeau, J. | 2030-07-04 | |||
Rodger Cuzner | PSG | NS | 2023-10-31 | Trudeau, J. | 2030-11-04 | |||
Joan Kingston | ISG | NB | 2023-10-31 | Trudeau, J. | 2030-01-08 | |||
John McNair | ISG | NB | 2023-10-31 | Trudeau, J. | 2032-06-03 | |||
Krista Ross | CSG | NB | 2023-10-31 | Trudeau, J. | 2042-09-30 | Deputy Liaison (whip) of the CSG | ||
Marnie McBean | ISG | ON | 2023-12-20 | Trudeau, J. | 2043-01-28 | |||
Paulette Senior | ISG | ON | 2023-12-20 | Trudeau, J. | 2036-12-04 | |||
Toni Varone | ISG | ON | 2023-12-20 | Trudeau, J. | 2033-06-20 | |||
Mary Robinson | CSG | PE | 2024-01-22 | Trudeau, J. | 2045-08-03 | |||
Mohammad Al Zaibak | CSG | ON | 2024-01-28 | Trudeau, J. | 2026-08-09 | |||
Manuelle Oudar | ISG | QC (La Salle) | 2024-02-13 | Trudeau, J. | 2038-07-05 | |||
Victor Boudreau | ISG | NB | 2024-06-28 | Trudeau, J. | 2045-05-03 | |||
Charles Adler | CSG | MB | 2024-08-16 | Trudeau, J. | 2029-08-25 | |||
Tracy Muggli | PSG | SK | 2024-08-16 | Trudeau, J. | 2040-09-18 | Deputy Liaison (whip) and Caucus Chair of the PSG | ||
Daryl Fridhandler | PSG | AB | 2024-08-30 | Trudeau, J. | 2031-10-09 | |||
Kristopher Wells | PSG | AB | 2024-08-30 | Trudeau, J. | 2046-10-07 | |||
Pierre Moreau | PSG | QC (The Laurentides) | 2024-09-10 | Trudeau, J. | 2032-12-12 | |||
Suze Youance | ISG | QC (Lauzon) | 2024-09-25 | Trudeau, J. | 2045-08-11 | |||
Nancy Karetak-Lindell | ISG | NU | 2024-12-19 | Trudeau, J. | 2032-12-10 | |||
Allister Surette | ISG | NS | 2024-12-19 | Trudeau, J. | 2036-09-21 | |||
Baltej Dhillon | ISG | BC | 2025-02-07 | Trudeau, J. | 2041-11-13 | |||
Martine Hébert | ISG | QC (Victoria) | 2025-02-07 | Trudeau, J. | 2040-10-07 | |||
Todd Lewis | CSG | SK | 2025-02-07 | Trudeau, J. | 2036-07-21 | |||
Danièle Henkel | PSG | QC (Alma) | 2025-02-14 | Trudeau, J. | 2031-01-16 | |||
Duncan Wilson | PSG | BC | 2025-02-28 | Trudeau, J. | 2042-09-26 | |||
Dawn Arnold | ISG | NB | 2025-03-07 | Trudeau, J. | 2041-04-23 | |||
Katherine Hay | PSG | ON | 2025-03-07 | Trudeau, J. | 2036-01-16 | |||
Tony Ince | CSG | NS | 2025-03-07 | Trudeau, J. | 2032-12-16 | |||
Farah Mohamed | ISG | ON | 2025-03-07 | Trudeau, J. | 2045-07-05 | |||
Sandra Pupatello | CSG | ON | 2025-03-07 | Trudeau, J. | 2037-10-06 |
See also
[edit]- 2025 Speech from the Throne
- Official Opposition Shadow Cabinet of the 45th Parliament of Canada
- Women in the 45th Canadian Parliament
Notes
[edit]References
