2026 elections in India
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
← 2024 2025 2026 2027 2028 → | |
State elections | |
---|---|
States contested | 5 |
The 2026 elections in India are expected to include the elections of the Rajya Sabha and 4 states and 1 union territory legislative assemblies.
Legislative assembly elections
[edit]Tentative Date(s) | State/UT | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | |
---|---|---|---|---|---|---|---|
March/ April 2026 | Assam | Bharatiya Janata Party | Himanta Biswa Sarma | TBD | ![]() | ||
Asom Gana Parishad | |||||||
United People's Party Liberal | |||||||
March/ April 2026 | West Bengal | All India Trinamool Congress | Mamata Banerjee | TBD | ![]() | ||
April 2026 | Puducherry | All India N.R. Congress | N. Rangaswamy | TBD | ![]() | ||
Bharatiya Janata Party | |||||||
April/ May 2026 | Tamil Nadu | Dravida Munnetra Kazhagam | M. K. Stalin | TBD | ![]() | ||
May 2026 | Kerala | Left Democratic Front | Pinarayi Vijayan | TBD | ![]() |
Local Body Elections
[edit]Gujarat
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBD | Amdavad Municipal Corporation | Bharatiya Janata Party | TBD | ||
Surat Municipal Corporation | |||||
Vadodara Municipal Corporation | |||||
Rajkot Municipal Corporation | |||||
Jamnagar Municipal Corporation | |||||
Bhavnagar Municipal Corporation | |||||
Gandhinagar Municipal Corporation | |||||
Anand Municipal Corporation | Newly formed | ||||
Gandhidham Municipal Corporation | |||||
Mehsana Municipal Corporation | |||||
Morbi Municipal Corporation | |||||
Nadiad Municipal Corporation | |||||
Navsari Municipal Corporation | |||||
Porbandar Municipal Corporation | |||||
Surendranagar Municipal Corporation | |||||
Vapi Municipal Corporation |
Punjab
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Abohar Municipal Corporation | Indian National Congress | TBD | ||
Batala Municipal Corporation | |||||
Bathinda Municipal Corporation | |||||
Hoshiarpur Municipal Corporation | |||||
Kapurthala Municipal Corporation | |||||
Mohali Municipal Corporation | |||||
Moga Municipal Corporation | |||||
Pathankot Municipal Corporation |
West Bengal
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Kolkata Municipal Corporation | Trinamool Congress | TBD |
See also
[edit]References
[edit]- ^ "BJP emerges victorious with 33.21% vote share; Congress gets 29.67% votes". Firstpost. 3 May 2021.
- ^ "BPF pulls out of Congress-led grand alliance in Assam". Northeast Now. 29 June 2021.
- ^ "Assam Congress decides to break ties with Ajmal's AIUDF, BPF". Indian Express. PTI. 31 August 2021.