2025 elections in India
Appearance
← 2023 2024 2025 2026 2027 → | |
Rajya Sabha elections | |
---|---|
Seats contested | 8 |
State elections | |
States contested | 2 |
Net state change | NDA +1 |
Local elections | |
Seats contested | TBD |
Net seat change | NDA +15 |
The 2025 elections in India includes the elections of the Rajya Sabha and 1 state and 1 union territory Legislative assemblies.[1][2][3][4][5]
Lok Sabha by-elections
[edit]S.No | Date | Constituency | State/UT | MP before election | Party before election | Reason | Elected MP | Party after election | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TBA | Basirhat | West Bengal | Haji Nurul Islam | Trinamool Congress | Died on 25 September 2024[6] | TBD |
Legislative Assembly elections
[edit]Date(s) | State/UT | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | ||
---|---|---|---|---|---|---|---|---|
5 February 2025 | Delhi | Aam Aadmi Party | Atishi Marlena | Bharatiya Janata Party | Rekha Gupta | ![]() | ||
Tentative (Oct/Nov 2025) | Bihar | Bharatiya Janata Party | Nitish Kumar | TBD | ![]() | |||
Janata Dal (United) |
Legislative Assembly by-elections
[edit]Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
19 June 2025 | 24 | Kadi | Karshan Solanki | Bharatiya Janata Party | Died on 4 February 2025 | Rajendra Chavda[7] | Bharatiya Janata Party | ||
87 | Visavadar | Bhupendra Bhayani | Aam Aadmi Party | Resigned on 13 December 2023[8] | Gopal Italia | Aam Aadmi Party |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
TBD | 27 | Budgam | Omar Abdullah | Jammu & Kashmir National Conference | Resigned on 21 October 2024 | TBD | |||
77 | Nagrota | Devender Singh Rana | Bharatiya Janata Party | Died on 31 October 2024[9] |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
19 June 2025 | 84 | Nilambur | P. V. Anvar | Independent | Resigned on 13 January 2025 | Aryadan Shoukath | Indian National Congress |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
TBD | 49 | Tadubi | N. Kayisii | National People's Party | Died on 18 January 2025 | TBD |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
19 June 2025 | 64 | Ludhiana West | Gurpreet Gogi[10] | Aam Aadmi Party | Died on 10 January 2025[11] | Sanjeev Arora | Aam Aadmi Party | ||
TBD | 21 | Tarn Taran | Kashmir Singh Sohal | Died on 27 June 2025 [12] | TBD |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
TBD | 193 | Anta | Kanwar Lal Meena | Bharatiya Janata Party | Disqualified on 23 May 2025 | TBD |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
5 February 2025 | 98 | Erode East | E. V. K. S. Elangovan | Indian National Congress | Died on 14 December 2024[13] | V. C. Chandhirakumar | Dravida Munnetra Kazhagam |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
TBD | 61 | Jubilee Hills | Maganti Gopinath | Bharat Rashtra Samithi | Died on 8 June 2025 | TBD |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
5 February 2025 | 273 | Milkipur | Awadhesh Prasad | Samajwadi Party | Elected to Lok Sabha on 4 June 2024 | Chandrabhanu Paswan | Bharatiya Janata Party | ||
TBD | 356 | Mau | Abbas Ansari | Suheldev Bharatiya Samaj Party | Disqualified on 31 May 2025[14] | TBD |
Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
19 June 2025 | 80 | Kaliganj | Nasiruddin Ahamed | Trinamool Congress | Died on 1 February 2025[15] | Alifa Ahmed | Trinamool Congress | ||
TBD | 78 | Tehatta | Tapas Kumar Saha | Died on 15 May 2025[16] | TBD |
Local body elections
[edit]Andhra Pradesh
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Kakinada Municipal Corporation | Telugu Desam Party | TBD | ||
Rajamahendravaram Municipal Corporation | |||||
Mangalagiri Tadepalle Municipal Corporation | Did not exist | ||||
Srikakulam Municipal Corporation |
Arunachal Pradesh
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Itanagar Municipal Corporation | Bharatiya Janata Party | TBD |
Assam
[edit]Rural elections
Date | Autonomous Council | Government before | Government after | ||
---|---|---|---|---|---|
2 April 2025 | Rabha Hasong Autonomous Council | Rabha Hasong Joutha Sangram Samiti | Rabha Hasong Joutha Sangram Samiti | ||
TBA | Sonowal Kachari Autonomous Council | Bharatiya Janata Party | TBD | ||
Mising Autonomous Council | Sanmilita Gana Shakti | ||||
Bodoland Territorial Council | United People's Party Liberal | ||||
Bharatiya Janata Party | |||||
Bodo Kachari Welfare Autonomous Council | Did not exist | ||||
Kamatapur Autonomous Council | |||||
Matak Autonomous Council | |||||
Moran Autonomous Council | |||||
Silchar Municipal Corporation |
Chhattisgarh
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
11 February 2025 | Ambikapur Municipal Corporation | Indian National Congress | Bharatiya Janata Party | ||
Bilaspur Municipal Corporation | |||||
Chirmiri Municipal Corporation | |||||
Dhamtari Municipal Corporation | |||||
Durg Municipal Corporation | |||||
Jagdalpur Municipal Corporation | |||||
Korba Municipal Corporation | |||||
Raigarh Municipal Corporation | |||||
Raipur Municipal Corporation | |||||
Rajnandgaon Municipal Corporation |
Gujarat
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
16 February 2025 | Junagadh Municipal Corporation | Bharatiya Janata Party | Bharatiya Janata Party |
Haryana
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
2 March 2025 | Manesar Municipal Corporation | Did not exist | Independent | ||
Gurugram Municipal Corporation | Bharatiya Janata Party | Bharatiya Janata Party | |||
Faridabad Municipal Corporation | |||||
Rohtak Municipal Corporation | |||||
Karnal Municipal Corporation | |||||
Hisar Municipal Corporation | |||||
Yamunanagar Municipal Corporation | |||||
9 March 2025 | Panipat Municipal Corporation |
Jammu and Kashmir
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Jammu Municipal Corporation | Bharatiya Janata Party | TBD | ||
Srinagar Municipal Corporation | Jammu and Kashmir Apni Party |
Jharkhand
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Adityapur Municipal Corporation | Bharatiya Janata Party | TBD | ||
Giridih Municipal Corporation | |||||
Hazaribagh Municipal Corporation | |||||
Medininagar Municipal Corporation | |||||
Ranchi Municipal Corporation | |||||
Chas Municipal Corporation | did not exist | ||||
Deoghar Municipal Corporation | |||||
Dhanbad Municipal Corporation | |||||
Jamshedpur Municipal Corporation |
Karnataka
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Bruhat Bengaluru Mahanagara Palike | Bharatiya Janata Party | TBD | ||
Mysuru City Corporation | |||||
Shivamogga City Corporation | |||||
Tumakuru City Corporation | |||||
Davanagere City Corporation | |||||
Mangalore City Corporation |
Kerala
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Thiruvananthapuram Municipal Corporation | Left Democratic Front | TBD | ||
Kozhikode Municipal Corporation | |||||
Kochi Municipal Corporation | |||||
Kollam Municipal Corporation | |||||
Thrissur Municipal Corporation | |||||
Kannur Municipal Corporation | United Democratic Front |
Ladakh
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Ladakh Autonomous Hill Development Council, Leh | Bharatiya Janata Party | TBD |
Maharashtra
[edit]Manipur
[edit]Date | Municipal Corporation/ Autonomous Council | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Imphal Municipal Corporation | Indian National Congress | TBD | ||
Chandel Autonomous District Council | |||||
Sadar Hills Autonomous District Council | |||||
Tamenglong Autonomous District Council | |||||
Manipur North Autonomous District Council | Naga People's Front | ||||
Ukhrul Autonomous District Council | |||||
Churachandpur Autonomous District Council | Independent |
Meghalaya
[edit]Date | Autonomous Council | Government before | Government after | ||
---|---|---|---|---|---|
21 February 2025 | Jaintia Hills Autonomous District Council | National People's Party | National People's Party | ||
Khasi Hills Autonomous District Council | Voice of the People Party |
Mizoram
[edit]Date | Autonomous Council | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Lai Autonomous District Council | Indian National Congress | TBD |
Odisha
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Rourkela Municipal Corporation | did not exist | TBD | ||
Sambalpur Municipal Corporation |
Rajasthan
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Bikaner Municipal Corporation | Bharatiya Janata Party | TBD | ||
Udaipur Municipal Corporation | |||||
Bharatpur Municipal Corporation | Indian National Congress | ||||
Alwar Municipal Corporation | did not exist |
Telangana
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Greater Hyderabad Municipal Corporation | Indian National Congress | TBD |
Uttarakhand
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
23 January 2025 | Dehradun Municipal Corporation | Bharatiya Janata Party | Bharatiya Janata Party | ||
Haldwani Municipal Corporation | |||||
Kashipur Municipal Corporation | |||||
Rishikesh Municipal Corporation | |||||
Rudrapur Municipal Corporation | |||||
Haridwar Municipal Corporation | Indian National Congress | ||||
Kotdwar Municipal Corporation | |||||
Roorkee Municipal Corporation | Independent | ||||
Pithoragarh Municipal Corporation | Did Not Exist | ||||
Almora Municipal Corporation | |||||
Srinagar Municipal Corporation | Independent |
West Bengal
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Durgapur Municipal Corporation | Trinamool Congress | TBD | ||
Howrah Municipal Corporation |
See also
[edit]References
[edit]- ^ "Delhi Vision 2025: AAP's new goals can make Delhi more liveable. But CM Kejriwal and PM Modi have to work together". Times of India Blog. 13 February 2020. Retrieved 31 March 2021.
- ^ "Delhi Elections 2025 India - Latest News & Updates". Paultics.com. Retrieved 21 June 2021.
- ^ "After manifesto, BJP comes up with its vision for 2025". Hindustan Times. Retrieved 21 June 2021.
- ^ "Solo 'Chalo' In 2025? | Outlook India Magazine". Outlook (India). Retrieved 28 April 2021.
- ^ "Bihar elections can happen before 2025; LJP to be prepared on all 243 seats: Chirag Paswan - Times of India". The Times of India. Retrieved 28 April 2021.
- ^ "TMC Basirhat MP Sk Nurul Islam dies at 61". 25 September 2024. ISSN 0971-8257. Retrieved 25 September 2023.
- ^ "Bypolls: BJP's Rajendra Chavda wins Kadi". AIR. 23 June 2025. Archived from the original on 23 June 2025. Retrieved 23 June 2025.
- ^ "Gujarat AAP MLA Bhupendra Bhayani resigns, set to join BJP". The Hindu. 13 December 2023. ISSN 0971-751X. Retrieved 14 December 2023.
- ^ "J&K BJP MLA Devender Singh Rana passes away". Hindustan Times. Retrieved 31 October 2024.
- ^ "Ludhiana West AAP MLA Gogi died of 'accidental firing' from own pistol".
- ^ [1]
- ^ Punjab: Tarn Taran AAP MLA Dr Kashmir Singh Sohal passes away at 62 — Hindustan Times
- ^ "E.V.K.S. Elangovan, senior Congress leader and Erode (East) MLA, no more". The Hindu. 14 December 2024. Retrieved 14 December 2024.
- ^ "SBSP will contest by-election from Mau seat after Abbas Ansari's disqualification: Rajbhar". Economic Times. 2 June 2025. Retrieved 2 June 2025.
- ^ "Veteran TMC MLA Nasiruddin Ahmed dies of cardiac arrest in West Bengal". The Times of India. 2 February 2025. Retrieved 2 February 2025.
- ^ "Veteran TMC MLA Tapas Kumar Saha dies of brain haemorrhage at age 66". News Drum. 15 May 2025. Retrieved 15 May 2025.