Template:COVID-19 pandemic data/Dominican Republic medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in the Dominican Republic
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-01 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-03-06 | class=bb-b | class=bb-c| | ||
2020-03-07 | class=bb-b | class=bb-c| | ||
2020-03-08 | ||||
⋮ | ||||
2020-03-13 | ||||
⋮ | ||||
2020-03-16 | 1(n.a.) | |||
2020-03-17 | 2(+100%) | |||
⋮ | 2(=) | |||
2020-03-20 | 3(+50%) | |||
2020-03-21 | 3(=) | |||
2020-03-22 | 3(=) | |||
2020-03-23 | 6(+100%) | |||
2020-03-24 | 10(+67%) | |||
2020-03-25 | 10(=) | |||
2020-03-26 | 20(+100%) | |||
2020-03-27 | 28(+40%) | |||
2020-03-28 | 39(+39%) | |||
2020-03-29 | 42(+7.7%) | |||
2020-03-30 | 51(+21%) | |||
2020-03-31 | 57(+12%) | |||
2020-04-01 | 60(+5.3%) | |||
2020-04-02 | 68(+13%) | |||
2020-04-03 | 77(+13%) | |||
2020-04-04 | 82(+6.5%) | |||
2020-04-05 | 86(+4.9%) | |||
2020-04-06 | 98(+14%) | |||
2020-04-07 | 108(+10%) | |||
2020-04-08 | 118(+9.3%) | |||
2020-04-09 | 126(+6.8%) | |||
2020-04-10 | 135(+7.1%) | |||
2020-04-11 | 173(+28%) | |||
2020-04-12 | 177(+2.3%) | |||
2020-04-13 | 183(+3.4%) | |||
2020-04-14 | 189(+3.3%) | |||
2020-04-15 | 196(+3.7%) | |||
2020-04-16 | 200(+2%) | |||
2020-04-17 | 217(+8.5%) | |||
2020-04-18 | 226(+4.1%) | |||
2020-04-19 | 235(+4%) | |||
2020-04-20 | 245(+4.3%) | |||
2020-04-21 | 260(+6.1%) | |||
2020-04-22 | 265(+1.9%) | |||
2020-04-23 | 267(+0.75%) | |||
2020-04-24 | 273(+2.2%) | |||
2020-04-25 | 278(+1.8%) | |||
2020-04-26 | 282(+1.4%) | |||
2020-04-27 | 286(+1.4%) | |||
2020-04-28 | 293(+2.4%) | |||
2020-04-29 | 301(+2.7%) | |||
2020-04-30 | 313(+4%) | |||
2020-05-01 | 326(+4.2%) | |||
2020-05-02 | 333(+2.1%) | |||
2020-05-03 | 346(+3.9%) | |||
2020-05-04 | 354(+2.3%) | |||
2020-05-05 | 362(+2.3%) | |||
2020-05-06 | 373(+3%) | |||
2020-05-07 | 380(+1.9%) | |||
2020-05-08 | 385(+1.3%) | |||
2020-05-09 | 388(+0.78%) | |||
2020-05-10 | 393(+1.3%) | |||
2020-05-11 | 402(+2.3%) | |||
2020-05-12 | 409(+1.7%) | |||
2020-05-13 | 422(+3.2%) | |||
2020-05-14 | 424(+0.47%) | |||
2020-05-15 | 428(+0.94%) | |||
2020-05-16 | 428(=) | |||
2020-05-17 | 434(+1.4%) | |||
2020-05-18 | 441(+1.6%) | |||
2020-05-19 | 446(+1.1%) | |||
2020-05-20 | 448(+0.45%) | |||
2020-05-21 | 456(+1.8%) | |||
2020-05-22 | 458(+0.44%) | |||
2020-05-23 | 458(=) | |||
2020-05-24 | 460(+0.44%) | |||
2020-05-25 | 468(+1.7%) | |||
2020-05-26 | 474(+1.3%) | |||
2020-05-27 | 485(+2.3%) | |||
2020-05-28 | 488(+0.62%) | |||
2020-05-29 | 498(+2%) | |||
2020-05-30 | 502(+0.8%) | |||
2020-05-31 | 502(=) | |||
2020-06-01 | 515(+2.6%) | |||
2020-06-02 | 516(+0.19%) | |||
2020-06-03 | 520(+0.78%) | |||
2020-06-04 | 525(+0.96%) | |||
2020-06-05 | 536(+2.1%) | |||
2020-06-06 | 538(+0.37%) | |||
2020-06-07 | 539(+0.19%) | |||
2020-06-08 | 544(+0.93%) | |||
2020-06-09 | 550(+1.1%) | |||
2020-06-10 | 561(+2%) | |||
2020-06-11 | 568(+1.2%) | |||
2020-06-12 | 577(+1.6%) | |||
2020-06-13 | 592(+2.6%) | |||
2020-06-14 | 605(+2.2%) | |||
2020-06-15 | 615(+1.7%) | |||
2020-06-16 | 633(+2.9%) | |||
2020-06-17 | 635(+0.32%) | |||
2020-06-18 | 647(+1.9%) | |||
2020-06-19 | 655(+1.2%) | |||
2020-06-20 | 662(+1.1%) | |||
2020-06-21 | 669(+1.1%) | |||
2020-06-22 | 675(+0.9%) | |||
2020-06-23 | 691(+2.4%) | |||
2020-06-24 | 698(+1%) | |||
2020-06-25 | 712(+2%) | |||
2020-06-26 | 718(+0.84%) | |||
2020-06-27 | 726(+1.1%) | |||
2020-06-28 | 733(+0.96%) | |||
2020-06-29 | 747(+1.9%) | |||
2020-06-30 | 754(+0.94%) | |||
2020-07-01 | 765(+1.5%) | |||
2020-07-02 | 775(+1.3%) | |||
2020-07-03 | 786(+1.4%) | |||
2020-07-04 | 794(+1%) | |||
2020-07-05 | 804(+1.3%) | |||
2020-07-06 | 821(+2.1%) | |||
2020-07-07 | 829(+0.97%) | |||
2020-07-08 | 842(+1.6%) | |||
2020-07-09 | 864(+2.6%) | |||
2020-07-10 | 880(+1.9%) | |||
2020-07-11 | 897(+1.9%) | |||
2020-07-12 | 903(+0.67%) | |||
2020-07-13 | 910(+0.78%) | |||
2020-07-14 | 929(+2.1%) | |||
2020-07-15 | 941(+1.3%) | |||
2020-07-16 | 942(+0.11%) | |||
2020-07-17 | 971(+3.1%) | |||
2020-07-18 | 981(+1%) | |||
2020-07-19 | 993(+1.2%) | |||
2020-07-20 | 999(+0.6%) | |||
2020-07-21 | 1,005(+0.6%) | |||
2020-07-22 | 1,006(+0.1%) | |||
2020-07-23 | 1,036(+3%) | |||
2020-07-24 | 1,055(+1.8%) | |||
2020-07-25 | 1,063(+0.76%) | |||
2020-07-26 | 1,083(+1.9%) | |||
2020-07-27 | 1,101(+1.7%) | |||
2020-07-28 | 1,123(+2%) | |||
2020-07-29 | 1,146(+2%) | |||
2020-07-30 | 1,160(+1.2%) | |||
2020-07-31 | 1,170(+0.86%) | |||
2020-08-01 | 1,178(+0.68%) | |||
2020-08-02 | 1,183(+0.42%) | |||
2020-08-03 | 1,213(+2.5%) | |||
2020-08-04 | 1,222(+0.74%) | |||
2020-08-05 | 1,246(+2%) | |||
2020-08-06 | 1,259(+1%) | |||
2020-08-07 | 1,289(+2.4%) | |||
2020-08-08 | 1,309(+1.6%) | |||
2020-08-09 | 1,328(+1.5%) | |||
2020-08-10 | 1,346(+1.4%) | |||
2020-08-11 | 1,371(+1.9%) | |||
2020-08-12 | 1,393(+1.6%) | |||
2020-08-13 | 1,409(+1.1%) | |||
2020-08-14 | 1,438(+2.1%) | |||
2020-08-15 | 1,453(+1%) | |||
2020-08-16 | 1,481(+1.9%) | |||
2020-08-17 | 1,489(+0.54%) | |||
2020-08-18 | 1,501(+0.81%) | |||
2020-08-19 | 1,505(+0.27%) | |||
2020-08-20 | 1,533(+1.9%) | |||
2020-08-21 | 1,554(+1.4%) | |||
2020-08-22 | 1,567(+0.84%) | |||
2020-08-23 | 1,573(+0.38%) | |||
2020-08-24 | 1,585(+0.76%) | |||
2020-08-25 | 1,613(+1.8%) | |||
2020-08-26 | 1,630(+1.1%) | |||
2020-08-27 | 1,648(+1.1%) | |||
2020-08-28 | 1,673(+1.5%) | |||
2020-08-29 | 1,681(+0.48%) | |||
2020-08-30 | 1,710(+1.7%) | |||
2020-08-31 | 1,738(+1.6%) | |||
2020-09-01 | 1,765(+1.6%) | |||
2020-09-02 | 1,801(+2%) | |||
2020-09-03 | 1,821(+1.1%) | |||
2020-09-04 | 1,840(+1%) | |||
2020-09-05 | 1,845(+0.27%) | |||
2020-09-06 | 1,864(+1%) | |||
2020-09-07 | 1,889(+1.3%) | |||
2020-09-08 | 1,914(+1.3%) | |||
2020-09-09 | 1,926(+0.63%) | |||
2020-09-10 | 1,941(+0.78%) | |||
2020-09-11 | 1,953(+0.62%) | |||
2020-09-12 | 1,968(+0.77%) | |||
2020-09-13 | 1,984(+0.81%) | |||
2020-09-14 | 1,998(+0.71%) | |||
2020-09-15 | 2,009(+0.55%) | |||
2020-09-16 | 2,022(+0.65%) | |||
2020-09-17 | 2,034(+0.59%) | |||
2020-09-18 | 2,044(+0.49%) | |||
2020-09-19 | 2,047(+0.15%) | |||
2020-09-20 | 2,054(+0.34%) | |||
2020-09-21 | 2,064(+0.49%) | |||
2020-09-22 | 2,074(+0.48%) | |||
2020-09-23 | 2,076(+0.1%) | |||
2020-09-24 | 2,087(+0.53%) | |||
2020-09-25 | 2,093(+0.29%) | |||
2020-09-26 | 2,095(+0.1%) | |||
2020-09-27 | 2,098(+0.14%) | |||
2020-09-28 | 2,101(+0.14%) | |||
2020-09-29 | 2,105(+0.19%) | |||
2020-09-30 | 2,108(+0.14%) | |||
2020-10-01 | 2,117(+0.43%) | |||
2020-10-02 | 2,128(+0.52%) | |||
2020-10-03 | 2,134(+0.28%) | |||
2020-10-04 | 2,144(+0.47%) | |||
2020-10-05 | 2,149(+0.23%) | |||
2020-10-06 | 2,159(+0.47%) | |||
2020-10-07 | 2,163(+0.19%) | |||
2020-10-08 | 2,165(+0.09%) | |||
2020-10-09 | 2,167(+0.09%) | |||
2020-10-10 | 2,173(+0.28%) | |||
2020-10-11 | 2,179(+0.28%) | |||
2020-10-12 | 2,183(+0.18%) | |||
2020-10-13 | 2,186(+0.14%) | |||
2020-10-14 | 2,189(+0.14%) | |||
2020-10-15 | 2,192(+0.14%) | |||
2020-10-16 | 2,195(+0.14%) | |||
2020-10-17 | 2,199(+0.18%) | |||
2020-10-18 | 2,203(+0.18%) | |||
2020-10-19 | 2,204(+0.05%) | |||
2020-10-20 | 2,206(+0.09%) | |||
2020-10-21 | 2,212(+0.27%) | |||
2020-10-22 | 2,214(+0.09%) | |||
2020-10-23 | 2,220(+0.27%) | |||
2020-10-24 | 2,223(+0.14%) | |||
2020-10-25 | 2,225(+0.09%) | |||
2020-10-26 | 2,226(+0.04%) | |||
2020-10-27 | 2,232(+0.27%) | |||
2020-10-28 | 2,234(+0.09%) | |||
2020-10-29 | 2,236(+0.09%) | |||
2020-10-30 | 2,245(+0.4%) | |||
2020-10-31 | 2,249(+0.18%) | |||
2020-11-01 | 2,250(+0.04%) | |||
2020-11-02 | 2,252(+0.09%) | |||
2020-11-03 | 2,257(+0.22%) | |||
2020-11-04 | 2,260(+0.13%) | |||
2020-11-05 | 2,261(+0.04%) | |||
2020-11-06 | 2,263(+0.09%) | |||
2020-11-07 | 2,265(+0.09%) | |||
2020-11-08 | 2,267(+0.09%) | |||
2020-11-09 | 2,269(+0.09%) | |||
2020-11-10 | 2,272(+0.13%) | |||
2020-11-11 | 2,274(+0.09%) | |||
2020-11-12 | 2,280(+0.26%) | |||
2020-11-13 | 2,282(+0.09%) | |||
2020-11-14 | 2,285(+0.13%) | |||
2020-11-15 | 2,286(+0.04%) | |||
2020-11-16 | 2,290(+0.17%) | |||
2020-11-17 | 2,293(+0.13%) | |||
2020-11-18 | 2,301(+0.35%) | |||
2020-11-19 | 2,306(+0.22%) | |||
2020-11-20 | 2,308(+0.09%) | |||
2020-11-21 | 2,310(+0.09%) | |||
2020-11-22 | 2,311(+0.04%) | |||
2020-11-23 | 2,313(+0.09%) | |||
2020-11-24 | 2,315(+0.09%) | |||
2020-11-25 | 2,317(+0.09%) | |||
2020-11-26 | 2,324(+0.3%) | |||
2020-11-27 | 2,328(+0.17%) | |||
2020-11-28 | 2,330(+0.09%) | |||
2020-11-29 | 2,331(+0.04%) | |||
2020-11-30 | 2,333(+0.09%) | |||
2020-12-01 | 2,334(+0.04%) | |||
2020-12-02 | 2,335(+0.04%) | |||
2020-12-03 | 2,343(+0.34%) | |||
2020-12-04 | 2,345(+0.09%) | |||
2020-12-05 | 2,345(=) | |||
2020-12-06 | 2,346(+0.04%) | |||
2020-12-07 | 2,347(+0.04%) | |||
2020-12-08 | 2,350(+0.13%) | |||
2020-12-09 | 2,358(+0.34%) | |||
2020-12-10 | 2,359(+0.04%) | |||
2020-12-11 | 2,360(+0.04%) | |||
Sources: up to 16 March 2020: various news sources, from 17 March 2020 onwards: [1] |
References
These references will appear in the article, but this list appears only on this page.