Ojivolta
Appearance
Ojivolta | |
---|---|
Origin | New York City, United States |
Genres | |
Occupations |
|
Years active | 2015–present |
Members |
|
Ojivolta is an American record production and songwriting duo, composed of Mark "Oji" Williams and Raul "Volta" Cubina. Their credits include production and co-writing for Kanye West, The Weeknd, Playboi Carti, XXXTentacion, Lil Nas X, Justin Bieber, Jon Bellion, and Halsey, among others.
Discography
[edit]Title | Year | Artist(s) | Album | Credits | Written with | Produced with |
---|---|---|---|---|---|---|
"All Time Low"[1] | 2015 | Jon Bellion | The Human Condition | Co-writer | Travis Mendes & Jon Bellion | — |
“Game Plan” (featuring Jon Bellion)[2] | Ojivolta | — | Writer/Producer | — | — | |
“80’s Films”[3] | 2016 | Jon Bellion | The Human Condition | Co-writer/Co-producer | Busbee & Jon Bellion | Busbee & Jon Bellion |
“Guillotine”[3] | Travis Mendes & Jon Bellion | Jon Bellion | ||||
“Hand Of God - Outro”[3] | Dan Heath & Jon Bellion | — | ||||
“He Is The Same”[3] | Jon Bellion | Jon Bellion | ||||
“iRobot”[3] | Mylon Hayde & Jon Bellion | Mylon Hayde & Jon Bellion | ||||
“Maybe IDK”[3] | Fraser T. Smith, busbee & Jon Bellion | Fraser T. Smith & Jon Bellion | ||||
“New York Soul (Part II)”[3] | Steven Miller, Alec Benjamin, Mylon Hayde, & Jon Bellion | Mylon Hayde & Jon Bellion | ||||
“Overwhelming”[3] | Jonathan Simpson & Jon Bellion | Jon Bellion | ||||
“Satisfaction” (featuring Nylo)[4] | Ojivolta | — | Writer/Producer | — | — | |
“Weight Of The World”[3] | Jon Bellion | The Human Condition | Co-writer | !llmind, Chris DeStefano, & Jon Bellion | — | |
“Woke The Fuck Up”[3] | Rob Knox, Mylon Hayde, & Jon Bellion | — | ||||
“Blood in the Cut – Ojivolta Remix" | 2017 | K.Flay & Ojivolta | — | Producer | — | — |
“Game Plan – (Pink Slip Remix)” | Ojivolta | — | Producer | — | — | |
“Adult Swim” (featuring Tuamie)[5] | 2018 | Jon Bellion | Glory Sound Prep[6] | Co-writer/Co-producer | Jon Bellion, Latrice Pace, Kaskade, Finn Bjarnson, Amy Gileadi, Jonathan Gileadi, Craig Poole, Babbie Mason, Rob Wannamaker & Tuamie | Jon Bellion & Tuamie |
“Blu”[5] | Jon Bellion, Busbee & Scott Harris | Jon Bellion & Busbee | ||||
“Cautionary Tales”[5] | Homer Steinweiss, Travis Mendes & Jon Bellion | Jon Bellion | ||||
“Conversations with my Wife”[5] | Jon Bellion | |||||
“Couple Retreat”[5] | Jon Bellion | |||||
“Fall In Line” (featuring Demi Lovato)[7] | Christina Aguilera | Liberation | Co-writer | Jonathan Simpson, Audra Mae, Christina Aguilera, & Jon Bellion | — | |
“JT”[5] | Jon Bellion | Glory Sound Prep | Co-writer/Co-producer | Travis Mendes & Jon Bellion | Jon Bellion | |
“Let’s Begin” (featuring Travis Mendes, B.Keyz, RZA & Roc Marciano)[5] | Aaron “YS” Dales, Mylon Hayde, B.Keyz, Travis Mendes & Jon Bellion | Aaron “YS” Dales, Mylon Hayde & Jon Bellion | ||||
“Mah’s Joint” (featuring Quincy Jones)[5] | Jon Bellion | Jon Bellion | ||||
“Oomph”[8][9] | Ojivolta & Brooke Candy | — | Producer | — | — | |
“Stupid Deep”[5] | Jon Bellion | Glory Sound Prep | Co-writer/Co-producer | Travis Mendes, Christianne Jensen, & Jon Bellion | Jon Bellion | |
“The Internet”[5] | Jon Bellion, Travis Mendes, & Homer Steinweiss | |||||
“If I Can’t Have You”[10] | 2019 | Shawn Mendes | Shawn Mendes | Co-producer | — | Teddy Geiger, Shawn Mendes, Scott Harris, & Nate Mercereau |
"Freaking Me Out"[11] | Ava Max | — | Co-writer | Amanda Ava Koci, Henry Walter, Jon Bellion, Seth Reger, Jonathan Simpson | Cirkut | |
“Graveyard”[12] | Halsey | Maniac | Co-writer/Co-producer | Stefan Johnson, Jordan K. Johnson, Jon Bellion, Amy Allen, Louis Bell & Halsey | Jon Bellion, Louis Bell & The Monsters & Strangerz | |
“NATURE”[13] | Elley Duhé | ED1* | Co-writer/Co-producer | Elley Duhé & Jon Bellion | Jon Bellion | |
“WHAT DO U LIKE 2 - Ojivolta Remix”[14] | Jesse Saint John | — | Producer | — | — | |
“EXHALE” (featuring Sia)[15] | 2020 | kenzie | — | Co-writer/Co-producer | MarcLo & Casey Smith | The Monsters & Strangerz |
“Fun”[16][17] | Selena Gomez | Rare | Co-writer/Producer | Selena Gomez, Julia Michaels & Scott Harris | — | |
“Hey Stupid, I Love You”[18] | JP Saxe | — | Co-writer/Producer | Scott Harris, Julia Michaels & JP Saxe | — | |
“Invisible Chains”[19] | Lauren Jauregui | Birds of Prey | Co-writer/Co-producer | Lauren Jauregui, David Pramik, Jon Bellion, Ingrid Andress & E. Kidd Bogart | David Pramik | |
“Lie To Me”[20] | Meghan Trainor | Treat Myself | Producer | — | — | |
“Nice to Meet Ya” (featuring Nicki Minaj)[21] | Co-writer/Producer | Meghan Trainor, Scott Harris, & Nicki Minaj | — | |||
"On That Time" | Playboi Carti | Whole Lotta Red | Co-writer/Producer | Jordan Carter & Richard Ortiz | F1lthy | |
"Anyone"[22] | 2021 | Justin Bieber | Justice | Co-writer/Co-producer | Eskeerdo, Stefan Johnson, Watt, Jordan K. Johnson, Michael Pollack, Jon Bellion & Justin Bieber | Watt, The Monsters & Strangerz & Jon Bellion |
"On the Ground"[23] | Rosé | R | Co-writer/Co-producer | Rosé, Teddy Park, Jorgen Odegard, Jon Bellion & Amy Allen | 24, Jon Bellion, Teddy Park, & Jorgen Odegard | |
"Industry Baby (featuring Jack Harlow)"[24] | Lil Nas X | — | Co-producer | — | Kanye West, Take A Daytrip, Drew Sliger, Roy Lenzo | |
"24"[25][26] | Kanye West | Donda[27][28] | Co-writer/Co-producer | Brian Miller, Cory Henry, Kanye West, Mark Mbogo, & Warryn Campbell | Kanye West, Allday, Warryn Campbell, Cory Henry | |
"Believe What I Say"[25][26] | Dwayne Abernathy Jr., Isaac De Boni, Jahmal Gwin, Kanye West, Mark Myrie, & Michael Mule | Kanye West, Dem Jointz, BoogzDaBeast, & FNZ | ||||
"Come to Life"[25][26] | Jeff Bhasker, Kanye West, & Warryn Campbell | Kanye West, Jeff Bhasker, Warryn Campbell, & Mike Dean | ||||
"Donda"[25][26] | Isaac De Boni, Jahmal Gwin, Kanye West, & Michael Mule | Kanye West, BoogzDaBeast, & FNZ | ||||
"God Breathed"[25][26] | Aaron Butts, Brian Miller, Evan Mast, & Kanye West | Kanye West, Arron "Arrow" Sunday, E. Vax, & Allday | ||||
"Heaven and Hell"[25][26] | Charles Njapa, Jahmal Gwin, Kanye West, Nima Jahanbin, & Paimon Jahanbin | Kanye West, 88-Keys, BoogzDaBeast, & Wallis Lane | ||||
"Hurricane"[25][26] | Abel "The Weeknd" Tesfaye, Daniel Seeff, Dominque Armani Jones, Jahmal Gwin, Josh Mease, Kanye West, Khalil Abdul-Rahman, Mark Mbogo, Mike Dean, Ronald Oneil Spence, Jr., & Sam Barsh | Kanye West, BoogzDaBeast, Mike Dean, DJ Khalil, Ronny J, & Nascent | ||||
"Jail"[25][26] | Brian Warner, Charles Njapa, Dwayne Abernathy Jr., Kanye West, Michael Dean, Sean Solymar, & Shawn Carter | Kanye West, 88-Keys, Mike Dean, Dem Jointz, & Sean Solymar | ||||
"Jail pt 2"[25][26] | Brian Warner, Charles Njapa, Dwayne Abernathy Jr., Jonathan Kirk, Kanye West, Mike Dean, & Sean Solymar | Kanye West, 88-Keys, Mike Dean, Dem Jointz, Sean Solymar | ||||
"Junya"[25][26] | Jordan Carter, Kanye West, Nasir Pemberton, & Roark Bailey | Kanye West, Digital Nas, & Roark Bailey | ||||
"Junya pt 2"[25][26] | Jordan Carter, Kanye West, Nasir Pemberton, Roark Bailey, & Tyrone Griffin Jr | Kanye West, Digital Nas, & Roark Bailey | ||||
"Keep My Spirit Alive"[25][26] | Isaac De Boni, Jahmal Gwin, Kanye West, & Michael Mule | Kanye West, BoogzDaBeast, & FNZ | ||||
"Lord I Need You"[25][26] | — | Kanye West, BoogzDaBeast, Wheezy, & FNZ | ||||
"New Again"[25][26] | Charles Njapa, Christopher Brown, Dwayne Abernathy Jr., Jahmal Gwin, Kanye West, Laraya Robinson, Nima Jahanbin, & Paimon Jahanbin | Kanye West, BoogzDaBeast, Wallis Lane, Mia Wallis, Dem Jointz, & 88-Keys | ||||
"Off The Grid"[25][26] | Asif Aswad, David Ruoff, Elias Klughammer, Eric Sloan, Jordan Carter, Kanye West, Maxie Lee Ryles III, & Samuel Gloade | Kanye West, 30 Roc, AyoAA, David & Eli, & Sloane | ||||
"Praise God"[25][26] | Aqeel Tate, Eric Sloan Jr., Hykeem Carter, Jacques Webster II, Kanye West, & Samuel Gloade | Kanye West, 30 Roc, Zen Tachi, Mike Dean, & Sloane | ||||
"Pure Souls"[25][26] | Bastian Völkel, Christoph Bauss, Jahmal Gwin, Kanye West, Mike Dean, Orlando Wilder, Rodrick Wayne Moore, Jr., Z & Tim Friedrich | Kanye West, BoogzDaBeast, Sucuki, Shuko, Bastian Völkel, & Fyaman | ||||
"Remote Control"[25][26] | Charles Njapa, Jeffery Williams, Kanye West, Kevin Gomringer, Mike Dean, Nasir Pemberton, & Tim Gomringer | Kanye West, Cubeatz, Digital Nas, 88-Keys, & Mike Dean | ||||
"Tell the Vision"[25][26] | Bashar Jackson, Isaac De Boni, Jahmal Gwin, & Michael Mule | Kanye West, BoogzDaBeast, & FNZ | ||||
"City of Gods"[29] | 2022 | Fivio Foreign, Kanye West and Alicia Keys | — | Co-writer/Co-producer | Maxie Lee Ryles III, Kanye West, Allan Lopez, Andrew Taggar, Aswad Asif, Brittany Amaradio, Cristian Dejesus Tejada, Dwayne Abernathy, Jr., Hamzal Dweep Hamaal | AyoAA, Hemz, Kanye West, Lil Mav |
"Let the Smokers Shine the Coupes" | Pusha T | It's Almost Dry | Co-writer/Co-producer | — | Pharrell Williams | |
"Rock N Roll"[30] | Co-writer/Co-producer | — | Pharrell Williams | |||
"Clean"[31] | Maude Latour | — | Co-writer/Co-producer | — | — | |
"Daylight"[32] | Vory and Ye | Lost Souls | Producer | — | Kanye West, 88-Keys, Evan Mast | |
"Summerland"[33] | Half Alive | — | Producer | — | Half Alive | |
"Make of It"[34] | — | Co-writer/producer | Half Alive | — | ||
"True Love"[35] | Kanye West | Donda 2 | Co-writer/Co-producer | Kanye West, Jahseh Onfroy, John Branch, John Cunningham, Mike Dean, Peter Phillips | Kanye West, John Cunningham, Mike Dean | |
"Get Lost" | – | – | ||||
"Flowers" | ||||||
"We Did It Kid" | ||||||
"Sci-Fi" | ||||||
"Selfish" | ||||||
"First Time In A Long Time" | ||||||
"Vultures" | 2024 | ¥$ | Vultures 1 | Ye, Tyrone Griffin Jr., Terrance Boykin, Durk Banks, Pharras Thomas, Cydell Young, Mathias Liyew, Gustave Rudman Rambali, Marlon Barrow, Jason Harris, Paul Beauregard, Jordan Houston | Ye, Ty Dolla $ign, Prodbyjuice, Ambezza, Gustav Rudman, Marlonwiththeglasses, Wheezy, Jasper Harris, Jae Deal | |
"Carnival" | ¥$, Rich the Kid, Playboi Carti | Ye, Tyrone Griffin Jr., Dimitri Roger, Jordan Carter, Samuel Lindley, Grant Dickinson | Ye, Ty Dolla $ign, The Legendary Traxster, TheLabCook | |||
"2024" | Playboi Carti | Music | — | Kanye West & Earl On The Beat | ||
"Backr00ms" | Jordan Carter, Jacques Webster II, Ronald LaTour Jr. | Cardo & Duce | ||||
"All Red" | — | Jordan Carter, Richard Ortiz, Ștefan Cișmigiu, Pierre Thevenot, Jarrod Morgan | F1lthy, Lucian, Lukrative, Twisco | |||
"Timeless" | The Weeknd | Hurry Up Tomorrow | Co-writer/producer | Abel Tesfaye, Jordan Carter, Pharrell Williams, Mike Dean, Tariq "BL$$D" Sharrieff, BBYKOBE, Lawson, Blessed, Jarrod "Twisco" Morgan | Pharrell Williams, Mike Dean, Twisco | |
"3AM" | ROSÉ | Rosie | ROSÉ, Amy Allen, Jacob Weinberg | Jacob Weinberg | ||
"Gameboy" | ROSÉ, Amy Allen, Rob Bisel, Gregory Aldae Hein | Rob Bisel | ||||
"Not the Same" | ROSÉ, Amy Allen, Rob Bisel | Rob Bisel | ||||
"Girl Feels Good" | FKA Twigs | Eusexua | Co-producer | — | Aod, FKA Twigs, Felix Joseph, Koreless, Marius de Vries | |
"Perfect Stranger" | — | Koreless, Stargate, FKA Twigs, Stuart Price | ||||
"Sticky" | — | FKA Twigs, Koreless, Jonny Leslie, Felix Joseph | ||||
"Childlike Things" | FKA Twigs, North West | — | Jeff Bhasker, Koreless, Xquisite Corpse | |||
"Striptease" | FKA Twigs | — | FKA Twigs, Koreless, Marius de Vries, Dylan Brady, Felix Joseph | |||
"Wanderlust" | — | FKA Twigs, Koreless, Marius de Vries, Stuart Price, Tic | ||||
"BADGRRRL" | 2025 | LISA | Alter Ego | Co-writer/producer | LISA, Nathan Chen, Phillip Mueller, Risvi Tareq, Kobe Hood | Ninetyniine, Ivsir, DJH |
"Crush" | Playboi Carti & Travis Scott | Music | Producer | — | F1LTHY & Travis Scott | |
"K Pop" | Playboi Carti | Cardo & Twisco | ||||
"Evil J0rdan" | Cardo & Johnny Juliano | |||||
"Rather Lie" | Playboi Carti & The Weeknd | F1LTHY, Twisco, Ramzoid, Mike Dean | ||||
"Fine Shit" | Playboi Carti | Cash Cobain & Keanu Beats | ||||
"Backd00r" | Kanye West, Twisco, Keanu Beats, Nagra, Darius Rameshni | |||||
"Munyun" | Keanu Beats, DJH, 99Hurts | |||||
"Like Weezy" | Kelvin Krash | |||||
"HBA" | Cardo & Onokey | |||||
"South Atlanta Baby" | DJH |
Awards and nominations
[edit]Year | Nominee(s) | Nominated work | Award | Result | |
---|---|---|---|---|---|
2022 | Ojivolta
(Raul Cubina & Mark Williams) |
Donda | Album of the Year | Nominated | [36][37] |
Ojivolta
(Raul Cubina & Mark Williams) |
"Jail"
(Kanye West) |
Best Rap Song
(64th Annual Grammy Awards) |
Won | [36] | |
Ojivolta | Justice (Justin Bieber) | Album of the Year
(64th Annual Grammy Awards) |
Nominated | [38] |
References
[edit]- ^ "Offizielle Deutsche Charts - Offizielle Deutsche Charts". www.offiziellecharts.de. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ "Premiere: Ojivolta Link With Jon Bellion on New Song "Game Plan"". Complex. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ a b c d e f g h i j The Human Condition (CD booklet). Jon Bellion. Capitol Records. 2016.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Premiere: Ojivolta - 'Satisfaction' ft. Nylo". Clash Magazine. December 8, 2016. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ a b c d e f g h i j Glory Sound Prep Credits (Media notes). Jon Bellion. Capitol Records. December 18, 2019.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ Glory Sound Prep - Jon Bellion | Songs, Reviews, Credits | AllMusic, archived from the original on May 1, 2022, retrieved May 1, 2022
- ^ Liberation (Media notes). Christina Aguilera. RCA Records. 2018.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Brooke Candy teams up with Ojivolta for incredible new video Oomph". GAY TIMES. December 12, 2018. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ "Brooke Candy's New Single 'Oomph' Packs a Punch". PAPER. December 13, 2018. Archived from the original on March 17, 2022. Retrieved May 1, 2022.
- ^ "If I Can't Have You (Shawn Mendes) - Offizielle Deutsche Charts". www.offiziellecharts.de. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ Ava Max (July 31, 2019). Freaking Me Out (Apple Music). Atlantic Records.
- ^ "Halsey Introduces New Album 'Manic' With "Graveyard"". idolator. September 13, 2019. Retrieved May 1, 2022.
- ^ "Elley Duhé's Latest Single Is a Force of "Nature" / Ones To Watch". Ones To Watch. Archived from the original on February 22, 2022. Retrieved May 1, 2022.
- ^ Daw, Stephen (March 28, 2019). "Jesse Saint John Sobs Electronic Tears on Chaotic New Track 'Crying': Listen". Billboard. Retrieved May 1, 2022.
- ^ "Kenzie Reminds Us To Take A Deep Breath With "Exhale" | Press Play". www.grammy.com. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ Rare (CD booklet). Selena Gomez. Interscope Records. 2020.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Fun (Selena Gomez) - Offizielle Deutsche Charts". www.offiziellecharts.de. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ "RISING SINGER-SONGWRITER JP SAXE RELEASES "HEY STUPID, I LOVE YOU" – Sony Music Canada". www.sonymusic.ca. Archived from the original on May 17, 2022. Retrieved May 1, 2022.
- ^ "Invisibile Chains (Lauren Jarengui) - Offizielle Deutsche Charts". www.offiziellecharts.de. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ Treat Myself (booklet). Meghan Trainor. Epic Records. 2020.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Nice to Meet Ya (Meghan Trainor ft. Nicki Minaj) - Offizielle Deutsche Charts". www.offiziellecharts.de. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ "Anyone (Justin Bieber) - Offizielle Deutsche Charts". www.offiziellecharts.de. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ Eggertsen, Chris (March 24, 2021). "The Players Behind Rosé's 'On the Ground': See the Full Credits". Billboard. Retrieved May 1, 2022.
- ^ Eggertsen, Chris (August 25, 2021). "The Players Behind Lil Nas X & Jack Harlow's 'Industry Baby': See the Full Credits". Billboard. Retrieved May 1, 2022.
- ^ a b c d e f g h i j k l m n o p q r s "Kanye West Finally Releases New Album Donda". Pitchfork. August 29, 2021. Archived from the original on August 29, 2021. Retrieved May 1, 2022.
- ^ a b c d e f g h i j k l m n o p q r s "Ariana Grande isn't featured on Kanye West's 'DONDA' - see the full list of credits". NME. August 30, 2021. Archived from the original on August 30, 2021. Retrieved May 1, 2022.
- ^ "From DaBaby to Shenseea: The Most Notable Collaborators on Kanye's Donda". GQ. August 30, 2021. Archived from the original on October 28, 2021. Retrieved May 1, 2022.
- ^ "Kanye West's Albums, Ranked Worst to Best". Complex. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ "Fivio Foreign, Kanye West, & Alicia Keys – "City Of Gods"". February 11, 2022. Archived from the original on June 25, 2022. Retrieved July 27, 2022.
- ^ "Pusha T Releases New Album It's Almost Dry: Listen and Read the Full Credits". Pitchfork. April 22, 2022. Archived from the original on April 22, 2022. Retrieved July 27, 2022.
- ^ Maude Latour - Clean Album Reviews, Songs & More | AllMusic, archived from the original on July 27, 2022, retrieved July 27, 2022
- ^ "Kanye West Features on Vory's New Song "Daylight"". Pitchfork. May 31, 2022. Archived from the original on July 27, 2022. Retrieved July 27, 2022.
- ^ TotalNtertainment; TotalNtertainment (August 2, 2021). "'Summerland' the new release from half•alive". TotalNtertainment. Archived from the original on September 26, 2022. Retrieved July 27, 2022.
- ^ "half•alive RELEASE NEW SINGLE MAKE OF IT ALONG WITH THE MUSIC VIDEO – Sony Music Canada". www.sonymusic.ca. Archived from the original on July 27, 2022. Retrieved July 27, 2022.
- ^ "Credits / True Love / Kanye West". Tidal. May 27, 2022. Archived from the original on October 4, 2022. Retrieved May 27, 2022.
- ^ a b "Awards and Nominations for Mark Williams". Grammy. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ "Ojivolta GRAMMY Awards and Nominations". Grammy. Archived from the original on May 1, 2022. Retrieved May 1, 2022.
- ^ "GRAMMY Awards and Nominations for Raul Cubina". Grammy. Archived from the original on May 1, 2022. Retrieved May 1, 2022.