List of top 10 singles for 1995 in Australia
Appearance
This is a list of singles that charted in the top ten of the ARIA Charts in 1995.
Top-ten singles
[edit]- Key
Symbol | Meaning |
---|---|
◁ | Indicates single's top 10 entry was also its ARIA top 50 debut |
(#) | 1995 Year-end top 10 single position and rank |
Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
References |
---|---|---|---|---|---|---|
Singles from 1994 | ||||||
5 December | "Short Dick Man" ◁ | 20 Fingers featuring Gillette | 4 | 9 January | 9 | [1] |
19 December | "On Bended Knee" | Boyz II Men | 7 | 2 January | 6 | [2] |
Singles from 1995 | ||||||
2 January | "Stay Another Day" | East 17 | 3 | 16 January | 8 | [3] |
16 January | "Here Comes the Hotstepper" | Ini Kamoze | 2 | 13 February | 12 | [4] |
"Another Night" (#5) | Real McCoy | 1 | 6 February | 15 | [5] | |
23 January | "Pure Massacre" ◁ | Silverchair | 2 | 23 January | 8 | [6] |
30 January | "Self Esteem" | The Offspring | 6 | 13 February | 7 | [4] |
"Hot Hot Hot" | Arrow | 9 | 6 February | 5 | [5] | |
6 February | "Beautiful in My Eyes" | Joshua Kadison | 5 | 20 February | 6 | [7] |
13 February | "A Girl Like You" | Edwyn Collins | 6 | 13 March | 7 | [8] |
20 February | "Here's Johnny!" | Hocus Pocus | 1 | 20 March | 12 | [9] |
"Total Eclipse of the Heart" | Nicki French | 2 | 27 March | 12 | [10] | |
13 March | "Ode to My Family" | The Cranberries | 5 | 13 March | 5 | [8] |
"Think Twice" | Celine Dion | 2 | 17 April | 11 | [11] | |
20 March | "Sorrento Moon (I Remember)" | Tina Arena | 7 | 27 March | 5 | [10] |
"Sky High" | Newton | 8 | 27 March | 3 | [10] | |
"Someday I'll Be Saturday Night" | Bon Jovi | 10 | 20 March | 1 | [9] | |
27 March | "When I Come Around" | Green Day | 7 | 3 April | 3 | [12] |
3 April | "Bedtime Story" ◁ | Madonna | 5 | 3 April | 4 | [12] |
10 April | "Sukiyaki" | 4 P.M. | 3 | 1 May | 10 | [13] |
"Cotton Eye Joe" | Rednex | 8 | 10 April | 6 | [14] | |
17 April | "Back for Good" (#9) | Take That | 1 | 1 May | 13 | [13] |
"Run Away" | Real McCoy | 4 | 1 May | 8 | [13] | |
24 April | "Mouth" (#4) | Merril Bainbridge | 1 | 15 May | 14 | [15] |
1 May | "Everybody on the Floor (Pump It)" | Tokyo Ghetto Pussy | 6 | 8 May | 5 | [16] |
"Strong Enough" | Sheryl Crow | 3 | 22 May | 10 | [17] | |
15 May | "You Belong to Me" | JX | 4 | 29 May | 9 | [18] |
"I've Got a Little Something for You" | MN8 | 7 | 29 May | 6 | [18] | |
22 May | "Have You Ever Really Loved a Woman?" (#6) ◁ | Bryan Adams | 1 | 26 June | 14 | [19] |
"Baby Baby" | Corona | 7 | 5 June | 6 | [20] | |
5 June | "Scream" ◁ | Michael Jackson and Janet Jackson | 2 | 5 June | 5 | [20] |
12 June | "This Ain't a Love Song" ◁ | Bon Jovi | 4 | 12 June | 7 | [21] |
"Shy Guy" | Diana King | 3 | 10 July | 9 | [22] | |
3 July | "Hold Me, Thrill Me, Kiss Me, Kill Me" ◁ | U2 | 1 | 3 July | 8 | [23] |
10 July | "Don't Stop (Wiggle Wiggle)" | The Outhere Brothers | 5 | 31 July | 5 | [24] |
"My Love Is for Real" | Paula Abdul featuring Ofra Haza | 7 | 10 July | 3 | [22] | |
"This Is a Call" | Foo Fighters | 9 | 10 July | 1 | [22] | |
17 July | "Love & Devotion" | Real McCoy | 7 | 24 July | 4 | [25] |
"Insensitive" | Jann Arden | 1 | 14 August | 12 | [26] | |
"This Is How We Do It" | Montell Jordan | 7 | 31 July | 3 | [24] | |
31 July | "Somebody's Crying" | Chris Isaak | 5 | 7 August | 7 | [27] |
"U Sure Do" | Strike | 9 | 31 July | 1 | [24] | |
"Let Her Cry" | Hootie & the Blowfish | 4 | 7 August | 7 | [27] | |
7 August | "Kiss from a Rose" (#3) | Seal | 1 | 21 August | 14 | [28] |
"Alice, Who the F**k Is Alice?" | The Steppers | 2 | 4 September | 11 | [29] | |
14 August | "Excalibur" | F.C.B. | 2 | 14 August | 7 | [26] |
"Under the Water" | Merril Bainbridge | 4 | 21 August | 8 | [28] | |
"You Are Not Alone" (#10) ◁ | Michael Jackson | 7 | 11 September | 13 | [30] | |
28 August | "You Oughta Know" | Alanis Morissette | 4 | 2 October | 10 | [31] |
"Try Me Out" | Corona | 10 | 28 August | 1 | [32] | |
4 September | "Right Type of Mood" | Herbie | 10 | 4 September | 2 | [29] |
18 September | "Fantasy" ◁ | Mariah Carey | 1 | 2 October | 6 | [31] |
"Stayin' Alive" (#2) ◁ | N-Trance featuring Ricardo da Force | 1 | 9 October | 17 | [33] | |
"Scatman (Ski-Ba-Bop-Ba-Dop-Bop)" | Scatman John | 8 | 2 October | 4 | [31] | |
2 October | "Gangsta's Paradise" (#1) ◁ | Coolio featuring L.V. | 1 | 16 October | 17 | [34] |
9 October | "Where the Wild Roses Grow" ◁ | Nick Cave and the Bad Seeds and Kylie Minogue | 2 | 9 October | 5 | [33] |
"Waterfalls" | TLC | 4 | 30 October | 11 | [35] | |
"Mysterious Girl" | Peter Andre featuring Bubbler Ranx | 8 | 9 October | 5 | [33] | |
"Runaway" | Janet Jackson | 8 | 6 November | 5 | [36] | |
23 October | "Let's Groove" (#8) ◁ | CDB | 2 | 20 November | 15 | [37] |
30 October | "I'd Lie for You (And That's the Truth)" ◁ | Meat Loaf | 7 | 6 November | 4 | [36] |
13 November | "It's Alright" | Deni Hines | 4 | 4 December | 10 | [38] |
"As I Lay Me Down" | Sophie B. Hawkins | 7 | 13 November | 2 | [39] | |
27 November | "Fairground" | Simply Red | 7 | 27 November | 5 | [40] |
"I Kiss Your Lips" | Tokyo Ghetto Pussy | 8 | 27 November | 1 | [40] | |
"You'll See" | Madonna | 9 | 27 November | 3 | [40] | |
4 December | "Miss Sarajevo" ◁ | Passengers | 7 | 4 December | 6 | [38] |
11 December | "I Got Id" ◁ | Pearl Jam | 2 | 11 December | 5 | [41] |
"Free as a Bird" ◁ | The Beatles | 6 | 11 December | 1 | [41] |
1994 peaks
[edit]Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
References |
---|---|---|---|---|---|---|
3 October | "Always" | Bon Jovi | 2 | 17 October | 16 | [42] |
"Tomorrow" | Silverchair | 1 | 24 October | 20 | [43] | |
31 October | "Come Out and Play" | The Offspring | 8 | 28 November | 13 | [44] |
7 November | "All I Wanna Do" | Sheryl Crow | 1 | 5 December | 12 | [45] |
21 November | "Zombie" (#7) | The Cranberries | 1 | 12 December | 16 | [46] |
5 December | "If I Only Knew" ◁ | Tom Jones | 5 | 5 December | 6 | [45] |
"Turn the Beat Around" | Gloria Estefan | 8 | 19 December | 6 | [47] |
1996 peaks
[edit]Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
References |
---|---|---|---|---|---|---|
6 November | "Boom Boom Boom" | The Outhere Brothers | 2 | 8 January | 14 | [48] |
27 November | "One Sweet Day" | Mariah Carey and Boyz II Men | 2 | 15 January | 12 | [49] |
References
[edit]- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b c "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b c "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b c "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b c "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b c "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ a b c "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 31 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ a b c "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ a b "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 30 July 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.
- ^ "ARIA Top 50 Singles Chart". Atenhoopen0414. Retrieved 1 August 2025.