Blue Line (Patna Metro)
![]() Blue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under-construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Patna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Patna Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Patna Metro Rail Corporation Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | Phase 1 - 15 August 2025 Phase 2 - December 2027 (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | Total: 14.564 km (9.050 mi), **(Priority corridor: 6.107 km (3.795 mi)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | At-grade, Underground, and Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Blue Line of Patna Metro (also called North – South Corridor) is under construction and will form part of the metro rail network for the city of Patna, Bihar, India. The 14.56 km (9.05 mi) line connects Patna Junction railway station (central Patna) with Patliputra Inter-State Bus Terminal (New ISBT) on State Highway 1. The Blue Line is mostly underground, covering (7.926 km (4.925 mi)), but it also includes a 6.638 km (4.125 mi) elevated section. There are 12 stations on the line.[1]
Blue Line will have two interchanges with the Red Line at Patna Junction and Malahi Pakdi stations. The red line is under construction.
The entire line is planned to open in two phases, where the first phase, called the priority corridor, covering a total distance of 6.1 km stretch (Malahi Pakri - Patliputra Bus Terminal) (New ISBT), is expected to be operational in August 2025,[2] whereas the second phase, covering the remaining stretch of 8.45 km (Patna Junction - Rajendra Nagar) is expected to be operational around December 2028.[3]
History
[edit]The original DPR prepared by RITES had proposed a route from PMCH to New ISBT, passing through Premchand Rangashala, Rajendra Nagar Terminal, Nalanda Medical College and Hospital (NMCH), Kumhrar, Gandhi Setu to Zero Mile. However, Chief Minister Nitish Kumar later decided against this alignment, as it ran through the historically significant city of Patliputra, encompassing heritage areas like Kumhrar and Patna City. The route was deemed unsuitable due to its potential impact on these sites.[4] Subsequently, when the Delhi Metro Rail Corporation (DMRC) prepared their DPR, the alignment was revised to pass through Moin-ul-Haq Stadium, Malahi Pakdi, Khemnichak, and Bhootnath Road.[5]
The foundation stone of the metro project was laid by the Prime Minister of India, Narendra Modi, on 17 February 2019.[6]
Progress on the Patna Metro project unfolded in key stages:
- Soil testing began on 1st November 2019 at Malahi Pakri.[7]
- Groundwork commenced on 26th November 2020.[8]
- The first pier cap was cast on 28th April 2022.[9]
- On the occasion of India's Republic Day, the first Precast viaduct U-girder span was placed between two pillars, P-103 and P-104, near the proposed Bhoothnath Station.[10][11]
- The first Tunnel Boring Machine (TBM) completed tunneling at Moin-ul-Haque Stadium on 22nd July 2023, marking a significant milestone for the underground segment of the corridor.[12]
Stations
[edit]The line will have a total of 12 stations. The northern end of the line, which is underground, features seven underground stations, while the southern end, which is elevated, has five elevated stations.[1][13]
Interchanges
[edit]Passenger interchange facilities for connections to other metro and railway lines will be available at the following stations:[14]
- Khemnichak: This station will offer interchange access to the Red Line, which will operate between Khemnichak and Danapur Cantonment.
- Patna Junction: This station will also connect to the Red Line, offering transfer along the route from Khemnichak and Danapur Cantonment. Additionally, it will provide direct connectivity to Patna Junction railway station operated by Indian Railways, ensuring easy access to long-distance and regional train services.
Blue Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Station Name | Opening | Interchange Connection | Station Layout | Platform Level Type* | ||||
English | Hindi | ||||||||
1 | Patna Junction | पटना जंक्शन | under-construction | ![]() Red Line (Under Construction) |
Underground | Island | |||
2 | Akashvani | आकाशवाणी | under-construction | None | Underground | Island | |||
3 | Gandhi Maidan | गांधी मैदान | under-construction | None | Underground | Island | |||
4 | PMCH | पी.एम.सी.एच. | under-construction | None | Underground | Island | |||
5 | Patna Science College | पटना साइंस कॉलेज | under-construction | None | Underground | Island | |||
6 | Moin-ul-Haq Stadium | मोइन-उल-हक स्टेडियम | under-construction | None | Underground | Island | |||
7 | Rajendra Nagar | राजेंद्र नगर | under-construction | ![]() |
Underground | Island | |||
8 | Malahi Pakri | मलाही पकरी | 15 August 2025 | None | Elevated | Side | |||
9 | Khemnichak | खेमनीचक | under-construction | Red Line (Under Construction) | Elevated | Side | |||
10 | Bhootnath | भूतनाथ | 15 August 2025 | None | Elevated | Side | |||
11 | Zero Mile | ज़ीरो माइल | 15 August 2025 | None | Elevated | Side | |||
12 | Patliputra Bus Terminal | पाटलिपुत्र बस टर्मिनल | 15 August 2025 | ![]() |
Elevated | Side |
- *To be confirmed
See also
[edit]References
[edit]- ^ a b Japan, Japan International Cooperation Agency. ENVIRONMENTAL IMPACT ASSESSMENT OF DANAPUR MITHAPUR KHEMNICHAK AND PATNA STATION-NEW ISBT CORRIDORS OF PATNA METRO (UPDATED) (PDF) (Report). Retrieved 2025-07-06.
- ^ Reporter (2025-07-03). "Patna's First Metro Line Starts August 15 with Rs 30 Fare for 6.6 km Stretch". Retrieved 2025-07-05.
- ^ Burroughs, David (2023-03-30). "Jica provides loan for Patna metro project". International Railway Journal. Retrieved 2025-07-05.
- ^ "…पटना में नहीं बनने दूंगा मेट्रो रेल परियोजना: नीतीश कुमार". Jansatta (in Hindi). 2016-02-03. Retrieved 2025-07-06.
- ^ "Patna Metro: Tweak metro rail plan, says DMRC". The Times of India. 2019-11-23. Retrieved 2025-07-06.
- ^ IANS (2019-02-17). "Modi lays foundation stone of Patna Metro Rail". Retrieved 2025-07-05.
- ^ "Soil tests for Patna metro rail in full swing". The Times of India. 2019-11-16. ISSN 0971-8257. Retrieved 2025-07-06.
- ^ "Work Begins on Patna Metro's Phase 1 Project". The Metro Rail Guy. 2020-11-26. Retrieved 2025-07-06.
- ^ Rustagi, Abha (2022-04-29). "NCC Casts Patna Metro's First Pier Cap - Metro Rail News". metrorailnews.in. Retrieved 2025-07-06.
- ^ "Patna metro takes 1st step in elevated priority corridor plan". The Times of India. 2023-01-28. ISSN 0971-8257. Retrieved 2025-07-06.
- ^ "NCC Launches Patna Metro Phase 1's 1st U-Girder in Bhootnath". the Metro rail guy. 2023-01-30.
- ^ "TMB-1 completes its initial drive". The Times of India. 2023-07-22. ISSN 0971-8257. Retrieved 2025-07-06.
- ^ "Boost to Public Transport and Connectivity in Patna" (Press release). Press Information Bureau, Government of India. 2019-02-13. Retrieved 2025-07-04.
- ^ "Patna Jn & Khemnichak to be interchange metro stns". The Times of India. 2023-08-08. ISSN 0971-8257. Retrieved 2025-07-06.