Bhootnath metro station
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bhootnath Road Mor, New Bypass Road/NH-30, Patna-800026, Bihar ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 25°35′10.2″N 85°10′23.89″E / 25.586167°N 85.1733028°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Patna Metro Rail Corporation Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | 15 August 2025 | (TBC)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bhootnath is an upcoming elevated metro station on the Blue Line of Patna Metro in Patna, Bihar, India. The metro station is scheduled to open on 15 August 2025.[1]
Overview
[edit]Bhootnath metro station is part of the priority corridor of the Patna Metro,[2] along with New ISBT, Zero Mile, Malahi Pakri, and Kheminichak Metro stations. This metro station will serve the Bhootnath Road and adjoining areas.
Station layout
[edit]Bhootnath track layout | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and two side platforms
|
G | Street level | Exit/Entrance |
L1 | Concourse | Station agent, ticket counters, information kiosks, public announcement systems, check-in/out facilities, food courts, retail shops, and accessibility features, etc |
L2 | Side platform | Doors will open on the left ![]() | |
Platform 1 Eastbound |
Towards → Patliputra Bus Terminal Next Station: Zero Mile | |
Platform 2 Westbound |
Towards ← Patna Junction Next Station: Khemnichak Change at the next station for Red Line | |
Side platform | Doors will open on the left ![]() | ||
See also
[edit]References
[edit]- ^ "Patna Metro's first corridor set to roll by August 15: 6.5km 'blue line' nears finish line; key stations almost ready, trial runs soon". The Times of India. 18 June 2025. ISSN 0971-8257. Retrieved 4 July 2025.
- ^ www.ETInfra.com. "Govt plans metro connectivity between Patna Junction and airport - ET Infra". Retrieved 4 July 2025.