2022 Upper Hutt City Council election
Appearance
This article needs additional citations for verification. (May 2025) |
![]() | |||
| |||
| |||
![]() Position of Upper Hutt within the Greater Wellington region | |||
Mayoral election | |||
| |||
|
The 2022 Upper Hutt City Council election took place between 16 September and 18 October 2022 via postal vote as part of nation-wide local elections.
Background
[edit]The Upper Hutt City Council used the first-past-the-post system to elect the Mayor of Upper Hutt and city councillors for the 2022–2025 term.[1] Voter turnout was 43.15%.[2] The positions of mayor and ten city councillors elected at-large were contested by the following candidates:[3]
Mayor
[edit]There was one vacancy for the mayoralty of Upper Hutt. The incumbent since 2001 has been Wayne Guppy.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Wayne Guppy | 5,815 | 44.94 | ||
Independent | Angela McLeod | 4,267 | 32.98 | ||
Independent | Hellen Swales | 1,362 | 10.52 | ||
Independent | Blair Griffiths | 1,346 | 10.40 | ||
Independent | Keith Bennett | 1,324 | 10.23 | ||
Informal votes | 148 | 1.14 | |||
Majority | 1,548 | 11.96 | |||
Turnout | 12,938 | 43.15 |
Council
[edit]There were ten vacancies for the Upper Hutt City Council, elected at-large.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Dave Wheeler | 7,390 | 67.66 | ||
Independent | Hellen Swales | 7,203 | 65.94 | ||
Independent | Heather Newell | 6,600 | 60.42 | ||
Independent | Dylan Bentley | 6,459 | 59.13 | ||
Independent | Matthew Carey | 6,439 | 58.95 | ||
Independent | Bill Hammond | 6,371 | 58.33 | ||
Independent | Emma Holderness | 6,345 | 58.09 | ||
Independent | Tracey Ultra | 6,303 | 57.70 | ||
Independent | Blair Griffiths | 6,092 | 55.77 | ||
Independent | Chris Carson | 5,759 | 52.72 | ||
Independent | Konrad Hickson | 5,351 | 48.99 | ||
Independent | Cyndi Miller | 4,923 | 45.07 | ||
Independent | Paul Lambert | 4,896 | 44.82 | ||
Independent | Teresa Homan | 4,260 | 39.00 | ||
Independent | Jaap Knegtmans | 4,202 | 38.47 | ||
Independent | Keith Bennett | 4,100 | 37.53 | ||
Independent | Ramil Adhikari | 4,026 | 36.86 | ||
Independent | Dean Spicer | 3,570 | 32.68 | ||
Independent | Michael J. Anderson | 3,179 | 29.10 | ||
Independent | Michael Hurle | 2,669 | 24.43 | ||
Independent | Jordan Milburn | 1,585 | 14.51 | ||
Independent | Nigel Mander | 1,230 | 11.26 | ||
Informal votes | 264 | 2.41 |
Other local elections
[edit]Upper Hutt voters also voted in concurrent local elections for the:
References
[edit]- ^ a b "Local Elections 2022". www.upperhuttcity.com. Upper Hutt City council. Retrieved 14 August 2022.
- ^ a b c "Upper Hutt City Council | 2022 Triennial Elections" (PDF). www.electionz.com. Retrieved 8 October 2022.
- ^ "Nominations for Upper Hutt City Council 2022 Triennial Elections". www.electionz.com. Retrieved 10 August 2022.
- ^ Boyack, Nicholas (23 February 2022). "Hutt Valley mayors both seeking re-election". Stuff. Retrieved 8 August 2022.
- ^ "Notice of 2022 Triennial Local Authority Elections". www.upperhuttcity.com. Upper Hutt City Council. Retrieved 26 August 2022.