2022 Masterton District Council election
![]() | The topic of this article may not meet Wikipedia's notability guideline for events. (May 2025) |
![]() | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Mayoral election | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Council election | ||||||||||||||||
All 10 ward seats on the Masterton District Council | ||||||||||||||||
|
The 2022 Masterton District Council election was a local election held from 16 September until 8 October in the Masterton District of New Zealand as part of that year's nation-wide local elections. Voters elected the mayor of Masterton and 8 district councillors for the 2022–2025 term of the Masterton District Council. Postal voting and the first-past-the-post voting system were used.
Key dates
[edit]![]() | This section needs expansion. You can help by adding to it. (July 2025) |
Background
[edit]Representation
[edit]The Masterton District Council review of representation in 2021 resulted in the establishment of a Māori ward and a reduction in the number of councillors from ten to eight.[1][2][3]
Campaign
[edit]![]() | This section needs expansion. You can help by adding to it. (July 2025) |
Results
[edit]![]() | This section needs expansion. You can help by adding to it. (July 2025) |
Mayor
[edit]Incumbent mayor Lyn Patterson chose not to stand for re-election.[4]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Gary Caffell | Masterton Matters | 5,455 | 58.37 | |
Craig Bowyer | Masterton The Way You Want It | 1,335 | 14.28 | |
Jo Hayes | Independent | 930 | 9.95 | |
Tina Nixon | Our District, Our Taxes, Our Decisions | 895 | 9.58 | |
William Izard | Independent | 650 | 6.95 | |
Hakepa | Independent | 81 | 0.87 | |
Total | 9,346 | 100.00 | ||
Valid votes | 9,346 | 97.51 | ||
Invalid/blank votes | 239 | 2.49 | ||
Total votes | 9,585 | 100.00 | ||
Source: [5] |
Council
[edit]Masterton/Whakaoriori general ward
[edit]The Masterton/Whakaoriori general ward returned four councillors to the district council.
Candidate | Party | Votes | % | |
---|---|---|---|---|
Bex Johnson† | A Voice For Our Community | 5,753 | 18.14 | |
Gary Caffell† (withdrawn)* | Masterton Matters | 5,585 | 17.61 | |
Tom Hullena | Independent | 4,755 | 14.99 | |
Tim Nelson† | Independent | 4,292 | 13.53 | |
Craig Bowyer | Masterton The Way You Want It | 2,881 | 9.09 | |
Dick Graham | Progress not Procrastination | 2,631 | 8.30 | |
Chris Peterson | Independent | 2,417 | 7.62 | |
Peter James | Independent | 1,910 | 6.02 | |
Ryan Soriano | Independent | 1,487 | 4.69 | |
Total | 31,711 | 100.00 | ||
Valid votes | 31,711 | 99.69 | ||
Invalid/blank votes | 98 | 0.31 | ||
Total votes | 31,809 | 100.00 | ||
Source: [5] |
*Withdrawn due to being elected as mayor
†Incumbent candidate
Masterton/Whakaoriori Māori ward
[edit]The Masterton/Whakaoriori Māori ward returned one councillor to the district council. Marama Tuuta was elected unopposed.[5]
Council at-large
[edit]Three councillors were returned to the district council by the district at-large.
Candidate | Party | Votes | % | |
---|---|---|---|---|
David Holmes† | Independent | 4,810 | 19.61 | |
Stella Lennox | Next Generation Councillor | 4,278 | 17.44 | |
Brent Goodwin | Reduce staff and Civic Centre costs | 4,028 | 16.42 | |
Hewitt Harrison | Affordability and Accountability | 3,671 | 14.97 | |
Brent (BG) Gare† | Independent | 3,460 | 14.11 | |
Sandy Ryan† | Community at heart | 2,853 | 11.63 | |
Drew Hullah | Independent | 983 | 4.01 | |
Hakepa | Independent | 447 | 1.82 | |
Total | 24,530 | 100.00 | ||
Valid votes | 24,530 | 98.88 | ||
Invalid/blank votes | 277 | 1.12 | ||
Total votes | 24,807 | 100.00 | ||
Source: [5] |
†Incumbent candidate
Aftermath
[edit]![]() | This section needs expansion. You can help by adding to it. (July 2025) |
Other local elections
[edit]Masterton voters also be voted in concurrent local elections for the:
- Masterton Community Trust;
- Masterton Trust Lands Trust; and
- Montfort Trimble Foundation.[6]
References
[edit]- ^ "Representation Review: Wards, Boards and Voting" (PDF). mstn.govt.nz. Masterton District Council. Retrieved 9 August 2022.
- ^ "Local Elections 2022". mstn.govt.nz. Masterton District Council. Retrieved 9 August 2022.
- ^ "Masterton District Council to establish Māori wards". mstn.govt.nz. Masterton District Council. 20 May 2021. Retrieved 9 August 2022.
- ^ Fuller, Piers (23 March 2022). "Masterton Mayor Lyn Patterson calling it quits in October". Stuff. Retrieved 14 August 2022.
- ^ a b c d "Masterton District Council | 2022 Triennial Elections" (PDF). www.electionz.com. Retrieved 13 October 2022.
- ^ "NOTICE OF 2022 TRIENNIAL LOCAL AUTHORITY ELECTIONS". mstn.govt.nz. Masterton District Council. Retrieved 14 August 2022.