2022 Philippine House of Representatives elections in Cagayan Valley
| |||||||||||||||||||||||||
All 12 Cagayan Valley seats in the House of Representatives | |||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
The 2022 Philippine House of Representatives elections in Cagayan Valley were held on May 9, 2022.
Summary
[edit]Congressional district | Incumbent | Incumbent's party | Winner | Winner's party | Winning margin | ||
---|---|---|---|---|---|---|---|
Batanes | Jun Gato | NPC | Jun Gato | NPC | 7.31% | ||
Cagayan–1st | Ramon Nolasco Jr. | NPC | Ramon Nolasco Jr. | NPC | 19.16% | ||
Cagayan–2nd | Samantha Louise Vargas-Alfonso | NUP | Baby Alfonso | Lakas | 80.54% | ||
Cagayan–3rd | Joseph Lara | PDP–Laban | Joseph Lara | PDP–Laban | 30.73% | ||
Isabela–1st | Tonypet Albano | Lakas | Tonypet Albano | Lakas | 95.20% | ||
Isabela–2nd | Ed Christopher Go | Nacionalista | Ed Christopher Go | Nacionalista | 71.93% | ||
Isabela–3rd | Ian Paul Dy | NPC | Ian Paul Dy | NPC | Unopposed | ||
Isabela–4th | Sheena Tan | PDP–Laban | Joseph Tan | PDP–Laban | 53.56% | ||
Isabela–5th | Mike Dy | NPC | Mike Dy | NPC | 34.85% | ||
Isabela–6th | Inno Dy | PDP–Laban | Inno Dy | PDP–Laban | 81.66% | ||
Nueva Vizcaya | Luisa Cuaresma | Lakas | Luisa Cuaresma | Lakas | 45.11% | ||
Quirino | Junie Cua | PDDS | Midy Cua | PDDS | 88.18% |
Batanes
[edit]Incumbent Jun Gato of the Nationalist People's Coalition ran for a second term.
Gato won re-election against former Secretary of Budget and Management Florencio Abad's son Luis Abad (Liberal Party), Ronald Aguto Jr. (Partido para sa Demokratikong Reporma) and former representative Carlo Oliver Diasnes (Lakas–CMD).[1][2]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jun Gato (incumbent) | Nationalist People's Coalition | 3,872 | 33.92 | |
Luis Abad | Liberal Party | 3,037 | 26.61 | |
Ronald Aguto Jr. | Partido para sa Demokratikong Reporma | 2,484 | 21.76 | |
Carlo Oliver Diasnes | Lakas–CMD | 2,022 | 17.71 | |
Total | 11,415 | 100.00 | ||
Total votes | 11,801 | – | ||
Registered voters/turnout | 13,820 | 85.39 | ||
Nationalist People's Coalition hold | ||||
Source: Commission on Elections[3][4] |
Cagayan
[edit]1st district
[edit]Incumbent Ramon Nolasco Jr. of the Nationalist People's Coalition ran for a second term. He was previously affiliated with PDP–Laban.
Nolasco won re-election against former Senator Juan Ponce Enrile's daughter Katrina Ponce Enrile (Lakas–CMD) and Robert Damian (Nacionalista Party).[5][6]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ramon Nolasco Jr. (incumbent) | Nationalist People's Coalition | 115,801 | 57.35 | |
Katrina Ponce Enrile | Lakas–CMD | 77,116 | 38.19 | |
Roberto Damian | Nacionalista Party | 9,005 | 4.46 | |
Total | 201,922 | 100.00 | ||
Total votes | 233,283 | – | ||
Registered voters/turnout | 271,961 | 85.78 | ||
Nationalist People's Coalition hold | ||||
Source: Commission on Elections[7][4] |
2nd district
[edit]Incumbent Samantha Louise Vargas-Alfonso of the National Unity Party retired.
Vargas-Alfonso endorsed her mother, former representative Baby Alfonso (Lakas–CMD), who won the election against two other candidates.[5][8]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Baby Alfonso | Lakas–CMD | 123,428 | 89.63 | |
James Bryan Sacramed | Nacionalista Party | 12,515 | 9.09 | |
Melvin Capili | Partido Federal ng Pilipinas | 1,766 | 1.28 | |
Total | 137,709 | 100.00 | ||
Total votes | 175,143 | – | ||
Registered voters/turnout | 209,121 | 83.75 | ||
Lakas–CMD gain from National Unity Party | ||||
Source: Commission on Elections[7][4] |
3rd district
[edit]Incumbent Joseph Lara of PDP–Laban ran for a second term.
Lara won re-election against Cagayan governor Manuel Mamba's wife Mabel Mamba (Nacionalista Party) and Diamond Jugarap (Independent).[5][9]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Joseph Lara (incumbent) | PDP–Laban | 147,669 | 65.17 | |
Mabel Mamba | Nacionalista Party | 78,033 | 34.44 | |
Diamond Jugarap | Independent | 894 | 0.39 | |
Total | 226,596 | 100.00 | ||
Total votes | 245,209 | – | ||
Registered voters/turnout | 284,936 | 86.06 | ||
PDP–Laban hold | ||||
Source: Commission on Elections[7][4] |
Isabela
[edit]1st district
[edit]Incumbent Tonypet Albano of Lakas–CMD ran for a second term. He was previously affiliated with PDP–Laban.
Albano won re-election against Stephen Soliven (Independent).[10][11]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Tonypet Albano (incumbent) | Lakas–CMD | 176,265 | 97.60 | |
Stephen Soliven | Independent | 4,337 | 2.40 | |
Total | 180,602 | 100.00 | ||
Total votes | 212,416 | – | ||
Registered voters/turnout | 259,291 | 81.92 | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[12][4] |
2nd district
[edit]Incumbent Ed Christopher Go of the Nacionalista Party ran for a second term.
Go won re-election against three other candidates.[13]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ed Christopher Go (incumbent) | Nacionalista Party | 80,841 | 85.35 | |
Jeryll Harold Respicio | Independent | 12,711 | 13.42 | |
Faustino Reyes | Kilusang Bagong Lipunan | 588 | 0.62 | |
Elizabeth Magora | Philippine Green Republican Party | 581 | 0.61 | |
Total | 94,721 | 100.00 | ||
Total votes | 107,078 | – | ||
Registered voters/turnout | 126,619 | 84.57 | ||
Nacionalista Party hold | ||||
Source: Commission on Elections[12][4] |
3rd district
[edit]Incumbent Ian Dy of the Nationalist People's Coalition won re-election for a second term unopposed.[10][14]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ian Dy (incumbent) | Nationalist People's Coalition | 113,838 | 100.00 | |
Total | 113,838 | 100.00 | ||
Total votes | 152,023 | – | ||
Registered voters/turnout | 179,384 | 84.75 | ||
Nationalist People's Coalition hold | ||||
Source: Commission on Elections[12][4] |
4th district
[edit]Incumbent Sheena Tan of PDP–Laban ran for mayor of Santiago. She was previously affiliated with the Partido Federal ng Pilipinas.
PDP–Laban nominated Tan's uncle, Santiago mayor Joseph Tan, who won the election against four other candidates.[15]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Joseph Tan | PDP–Laban | 106,651 | 74.90 | |
Jeany Coquilla | Pederalismo ng Dugong Dakilang Samahan | 30,392 | 21.34 | |
Lucas Florentino | Nationalist People's Coalition | 2,855 | 2.01 | |
Monching Espiritu | Partido para sa Demokratikong Reporma | 1,421 | 1.00 | |
Ellen Gabriel | Independent | 1,070 | 0.75 | |
Total | 142,389 | 100.00 | ||
Total votes | 159,503 | – | ||
Registered voters/turnout | 192,229 | 82.98 | ||
PDP–Laban hold | ||||
Source: Commission on Elections[12][4] |
5th district
[edit]Incumbent Mike Dy of the Nationalist People's Coalition ran for a second term. He was previously affiliated with the Partido Federal ng Pilipinas.
Dy won re-election against two other candidates.[10][16]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mike Dy (incumbent) | Nationalist People's Coalition | 82,062 | 66.47 | |
Kristin Uy | PDP–Laban | 39,038 | 31.62 | |
Gilbert San Pedro | PDP–Laban | 2,353 | 1.91 | |
Total | 123,453 | 100.00 | ||
Total votes | 146,019 | – | ||
Registered voters/turnout | 174,976 | 83.45 | ||
Nationalist People's Coalition hold | ||||
Source: Commission on Elections[12][4] |
6th district
[edit]Incumbent Inno Dy of PDP–Laban ran for a second term.
Dy won re-election against Armando Velasco (PROMDI).[10][17]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Inno Dy (incumbent) | PDP–Laban | 121,381 | 90.83 | |
Armando Velasco | PROMDI | 12,255 | 9.17 | |
Total | 133,636 | 100.00 | ||
Total votes | 150,105 | – | ||
Registered voters/turnout | 180,359 | 83.23 | ||
PDP–Laban hold | ||||
Source: Commission on Elections[12][4] |
Nueva Vizcaya
[edit]Incumbent Luisa Cuaresma of Lakas–CMD ran for a third term. She was previously affiliated with the National Unity Party.
Cuaresma won re-election against provincial board member Flodemonte Gerdan (Nacionalista Party) and Lawrence Santa Ana (Independent).[18][19]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Luisa Cuaresma (incumbent) | Lakas–CMD | 165,360 | 72.25 | |
Flodemonte Gerdan | Nacionalista Party | 62,115 | 27.14 | |
Lawrence Santa Ana | Independent | 1,388 | 0.61 | |
Total | 228,863 | 100.00 | ||
Total votes | 252,486 | – | ||
Registered voters/turnout | 296,233 | 85.23 | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[20][4] |
Quirino
[edit]Incumbent Junie Cua of Pederalismo ng Dugong Dakilang Samahan (PDDS) retired. She was previously affiliated with PDP–Laban.
The PDDS nominated Cua's daughter-in-law, Midy Cua, who won the election against Vic Senica (Independent).[21]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Midy Cua | Pederalismo ng Dugong Dakilang Samahan | 88,864 | 94.09 | |
Vic Senica | Independent | 5,582 | 5.91 | |
Total | 94,446 | 100.00 | ||
Total votes | 106,416 | – | ||
Registered voters/turnout | 123,868 | 85.91 | ||
Pederalismo ng Dugong Dakilang Samahan hold | ||||
Source: Commission on Elections[22][4] |
References
[edit]- ^ Lazaro, Ramon Efren (May 12, 2022). "More incumbents reelected". The Philippine Star.
- ^ "BASCO" (PDF). Commission on Elections.
- ^ "BATANES". Commission on Elections.
- ^ a b c d e f g h i j k l "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality". Commission on Elections.
- ^ a b c Visaya, Villamor Jr. (May 11, 2022). "Mamba elected Cagayan gov for 3rd term". Philippine Daily Inquirer.
- ^ "ALCALA" (PDF). Commission on Elections.
- ^ a b c "CAGAYAN". Commission on Elections.
- ^ "ABULUG" (PDF). Commission on Elections.
- ^ "TUGUEGARAO_CITY" (PDF). Commission on Elections.
- ^ a b c d Visaya, Villamor Jr. (May 10, 2022). "10 Dys, 3 Albanos proclaimed winners in Isabela". Philippine News Agency.
- ^ "ILAGAN_CITY" (PDF). Commission on Elections.
- ^ a b c d e f "ISABELA". Commission on Elections.
- ^ "BENITO_SOLIVEN" (PDF). Commission on Elections.
- ^ "ALICIA" (PDF). Commission on Elections.
- ^ "CORDON" (PDF). Commission on Elections.
- ^ "AURORA" (PDF). Commission on Elections.
- ^ "CAUAYAN_CITY" (PDF). Commission on Elections.
- ^ Visaya, Villamor Jr. (May 10, 2022). "Nueva Vizcaya Gov. Padilla wins 3rd term". Philippine Daily Inquirer.
- ^ "ALFONSO_CASTANEDA" (PDF). Commission on Elections.
- ^ "NUEVA VIZCAYA". Commission on Elections.
- ^ "CABARROGUIS" (PDF). Commission on Elections.
- ^ "QUIRINO". Commission on Elections.