1993–94 Minnesota Timberwolves season
1993–94 Minnesota Timberwolves season | |
---|---|
Head coach | Sidney Lowe |
Arena | Target Center |
Results | |
Record | 20–62 (.244) |
Place | Division: 5th (Midwest) Conference: 12th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | KARE KITN-TV Prime Sports Upper Midwest |
Radio | KFAN |
The 1993–94 NBA season was the fifth season for the Minnesota Timberwolves in the National Basketball Association.[1] The city of Minneapolis, Minnesota hosted the 1994 NBA All-Star Game at the Target Center. The Timberwolves received the fifth overall pick in the 1993 NBA draft, and selected shooting guard Isaiah Rider from the University of Nevada, Las Vegas,[2][3][4] and acquired Mike Brown from the Utah Jazz during the off-season.[5][6][7]
The Timberwolves continued to struggle losing their first five games of the regular season, then posted two 7-game losing streaks in December and February, holding a 14–32 record at the All-Star break.[8] At mid-season, the team traded Luc Longley to the Chicago Bulls in exchange for Stacey King.[9][10][11] The Timberwolves posted an 8-game losing streak in March, and lost their final ten games of the season, finishing in fifth place in the Midwest Division with a 20–62 record.[12]
Second-year star Christian Laettner averaged 16.8 points, 8.6 rebounds, 4.2 assists and 1.2 blocks per game, while Rider finished second on the team in scoring with 16.6 points per game, and was named to the NBA All-Rookie First Team, and also won the NBA Slam Dunk Contest during the NBA All-Star weekend.[13][14][15] In addition, Doug West provided the team with 14.7 points per game, while Michael Williams contributed 13.7 points, 7.2 assists and 1.7 steals per game, and Chuck Person provided with 11.6 points per game, and led the Timberwolves with 100 three-point field goals. Meanwhile, Thurl Bailey contributed 7.4 points per game, while second-year guard Chris Smith provided with 5.9 points and 3.5 assists per game, and Brown averaged 3.6 points and 5.5 rebounds per game.[16]
Following the season, the Timberwolves were nearly sold to a group of investors that would have moved the team to New Orleans, Louisiana, despite the stellar attendance at the Target Center. However, the NBA Board of Governors vetoed the sale, and new owner Glen Taylor promised to keep the team in Minneapolis.[17][18][19]
Also following the season, Person signed as a free agent with the San Antonio Spurs,[20][21][22] while Bailey retired, and head coach Sidney Lowe was fired.[23]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 5 | Isaiah Rider | SG | ![]() |
Nevada-Las Vegas |
2 | 29 | Sherron Mills | F | ![]() |
Virginia Commonwealth |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Houston Rockets | 58 | 24 | .707 | — | 35–6 | 23–18 | 15–11 |
x-San Antonio Spurs | 55 | 27 | .671 | 3 | 32–9 | 23–18 | 16–10 |
x-Utah Jazz | 53 | 29 | .646 | 5 | 33–8 | 20–21 | 21–5 |
x-Denver Nuggets | 42 | 40 | .512 | 16 | 28–13 | 14–27 | 14–12 |
Minnesota Timberwolves | 20 | 62 | .244 | 38 | 13–28 | 7–34 | 5–21 |
Dallas Mavericks | 13 | 69 | .159 | 45 | 6–35 | 7–34 | 7–19 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Seattle SuperSonics | 63 | 19 | .768 | – |
2 | y-Houston Rockets | 58 | 24 | .707 | 5 |
3 | x-Phoenix Suns | 56 | 26 | .683 | 7 |
4 | x-San Antonio Spurs | 55 | 27 | .671 | 8 |
5 | x-Utah Jazz | 53 | 29 | .646 | 10 |
6 | x-Golden State Warriors | 50 | 32 | .610 | 13 |
7 | x-Portland Trail Blazers | 47 | 35 | .573 | 16 |
8 | x-Denver Nuggets | 42 | 40 | .512 | 21 |
9 | Los Angeles Lakers | 33 | 49 | .402 | 30 |
10 | Sacramento Kings | 28 | 54 | .341 | 35 |
11 | Los Angeles Clippers | 27 | 55 | .329 | 36 |
12 | Minnesota Timberwolves | 20 | 62 | .244 | 43 |
13 | Dallas Mavericks | 13 | 69 | .159 | 50 |
Record vs. opponents
[edit]1993-94 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 4–0 | 4–1 | 2–3 | 3–1 | 2–0 | 1–1 | 4–0 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 3–1 | 5–0 | 2–0 | 1–3 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Boston | 0–4 | — | 0–4 | 2–2 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 1–4 | 0–4 | 2–2 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Charlotte | 1–4 | 4–0 | — | 1–4 | 1–4 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 3–2 | 2–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 |
Chicago | 3–2 | 2–2 | 4–1 | — | 1–3 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–2 | 4–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 4–1 | 3–1 | — | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 2–3 | 2–0 | 1–1 | 1–3 | 3–2 | 2–0 | 2–2 | 0–4 | 2–2 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 1–4 | 1–1 | 0–4 | 1–4 | 0–2 | 0–4 | 0–4 | 0–2 | 0–2 | 5–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 2–2 | 0–5 | 0–4 | 0–5 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 2–0 | 1–3 | 3–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 1–3 | 2–2 | 2–4 | 2–2 | 1–4 | 1–1 |
Detroit | 0–4 | 1–3 | 0–4 | 0–5 | 2–3 | 1–1 | 0–2 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 2–2 | 1–4 | 2–0 | 1–3 | 0–4 | 1–3 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 |
Golden State | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 3–1 | 2–0 | — | 0–4 | 1–1 | 4–1 | 5–0 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 4–1 | 2–2 | 1–4 | 3–1 | 2–0 |
Houston | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 4–0 | — | 1–1 | 4–0 | 3–1 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 4–0 | 4–0 | 2–3 | 2–2 | 3–3 | 1–1 |
Indiana | 2–3 | 4–0 | 2–2 | 1–4 | 3–2 | 2–0 | 1–1 | 4–1 | 1–1 | 1–1 | — | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 3–1 | 0–4 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 1–3 | 1–1 | 1–4 | 0–4 | 0–2 | — | 2–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 2–3 | 3–2 | 1–3 | 1–4 | 1–3 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 1–3 | 2–0 | 0–5 | 1–3 | 2–0 | 3–2 | — | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 2–0 | 1–1 | 3–2 | 0–5 | 1–4 | 0–4 | 0–5 | 2–2 | 1–1 |
Miami | 1–3 | 3–2 | 3–1 | 2–2 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | — | 4–0 | 2–0 | 2–3 | 2–2 | 2–3 | 4–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 |
Milwaukee | 0–5 | 1–3 | 2–3 | 0–4 | 2–3 | 2–0 | 0–2 | 4–1 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–4 | — | 0–2 | 1–3 | 0–4 | 1–3 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–5 | 1–4 | 0–2 | 2–2 | 1–4 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–0 | 0–4 | 0–4 | 2–2 | 1–4 | 0–4 | 1–4 | 0–2 |
New Jersey | 3–1 | 4–1 | 2–2 | 1–3 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 3–2 | 3–1 | 1–1 | — | 4–1 | 0–5 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
New York | 2–2 | 4–0 | 1–3 | 3–1 | 4–0 | 2–0 | 1–1 | 4–0 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–2 | 4–0 | 2–0 | 1–4 | — | 3–2 | 3–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 5–0 |
Orlando | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 3–2 | 3–1 | 1–1 | 5–0 | 2–3 | — | 4–0 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–0 | 4–1 |
Philadelphia | 0–4 | 1–4 | 1–3 | 1–3 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–4 | 3–1 | 0–2 | 1–3 | 2–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 3–1 | 1–1 | 3–2 | 2–2 | 1–1 | 5–0 | 2–3 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 3–2 | 4–1 | 3–1 | 2–3 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–3 | 0–4 | 1–1 | 3–2 | 5–0 | 2–0 | 1–1 | 4–0 | 2–0 | 0–2 | 0–2 | 2–0 | 2–3 | — | 4–1 | 1–3 | 1–4 | 1–3 | 2–0 |
Sacramento | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 1–1 | 1–4 | 0–4 | 0–2 | 2–3 | 4–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | — | 1–3 | 0–5 | 1–3 | 2–0 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 5–0 | 4–2 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 4–0 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 3–1 | — | 0–4 | 0–5 | 2–0 |
Seattle | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–1 | 2–2 | 1–1 | 4–1 | 5–0 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 5–0 | 4–0 | — | 3–1 | 2–0 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 3–3 | 1–1 | 3–1 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 | 3–1 | 3–1 | 5–0 | 1–3 | — | 2–0 |
Washington | 0–4 | 2–3 | 2–2 | 0–4 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 3–1 | 2–0 | 1–3 | 0–5 | 1–4 | 3–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Game log
[edit]Player statistics
[edit]Ragular season
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Brown | C | 82 | 40 | 1,921 | 447 | 72 | 51 | 29 | 299 | 23.4 | 5.5 | .9 | .6 | .4 | 3.6 |
Chris Smith | PG | 80 | 16 | 1,617 | 122 | 285 | 38 | 18 | 473 | 20.2 | 1.5 | 3.6 | .5 | .2 | 5.9 |
Isaiah Rider | SG | 79 | 60 | 2,415 | 315 | 202 | 54 | 28 | 1,313 | 30.6 | 4.0 | 2.6 | .7 | .4 | 16.6 |
Thurl Bailey | PF | 79 | 3 | 1,297 | 215 | 54 | 20 | 58 | 583 | 16.4 | 2.7 | .7 | .3 | .7 | 7.4 |
Chuck Person | SF | 77 | 37 | 2,029 | 253 | 185 | 45 | 12 | 894 | 26.4 | 3.3 | 2.4 | .6 | .2 | 11.6 |
Doug West | SG | 72 | 61 | 2,182 | 231 | 172 | 65 | 24 | 1,056 | 30.3 | 3.2 | 2.4 | .9 | .3 | 14.7 |
Micheal Williams | PG | 71 | 66 | 2,206 | 221 | 512 | 118 | 24 | 971 | 31.1 | 3.1 | 7.2 | 1.7 | .3 | 13.7 |
Christian Laettner | PF | 70 | 67 | 2,428 | 602 | 307 | 87 | 86 | 1,173 | 34.7 | 8.6 | 4.4 | 1.2 | 1.2 | 16.8 |
Brian Davis | SF | 68 | 3 | 374 | 55 | 22 | 16 | 4 | 131 | 5.5 | .8 | .3 | .2 | .1 | 1.9 |
Tellis Frank | PF | 67 | 11 | 959 | 220 | 57 | 35 | 35 | 188 | 14.3 | 3.3 | .9 | .5 | .5 | 2.8 |
Marlon Maxey | PF | 55 | 2 | 626 | 199 | 10 | 16 | 33 | 248 | 11.4 | 3.6 | .2 | .3 | .6 | 4.5 |
Luc Longley† | C | 49 | 29 | 989 | 295 | 46 | 35 | 58 | 324 | 20.2 | 6.0 | .9 | .7 | 1.2 | 6.6 |
Stacey King† | C | 18 | 15 | 516 | 109 | 19 | 13 | 30 | 213 | 28.7 | 6.1 | 1.1 | .7 | 1.7 | 11.8 |
Stanley Jackson | SG | 17 | 0 | 92 | 27 | 16 | 5 | 0 | 38 | 5.4 | 1.6 | .9 | .3 | .0 | 2.2 |
Andrés Guibert | C | 5 | 0 | 33 | 16 | 2 | 0 | 1 | 15 | 6.6 | 3.2 | .4 | .0 | .2 | 3.0 |
Corey Williams | PG | 4 | 0 | 46 | 6 | 6 | 2 | 0 | 11 | 11.5 | 1.5 | 1.5 | .5 | .0 | 2.8 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Timberwolves only.
Awards and records
[edit]- Isaiah Rider, NBA All-Rookie Team 1st Team
Transactions
[edit]Additions
[edit]Player | Signed | Former team |
---|---|---|
Brian Davis | Élan Béarnais Pau-Orthez | |
References
[edit]- ^ 1993-94 Minnesota Timberwolves
- ^ Brown, Clifton (July 1, 1993). "PRO BASKETBALL; Pick and Troll: Magic Trades No. 1 Choice Webber". The New York Times. Retrieved July 31, 2021.
- ^ Heisler, Mark (July 1, 1993). "THE NBA DRAFT: Big Deal for Warriors: Webber for Hardaway: Basketball: Golden State Finally Gets Someone with Size. Orlando Gets Memphis State Guard to Complement O'Neal". Los Angeles Times. Retrieved July 25, 2022.
- ^ "1993 NBA Draft". Basketball-Reference. Retrieved December 4, 2022.
- ^ "Jazz Trade Brown to Timberwolves for Spencer". United Press International. June 30, 1993. Retrieved September 26, 2022.
- ^ Evans, Richard (July 8, 1993). "Spencer Will Bypass Bahamas for Stint in Jazz's Rookie Camp". Deseret News. Retrieved May 30, 2025.
- ^ Rock, Brad (November 7, 1993). "Brown Bear Enjoys Working with a Pack of Timberwolves". Deseret News. Retrieved May 30, 2025.
- ^ "NBA Games Played on February 10, 1994". Basketball-Reference. Retrieved January 8, 2023.
- ^ "Bulls Trade King to Wolves". The Washington Post. February 24, 1994. Retrieved September 26, 2022.
- ^ Isaacson, Melissa (February 24, 1994). "Longley to Bulls for King". Chicago Tribune. Retrieved December 31, 2021.
- ^ "Bulls Exchange King for Wolves' Longley". Deseret News. February 24, 1994. Retrieved May 30, 2025.
- ^ "1993–94 Minnesota Timberwolves Schedule and Results". Basketball-Reference. Retrieved September 21, 2021.
- ^ "PRO BASKETBALL: NOTEBOOK; Hardaway and Webber Dominate Rookie Game". The New York Times. Associated Press. February 13, 1994. Retrieved July 25, 2022.
- ^ "1994 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved June 3, 2025.
- ^ "NBA & ABA All-Star Game Contest Winners". Basketball-Reference. Retrieved July 2, 2025.
- ^ "1993–94 Minnesota Timberwolves Roster and Stats". Basketball-Reference. Retrieved September 21, 2021.
- ^ "PRO BASKETBALL; N.B.A. Wants the Timberwolves to Stay". The New York Times. Associated Press. February 12, 1994. Retrieved March 16, 2022.
- ^ "PRO BASKETBALL; New Orleans Getting Wolves". The New York Times. Associated Press. May 24, 1994. Retrieved March 16, 2022.
- ^ Heisler, Mark (June 16, 1994). "Timberwolves Sent Back to Minneapolis: Pro Basketball: Stern Says $152.5-Million Offer from New Orleans Group "Wasn't Complete Enough," But He Expects League to Be Sued". Los Angeles Times. Retrieved December 24, 2022.
- ^ "SPORTS PEOPLE: BASKETBALL; Person Reported to Be Joining Spurs". The New York Times. July 24, 1994. Retrieved November 10, 2022.
- ^ "SPORTS PEOPLE: BASKETBALL; Person, Cut by Timberwolves, Now a Spur". The New York Times. July 30, 1994. Retrieved December 31, 2021.
- ^ Kurkjian, Tim (November 7, 1994). "Chuck Person". Sports Illustrated Vault. Retrieved May 30, 2025.
- ^ "Lowly Timberwolves Fire Lowe: Pro Basketball: Coach Ousted After 33-102 Record in Tenure Marked by Underachievers". Los Angeles Times. Associated Press. August 18, 1994. Retrieved November 10, 2022.