Jump to content

Wikipedia:WikiProject University of Oxford/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject University of Oxford along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 20,681,445

Updated: 18:44, 11 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Bill Clinton 410,044 13,668 GA Low
2 Stephen Hawking 330,376 11,012 B High
3 Ghislaine Maxwell 325,087 10,836 B Low
4 Edward VIII 293,588 9,786 FA Low
5 Mark Carney 279,095 9,303 B Low
6 Edward VII 243,815 8,127 FA Low
7 Rosamund Pike 228,646 7,621 B Low
8 Rowan Atkinson 218,344 7,278 C Mid
9 Indira Gandhi 211,480 7,049 C Mid
10 Kate Beckinsale 208,612 6,953 GA Low
11 J. R. R. Tolkien 180,209 6,006 FA Mid
12 Margaret Thatcher 177,196 5,906 A Low
13 Hugh Grant 163,372 5,445 GA Low
14 Abdullah II of Jordan 156,978 5,232 GA Low
15 Kris Kristofferson 155,039 5,167 C Low
16 Oliver Cromwell 153,482 5,116 B Mid
17 Oscar Wilde 151,886 5,062 GA Mid
18 Boris Johnson 149,575 4,985 B Mid
19 Pete Buttigieg 147,978 4,932 GA Low
20 Rupert Murdoch 145,695 4,856 B Low
21 Adrian Carton de Wiart 136,546 4,551 C Low
22 Henry V of England 135,056 4,501 C Mid
23 Andrew Lloyd Webber 131,549 4,384 B Low
24 Felicity Jones 125,167 4,172 B Low
25 Imran Khan 113,285 3,776 C Mid
26 Tony Blair 110,600 3,686 B Low
27 C. S. Lewis 108,600 3,620 B High
28 Naruhito 107,049 3,568 C Mid
29 Richard Burton 104,513 3,483 C Low
30 Liz Truss 100,403 3,346 FA Low
31 University of Oxford 99,139 3,304 B Top
32 Harald V 98,875 3,295 C Mid
33 Dr. Seuss 97,370 3,245 B Low
34 T. S. Eliot 91,456 3,048 B Low
35 Viktor Orbán 90,014 3,000 C Low
36 T. E. Lawrence 88,410 2,947 GA Mid
37 Benazir Bhutto 87,585 2,919 B Low
38 Cory Booker 86,869 2,895 GA Low
39 Emily Mortimer 82,527 2,750 C Low
40 John Kennedy (Louisiana politician) 80,949 2,698 C Low
41 David Cameron 78,153 2,605 B Low
42 Manmohan Singh 77,898 2,596 B High
43 Thomas More 77,118 2,570 B High
44 Michael O'Dwyer 76,345 2,544 Start Unknown
45 Robert Reich 75,630 2,521 B Low
46 Alice Eve 75,441 2,514 C Mid
47 Arthur Wellesley, 1st Duke of Wellington 75,029 2,500 B Low
48 Christopher Hitchens 74,448 2,481 B Mid
49 Aung San Suu Kyi 70,538 2,351 B Low
50 Louis Theroux 69,883 2,329 C Low
51 Lewis Carroll 68,788 2,292 B High
52 Douglas Murray (author) 68,000 2,266 C Low
53 Emilia Fox 66,320 2,210 C Low
54 Hugh Dancy 63,550 2,118 Start Unknown
55 Mansoor Ali Khan Pataudi 63,439 2,114 Start Low
56 Max Mosley 61,162 2,038 GA Low
57 J. Paul Getty 60,914 2,030 B Low
58 Theresa May 59,213 1,973 B High
59 Harold Wilson 59,202 1,973 B Low
60 Stephen Breyer 59,102 1,970 GA Low
61 Percy Bysshe Shelley 58,918 1,963 B Mid
62 Rachel Maddow 58,361 1,945 B Low
63 Bilawal Bhutto Zardari 57,176 1,905 C Low
64 Richard Dawkins 56,390 1,879 GA Mid
65 John Locke 56,387 1,879 B Mid
66 Anthony Eden 54,919 1,830 B Mid
67 Tim Berners-Lee 53,725 1,790 C Mid
68 Aldous Huxley 53,650 1,788 B Mid
69 Zulfikar Ali Bhutto 53,546 1,784 B Low
70 Dudley Moore 52,750 1,758 C Low
71 Adam Smith 52,512 1,750 B Mid
72 Olav V 51,953 1,731 C Low
73 Cecil Rhodes 51,515 1,717 B Mid
74 Fumihito, Crown Prince of Japan 50,953 1,698 C Unknown
75 Wesley Clark 48,807 1,626 B Low
76 Rory Stewart 48,655 1,621 B Low
77 Esther Rantzen 48,120 1,604 C Low
78 Tony Benn 47,815 1,593 GA Mid
79 Michael Palin 47,410 1,580 B Low
80 Clement Attlee 46,607 1,553 B Low
81 John le Carré 46,099 1,536 B Low
82 Terrence Malick 44,564 1,485 C Mid
83 Philippe of Belgium 44,376 1,479 Start Low
84 Walter Raleigh 43,759 1,458 C Mid
85 Harold Macmillan 43,432 1,447 B Mid
86 Rory Kinnear 43,080 1,436 Start Unknown
87 Victoria Coren Mitchell 43,032 1,434 C Low
88 Nigella Lawson 42,832 1,427 GA Low
89 Thomas Wolsey 42,808 1,426 B Mid
90 Rachel Riley 41,896 1,396 C Low
91 Timothy Snyder 41,674 1,389 C Low
92 Russell T Davies 40,453 1,348 FA Mid
93 George Stephanopoulos 39,971 1,332 C Low
94 H. H. Asquith 39,171 1,305 B Low
95 Honeysuckle Weeks 38,078 1,269 Start Unknown
96 Michael York 37,018 1,233 C Unknown
97 Edward Heath 36,039 1,201 B High
98 Jigme Khesar Namgyel Wangchuck 35,821 1,194 C Low
99 Thomas Hobbes 35,741 1,191 C Mid
100 John Wesley 35,253 1,175 B Mid
101 Roger Penrose 35,246 1,174 B Low
102 Peter Rodd 34,813 1,160 C Low
103 Evelyn Waugh 34,721 1,157 FA Mid
104 Niall Ferguson 34,524 1,150 C Low
105 Michael Gove 33,758 1,125 B Low
106 Erwin Schrödinger 33,559 1,118 B Mid
107 Graham Greene 33,399 1,113 C Mid
108 William Morris 33,245 1,108 GA Low
109 Samuel West 33,093 1,103 Start Unknown
110 Bryan Guinness, 2nd Baron Moyne 32,054 1,068 Start Low
111 Terry Jones 32,034 1,067 C Low
112 Charles Spencer, 9th Earl Spencer 31,930 1,064 Start Low
113 William Ewart Gladstone 31,896 1,063 B Low
114 David Kelly (weapons expert) 31,703 1,056 FA Low
115 Ed Miliband 30,709 1,023 GA Low
116 Amartya Sen 30,632 1,021 C High
117 Oliver Sacks 30,234 1,007 B Low
118 Thomas L. Friedman 30,221 1,007 B Low
119 Harry Lloyd 29,963 998 B Low
120 Richard Curtis 29,307 976 C Mid
121 Rhodes Scholarship 29,146 971 C Top
122 Jacob Rothschild, 4th Baron Rothschild 29,138 971 C Low
123 Samuel Johnson 29,126 970 FA Low
124 Iftikhar Ali Khan Pataudi 28,797 959 Start Low
125 Mark Williams (actor) 28,736 957 Start Low
126 Sarvepalli Radhakrishnan 28,683 956 B Low
127 Jodhi May 28,660 955 Start Unknown
128 Simon Woods 28,351 945 Start Low
129 Dan Snow 27,738 924 Start Low
130 Jonathan Guinness, 3rd Baron Moyne 27,682 922 Start Unknown
131 Avi Shlaim 27,520 917 C Low
132 Brideshead Revisited 27,505 916 C Mid
133 Jonathan Swift 27,307 910 C Low
134 Jeremy Bentham 27,170 905 B Low
135 Reid Hoffman 26,875 895 C Low
136 Ivo Graham 26,852 895 Start Low
137 Fiona Bruce 26,335 877 B Low
138 Nathaniel Rothschild, 5th Baron Rothschild 26,144 871 C Unknown
139 Tony Richardson 25,918 863 Start Unknown
140 W. H. Auden 25,870 862 GA Low
141 William Penn 25,850 861 B Low
142 Soha Ali Khan 25,791 859 B Low
143 Jeffrey Archer 25,716 857 C Low
144 Sonya Walger 25,608 853 Start Low
145 William Tyndale 25,344 844 B Mid
146 Williams College 25,009 833 C Low
147 Andrew Sullivan 24,985 832 B Low
148 Alec Douglas-Home 24,667 822 FA Low
149 Yvette Cooper 24,584 819 B Mid
150 John Henry Newman 24,493 816 B Mid
151 Lord Randolph Churchill 24,202 806 Start Low
152 Empress Masako 24,143 804 C Low
153 Princess Haya bint Hussein 24,096 803 C Low
154 Peregrine Cavendish, 12th Duke of Devonshire 23,912 797 Start Unknown
155 John Ruskin 23,908 796 B Mid
156 Oxford English Dictionary 23,877 795 B Unknown
157 Angus Deayton 23,782 792 Start Low
158 Jacob Rees-Mogg 23,676 789 C Low
159 Anne Applebaum 23,669 788 B Low
160 Robert Gascoyne-Cecil, 3rd Marquess of Salisbury 23,498 783 B Low
161 Armando Iannucci 23,048 768 C Low
162 Roger Bannister 23,042 768 C Mid
163 Grand Duchess Maria Vladimirovna of Russia 22,850 761 C Low
164 Myriam François 22,653 755 C Low
165 Susie Dent 22,636 754 C Low
166 Jeremy Hunt 22,235 741 B Low
167 Robert Hooke 22,212 740 GA Mid
168 Edward Wood, 1st Earl of Halifax 22,048 734 C Unknown
169 Girish Karnad 21,967 732 B Low
170 Prince Leopold, Duke of Albany 21,935 731 B Low
171 Oxford University Press 21,843 728 C Top
172 Robert Dudley, 1st Earl of Leicester 21,828 727 GA Low
173 Alan Lascelles 21,823 727 Start Low
174 Tim McInnerny 21,785 726 Start Mid
175 John Donne 21,771 725 B Low
176 Chrystia Freeland 21,744 724 B Low
177 John Profumo 21,675 722 C Low
178 Christopher Tolkien 21,516 717 GA Low
179 Ken Loach 21,128 704 C Low
180 Tom Parker Bowles 21,058 701 Start Low
181 Naomi Wolf 20,893 696 B Low
182 Ian Hislop 20,836 694 C Low
183 Gyles Brandreth 20,591 686 C Low
184 Empress Michiko 20,576 685 C Low
185 Eric Garcetti 20,534 684 B Low
186 Tony Abbott 20,498 683 C Mid
187 Gary Hart 20,430 681 B Low
188 George Curzon, 1st Marquess Curzon of Kedleston 20,425 680 C Low
189 Walter Isaacson 20,336 677 C Low
190 Lord Frederick Windsor 20,212 673 Start Low
191 Dorothy L. Sayers 20,183 672 FA High
192 Robert Peel 20,146 671 B Mid
193 Peter Singer 20,076 669 B Low
194 Lord Alfred Douglas 20,055 668 B Unknown
195 Katty Kay 19,918 663 Start Low
196 John Lennox 19,753 658 C Low
197 John Wycliffe 19,705 656 C Mid
198 Malcolm Turnbull 19,427 647 C Mid
199 Stewart Lee 19,172 639 B Mid
200 David Souter 19,136 637 C Low
201 Arnab Goswami 19,131 637 C Low
202 Daniel Dennett 19,119 637 C Low
203 Bob Hawke 19,094 636 B Low
204 Peter Mandelson 18,998 633 B Low
205 Bill Bradley 18,711 623 GA Low
206 N. T. Wright 18,471 615 C Low
207 Jim Himes 18,397 613 Start Low
208 Philip Pullman 18,307 610 B Unknown
209 Richard Cromwell 18,276 609 C Low
210 Al Murray 18,264 608 C Mid
211 Serial comma 18,161 605 B Low
212 Joseph Stiglitz 17,756 591 B Low
213 Martin Amis 17,471 582 C Low
214 Dominic Sandbrook 17,315 577 C Low
215 James Lees-Milne 17,229 574 Start Unknown
216 William Pitt, 1st Earl of Chatham 17,084 569 C Mid
217 Ed Davey 17,006 566 B Mid
218 Melanie Phillips 16,927 564 B Low
219 Felix Yusupov 16,891 563 C Low
220 Douglas Haig, 1st Earl Haig 16,870 562 B Low
221 Robert Browning 16,863 562 B Low
222 William Hague 16,846 561 C Unknown
223 Simon Baron-Cohen 16,833 561 C Low
224 Gina Raimondo 16,820 560 B Low
225 Richard Francis Burton 16,786 559 B Unknown
226 Ed Balls 16,779 559 C Mid
227 Alan Bennett 16,765 558 B Unknown
228 Owain Yeoman 16,619 553 Start Unknown
229 Liaquat Ali Khan 16,582 552 B Mid
230 Chris Patten 16,537 551 C High
231 William of Ockham 16,486 549 C Mid
232 Henry Symeonis 16,352 545 C Low
233 David Miliband 16,325 544 C Mid
234 Radosław Sikorski 16,299 543 C Unknown
235 Moon Moon Sen 16,242 541 Start Low
236 Elizabeth Dole 16,168 538 B Low
237 Christ Church, Oxford 15,999 533 C Top
238 Andrew Wiles 15,897 529 B Mid
239 Krishnan Guru-Murthy 15,887 529 C Low
240 Robert Hardy 15,845 528 Start Low
241 Susan Rice 15,560 518 B Low
242 Lester B. Pearson 15,540 518 C Low
243 Colleges of the University of Oxford 15,530 517 B Top
244 Owen Jones 15,502 516 Start Low
245 V. S. Naipaul 15,449 514 B High
246 Emily Davison 15,365 512 FA Low
247 Jeremy Thorpe 15,363 512 FA Mid
248 John Micklethwait 15,350 511 Stub Unknown
249 Max Mallowan 15,346 511 Start Low
250 Robert Graves 15,318 510 C Mid
251 Karim Ahmad Khan 15,296 509 Start Low
252 George Osborne 15,292 509 B Low
253 Bobby Jindal 15,099 503 B Low
254 Edward Fitzalan-Howard, 18th Duke of Norfolk 14,993 499 Start Unknown
255 Andy Zaltzman 14,961 498 Start Low
256 Roger Bacon 14,957 498 B Low
257 Charles Wellesley, 9th Duke of Wellington 14,849 494 C Low
258 Eve Best 14,644 488 Start Low
259 Edwin Hubble 14,632 487 B Mid
260 Atul Gawande 14,618 487 GA Low
261 Desmond Guinness 14,514 483 C Low
262 William Golding 14,482 482 C Low
263 José Ramos-Horta 14,465 482 B Low
264 Nicholas Mosley 14,328 477 Start Low
265 Cecil Day-Lewis 14,324 477 Start Low
266 John Schlesinger 14,239 474 Start Low
267 Paul Marshall (investor) 14,186 472 Start Low
268 David Schneider (actor) 14,069 468 Start Unknown
269 Iris Murdoch 13,953 465 B Mid
270 Clive Swift 13,932 464 C Low
271 Rowan Williams 13,920 464 B Mid
272 Nicholas Kristof 13,915 463 B Low
273 Helen Fielding 13,876 462 C High
274 Grand Duke George Mikhailovich of Russia 13,793 459 Start Low
275 Diana Quick 13,722 457 Start Low
276 Nicholas Hughes 13,714 457 C Low
277 Myron Rolle 13,704 456 C Low
278 Michael Heseltine 13,674 455 B Low
279 Lord Ivor Spencer-Churchill 13,640 454 Stub Low
280 Balliol College, Oxford 13,550 451 C Top
281 Vikram Seth 13,264 442 B Low
282 Christopher Wren 13,237 441 B Mid
283 Leopold Stokowski 13,104 436 B Low
284 Philip Larkin 13,026 434 GA Low
285 Magdalen College, Oxford 13,004 433 C Top
286 Jethro Tull (agriculturist) 12,992 433 C Low
287 Gertrude Bell 12,992 433 B Low
288 Beau Brummell 12,940 431 B Low
289 Nick Bostrom 12,858 428 B Low
290 Michael Pollan 12,831 427 C Low
291 Duns Scotus 12,656 421 B Low
292 Nick Denton 12,612 420 C Low
293 Brideshead Revisited (film) 12,607 420 Start Unknown
294 Daniel Hannan 12,577 419 C Mid
295 Richard Herring 12,396 413 C Low
296 Robert Macfarlane (writer) 12,312 410 C Low
297 Adebayo Ogunlesi 12,160 405 C Low
298 Stephen Wolfram 12,011 400 B Low
299 Diana Wynne Jones 11,874 395 B Low
300 Ann Widdecombe 11,785 392 C Low
301 Raymond Massey 11,748 391 C Low
302 Byron White 11,689 389 B Low
303 George Will 11,623 387 C Low
304 Michael Foot 11,533 384 C Low
305 Nigel Lawson 11,500 383 C Unknown
306 Amitav Ghosh 11,498 383 C Low
307 Robert Catesby 11,481 382 FA Low
308 Robert Joy 11,417 380 Start Low
309 Joseph Heller 11,378 379 B Low
310 Robert Boyle 11,360 378 B Mid
311 Hilaire Belloc 11,331 377 C Low
312 Robert Peston 11,327 377 C Mid
313 Bunny Roger 11,317 377 Start Low
314 Brian Greene 11,313 377 B Low
315 Abdul El-Sayed 11,292 376 C Low
316 Salman Khurshid 11,290 376 Start Low
317 Denys Finch Hatton 11,276 375 C Low
318 Peter Snow 11,258 375 Start Low
319 John Betjeman 11,235 374 B Low
320 Chukwuemeka Odumegwu Ojukwu 11,234 374 Start Low
321 Susanna Clarke 11,196 373 GA Low
322 Reginald Pole 11,055 368 B Mid
323 Malcolm Fraser 11,020 367 C Low
324 John Grigg 10,982 366 C Low
325 Mary Harron 10,886 362 B Low
326 Matthew Arnold 10,870 362 B Low
327 Robert Jenkinson, 2nd Earl of Liverpool 10,822 360 C Low
328 Rebecca Front 10,801 360 C Low
329 J. William Fulbright 10,797 359 C Low
330 Julia Whelan 10,797 359 Start Unknown
331 Rebecca Wilcox 10,766 358 Start Unknown
332 Alex Polizzi 10,729 357 C Low
333 Isaiah Berlin 10,671 355 C Mid
334 Edward Windsor, Lord Downpatrick 10,582 352 Start Low
335 Ian Kershaw 10,515 350 Start Low
336 Paul Jones (singer) 10,468 348 Start Low
337 Stanley Johnson (writer) 10,456 348 C Low
338 Reeta Chakrabarti 10,370 345 Start Low
339 Bodleian Library 10,367 345 B Top
340 Archibald Primrose, 5th Earl of Rosebery 10,229 340 C Low
341 Edward Gibbon 10,170 339 B Low
342 John Mortimer 10,132 337 C Low
343 John Galsworthy 10,113 337 GA High
344 Simon Tolkien 10,103 336 C Low
345 Suzannah Lipscomb 10,100 336 C Low
346 Imogen Stubbs 10,086 336 Start Low
347 Stuart Hall (cultural theorist) 10,072 335 B Low
348 Rajdeep Sardesai 10,010 333 Start Low
349 Atishi Marlena 9,953 331 C Mid
350 Victoria Hislop 9,904 330 Start Low
351 Hugh Fearnley-Whittingstall 9,899 329 Start Low
352 Bob Rae 9,882 329 B Unknown
353 Jocelyn Benson 9,859 328 Start Low
354 Tom Hooper 9,834 327 GA Low
355 Bullingdon Club 9,831 327 Start Low
356 Robert Boothby, Baron Boothby 9,683 322 Start Low
357 Gerard Manley Hopkins 9,679 322 B Low
358 Inklings 9,615 320 C Mid
359 David Webb (Hong Kong activist) 9,615 320 Start Unknown
360 Philosophy, politics and economics 9,586 319 C Mid
361 Val McDermid 9,571 319 C Low
362 Jock Lewes 9,571 319 Start Low
363 Nigel Davenport 9,564 318 C Low
364 Michael Moritz 9,517 317 C Low
365 Joseph Banks 9,461 315 C High
366 Melvyn Bragg 9,453 315 C Low
367 Simon Schama 9,452 315 C Low
368 Frederick North, Lord North 9,448 314 C Mid
369 Jim Rogers 9,399 313 Start Low
370 Bettany Hughes 9,381 312 C Low
371 Kingsley Amis 9,380 312 C Low
372 Cressida Dick 9,334 311 C Low
373 Peter Medawar 9,250 308 B Unknown
374 Mohamed El-Erian 9,222 307 Start Low
375 Wilbert Awdry 9,152 305 C Low
376 Mark Thompson (media executive) 9,118 303 C Low
377 Katherine Rundell 9,106 303 C Low
378 Jacqui Smith 9,092 303 C Mid
379 Bill Weld 9,089 302 B Low
380 John Turner 9,050 301 GA Low
381 Roy Jenkins 9,031 301 C Low
382 Nevil Shute 8,916 297 B Low
383 Tina Brown 8,852 295 B Low
384 Tobias Wolff 8,837 294 Start Low
385 J. B. S. Haldane 8,785 292 C Low
386 Amara Karan 8,765 292 Start Low
387 Khairy Jamaluddin 8,736 291 Start Unknown
388 Will Keen 8,721 290 Start Low
389 John Dalberg-Acton, 1st Baron Acton 8,687 289 C Low
390 Max Müller 8,666 288 Start Low
391 Faisal bin Salman Al Saud 8,630 287 C Mid
392 Giles Coren 8,622 287 C Low
393 Raymond Bonham Carter 8,621 287 Stub Low
394 John Searle 8,582 286 B Low
395 Edmond Halley 8,575 285 C Low
396 Warren Mitchell 8,572 285 Start Unknown
397 Matthew Pinsent 8,543 284 C Unknown
398 Edward James 8,542 284 Start Unknown
399 Rashid Khalidi 8,533 284 B Unknown
400 John Spencer-Churchill, 7th Duke of Marlborough 8,506 283 Start Low
401 A. J. P. Taylor 8,483 282 C Low
402 Richard Flanagan 8,423 280 C Low
403 George Monbiot 8,402 280 Start Low
404 John Buchan 8,395 279 C Low
405 Master of Arts (Oxford, Cambridge, and Dublin) 8,331 277 B Mid
406 Charles James Fox 8,292 276 B Mid
407 Julian Huxley 8,286 276 B Mid
408 Arnold J. Toynbee 8,249 274 C Low
409 Peter Beinart 8,221 274 C Low
410 Michael Sandel 8,191 273 C Low
411 William Harvey 8,172 272 C Unknown
412 Chesa Boudin 8,168 272 B Low
413 John Knatchbull, 7th Baron Brabourne 8,153 271 Start Low
414 New College, Oxford 8,144 271 GA Top
415 University College, Oxford 8,118 270 C Top
416 Kiri Te Kanawa 8,086 269 B Low
417 John Wood (English actor) 8,080 269 Start Low
418 Jonathan Aitken 8,070 269 Start Unknown
419 Thomas Nagel 8,029 267 C Mid
420 J. G. Farrell 8,025 267 C Unknown
421 George Whitefield 8,003 266 B Low
422 Terence Rattigan 8,001 266 Start Low
423 Michael Ignatieff 7,980 266 C Unknown
424 Jeremy Paxman 7,977 265 B Mid
425 Thomas Fletcher (diplomat) 7,902 263 Start Low
426 Hugh Quarshie 7,894 263 Start Low
427 William Boyd (writer) 7,879 262 Start Low
428 Oxford Movement 7,857 261 C Mid
429 Sophie Kinsella 7,804 260 Start Low
430 The Boat Race 2018 7,801 260 FA Mid
431 Edwina Currie 7,751 258 C Low
432 Eric Greitens 7,750 258 C Low
433 Edward Smith-Stanley, 14th Earl of Derby 7,735 257 Start Low
434 Jonathan Sumption, Lord Sumption 7,728 257 C Low
435 David Chalmers 7,710 257 Start Low
436 Emma Rothschild 7,709 256 Start Low
437 George Canning 7,673 255 B Mid
438 Abhisit Vejjajiva 7,667 255 C Unknown
439 Richard J. Evans 7,645 254 C High
440 Edward Douglas-Scott-Montagu, 3rd Baron Montagu of Beaulieu 7,642 254 Start Low
441 Eliza Manningham-Buller 7,637 254 C Low
442 The Boat Race 7,612 253 C Top
443 Simon Fraser, 15th Lord Lovat 7,609 253 Start Low
444 Nicky Oppenheimer 7,598 253 Start Unknown
445 Jeanette Winterson 7,568 252 C High
446 John Gray (philosopher) 7,557 251 C Low
447 Airey Neave 7,554 251 Start Low
448 Helen Atkinson-Wood 7,524 250 Start Low
449 Nick Houghton 7,522 250 B Low
450 Alex Cox 7,509 250 Start Low
451 Ian Blair 7,498 249 B Unknown
452 Hugh Gaitskell 7,487 249 C Mid
453 Hugh Trevor-Roper 7,468 248 Start Mid
454 George Pell 7,460 248 B Low
455 Michael Aris 7,458 248 C Low
456 William Osler 7,447 248 B Low
457 James Burke (science historian) 7,438 247 C Low
458 Dean Rusk 7,420 247 C Low
459 Oxbridge 7,416 247 B Mid
460 Sagarika Ghose 7,397 246 C Mid
461 List of Rhodes Scholars 7,394 246 List High
462 Mark Getty 7,364 245 Start Low
463 Robert Cecil, 1st Earl of Salisbury 7,323 244 Start Low
464 William Cavendish-Bentinck, 3rd Duke of Portland 7,323 244 C Low
465 Natasha Kaplinsky 7,314 243 Start Low
466 Chris Bryant 7,303 243 Start Unknown
467 James Burnham 7,303 243 B Unknown
468 Joseph Nye 7,279 242 Start Low
469 Julian Barnes 7,258 241 Start Low
470 Russ Feingold 7,212 240 B Low
471 James Smithson 7,201 240 B Low
472 Will Hislop 7,193 239 Stub Low
473 Tariq Ali 7,188 239 Start Low
474 Pico Iyer 7,177 239 Start Unknown
475 Minouche Shafik 7,145 238 C Low
476 Rowan Joffé 7,144 238 Stub Unknown
477 Richard Temple-Nugent-Brydges-Chandos-Grenville, 3rd Duke of Buckingham and Chandos 7,114 237 C Low
478 Betty Boothroyd 7,107 236 B Mid
479 Philip Sidney 7,084 236 C Mid
480 Robert Malley 7,084 236 Start Unknown
481 Richard Adams 7,054 235 Start Low
482 James Oglethorpe 7,051 235 B Low
483 Magnus Magnusson 7,011 233 B Low
484 All Souls College, Oxford 6,989 232 C Top
485 Michelle Krusiec 6,968 232 C Low
486 John Gorton 6,962 232 B Low
487 Lady Margaret Hall, Oxford 6,960 232 Start Top
488 Will Self 6,937 231 B Low
489 Malachi Martin 6,925 230 C Low
490 Richard Wellesley, 1st Marquess Wellesley 6,903 230 Start Low
491 Alfred Marshall 6,892 229 C Mid
492 Peter Fleming (writer) 6,881 229 Start Low
493 Julia Hartley-Brewer 6,876 229 C Low
494 John Fowles 6,846 228 Start Low
495 Howard Marks 6,843 228 C Low
496 A. S. Byatt 6,812 227 B High
497 Noah Feldman 6,798 226 B Low
498 Angus Ogilvy 6,771 225 Start Low
499 James Broun-Ramsay, 1st Marquess of Dalhousie 6,732 224 C Low
500 Antonia Fraser 6,726 224 C Mid