Jump to content

Wikipedia:WikiProject Pennsylvania/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pennsylvania along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 61,268,500

Updated: 03:55, 10 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Jayne Mansfield 1,255,505 41,850 GA Low
2 September 11 attacks 607,399 20,246 GA Mid
3 Taylor Swift 456,527 15,217 FA High
4 Joe Biden 424,506 14,150 B Mid
5 Maria Bello 396,211 13,207 C Low
6 Will Smith 367,051 12,235 B Mid
7 Kobe Bryant 361,920 12,064 B Mid
8 Jonathan Groff 355,016 11,833 GA Low
9 Sylvester Stallone 323,226 10,774 B Mid
10 Oakmont Country Club 321,577 10,719 Start Mid
11 The Pitt 306,619 10,220 C Low
12 DuckDuckGo 296,396 9,879 B Low
13 Shane Gillis 283,667 9,455 C Low
14 Dwight D. Eisenhower 280,863 9,362 B Low
15 Dwayne Johnson 280,346 9,344 B Mid
16 Bradley Cooper 247,894 8,263 FA Low
17 Dave Parker 245,386 8,179 C Mid
18 Kevin Bacon 232,967 7,765 B Low
19 Benicio del Toro 220,987 7,366 C Low
20 Grace Kelly 217,859 7,261 B Mid
21 Lou Christie 215,452 7,181 Start Low
22 Amanda Seyfried 211,980 7,066 GA Low
23 Melissa Bulanhagui 188,632 6,287 Start Low
24 John Fetterman 175,944 5,864 B High
25 Allen Iverson 174,103 5,803 C Mid
26 Bill Cosby 170,287 5,676 B Mid
27 Attempted assassination of Donald Trump in Pennsylvania 167,541 5,584 B Low
28 Andy Warhol 167,015 5,567 B Mid
29 Thomas Matthew Crooks 160,473 5,349 C Low
30 Benjamin Franklin 160,420 5,347 B Top
31 Prisoners (2013 film) 159,844 5,328 C Low
32 Noam Chomsky 159,488 5,316 GA Mid
33 Ivy League 158,776 5,292 B Low
34 James Stewart 153,581 5,119 GA High
35 Mark Cuban 148,416 4,947 B Low
36 The Office (American TV series) 146,937 4,897 GA Low
37 Final Destination 3 145,485 4,849 GA Low
38 Joe Manganiello 144,379 4,812 Start Low
39 Jeff Goldblum 140,950 4,698 Start Mid
40 Charles Bronson 139,406 4,646 B Low
41 Wilt Chamberlain 138,693 4,623 GA High
42 Philadelphia 134,285 4,476 B Top
43 Pennsylvania 130,299 4,343 C Top
44 John D. Rockefeller 127,897 4,263 C Mid
45 Daniel Dae Kim 127,567 4,252 B Low
46 M. Night Shyamalan 127,232 4,241 B High
47 Bob Ross 125,740 4,191 B Low
48 United Airlines Flight 93 125,655 4,188 FA Top
49 Edgar Allan Poe 125,280 4,176 B High
50 Ming-Na Wen 124,225 4,140 B Low
51 Michael Keaton 121,693 4,056 C Low
52 Jared Isaacman 121,646 4,054 C Low
53 Dean Martin 120,455 4,015 B Mid
54 The Silence of the Lambs (film) 116,897 3,896 C Low
55 United States Declaration of Independence 116,864 3,895 GA Top
56 Tina Fey 116,000 3,866 GA Low
57 Kevin Hart 115,285 3,842 C Low
58 Mark Levin 114,063 3,802 B Low
59 Sharon Stone 113,947 3,798 B Mid
60 The Lovely Bones (film) 113,118 3,770 B Low
61 Hells Angels 112,612 3,753 B Mid
62 Appalachian Mountains 112,315 3,743 B High
63 Wallis Simpson 111,679 3,722 FA Low
64 The Dark Knight Rises 110,502 3,683 GA Low
65 Christine Taylor 108,799 3,626 C Low
66 Dogma (film) 108,652 3,621 C Low
67 Christina Aguilera 108,530 3,617 B Mid
68 Pink (singer) 105,719 3,523 B Mid
69 The Irishman 105,139 3,504 GA Low
70 Richard Winters 104,105 3,470 B High
71 David Morse 103,318 3,443 GA Mid
72 RZA 102,006 3,400 B Low
73 Kristen Wiig 100,851 3,361 B Low
74 Amish 100,318 3,343 B High
75 Gillian Jacobs 96,084 3,202 C Low
76 Unbreakable (film) 96,056 3,201 GA Low
77 Quakers 95,583 3,186 B Low
78 F. Murray Abraham 95,358 3,178 C Low
79 Meg Foster 94,379 3,145 Start Low
80 Ro Khanna 94,031 3,134 B Low
81 Fred Rogers 93,183 3,106 GA Mid
82 Krysten Ritter 92,858 3,095 B Low
83 Dear Zachary: A Letter to a Son About His Father 92,187 3,072 C Low
84 Bob Saget 92,107 3,070 C Low
85 Frances McDormand 91,839 3,061 B Low
86 Holland Taylor 91,122 3,037 Start Low
87 Kurt Angle 90,296 3,009 B Low
88 Three Mile Island accident 88,089 2,936 B High
89 Kat Dennings 87,587 2,919 C Low
90 Pittsburgh 86,812 2,893 C Top
91 Derrick Rose 86,659 2,888 B Mid
92 The Sixth Sense 85,955 2,865 C Low
93 Bam Margera 85,926 2,864 B Low
94 Trent Reznor 85,675 2,855 B Low
95 Great Lakes 84,957 2,831 B Mid
96 David Dastmalchian 84,929 2,830 C Low
97 Lauren Holly 84,779 2,825 C Low
98 September 11 attacks advance-knowledge conspiracy theories 83,631 2,787 Start High
99 Bigfoot 81,933 2,731 B Low
100 James Buchanan 81,913 2,730 B High
101 Lisa Salters 81,400 2,713 Start Low
102 Battle of Gettysburg 81,272 2,709 GA High
103 Lisa Lopes 81,016 2,700 C Low
104 Scott Glenn 80,074 2,669 Start Mid
105 Todd Rundgren 79,817 2,660 C Low
106 Seth Green 78,821 2,627 C Mid
107 Robert Reich 75,630 2,521 B Mid
108 Ron Paul 75,369 2,512 C Mid
109 The Vanguard Group 74,857 2,495 B High
110 Jim Thorpe 74,693 2,489 FA High
111 Casualties of the September 11 attacks 74,633 2,487 B Mid
112 Arnold Palmer 74,613 2,487 B High
113 Joan Jett 73,607 2,453 B Mid
114 Rob Gronkowski 73,176 2,439 B Low
115 H. H. Holmes 73,015 2,433 B Low
116 Lauren Cohan 72,331 2,411 C Low
117 Lil Peep 71,937 2,397 C Low
118 Jake Tapper 71,432 2,381 B Low
119 Joe Pyfer 71,343 2,378 Start Low
120 Pittsburgh Steelers 71,229 2,374 B High
121 Jim Croce 71,131 2,371 C Low
122 David Boreanaz 70,631 2,354 B Low
123 Live Aid 69,790 2,326 C Low
124 Newt Gingrich 69,610 2,320 B High
125 University of Pennsylvania 69,513 2,317 B High
126 Zachary Quinto 69,301 2,310 C Low
127 The Happening (2008 film) 68,433 2,281 B Low
128 The Deer Hunter 68,262 2,275 B Low
129 Pete Maravich 67,779 2,259 C Low
130 Jill Biden 67,016 2,233 GA Low
131 Smedley Butler 66,944 2,231 GA Low
132 Peter Boyle 66,595 2,219 C Low
133 Andrew Carnegie 66,082 2,202 B Mid
134 Mennonites 65,788 2,192 C Mid
135 Rocky 65,252 2,175 C Mid
136 Blythe Danner 64,490 2,149 C Low
137 Jesse Watters 63,769 2,125 Start Low
138 The Village (2004 film) 63,488 2,116 C Low
139 Jonathan Taylor Thomas 62,871 2,095 Start Low
140 Billie Holiday 61,550 2,051 B Mid
141 Cole Young 61,482 2,049 Start Low
142 Mehmet Oz 61,313 2,043 B Low
143 Warren Zeiders 61,202 2,040 Start Low
144 Josh Shapiro 61,038 2,034 B High
145 Wiz Khalifa 59,786 1,992 B High
146 David Miscavige 59,521 1,984 B Low
147 Richard Kind 59,358 1,978 Start Low
148 Linda Fiorentino 58,281 1,942 Start Low
149 Jessica Savitch 58,030 1,934 B Low
150 Ken Griffey Jr. 57,802 1,926 C Low
151 Keith Haring 57,745 1,924 B Low
152 Gertrude Stein 57,435 1,914 B Low
153 A History of Violence 56,334 1,877 Start Low
154 Lil Uzi Vert 56,309 1,876 GA Low
155 Philadelphia 76ers 55,987 1,866 B Mid
156 List of The Office (American TV series) characters 55,958 1,865 List Low
157 Gene Kelly 55,953 1,865 B Mid
158 R. Budd Dwyer 55,863 1,862 B Mid
159 Pat McAfee 55,241 1,841 B Low
160 Amber Rose 54,858 1,828 C Low
161 Comcast 54,658 1,821 B High
162 Philadelphia Phillies 54,394 1,813 B Mid
163 Terry Francona 54,239 1,807 C Low
164 Charles Cullen 54,171 1,805 C Mid
165 Quinta Brunson 54,081 1,802 C Low
166 David Ruffin 53,980 1,799 Start Low
167 Centralia, Pennsylvania 53,956 1,798 C Mid
168 Rocco Mediate 53,850 1,795 Start Low
169 Matthew Fox 53,691 1,789 Start Low
170 Julie Benz 53,612 1,787 C Low
171 Gettysburg Address 53,391 1,779 C Top
172 Pretty Little Liars 52,431 1,747 B Low
173 Harold Ford Jr. 52,293 1,743 C Low
174 Philadelphia Eagles 52,089 1,736 B Mid
175 Monica Horan 52,050 1,735 Start Low
176 Eddie Fisher 52,031 1,734 B Mid
177 Sarah J. Maas 51,979 1,732 C Low
178 Death of Brian Wells 51,915 1,730 B Mid
179 Kyle Lowry 51,839 1,727 C Low
180 Hall & Oates 51,727 1,724 C Low
181 Appalachia 51,176 1,705 B Mid
182 National Treasure (film) 50,777 1,692 C Low
183 Lincoln Financial Field 50,738 1,691 C Mid
184 12 Monkeys 50,468 1,682 GA Low
185 Lisa Ann 50,262 1,675 B Low
186 Mary McDonnell 50,235 1,674 C Low
187 Scott Storch 50,176 1,672 Start Low
188 Adriana Chechik 50,038 1,667 C Low
189 Ryan Dunn 49,878 1,662 C Low
190 Outlaws Motorcycle Club 49,634 1,654 B Mid
191 Girl, Interrupted (film) 49,564 1,652 C Low
192 Twin Peaks: Fire Walk with Me 49,358 1,645 GA Low
193 Pagan's Motorcycle Club 48,872 1,629 Start Low
194 Frankie Avalon 48,636 1,621 Start Low
195 Matthew Lawrence 48,364 1,612 Start Low
196 Lewis and Clark Expedition 47,863 1,595 B High
197 Carnegie Mellon University 47,619 1,587 C Mid
198 Pittsburgh Pirates 47,517 1,583 B High
199 Groundhog Day (film) 47,510 1,583 FA Low
200 Night of the Living Dead 47,463 1,582 GA Mid
201 Bill O'Reilly (political commentator) 47,365 1,578 B Low
202 Adam McKay 46,545 1,551 C Low
203 Staci Keanan 46,522 1,550 Start Low
204 Sidney Lumet 46,138 1,537 B Mid
205 Bret Michaels 46,015 1,533 B Low
206 Kate Micucci 45,724 1,524 C Low
207 John Coltrane 45,616 1,520 B High
208 The Goldbergs (2013 TV series) 45,588 1,519 C Low
209 The Visit (2015 American film) 45,502 1,516 C Low
210 Roberto Clemente 45,453 1,515 B Mid
211 Carl Nassib 45,189 1,506 C Low
212 Kyle Gallner 45,119 1,503 C Low
213 Lee Iacocca 45,101 1,503 B Low
214 Joe Namath 44,899 1,496 C Mid
215 Shawn Oakman 44,725 1,490 C Low
216 Russell Johnson 44,636 1,487 Start Low
217 Shazam! (film) 44,619 1,487 GA Low
218 Ezra Pound 44,396 1,479 FA Mid
219 Daniel Boone 44,189 1,472 FA Mid
220 Saleka 44,109 1,470 Start Low
221 Philadelphia (film) 43,952 1,465 C Low
222 Mason–Dixon line 43,658 1,455 C High
223 Jerry Orbach 43,485 1,449 C Low
224 Boy Meets World 43,465 1,448 C Low
225 Reggie Jackson 43,377 1,445 B Low
226 Ronald Perelman 43,045 1,434 C Low
227 Mario Andretti 42,832 1,427 GA Mid
228 1985 MOVE bombing 42,745 1,424 C Low
229 Joey Lawrence 42,686 1,422 C Low
230 Ted Cassidy 42,673 1,422 C Low
231 Vanessa Carlton 42,619 1,420 B Low
232 Scott Patterson 42,537 1,417 Start Low
233 Dane DeHaan 42,171 1,405 Start Low
234 Taylor Kinney 42,095 1,403 Start Low
235 U.S. Steel 41,597 1,386 B Mid
236 Murder of Jennifer Daugherty 41,510 1,383 Start Low
237 Yuengling 41,172 1,372 B Mid
238 Great Dane 40,956 1,365 B Low
239 James Darren 40,940 1,364 Start Low
240 Gia Carangi 40,888 1,362 C Low
241 Mark Margolis 40,810 1,360 Start Low
242 Signs (film) 40,697 1,356 C Low
243 Trading Places 40,628 1,354 FA Low
244 Billy Porter 40,581 1,352 B Low
245 Jerry Sandusky 40,536 1,351 C Mid
246 The Road (2009 film) 40,326 1,344 C Low
247 John Aniston 40,320 1,344 Start Low
248 Steve Burns 40,174 1,339 C Low
249 Dawn Staley 40,020 1,334 B Low
250 Lena Horne 39,899 1,329 C Low
251 George A. Romero 39,782 1,326 B Low
252 Terry Pegula 39,580 1,319 C Low
253 Zack and Miri Make a Porno 39,544 1,318 B Mid
254 Murders of Andrew Bagby and Zachary Turner 39,324 1,310 C Low
255 Russell Bufalino 39,276 1,309 C Low
256 Jonathan Frakes 39,255 1,308 C Mid
257 Abbie Hoffman 39,233 1,307 B Low
258 Patti LaBelle 39,149 1,304 B Mid
259 Charles Graner 38,945 1,298 B Low
260 Murder of Skylar Neese 38,467 1,282 C Low
261 Thomas Paine 38,426 1,280 B High
262 2024 United States presidential election in Pennsylvania 38,358 1,278 B Low
263 Steven Pasquale 38,207 1,273 Start Low
264 Arun Subramanian 38,171 1,272 C Low
265 Joe Montana 38,120 1,270 B Mid
266 Kevin Peter Hall 38,084 1,269 Start Low
267 SS United States 38,037 1,267 B Mid
268 Philadelphia Experiment 38,016 1,267 C Low
269 2001 NBA Finals 37,872 1,262 Start Low
270 Kathryn Kuhlman 37,748 1,258 Start Low
271 Mike Vogel 37,318 1,243 Start Low
272 Blue Ridge Mountains 37,063 1,235 C Mid
273 Breaking Benjamin 37,051 1,235 GA Mid
274 Leon Rose 36,982 1,232 Start Low
275 Halestorm 36,925 1,230 C Mid
276 Michaela Conlin 36,839 1,227 Start Low
277 George C. Marshall 36,808 1,226 B High
278 Rya Kihlstedt 36,776 1,225 C Low
279 Pittsburgh Penguins 36,775 1,225 B High
280 Billy Mays 36,643 1,221 B Low
281 List of It's Always Sunny in Philadelphia characters 36,627 1,220 List Low
282 Chris Columbus (filmmaker) 36,548 1,218 GA Low
283 Ziad Jarrah 36,249 1,208 C Low
284 Matt Riddle 36,247 1,208 C Low
285 Peter Coyote 36,135 1,204 C Low
286 Appalachian Trail 36,118 1,203 C Mid
287 Joseph Kallinger 36,100 1,203 B Low
288 Toni Basil 36,077 1,202 B Low
289 Jamie Kennedy 36,053 1,201 C Low
290 Joe Frazier 35,970 1,199 B Low
291 Fallingwater 35,955 1,198 GA Mid
292 Questlove 35,734 1,191 B Low
293 Beth Behrs 35,283 1,176 C Low
294 AccuWeather 35,260 1,175 C Mid
295 Shooter (2007 film) 35,012 1,167 C Low
296 Dawn of the Dead (1978 film) 34,664 1,155 C Mid
297 Christian Borle 34,593 1,153 Start Low
298 Adam Cole 34,488 1,149 C Low
299 Nancy Meyers 34,464 1,148 B Low
300 Louisa May Alcott 34,406 1,146 B Low
301 Katherine Moennig 34,219 1,140 Start Low
302 Tammi Terrell 34,218 1,140 C High
303 Daryl Hall 34,192 1,139 C Low
304 Jack Palance 34,191 1,139 B Mid
305 Stephen A. Schwarzman 34,120 1,137 C Low
306 Liza Weil 33,625 1,120 Start Low
307 Antoine Fuqua 33,612 1,120 C Low
308 Rasheed Wallace 33,587 1,119 C Low
309 Charles Grodin 33,516 1,117 C Low
310 The Roots 33,478 1,115 C Low
311 Benjamin Rush 33,296 1,109 B High
312 Madalyn Murray O'Hair 33,151 1,105 B Low
313 Dan Marino 32,880 1,096 B Low
314 Teddy Pendergrass 32,780 1,092 C Low
315 Marc Lamont Hill 32,669 1,088 C Low
316 Tamara Tunie 32,227 1,074 B Low
317 Frank Stallone 32,202 1,073 Start Low
318 George Benson 32,115 1,070 C Low
319 Shane Black 32,044 1,068 Start Low
320 Jill Scott (singer) 31,954 1,065 B Low
321 John du Pont 31,877 1,062 C Low
322 Nancy Spungen 31,853 1,061 Start Low
323 Nancy Kulp 31,811 1,060 B Low
324 Abbi Jacobson 31,667 1,055 B Low
325 Parker Stevenson 31,609 1,053 Start Low
326 Laura Kightlinger 31,604 1,053 Start Low
327 Hugh Glass 31,458 1,048 B Low
328 Cheri Oteri 31,426 1,047 Start Low
329 Larry Fine 31,354 1,045 B Low
330 Adam Carolla 31,353 1,045 B Low
331 Ohio River 31,256 1,041 B High
332 Warrior (2011 film) 31,055 1,035 Start Low
333 Submarine sandwich 31,045 1,034 C Mid
334 Judith Resnik 31,024 1,034 FA Mid
335 Lenape 30,947 1,031 B Mid
336 Robert Crumb 30,823 1,027 B Low
337 List of The Office (American TV series) episodes 30,773 1,025 FL Mid
338 Jay Wright (basketball) 30,764 1,025 Start Low
339 US Airways 30,646 1,021 B High
340 Mike Piazza 30,631 1,021 B Low
341 Bloodhound Gang 30,608 1,020 C Low
342 Kerr Smith 30,557 1,018 Start Low
343 Dave McCormick 30,451 1,015 Start Low
344 Jack Klugman 30,283 1,009 B Low
345 Vic Mignogna 30,141 1,004 B Low
346 Ween 29,873 995 C Low
347 Heinz 29,730 991 C Mid
348 Johnny Weissmuller 29,670 989 B Low
349 Live (band) 29,650 988 Start Low
350 John Barrymore 29,510 983 FA Mid
351 Sherman Hemsley 29,490 983 Start Low
352 Wet Hot American Summer 29,472 982 C Low
353 Jaco Pastorius 29,295 976 C Mid
354 William Powell 29,175 972 C Low
355 Sean Brady (fighter) 29,164 972 Start Low
356 Tim Heidecker 29,111 970 C Low
357 Oakmont, Pennsylvania 28,971 965 Start Mid
358 The Hershey Company 28,901 963 C High
359 CKY (band) 28,756 958 B Low
360 Murder of Joseph Augustus Zarelli 28,715 957 C Low
361 Larry Holmes 28,692 956 C Low
362 Quinn Sullivan (soccer) 28,557 951 Start Low
363 Eve (rapper) 28,540 951 C Low
364 Day of the Dead (1985 film) 28,442 948 B Low
365 Harrisburg, Pennsylvania 28,296 943 B Top
366 Kurupt 28,275 942 Start Low
367 Cold Case 28,274 942 Start Low
368 Unstoppable (2010 film) 28,245 941 C Low
369 Witness (1985 film) 28,131 937 Start Low
370 Meek Mill 27,993 933 C Low
371 Pocono Raceway 27,878 929 C Mid
372 Teller (magician) 27,867 928 C Low
373 John C. Bogle 27,841 928 C Mid
374 LeSean McCoy 27,790 926 C Low
375 Poison (band) 27,762 925 C Low
376 Frank Sheeran 27,691 923 C Low
377 Bill Cosby sexual assault cases 27,519 917 B Mid
378 Thomas F. Wilson 27,513 917 Start Low
379 Marley & Me (film) 27,458 915 Start Low
380 Johnny Appleseed 27,392 913 B Low
381 Med Jets Flight 056 27,334 911 C Low
382 B. F. Skinner 27,240 908 B Mid
383 John Oates 27,240 908 C Low
384 Michelle Wolf 27,217 907 Start Low
385 Bruce Davison 27,162 905 Start Low
386 Jack Posobiec 27,140 904 B Low
387 Mister Rogers' Neighborhood 26,991 899 C Low
388 Philadelphia Flyers 26,974 899 B Mid
389 Chuck Barris 26,853 895 B Mid
390 Pennsylvania State University 26,842 894 B High
391 Paul Robeson 26,841 894 B Low
392 Lil Dicky 26,822 894 C Low
393 Vincent Margera 26,708 890 Start Low
394 Albert Blithe 26,648 888 Start Low
395 Rachel Levine 26,563 885 B Mid
396 George B. McClellan 26,543 884 B Low
397 Carson Kressley 26,526 884 Start Low
398 The Lovely Bones 26,493 883 C Low
399 Henry Gibson 26,484 882 C Low
400 Sister Sledge 26,430 881 C Low
401 Honus Wagner 26,428 880 B Low
402 All My Children 26,412 880 B Low
403 Aimee Mullins 26,301 876 C Low
404 Boys on the Side 26,274 875 Start Low
405 Chesapeake Bay 25,995 866 B Mid
406 Dennis Miller 25,916 863 Start Low
407 Van Johnson 25,870 862 Start Low
408 Sic semper tyrannis 25,867 862 Start Low
409 William Penn 25,850 861 B Top
410 Wawa (company) 25,849 861 B Low
411 Kim Delaney 25,817 860 Start Low
412 Flashdance 25,705 856 B Mid
413 Julie Nixon Eisenhower 25,684 856 Start Mid
414 The Waterboy 25,670 855 Start Low
415 Craig Sheffer 25,628 854 Start Low
416 Jason Conti 25,512 850 Start Low
417 The Long Kiss Goodnight 25,502 850 Start Low
418 Britt Baker 25,472 849 C Low
419 She's Out of My League 25,430 847 C Low
420 William Guarnere 25,357 845 Start Low
421 Ann B. Davis 25,346 844 C Low
422 Centralia mine fire 25,286 842 C Low
423 Chubby Checker 25,237 841 B Low
424 Evelyn Nesbit 25,123 837 B Low
425 Andre Petroski 25,118 837 Start Low
426 Raven Rock Mountain Complex 25,020 834 C High
427 Michael Scott (The Office) 25,007 833 C Low
428 Lauren Tewes 24,986 832 Start Low
429 Gene Snitsky 24,861 828 Start Low
430 Ring of Honor 24,800 826 Start Low
431 Philadelphia crime family 24,792 826 B Mid
432 Betsy Ross flag 24,765 825 B Mid
433 Bobby Troup 24,725 824 Start Low
434 Jonas Salk 24,678 822 B High
435 Danny Bonaduce 24,611 820 C Low
436 Dave Filoni 24,482 816 C Low
437 Blow Out 24,402 813 C Low
438 Gary M. Heidnik 24,384 812 Start Low
439 Gabbie Hanna 24,366 812 C Low
440 Amber Mariano 24,240 808 B Low
441 Rube Waddell 24,195 806 C Low
442 Mannequin (1987 film) 24,154 805 C Low
443 The Perks of Being a Wallflower 24,132 804 GA Low
444 Rocky Balboa 23,813 793 C Mid
445 My So-Called Life 23,761 792 B Low
446 Kylie Kelce 23,707 790 Start Low
447 Marc Blucas 23,635 787 C Low
448 Fabian Forte 23,617 787 Start Mid
449 Pretzel 23,516 783 Start Low
450 Westinghouse Electric Corporation 23,483 782 C Mid
451 Motionless in White 23,414 780 C Low
452 Anthony Jeselnik 23,411 780 C Low
453 Stephen Gyllenhaal 23,357 778 Start Low
454 Kasie Hunt 23,355 778 Start Low
455 Whiskey Rebellion 23,350 778 GA High
456 Matisyahu 23,262 775 B Mid
457 Todd Beamer 23,204 773 C Low
458 Slap Shot 23,190 773 C Low
459 Scranton, Pennsylvania 23,128 770 B High
460 Out of the Furnace 23,114 770 Start Low
461 USS Wisconsin (BB-64) 23,015 767 C Mid
462 Henry Mancini 22,884 762 C Mid
463 Mumia Abu-Jamal 22,856 761 B Mid
464 Lady in the Water 22,855 761 C Low
465 Andrew Lawrence (actor) 22,826 760 Start Low
466 Carroll Baker 22,786 759 GA Low
467 Canadian Pacific Railway 22,732 757 B Mid
468 Donald P. Bellisario 22,716 757 Start Low
469 Creepshow 22,628 754 C Low
470 Commodore International 22,598 753 C Low
471 Commonwealth (U.S. state) 22,598 753 C Low
472 Dan Hartman 22,585 752 C Low
473 Rena Sofer 22,512 750 Start Low
474 Mid-Atlantic (United States) 22,508 750 Start Low
475 Gary Dourdan 22,467 748 Start Low
476 Bobby Vinton 22,375 745 Start Low
477 Villanova University 22,314 743 B Mid
478 Northeast megalopolis 22,267 742 Start Low
479 Daniel Roebuck 22,208 740 C Low
480 Kenny Pickett 22,139 737 C Low
481 Articles of Confederation 22,128 737 C Low
482 Philadelphia Union 22,030 734 B Low
483 Bryn Mawr College 22,004 733 B Mid
484 Eaton Township Weis Markets shooting 21,988 732 C Low
485 Nicky Barnes 21,971 732 Start Low
486 Temple University 21,923 730 C High
487 Perry Como 21,829 727 GA Mid
488 Joe Bryant 21,739 724 C Low
489 Michael Chabon 21,728 724 C Mid
490 Holden Caulfield 21,728 724 Start Low
491 Milton S. Hershey 21,584 719 C Mid
492 Pennsylvania Dutch 21,529 717 C Top
493 Joe Paterno 21,522 717 C High
494 Wharton School 21,499 716 B Low
495 Joe Flaherty 21,470 715 C Low
496 Lara Spencer 21,406 713 C Low
497 Bernard Hopkins 21,401 713 B Mid
498 Allentown, Pennsylvania 21,385 712 B High
499 Lauren Weisberger 21,291 709 B Mid
500 Angelo Bruno 21,286 709 Start Low
501 American Athletic Conference 21,275 709 B Mid
502 Donovan McNabb 21,263 708 B High
503 Joey Merlino 21,227 707 C Low
504 Gettysburg (1993 film) 21,224 707 C Low
505 Liberty Bell 21,196 706 FA High
506 Chloe Cherry 21,194 706 Start Low
507 Bruno Sammartino 21,185 706 C Low
508 Mike Ditka 21,183 706 B Mid
509 Charles Lee (general) 21,145 704 C Low
510 James Rebhorn 21,132 704 Start Low
511 Paul F. Tompkins 21,100 703 C Low
512 Richard Hamilton (basketball) 21,065 702 C Low
513 Henry Clay Frick 21,061 702 Start Mid
514 Jess Margera 20,994 699 C Low
515 Betty Davis 20,987 699 C Low
516 Phyllis Hyman 20,927 697 C Low
517 Melina Kanakaredes 20,921 697 B Low
518 Barbara Feldon 20,898 696 Start Low
519 Josh Gibson 20,820 694 C Mid
520 Queer as Folk (American TV series) 20,802 693 C Low
521 Jason Miller (playwright) 20,789 692 Start Low
522 Stephen Macht 20,694 689 Start Low
523 F. W. Woolworth Company 20,647 688 C Mid
524 Nikocado Avocado 20,536 684 C Low
525 Charles Esten 20,509 683 Start Low
526 Rachel Carson 20,475 682 FA Mid
527 Dean Koontz 20,444 681 B Mid
528 Malik Scott 20,375 679 Start Low
529 Nellie Bly 20,322 677 B Mid
530 Chuck Daly 20,315 677 C Mid
531 Dressed to Kill (1980 film) 20,255 675 Start Low
532 Robert Mueller 20,237 674 B Mid
533 Liriodendron tulipifera 20,188 672 B Mid
534 Catherine Austin Fitts 20,183 672 Start Low
535 Marc Lore 20,130 671 Start Low
536 Johnstown Flood 20,112 670 B High
537 Amanda Cerny 20,044 668 Start Low
538 Miranda Hobbes 20,037 667 Start Low
539 Phil Margera 19,977 665 Start Low
540 Rite Aid 19,960 665 C Low
541 Fallen (1998 film) 19,924 664 Start Low
542 Eddie George 19,922 664 C Mid
543 Philadelphia International Airport 19,884 662 B High
544 Super Bowl XXX 19,868 662 B Low
545 Suzie McConnell-Serio 19,777 659 Start Low
546 Keith Jarrett 19,758 658 C Low
547 Second Continental Congress 19,756 658 B High
548 Robert Prosky 19,728 657 Start Low
549 Cynthia Rothrock 19,699 656 C Low
550 Pearl S. Buck 19,669 655 B Mid
551 Blackbear (musician) 19,583 652 Start Low
552 Gisele Barreto Fetterman 19,535 651 B Low
553 Smurl haunting 19,500 650 Start Low
554 List of counties in Pennsylvania 19,496 649 List High
555 Michael Buffer 19,478 649 C Low
556 H. R. McMaster 19,477 649 C Low
557 John Calipari 19,427 647 C Mid
558 Norman Fell 19,404 646 Start Low
559 Eric Angle 19,392 646 Start Low
560 Extreme Championship Wrestling 19,264 642 C Low
561 Tim Donaghy 19,202 640 GA Mid
562 USS New Jersey (BB-62) 19,153 638 FA High
563 Charles Taze Russell 19,151 638 B Mid
564 Heather Lind 19,150 638 Start Low
565 Bayard Rustin 19,131 637 B Low
566 Heather Donahue 19,104 636 C Low
567 W. C. Fields 19,087 636 C Low
568 Valerie Plame 19,061 635 B Low
569 Randy Shughart 19,030 634 B Mid
570 Sundance Kid 19,019 633 Start Low
571 Holly Robinson Peete 19,018 633 Start Low
572 Wells Fargo Center (Philadelphia) 19,015 633 C Mid
573 Rooney family 18,939 631 Start Mid
574 Paul Bateson 18,929 630 C Low
575 Chad Hurley 18,926 630 B Low
576 Terrelle Pryor 18,912 630 C Low
577 Ken Griffey Sr. 18,872 629 Start Low
578 Wilhelm Reich 18,841 628 GA Mid
579 Lionel Barrymore 18,794 626 C Mid
580 Lancaster, Pennsylvania 18,763 625 B High
581 MOVE (Philadelphia organization) 18,725 624 B High
582 Meriwether Lewis 18,718 623 C High
583 PNC Financial Services 18,578 619 B Low
584 John de Lancie 18,524 617 C Low
585 Frank Zane 18,428 614 Start Low
586 Penn State child sex abuse scandal 18,420 614 B Mid
587 Kurt Vile 18,398 613 Start Low
588 Tunde Adebimpe 18,386 612 C Low
589 One Life to Live 18,368 612 B Low
590 Stanley Clarke 18,363 612 B Low
591 Pickett's Charge 18,348 611 GA Mid
592 Acela 18,335 611 B Mid
593 DJ AM 18,325 610 FA Low
594 Elias (wrestler) 18,312 610 Start Low
595 Joey Valence & Brae 18,253 608 Stub Low
596 Thaddeus Stevens 18,247 608 FA High
597 Don Kelly (baseball) 18,238 607 C Low
598 George Karl 18,228 607 Start Low
599 Stan Musial 18,206 606 FA Mid
600 Debralee Scott 18,205 606 Start Low
601 Land of the Dead 18,194 606 B Low
602 PnB Rock 18,125 604 Start Low
603 Betsy Ross 18,111 603 B Mid
