Jump to content

Wikipedia:WikiProject New York Yankees/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject New York Yankees along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 7,080,161

Updated: 21:15, 4 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Aaron Judge 226,505 7,550 B High
2 Babe Ruth 200,499 6,683 FA Top
3 Lou Gehrig 193,213 6,440 B Top
4 New York Yankees 122,470 4,082 GA Top
5 Russell Wilson 112,417 3,747 B Unknown
6 Joe DiMaggio 111,658 3,721 C Top
7 Derek Jeter 102,321 3,410 FA Top
8 Deion Sanders 90,930 3,031 C Low
9 Randy Johnson 89,115 2,970 B Mid
10 Alex Rodriguez 85,761 2,858 B High
11 Juan Soto 81,160 2,705 C Unknown
12 Aroldis Chapman 79,795 2,659 B Unknown
13 Mickey Mantle 72,264 2,408 GA Top
14 CBS 66,102 2,203 B Mid
15 Roger Clemens 57,384 1,912 B High
16 Yogi Berra 52,237 1,741 C Top
17 Wade Boggs 51,118 1,703 C Mid
18 Ichiro Suzuki 50,589 1,686 B Unknown
19 Andrew McCutchen 50,059 1,668 B Unknown
20 Rickey Henderson 48,891 1,629 GA High
21 Darryl Strawberry 48,423 1,614 C Unknown
22 Giancarlo Stanton 48,262 1,608 C Unknown
23 2024 World Series 45,980 1,532 B Unknown
24 Reggie Jackson 43,377 1,445 B High
25 Cody Bellinger 43,210 1,440 GA Unknown
26 Jose Canseco 41,893 1,396 B Low
27 Matt Holliday 39,475 1,315 GA Unknown
28 Max Fried 37,537 1,251 C Unknown
29 Yankee Stadium 34,970 1,165 B Top
30 David Justice 34,960 1,165 C Unknown
31 Aaron Boone 34,287 1,142 C Unknown
32 Bartolo Colón 33,943 1,131 C Mid
33 Mariano Rivera 33,283 1,109 FA Top
34 Anthony Volpe 32,843 1,094 B Unknown
35 Joe Torre 31,466 1,048 B High
36 Polo Grounds 30,696 1,023 C High
37 Dwight Gooden 29,008 966 C Mid
38 Kevin Youkilis 28,564 952 GA Low
39 Don Mattingly 28,187 939 C High
40 Andy Pettitte 26,691 889 B High
41 Gerrit Cole 26,111 870 C Unknown
42 Carlos Narváez 25,956 865 Start Unknown
43 George Steinbrenner 25,819 860 C Top
44 Johnny Damon 25,100 836 C High
45 DJ LeMahieu 24,930 831 C Unknown
46 Ben Rice (baseball) 24,813 827 Start Unknown
47 Tommy John 24,001 800 GA Unknown
48 George M. Steinbrenner Field 23,705 790 Start Mid
49 Roger Maris 23,559 785 C High
50 CC Sabathia 23,288 776 B Mid
51 Dock Ellis 23,210 773 GA Unknown
52 Billy Martin 22,953 765 FA High
53 Tom Seaver 22,770 759 C Low
54 Alex Verdugo 22,719 757 C Unknown
55 Nick Swisher 22,643 754 C Mid
56 Ryan Yarbrough 22,493 749 C Unknown
57 Yankee Stadium (1923) 21,580 719 C Top
58 Harrison Bader 21,510 717 C Unknown
59 Gary Sheffield 20,953 698 B Mid
60 Iván Rodríguez 20,393 679 GA Low
61 Jim Abbott 20,159 671 C Mid
62 Thurman Munson 19,943 664 B High
63 George Costanza 19,802 660 B Mid
64 Dave Winfield 19,525 650 C High
65 Jason Giambi 18,966 632 C Mid
66 Carlos Rodón 18,959 631 C Unknown
67 Ken Griffey Sr. 18,872 629 Start Unknown
68 Shea Stadium 18,561 618 C Low
69 Trent Grisham 18,510 617 Start Unknown
70 Rob Refsnyder 18,439 614 GA Unknown
71 Anthony Banda 18,427 614 C Unknown
72 Paul O'Neill (baseball) 18,420 614 C High
73 Enter Sandman 18,401 613 C Unknown
74 Jahmai Jones 17,820 594 Start Unknown
75 Sonny Gray 17,606 586 C Unknown
76 Joe Girardi 17,571 585 C High
77 Kerry Wood 17,534 584 C Unknown
78 Bob Melvin 17,460 582 C Unknown
79 David Cone 17,352 578 B Mid
80 Lou Piniella 17,252 575 C Mid
81 Hideki Matsui 17,124 570 C Mid
82 Domingo Germán 16,630 554 Start Unknown
83 2001 World Series 16,604 553 C High
84 Curse of the Bambino 16,518 550 B High
85 Andrew Benintendi 16,346 544 C Unknown
86 Sean Casey (baseball) 16,100 536 C Unknown
87 Gary Sánchez 15,696 523 C Mid
88 Rich Hill (pitcher) 15,663 522 B Unknown
89 Robinson Canó 15,374 512 C Mid
90 Kenny Lofton 15,330 511 GA Low
91 Gleyber Torres 14,487 482 Start Unknown
92 Joey Gallo 14,205 473 C Unknown
93 Clint Frazier 14,084 469 C Unknown
94 Bobby Cox 13,949 464 C Low
95 Yankees–Red Sox rivalry 13,908 463 GA High
96 Gaylord Perry 13,612 453 B Low
97 Al Leiter 13,591 453 C Low
98 Andruw Jones 13,561 452 C Mid
99 Goose Gossage 13,474 449 C High
100 Todd Frazier 13,469 448 C Unknown
101 Bernie Williams 13,414 447 C High
102 Phil Niekro 13,412 447 B Unknown
103 Joe E. Brown 13,346 444 B Low
104 Marcus Stroman 13,253 441 B Unknown
105 Ben Chapman (baseball) 13,191 439 C Low
106 Buck Showalter 13,032 434 Start Mid
107 Catfish Hunter 12,943 431 C Unknown
108 Carlos Mendoza (baseball manager) 12,934 431 Start Unknown
109 Jomboy (sports media) 12,814 427 Start Unknown
110 Cecil Fielder 12,632 421 C Mid
111 2003 World Series 12,464 415 Start High
112 Carlos Beltrán 12,399 413 C Unknown
113 Murderers' Row 12,294 409 Start Top
114 Whitey Ford 12,256 408 C High
115 2009 World Series 12,147 404 FA Top
116 David Wells 12,102 403 Start Mid
117 2024 Major League Baseball postseason 11,980 399 Start Unknown
118 Jay Buhner 11,874 395 Start Low
119 Branch Rickey 11,816 393 C Unknown
120 Dellin Betances 11,685 389 C Mid
121 Casey Stengel 11,661 388 FA High
122 Mark Leiter Jr. 11,614 387 Start Unknown
123 Isiah Kiner-Falefa 11,471 382 Start Unknown
124 Jacoby Ellsbury 11,433 381 B Unknown
125 Theme from New York, New York 11,386 379 Start Low
126 2025 New York Yankees season 11,238 374 C Unknown
127 2000 World Series 11,097 369 C High
128 Jameson Taillon 10,988 366 Start Unknown
129 Mike Mussina 10,854 361 C High
130 Jorge Posada 10,824 360 B High
131 The Pride of the Yankees 10,645 354 Start Mid
132 Leo Durocher 10,553 351 C Unknown
133 Tim Raines 10,416 347 B Low
134 Josh Donaldson 10,408 346 C Unknown
135 Troy Tulowitzki 10,388 346 B Mid
136 Rob Thomson 10,312 343 Start Low
137 Tim Hill (baseball) 10,164 338 Start Unknown
138 Scranton/Wilkes-Barre RailRiders 10,105 336 C Mid
139 Nashville Sounds 10,090 336 FA Low
140 Alfonso Soriano 10,085 336 B Mid
141 Mark Teixeira 10,047 334 C Mid
142 Wally Pipp 10,032 334 GA Low
143 Phil Rizzuto 9,916 330 C High
144 Don Zimmer 9,764 325 C Mid
145 Tyler Wade 9,646 321 Start Unknown
146 Torey Lovullo 9,645 321 C Unknown
147 Michael Kay (sports broadcaster) 9,514 317 C Mid
148 1996 World Series 9,503 316 C Top
149 Elston Howard 9,485 316 C High
150 John Olerud 9,363 312 C Low
151 Chuck Knoblauch 9,329 310 C Unknown
152 Greg Gumbel 9,233 307 Start Unknown
153 2004 American League Championship Series 9,120 304 Start High
154 Lou Trivino 9,118 303 Start Unknown
155 Bobby Bonds 9,077 302 Start Low
156 Steve Sax 8,948 298 Start Unknown
157 Frankie Montas 8,942 298 Start Unknown
158 Eric Young Jr. 8,922 297 Start Unknown
159 Clay Bellinger 8,888 296 Start Unknown
160 Brett Gardner 8,881 296 C Mid
161 Brian Cashman 8,865 295 C Mid
162 Orlando Hernández 8,846 294 Start Mid
163 Will Warren 8,829 294 Start Unknown
164 Jose Trevino (baseball) 8,770 292 Start Unknown
165 Dick Howser 8,624 287 Start Mid
166 Ron Guidry 8,619 287 C High
167 Don Baylor 8,587 286 C Mid
168 New York Yankees minor league players 8,572 285 List Mid
169 Kevin Cash 8,520 284 Start Low
170 Luke Voit 8,465 282 C Unknown
171 J. C. Escarra 8,398 279 Start Unknown
172 Octavio Dotel 8,365 278 B Low
173 Pine Tar Incident 8,356 278 C Mid
174 Tino Martinez 8,355 278 C Mid
175 Hal Steinbrenner 8,328 277 Start Top
176 Damn Yankees 8,305 276 Start Mid
177 Luke Weaver 8,256 275 Start Unknown
178 Jasson Domínguez 8,250 275 Start Unknown
179 Kirby Yates 8,219 273 Start Unknown
180 George Halas 8,061 268 C Mid
181 Jim Deshaies 8,046 268 Start Low
182 Jim Kaat 8,016 267 C Mid
183 Pablo Reyes 8,011 267 Start Unknown
184 John McGraw 7,913 263 FA Mid
185 Russell Martin (baseball) 7,907 263 B Low
186 Luis Severino 7,884 262 C Unknown
187 1998 World Series 7,827 260 Start Top
188 Kyle Higashioka 7,794 259 Start Unknown
189 YES Network 7,754 258 C High
190 Dodgers–Yankees rivalry 7,744 258 C High
191 Lance Berkman 7,604 253 C Low
192 Monument Park (Yankee Stadium) 7,594 253 C High
193 Dave Kingman 7,577 252 C Low
194 Mets–Yankees rivalry 7,451 248 B High
195 Mark Leiter 7,425 247 C Low
196 Curtis Granderson 7,373 245 GA Mid
197 Birmingham Barons 7,351 245 Start Unknown
198 Dizzy Dean 7,330 244 C Low
199 Robin Ventura 7,269 242 C Low
200 Joe Niekro 7,259 241 Start Low
201 Trenton Thunder 7,256 241 Start Unknown
202 Columbus Clippers 7,253 241 C Unknown
203 Bobby Richardson 7,146 238 GA Mid
204 Graig Nettles 7,140 238 C High
205 Aaron Hicks 7,080 236 C Unknown
206 1999 World Series 7,076 235 Start High
207 Kim Ng 7,054 235 C Unknown
208 Bucky Dent 7,047 234 C Mid
209 Clay Holmes 6,926 230 Start Unknown
210 Joba Chamberlain 6,917 230 B Low
211 Syracuse Mets 6,819 227 C Unknown
212 Edwin Encarnación 6,797 226 C Unknown
213 Lee Mazzilli 6,767 225 Start Low
214 Enos Slaughter 6,591 219 Start Mid
215 The Babe 6,525 217 Start Low
216 Lee Smith (baseball) 6,497 216 FA Low
217 Everyone's Hero 6,398 213 Start Unknown
218 Nestor Cortés Jr. 6,352 211 Start Unknown
219 Masahiro Tanaka 6,325 210 B Unknown
220 Eric Chavez 6,244 208 Start Unknown
221 Carl Mays 6,231 207 C Mid
222 Clarke Schmidt 6,226 207 Start Unknown
223 List of New York Yankees managers 6,169 205 FL Mid
224 Meredith Marakovits 6,116 203 Start Unknown
225 Jim Bouton 6,083 202 C Mid
226 Brandon Weeden 6,075 202 C Low
227 Didi Gregorius 6,040 201 GA Unknown
228 Felipe Alou 6,026 200 C Mid
229 Bill Dickey 5,975 199 C High
230 Luis Tiant 5,968 198 C Unknown
231 Pat Venditte 5,965 198 C Unknown
232 Nathan Eovaldi 5,942 198 C Unknown
233 Yankee Global Enterprises 5,928 197 Start Mid
234 Ken Harrelson 5,920 197 C Low
235 1960 World Series 5,858 195 Start High
236 Don Larsen 5,817 193 C High
237 Willie Horton (baseball) 5,817 193 C Low
238 Donovan Solano 5,815 193 Start Unknown
239 Cory Lidle 5,807 193 C Low
240 Andrew Miller (baseball) 5,774 192 B Unknown
241 1927 New York Yankees season 5,752 191 Start Top
242 Mike Tauchman 5,723 190 Start Unknown
243 José Quintana 5,705 190 C Low
244 Lance Lynn 5,702 190 C Unknown
245 Mike Lowell 5,672 189 C Low
246 1981 World Series 5,633 187 Start High
247 Rougned Odor 5,615 187 C Unknown
248 Chien-Ming Wang 5,593 186 B Mid
249 Starlin Castro 5,592 186 Start Unknown
250 Babe Ruth's called shot 5,562 185 C High
251 Bobby Murcer 5,560 185 C Mid
252 2024 New York Yankees season 5,517 183 Start Unknown
253 Walt Williams (baseball) 5,502 183 C Unknown
254 Dennis Santana 5,501 183 Start Unknown
255 Charleston RiverDogs 5,489 182 C Unknown
256 1977 World Series 5,462 182 Start High
257 Great Lakes Loons 5,452 181 Start Unknown
258 Bobby Abreu 5,441 181 C Mid
259 Willie Randolph 5,403 180 C Mid
260 Brian McCann (baseball) 5,401 180 C Unknown
261 Kenny Rogers (baseball) 5,375 179 C Mid
262 Todd Zeile 5,366 178 Start Low
263 Modesto Nuts 5,365 178 Start Unknown
264 Larry Bowa 5,327 177 Start Low
265 Corey Kluber 5,322 177 C Unknown
266 Pete Incaviglia 5,300 176 Start Unknown
267 Joe Espada 5,281 176 Start Unknown
268 List of New York Yankees minor league affiliates 5,250 175 List Mid
269 1955 World Series 5,185 172 Start High
270 Steve Pearce (baseball) 5,182 172 C Unknown
271 Rocky Colavito 5,180 172 C Low
272 Chan Ho Park 5,179 172 C Low
273 Derek Lowe 5,134 171 C Unknown
274 Frank Howard (baseball) 5,121 170 C Low
275 List of New York Yankees captains 5,116 170 List High
276 Logos and uniforms of the New York Yankees 5,087 169 Start Top
277 Curt Gowdy 5,003 166 Start Low
278 Justin Wilson (baseball) 4,999 166 C Low
279 Joe Pepitone 4,989 166 C Unknown
280 Andrew Heaney 4,937 164 C Unknown
281 Greensboro Grasshoppers 4,893 163 Start Unknown
282 Andrew Bailey (baseball) 4,873 162 Start Unknown
283 Kevin Brown (right-handed pitcher) 4,872 162 C Low
284 Greg Weissert 4,858 161 Start Low
285 Jonathan Loáisiga 4,851 161 Start Unknown
286 WWOR-TV 4,848 161 C Unknown
287 J. T. Snow 4,824 160 Start Low
288 Tyler Austin 4,802 160 C Unknown
289 Trey Sweeney 4,766 158 Start Unknown
290 Chili Davis 4,761 158 Start Low
291 61* 4,758 158 Start Mid
292 Jerry Hairston Jr. 4,724 157 B Unknown
293 1978 World Series 4,700 156 C High
294 Tommy Kahnle 4,684 156 Start Unknown
295 Tony Kubek 4,683 156 Start Unknown
296 Roger Bresnahan 4,656 155 GA Mid
297 List of New York Yankees owners and executives 4,649 154 FL Mid
298 1976 World Series 4,612 153 Start High
299 Hank Steinbrenner 4,589 152 Start Mid
300 Otis Nixon 4,569 152 Start Low
301 Bob Lemon 4,567 152 GA Mid
302 Phil Nevin 4,548 151 GA Low
303 Adam Ottavino 4,514 150 C Unknown
304 Dale Berra 4,456 148 Start Unknown
305 A. J. Burnett 4,442 148 B Mid
306 Rubén Sierra 4,435 147 Start Unknown
307 Jack Clark (baseball) 4,422 147 Start Unknown
308 2009 New York Yankees season 4,418 147 B High
309 Gio Urshela 4,374 145 Start Unknown
310 Joe McCarthy (baseball manager) 4,373 145 C High
311 Mel Hall 4,351 145 Start Unknown
312 Lefty Gomez 4,343 144 C High
313 Miller Huggins 4,339 144 GA High
314 Matt Carpenter (baseball) 4,338 144 B Unknown
315 Jeffrey Maier incident 4,297 143 Start Mid
316 David Robertson (baseball) 4,282 142 C Mid
317 Robert Nederlander 4,282 142 Start Unknown
318 Lou Saban 4,252 141 GA Low
319 Richie Sexson 4,152 138 Start Low
320 Ji-man Choi 4,151 138 Start Unknown
321 Suzyn Waldman 4,140 138 C Unknown
322 Brian Roberts (baseball) 4,128 137 C Unknown
323 Mel Allen 4,110 137 C High
324 Tampa Tarpons 4,109 136 Start Unknown
325 John Candelaria 4,104 136 Start Low
326 Neil Walker 4,099 136 C Unknown
327 Melky Cabrera 4,098 136 C Mid
328 Chris Martin (baseball) 4,098 136 GA Unknown
329 MSG Network 4,080 136 C Mid
330 Dallas Green (baseball) 4,066 135 C Mid
331 Thairo Estrada 4,031 134 Start Unknown
332 1998 New York Yankees season 3,995 133 Start High
333 Mickey Cochrane 3,967 132 C Low
334 Kyle Farnsworth 3,951 131 Start Mid
335 Charlie Hayes 3,946 131 C Unknown
336 Dante Bichette Jr. 3,920 130 Start Unknown
337 Charley Steiner 3,900 130 Start Low
338 Billy Butler (baseball) 3,872 129 Start Unknown
339 Jordan Montgomery 3,847 128 C Unknown
340 The Scout (1994 film) 3,808 126 Start Low
341 Domingo Germán's perfect game 3,788 126 Start Unknown
342 Subway Series 3,782 126 Start Mid
343 John Sterling (sportscaster) 3,765 125 C Mid
344 Dave Sims 3,765 125 Start Unknown
345 Jay Bruce 3,750 125 C Unknown
346 Esteban Loaiza 3,744 124 Start Low
347 Death and funeral of Babe Ruth 3,739 124 GA Unknown
348 Rex Hudler 3,733 124 Start Unknown
349 Bobby Shantz 3,717 123 Start Unknown
350 Frank Tanana 3,714 123 GA Low
351 1957 World Series 3,685 122 Start High
352 Brien Taylor 3,659 121 GA Mid
353 Sparky Lyle 3,635 121 C Mid
354 Allen Greene 3,632 121 Stub Low
355 Ike Davis 3,631 121 GA Unknown
356 2024 American League Championship Series 3,591 119 Start Unknown
357 Mel Stottlemyre 3,561 118 C Mid
358 Jeff Nelson (pitcher) 3,557 118 Start Unknown
359 Luis Gil (baseball) 3,555 118 Start Unknown
360 2003 American League Championship Series 3,541 118 Start High
361 Tony Fernández 3,536 117 Start Low
362 Cameron Maybin 3,509 116 C Unknown
363 Paul Waner 3,489 116 GA Low
364 LaTroy Hawkins 3,487 116 GA Low
365 Red Ruffing 3,474 115 GA High
366 Steinbrenner family 3,465 115 C Unknown
367 The Bronx Is Burning 3,433 114 Start Mid
368 Ken Singleton 3,429 114 Start Low
369 Tony Peña 3,426 114 C Unknown
370 1964 World Series 3,419 113 C High
371 List of New York Yankees seasons 3,417 113 FL High
372 Joe DiMaggio's 56-game hitting streak 3,414 113 B High
373 Ian Hamilton (baseball) 3,400 113 Start Unknown
374 Danny Tartabull 3,396 113 Start Unknown
375 Damn Yankees (1958 film) 3,392 113 C Low
376 Raúl Ibañez 3,383 112 C Low
377 Darrell Evans 3,374 112 GA Unknown
378 1963 World Series 3,368 112 Start High
379 J. A. Happ 3,359 111 C Unknown
380 Ralph Branca 3,357 111 Start Low
381 Tony Lazzeri 3,340 111 C High
382 Billy Hunter (baseball) 3,333 111 C Low
383 Hideki Irabu 3,324 110 Start Unknown
384 Jack McDowell 3,318 110 Start Low
385 Core Four 3,301 110 C Mid
386 Don Larsen's perfect game 3,301 110 Start Unknown
387 Ken Brett 3,284 109 C Low
388 Hilltop Park 3,279 109 C Unknown
389 1956 World Series 3,267 108 Start High
390 New York Yankees appearance policy 3,263 108 GA Mid
391 Willie Keeler 3,262 108 C Mid
392 Tom Gordon 3,246 108 Start Unknown
393 James Paxton (baseball) 3,214 107 Start Unknown
394 Tony Clark 3,210 107 Start Unknown
395 Matt Keough 3,209 106 Start Unknown
396 José Molina (baseball) 3,205 106 Start Low
397 Austin Romine 3,199 106 Start Unknown
398 Del Webb 3,141 104 Start Unknown
399 Buster Olney 3,121 104 Start Unknown
400 C. J. Nitkowski 3,115 103 Start Low
401 Steve Howe (baseball) 3,113 103 Start Mid
402 Oswaldo Cabrera 3,108 103 Start Unknown
403 Drew Henson 3,105 103 C Low
404 1977 New York Yankees season 3,100 103 Start High
405 Bleacher Creatures 3,085 102 GA High
406 Holy cow (expression) 3,074 102 Start Unknown
407 Raúl Mondesí 3,069 102 Start Unknown
408 John Wetteland 3,066 102 C Mid
409 Jacob Ruppert 3,053 101 C High
410 Ed Barrow 3,042 101 GA High
411 Chris Chambliss 3,041 101 Start Mid
412 Mark Melancon 3,041 101 C Low
413 Randy Vásquez (baseball) 3,041 101 Start Unknown
414 Ron Swoboda 3,032 101 Start Unknown
415 Rick Dempsey 3,031 101 Start Low
416 Johnny Mize 3,029 100 C Unknown
417 Dixie Walker 3,018 100 Start Unknown
418 Hank Bauer 3,017 100 Start High
419 Bert Campaneris 2,983 99 Start Low
420 José Contreras 2,975 99 C Mid
421 Michael King (baseball) 2,973 99 Start Unknown
422 José Cruz 2,951 98 Start Unknown
423 Ron Coomer 2,949 98 Start Low
424 Bob Sheppard 2,932 97 C High
425 Jake Bauers 2,931 97 C Unknown
426 1996 New York Yankees season 2,930 97 C High
427 Baltimore Orioles (1901–1902) 2,929 97 Start Unknown
428 Al Rosen 2,926 97 C Mid
429 Red Barber 2,920 97 Start Unknown
430 Al Lang Stadium 2,907 96 C Low
431 Claudell Washington 2,903 96 C Low
432 Erik Kratz 2,891 96 C Unknown
433 Dewayne Staats 2,887 96 Start Low
434 Doug Mientkiewicz 2,883 96 C Low
435 Jace Peterson 2,876 95 Start Unknown
436 Snuffy Stirnweiss 2,865 95 Start Mid
437 Mike Stanton (left-handed pitcher) 2,862 95 Start Unknown
438 Ralph Houk 2,854 95 C Mid
439 Ball Four 2,845 94 Start Unknown
440 JP Sears (baseball) 2,836 94 Start Unknown
441 Jesse Orosco 2,830 94 Start Mid
442 Michael Pineda 2,829 94 GA Mid
443 Scott Brosius 2,820 94 Start Mid
444 David Weathers 2,783 92 Start Low
445 Bob Meusel 2,782 92 FA Mid
446 Andy Stankiewicz 2,776 92 Start Unknown
447 Oscar Gamble 2,767 92 Start Unknown
448 Jim Leyritz 2,763 92 C Low
449 Stephen Drew 2,759 91 C Unknown
450 Burleigh Grimes 2,753 91 Start Unknown
451 Home Run Baker 2,752 91 C High
452 Chad Curtis 2,743 91 Start Unknown
453 Jason Grimsley 2,717 90 Start Low
454 Travis Hafner 2,704 90 C Unknown
455 José Rijo 2,699 89 Start Low
456 Dave Righetti 2,698 89 C Mid
457 Jeff Weaver 2,696 89 C Low
458 Bill Skowron 2,694 89 Start Unknown
459 Paul Quantrill 2,687 89 Start Unknown
460 1962 World Series 2,684 89 Start High
461 Bill White (first baseman) 2,676 89 Start Low
462 1932 World Series 2,675 89 C High
463 Bill Slater (broadcaster) 2,672 89 Start Unknown
464 Rick Honeycutt 2,666 88 Start Low
465 Robert Merrill 2,665 88 C Unknown
466 Jerry Coleman 2,663 88 C Mid
467 Mark Whiten 2,656 88 Start Unknown
468 Mark Reynolds (baseball) 2,655 88 C Unknown
469 1961 World Series 2,646 88 Start High
470 Earle Combs 2,614 87 Start High
471 Pascual Pérez (baseball) 2,613 87 Start Low
472 San Francisco Seals (PCL) 2,611 87 Start Unknown
473 New York Yankees all-time roster 2,607 86 List High
474 Jim Bowden (baseball) 2,606 86 Start Unknown
475 Pat Gillick 2,591 86 C Unknown
476 Ray Caldwell 2,580 86 C Unknown
477 Lefty O'Doul 2,576 85 Start Mid
478 List of New York Yankees broadcasters 2,576 85 List Mid
479 Rick Reuschel 2,567 85 Start Unknown
480 J. D. Davis 2,552 85 Start Unknown
481 Bob Ojeda 2,537 84 C Unknown
482 Staten Island Yankees 2,485 82 C Unknown
483 1923 World Series 2,450 81 Start High
484 Old-Timers' Day 2,436 81 B Mid
485 1927 World Series 2,431 81 C High
486 Chad Green (pitcher) 2,430 81 Start Unknown
487 Jake Cousins 2,426 80 Start Unknown
488 Shelley Duncan 2,424 80 Start Low
489 Mickey Rivers 2,422 80 Start Unknown
490 Mariano Duncan 2,420 80 Start Unknown
491 Lenny Randle 2,416 80 C Unknown
492 1947 World Series 2,411 80 Start High
493 Sal Maglie 2,404 80 GA Unknown
494 Jimmy Wynn 2,399 79 C Unknown
495 Luis Rojas (baseball) 2,398 79 Start Unknown
496 Scott Erickson 2,380 79 Start Low
497 Ken Holtzman 2,376 79 C Unknown
498 Jay Johnstone 2,373 79 Start Unknown
499 George Scott (first baseman) 2,362 78 Start Low
500 Ron Kittle 2,351 78 Start Unknown