Jump to content

Wikipedia:WikiProject Molecular Biology/Molecular and Cell Biology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Molecular and Cell Biology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 22,177,714

Updated: 03:50, 10 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Dire wolf 2,386,890 79,563 FA Low
2 Alan Turing 217,350 7,245 GA Mid
3 Eukaryote 143,190 4,773 GA Top
4 Atherosclerosis 108,058 3,601 B Mid
5 Prion 100,897 3,363 GA Top
6 Amphetamine 79,259 2,641 FA Low
7 Myasthenia gravis 71,940 2,398 B Mid
8 DNA 71,639 2,387 FA Top
9 Major depressive disorder 68,496 2,283 FA Low
10 Ethanol 62,018 2,067 B High
11 Cancer 61,404 2,046 B Top
12 Turner syndrome 59,934 1,997 C High
13 Sarcoidosis 59,031 1,967 B Mid
14 Sickle cell disease 55,384 1,846 B High
15 Penicillin 54,695 1,823 B High
16 Twin 54,566 1,818 B High
17 Umami 53,900 1,796 B Mid
18 Virus 53,580 1,786 FA Top
19 Escherichia coli 53,040 1,768 GA Top
20 Klinefelter syndrome 51,546 1,718 C High
21 Archaea 50,597 1,686 FA Top
22 Photosynthesis 50,571 1,685 B Top
23 Bacteria 50,085 1,669 FA Top
24 Amino acid 49,899 1,663 GA Top
25 Vitamin B12 49,136 1,637 GA High
26 In vitro fertilisation 49,130 1,637 C Top
27 Cortisol 48,253 1,608 B Mid
28 Dopamine 47,294 1,576 GA High
29 Ricin 46,042 1,534 B Mid
30 Serotonin 44,710 1,490 B Mid
31 Vitamin C 44,035 1,467 GA High
32 Autoimmune disease 43,302 1,443 C Mid
33 Acetic acid 43,249 1,441 FA Top
34 Testosterone 43,183 1,439 B High
35 Citric acid cycle 42,669 1,422 C High
36 CRISPR 42,472 1,415 B High
37 Protein 42,244 1,408 GA Top
38 Selective serotonin reuptake inhibitor 42,037 1,401 B Mid
39 Glucose 41,956 1,398 B Top
40 Mitochondrion 41,938 1,397 GA Top
41 Nicotinamide adenine dinucleotide 41,280 1,376 FA Top
42 Dolly (sheep) 40,843 1,361 C High
43 Antibiotic 40,290 1,343 B Top
44 Melatonin 39,585 1,319 B High
45 Dimethyl sulfoxide 39,131 1,304 B Mid
46 Hemoglobin 38,896 1,296 B Top
47 Yeast 38,611 1,287 B High
48 Cell (biology) 38,213 1,273 C Top
49 Botulinum toxin 38,115 1,270 B Mid
50 Conjoined twins 37,395 1,246 C Low
51 Salicylic acid 37,173 1,239 B Mid
52 Carbohydrate 36,986 1,232 B Top
53 Isopropyl alcohol 36,961 1,232 C Low
54 Sexual reproduction 36,311 1,210 C Top
55 Glycerol 35,975 1,199 C Low
56 Zinc 34,466 1,148 FA High
57 Citric acid 34,063 1,135 C High
58 Collagen 33,584 1,119 C High
59 Adrenaline 33,201 1,106 B Low
60 Methanol 33,191 1,106 B Low
61 Folate 33,136 1,104 GA High
62 Cholesterol 32,904 1,096 B Top
63 Taurine 32,904 1,096 B High
64 Coenzyme Q10 32,670 1,089 B Mid
65 Thalassemia 32,430 1,081 B Mid
66 Meiosis 32,369 1,078 C Top
67 Genetic engineering 31,999 1,066 GA High
68 XY sex-determination system 31,951 1,065 C High
69 Glucagon-like peptide-1 31,854 1,061 C Low
70 Insulin 31,670 1,055 B High
71 Sperm 31,602 1,053 C Top
72 Neoplasm 31,464 1,048 B High
73 Adenosine triphosphate 31,300 1,043 C Top
74 Oxytocin 31,091 1,036 B Mid
75 Acetone 30,869 1,028 B Low
76 Neuron 30,577 1,019 B Top
77 Vitamin 30,521 1,017 GA Top
78 DNA and RNA codon tables 30,101 1,003 FL High
79 Metastasis 29,598 986 B High
80 Enzyme 29,310 977 FA Top
81 Anabolic steroid 29,274 975 C Top
82 Methane 29,123 970 B Mid
83 Inflammation 28,887 962 C Mid
84 White blood cell 28,850 961 B Top
85 Growth hormone 28,806 960 B Top
86 Necrosis 28,774 959 C High
87 Epigenetics 28,650 955 B Top
88 Chromosome 28,398 946 B Top
89 Prokaryote 28,233 941 GA Top
90 Sucrose 28,211 940 B Low
91 Protist 28,175 939 B Top
92 Circadian rhythm 27,921 930 B High
93 Amoeba 27,536 917 C High
94 Estrogen 27,521 917 B High
95 Gelatin 27,141 904 B High
96 Endocrine system 27,028 900 C High
97 Blood sugar level 26,882 896 C High
98 Colchicine 26,837 894 C Mid
99 Retinol 26,798 893 B Mid
100 Corticosteroid 26,785 892 C Mid
101 Norepinephrine 26,577 885 GA High
102 Chimera (genetics) 26,486 882 B Mid
103 Metabolism 26,383 879 FA Top
104 Monoamine oxidase inhibitor 26,346 878 C Low
105 He Jiankui affair 26,247 874 C High
106 Triglyceride 26,225 874 C High
107 Bilirubin 26,157 871 B Mid
108 Autophagy 25,928 864 B High
109 Trisomy X 25,813 860 GA High
110 Redox 25,713 857 C High
111 Pheromone 25,221 840 Start High
112 Lactic acid 25,137 837 B High
113 Biotechnology 25,064 835 C Top
114 Epithelium 24,783 826 C High
115 Steroid 24,727 824 C Top
116 Oncology 24,600 820 C High
117 Polymerase chain reaction 23,874 795 B High
118 Toluene 23,521 784 B Low
119 Bacteriophage 23,416 780 B High
120 Rennet 23,263 775 Start Low
121 Starch 23,189 772 C Top
122 Human Genome Project 23,180 772 B High
123 Glycolysis 23,147 771 B High
124 Taste 23,055 768 C High
125 Red blood cell 22,723 757 B Top
126 Feedback 22,704 756 C High
127 Lactose intolerance 22,670 755 B Mid
128 Biotin 22,560 752 GA Mid
129 Vaccine 22,559 751 B High
130 HeLa 22,519 750 C High
131 Keratin 22,252 741 C High
132 BPC-157 22,173 739 Start Low
133 Acute myeloid leukemia 22,161 738 B Mid
134 History of HIV/AIDS 21,977 732 B High
135 Dominance (genetics) 21,869 728 C High
136 Thiamine 21,863 728 GA Top
137 Erythritol 21,855 728 C Low
138 RNA 21,726 724 GA Top
139 Melanin 21,636 721 C Mid
140 Mitochondrial Eve 21,635 721 B Mid
141 Cellulose 21,592 719 B High
142 Cellular respiration 21,396 713 C High
143 Formic acid 21,306 710 B Low
144 Cerebrospinal fluid 21,240 708 GA Mid
145 Chlorophyll 21,235 707 C High
146 Phenotype 21,196 706 C Top
147 Fermentation 21,166 705 C Top
148 Microorganism 20,642 688 GA Top
149 Coagulation 20,592 686 B High
150 XYY syndrome 20,530 684 B High
151 Statin 20,521 684 B High
152 C-reactive protein 20,061 668 B Mid
153 Neutrophil 19,952 665 C Mid
154 Van der Waals force 19,939 664 B High
155 Omega-3 fatty acid 19,811 660 B Top
156 Homeostasis 19,581 652 C Top
157 Cholangiocarcinoma 19,388 646 FA Low
158 Antibody 19,357 645 B Top
159 Gene 19,342 644 GA Top
160 Mutation 19,323 644 B Top
161 Inositol 19,295 643 C Mid
162 Fatty acid 19,203 640 C High
163 Cloning 19,090 636 B Top
164 Heparin 19,049 634 C Mid
165 Acetylcholine 19,025 634 B High
166 Hypersensitivity 19,022 634 Start Mid
167 Tryptophan 18,765 625 C High
168 Neuroplasticity 18,748 624 B High
169 Estradiol 18,712 623 B High
170 Cell membrane 18,690 623 C Top
171 Progesterone 18,674 622 B Mid
172 CRISPR gene editing 18,606 620 B Mid
173 Myostatin 18,597 619 Start Mid
174 Alkaloid 18,527 617 B Top
175 Pathogen 18,507 616 B High
176 Multicellular organism 18,404 613 C Mid
177 B vitamins 18,392 613 C Mid
178 Lymphocyte 18,339 611 B High
179 Peptide 18,269 608 C Top
180 Immune system 18,214 607 FA Top
181 Histamine 18,171 605 C High
182 Mirror life 18,150 605 Start Low
183 Sex-determination system 17,838 594 C High
184 Glycine 17,733 591 B High
185 Drosophila melanogaster 17,631 587 B High
186 Choline 17,598 586 C High
187 Stem cell 17,517 583 B Top
188 Genetic disorder 17,436 581 B High
189 Apoptosis 17,403 580 B High
190 Phosphate 17,393 579 C Mid
191 Hormone 17,355 578 C Top
192 Muscle 17,292 576 C High
193 Eosinophil 17,277 575 C Mid
194 Glycated hemoglobin 17,153 571 C Low
195 Phenylalanine 17,068 568 B High
196 Chromatography 16,962 565 B High
197 Androgen 16,849 561 B High
198 Monoclonal antibody 16,837 561 C Mid
199 Action potential 16,737 557 B High
200 Lysine 16,725 557 B High
201 Arginine 16,716 557 B High
202 Osmosis 16,713 557 Start Top
203 Mitosis 16,704 556 C Top
204 Bile 16,623 554 C Mid
205 Senescence 16,574 552 C Low
206 Carcinogen 16,559 551 C High
207 Glutamic acid 16,510 550 C High
208 Sonic hedgehog protein 16,430 547 B Mid
209 Lipid 16,421 547 B Top
210 Human cloning 16,376 545 B Top
211 Jennifer Doudna 16,376 545 B High
212 Bone marrow 16,312 543 B Mid
213 Human chorionic gonadotropin 16,307 543 C Mid
214 Biochemistry 16,092 536 C Top
215 Chitin 16,084 536 C High
216 Acetaldehyde 16,068 535 B Low
217 Antioxidant 16,028 534 B Mid
218 Tissue (biology) 16,018 533 C High
219 Nucleotide 15,952 531 C Top
220 Vasopressin 15,918 530 B Mid
221 Fructose 15,808 526 B High
222 Chelation 15,744 524 C Mid
223 T cell 15,736 524 B High
224 Human genome 15,701 523 C Top
225 Lecithin 15,699 523 B Mid
226 Nernst equation 15,646 521 C Mid
227 Riboflavin 15,637 521 GA Top
228 Platelet 15,631 521 B High
229 Dihydrotestosterone 15,609 520 B Mid
230 Terpene 15,536 517 B Mid
231 Bioluminescence 15,499 516 GA Mid
232 Gamete 15,497 516 Start Top
233 Fat 15,476 515 B Top
234 Ribosome 15,378 512 B Top
235 Egg cell 15,351 511 Start Low
236 Neurotransmitter 15,339 511 C Top
237 Spermatozoon 15,155 505 C High
238 Methylamine 15,102 503 Start Low
239 Electron microscope 15,083 502 B High
240 Glycogen 15,083 502 B High
241 Glucocorticoid 14,919 497 B High
242 Ferritin 14,907 496 B Mid
243 Mucus 14,883 496 B Mid
244 DNA replication 14,793 493 C Top
245 Casein 14,790 493 C Mid
246 Macrophage 14,732 491 B Mid
247 Proton-pump inhibitor 14,711 490 C Mid
248 Fertilisation 14,681 489 C Top
249 Mitochondrial DNA 14,538 484 B Top
250 Genetically modified organism 14,494 483 GA Mid
251 Nucleic acid 14,480 482 C Top
252 Saturated fat 14,330 477 B High
253 Ovarian cancer 14,325 477 B High
254 Polymorphism (biology) 14,209 473 B High
255 Tay–Sachs disease 14,152 471 B Mid
256 Anthocyanin 14,138 471 B Mid
257 Y chromosome 13,971 465 B High
258 Radical (chemistry) 13,822 460 C High
259 Prostaglandin 13,773 459 B Mid
260 Decomposition 13,658 455 C Low
261 Tyrosine 13,552 451 C High
262 Pectin 13,529 450 B High
263 Butyric acid 13,519 450 C Low
264 ABO blood group system 13,510 450 B High
265 Alkaline phosphatase 13,461 448 C Mid
266 Michaelis–Menten kinetics 13,446 448 B Mid
267 Cell nucleus 13,416 447 B Top
268 Hexane 13,400 446 C Low
269 Endoplasmic reticulum 13,371 445 B High
270 Microscope 13,249 441 C Top
271 Bioinformatics 13,232 441 C Top
272 Erythropoietin 13,227 440 B Mid
273 Lactose 13,089 436 C Low
274 Titin 13,061 435 B Mid
275 Antimicrobial resistance 13,042 434 B Top
276 Lewy body 13,039 434 Start Low
277 Cytokine 13,031 434 C Mid
278 Mucous membrane 12,907 430 Start Mid
279 Golgi apparatus 12,876 429 B High
280 Polysaccharide 12,776 425 C High
281 Genetic code 12,703 423 GA Top
282 Homology (biology) 12,685 422 GA High
283 Miller–Urey experiment 12,658 421 B Mid
284 Sorbitol 12,657 421 B Low
285 Haplogroup 12,617 420 C Mid
286 Gram stain 12,615 420 C Top
287 Messenger RNA 12,554 418 C Unknown
288 Retrovirus 12,546 418 C Top
289 Capillary action 12,470 415 C Top
290 Asexual reproduction 12,426 414 C Top
291 Luteinizing hormone 12,426 414 Start High
292 Laminitis 12,413 413 C Low
293 ELISA 12,409 413 C Mid
294 NMDA receptor 12,323 410 B Mid
295 Rosin 12,309 410 C Low
296 Calvin cycle 12,225 407 C High
297 Dehydroepiandrosterone 12,212 407 B Mid
298 Brain-derived neurotrophic factor 12,169 405 C Low
299 Zygote 12,085 402 Start Top
300 Karyotype 12,004 400 C High
301 Prolactin 11,960 398 B High
302 Purine 11,946 398 C High
303 Lipoic acid 11,900 396 C Low
304 Ploidy 11,836 394 C Top
305 G protein-coupled receptor 11,828 394 B Mid
306 Endorphins 11,809 393 Start High
307 Flavonoid 11,781 392 C High
308 X-ray crystallography 11,772 392 C High
309 Glycemic index 11,756 391 C Low
310 Aflatoxin 11,708 390 C Low
311 Tartaric acid 11,668 388 C Low
312 History and culture of substituted amphetamines 11,520 384 B Low
313 Spore 11,509 383 C Top
314 Vasodilation 11,394 379 Start Low
315 Cardiac muscle 11,378 379 B Low
316 Genome 11,346 378 C Top
317 Human leukocyte antigen 11,344 378 B Mid
318 Gastric acid 11,274 375 C Mid
319 Spermatogenesis 11,273 375 B High
320 Allele 11,250 375 B High
321 Ursodeoxycholic acid 11,230 374 C Low
322 Gluconeogenesis 11,203 373 C High
323 5-Hydroxytryptophan 11,183 372 B Low
324 DNA profiling 11,178 372 B Top
325 Nitrogen fixation 11,107 370 B High
326 Polyploidy 11,105 370 B High
327 Cytochrome P450 11,099 369 B High
328 Genetic history of the Indigenous peoples of the Americas 11,097 369 B Mid
329 Connective tissue 10,957 365 C High
330 Plasmodium falciparum 10,947 364 B Low
331 Cell division 10,946 364 C Top
332 Neurotoxin 10,945 364 B High
333 Malic acid 10,942 364 C High
334 Functional group 10,927 364 C High
335 Cell theory 10,925 364 C Top
336 Human Y-chromosome DNA haplogroup 10,916 363 C Low
337 Haematopoiesis 10,836 361 B High
338 Cysteine 10,834 361 B High
339 Essential amino acid 10,798 359 C Mid
340 Catecholamine 10,789 359 Start High
341 Naegleriasis 10,770 359 C Low
342 Mast cell 10,751 358 B Mid
343 Albumin 10,717 357 C Mid
344 Nuclear magnetic resonance spectroscopy 10,701 356 B High
345 Transcription (biology) 10,696 356 B High
346 Biofilm 10,626 354 B High
347 Monocyte 10,620 354 C Mid
348 Glutamine 10,598 353 C High
349 Electron transport chain 10,597 353 B Top
350 Extremophile 10,567 352 C High
351 Nicotinic acetylcholine receptor 10,518 350 C Mid
352 DNA sequencing 10,416 347 B High
353 Venki Ramakrishnan 10,392 346 B Mid
354 Myelin 10,387 346 C High
355 Genetically modified food 10,385 346 B Top
356 Chloroplast 10,384 346 B Top
357 Interferon 10,304 343 B Top
358 Cytoplasm 10,289 342 C Top
359 T helper cell 10,278 342 B High
360 Molecular biology 10,266 342 C Mid
361 Induced pluripotent stem cell 10,266 342 B High
362 Cone cell 10,256 341 C Mid
363 Agonist 10,250 341 Start Mid
364 Tumor necrosis factor 10,238 341 GA Mid
365 Low-density lipoprotein 10,182 339 B Mid
366 Caenorhabditis elegans 10,178 339 GA Top
367 Chromosome abnormality 10,178 339 Start Mid
368 Telomere 10,175 339 C Mid
369 Glucosamine 10,101 336 B Mid
370 5-HT2A receptor 10,016 333 B Mid
371 Amylase 9,941 331 B High
372 Bromelain 9,941 331 B High
373 Insulin-like growth factor 1 9,926 330 Start Mid
374 Antiviral drug 9,924 330 B Top
375 Transmission electron microscopy 9,911 330 B Mid
376 Complement system 9,903 330 B Mid
377 Autotroph 9,880 329 C Top
378 Gene therapy 9,825 327 B Top
379 Rifampicin 9,824 327 C Mid
380 Cell cycle 9,785 326 B Top
381 Sodium–potassium pump 9,769 325 C High
382 Monosaccharide 9,757 325 C High
383 Glia 9,749 324 B Mid
384 Butanone 9,727 324 Start Low
385 Western blot 9,716 323 B High
386 Mosaic (genetics) 9,709 323 C High
387 Major histocompatibility complex 9,699 323 B Mid
388 Axon 9,649 321 B Mid
389 CYP3A4 9,597 319 B Low
390 Lugol's iodine 9,569 318 Start Low
391 HEK 293 cells 9,568 318 C Low
392 Troponin 9,557 318 C Mid
393 Plasmid 9,518 317 C Top
394 Genetic testing 9,482 316 B Top
395 Digestion 9,476 315 C Mid
396 Methionine 9,457 315 B High
397 Aldosterone 9,408 313 B Low
398 Nucleotide base 9,361 312 C High
399 Base pair 9,357 311 C Top
400 Katalin Karikó 9,349 311 B Low
401 Beta thalassemia 9,327 310 B Mid
402 Alanine transaminase 9,319 310 C High
403 Single-nucleotide polymorphism 9,318 310 C Mid
404 Thyroid hormones 9,318 310 C High
405 Gain-of-function research 9,317 310 C High
406 Heme 9,287 309 B High
407 Most recent common ancestor 9,261 308 B Mid
408 Flagellum 9,234 307 C High
409 History of penicillin 9,176 305 B High
410 Cell wall 9,143 304 B Top
411 Gene expression 9,130 304 B Top
412 Carotenoid 9,112 303 C High
413 Adrenergic receptor 9,064 302 B Mid
414 Cell biology 9,063 302 C Top
415 Carbon cycle 9,040 301 B High
416 Aqueous solution 9,029 300 Start High
417 Immunoglobulin G 8,986 299 C Mid
418 Lipopolysaccharide 8,971 299 C Mid
419 DNA methylation 8,969 298 B Mid
420 Positive feedback 8,956 298 C High
421 Stem-cell therapy 8,956 298 C Low
422 Amyloid 8,923 297 C High
423 B cell 8,883 296 C High
424 CAR T cell 8,728 290 C Low
425 Vitamin K2 8,710 290 C Low
426 Bacillus 8,696 289 Start High
427 Antigen 8,652 288 B High
428 Arabidopsis thaliana 8,629 287 B Top
429 Thyroid-stimulating hormone 8,621 287 C Top
430 Cardiac glycoside 8,618 287 C Mid
431 Genetic history of Europe 8,616 287 Start Low
432 RNA world 8,596 286 C High
433 Genetics and archaeogenetics of South Asia 8,560 285 Start Low
434 Lectin 8,537 284 C Mid
435 CYP2D6 8,529 284 B Low
436 P53 8,528 284 B Mid
437 Central dogma of molecular biology 8,518 283 C Top
438 Recombinant DNA 8,490 283 C High
439 Pungency 8,478 282 C Mid
440 Natural killer cell 8,468 282 C Mid
441 Pancreatic enzymes (medication) 8,419 280 Start Low
442 Organelle 8,416 280 B Top
443 Pentose phosphate pathway 8,406 280 Start High
444 Restriction enzyme 8,393 279 C Top
445 Colony (biology) 8,385 279 C Mid
446 Alpha-2 adrenergic receptor 8,357 278 C Low
447 Leucine 8,328 277 C High
448 Glucagon 8,297 276 C Mid
449 Oxidative stress 8,292 276 C High
450 X chromosome 8,286 276 B High
451 Aspartic acid 8,272 275 Start High
452 Tumors of the hematopoietic and lymphoid tissues 8,249 274 C Mid
453 Lysosome 8,221 274 C High
454 Y-chromosomal Adam 8,183 272 C Mid
455 Amyloid beta 8,175 272 C Mid
456 Steroid hormone 8,135 271 Start High
457 Sex chromosome 8,127 270 Start Low
458 Genetic studies on Turkish people 8,113 270 Start Low
459 Saponin 8,090 269 C Low
460 Protease 8,048 268 B High
461 Human sex pheromones 8,046 268 Start Low
462 Protein folding 8,045 268 C High
463 6-carboxytetrahydropterin synthase 8,021 267 Stub Low
464 Digestive enzyme 7,985 266 C Mid
465 Acetyl-CoA 7,981 266 Start High
466 FASTA format 7,964 265 B Mid
467 Astrocyte 7,958 265 B Mid
468 Photo 51 7,930 264 Start Mid
469 GABAA receptor 7,922 264 Start Low
470 Epiphyseal plate 7,922 264 C Low
471 Sex hormone 7,901 263 Start High
472 Porphyrin 7,900 263 B High
473 Dendrite 7,893 263 C Mid
474 NF-κB 7,890 263 C Mid
475 Oxidative phosphorylation 7,874 262 FA High
476 Immunology 7,864 262 Start Mid
477 Pyruvic acid 7,857 261 Start High
478 Apolipoprotein E 7,857 261 B Mid
479 Phospholipid 7,854 261 C High
480 Branched-chain amino acid 7,825 260 Start Mid
481 Succinic acid 7,808 260 B Low
482 Nattokinase 7,793 259 Stub Low
483 Propionic acid 7,788 259 B Low
484 S-Adenosyl methionine 7,753 258 C Low
485 MTOR 7,739 257 B Mid
486 Plant cell 7,731 257 C High
487 Henderson–Hasselbalch equation 7,709 256 C Mid
488 List of cloned animals 7,706 256 List Mid
489 Denaturation (biochemistry) 7,695 256 Start Mid
490 Active transport 7,671 255 C Top
491 Dysplasia 7,666 255 C Mid
492 In vitro 7,542 251 C Mid
493 Aconitine 7,537 251 B Low
494 HLA-B27 7,537 251 C Low
495 Horizontal gene transfer 7,532 251 C High
496 Flow cytometry 7,508 250 C Mid
497 Protein biosynthesis 7,497 249 B Top
498 Heterotroph 7,492 249 Start Top
499 Leptin 7,468 248 B Mid
500 Cell signaling 7,457 248 B Top