Jump to content

Wikipedia:WikiProject Marine life/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject_Marine life along with their pageviews, including all redirects.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 5,147,196

Updated: 21:19, 8 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 SpongeBob SquarePants 150,462 5,015 Unknown Unknown
2 Orca 129,267 4,308 Unknown Unknown
3 Portuguese man o' war 118,504 3,950 Unknown Unknown
4 Pescetarianism 79,662 2,655 Unknown Unknown
5 Horseshoe crab 77,029 2,567 Unknown Unknown
6 Blue whale 73,879 2,462 Unknown Unknown
7 Barnacle 67,262 2,242 Unknown Unknown
8 Sperm whale 66,232 2,207 Unknown Unknown
9 Octopus 66,119 2,203 Unknown Unknown
10 Jellyfish 65,828 2,194 Unknown Unknown
11 Scallop 56,492 1,883 Unknown Unknown
12 Ocean 56,154 1,871 Unknown Unknown
13 Life 53,498 1,783 Unknown Unknown
14 Manatee 52,647 1,754 Unknown Unknown
15 Cephalopod 51,709 1,723 Unknown Unknown
16 Narwhal 51,268 1,708 Unknown Unknown
17 Dolphin 50,451 1,681 Unknown Unknown
18 Pinniped 45,163 1,505 Unknown Unknown
19 Stephen Hillenburg 43,661 1,455 Unknown Unknown
20 Coelacanth 42,584 1,419 Unknown Unknown
21 Seahorse 41,693 1,389 Unknown Unknown
22 Cetacea 41,087 1,369 Unknown Unknown
23 Whale 40,105 1,336 Unknown Unknown
24 Dugong 39,957 1,331 Unknown Unknown
25 Sea urchin 38,477 1,282 Unknown Unknown
26 Crustacean 38,158 1,271 Unknown Unknown
27 Crab 36,994 1,233 Unknown Unknown
28 Lobster 36,678 1,222 Unknown Unknown
29 Sponge 36,169 1,205 Unknown Unknown
30 Giant squid 36,091 1,203 Unknown Unknown
31 Turritopsis dohrnii 35,292 1,176 Unknown Unknown
32 Humpback whale 35,124 1,170 Unknown Unknown
33 Carcinisation 31,815 1,060 Unknown Unknown
34 Sea lion 30,751 1,025 Unknown Unknown
35 Coral 30,585 1,019 Unknown Unknown
36 Starfish 29,630 987 Unknown Unknown
37 Manta ray 29,457 981 Unknown Unknown
38 Sea otter 29,385 979 Unknown Unknown
39 Squid 29,194 973 Unknown Unknown
40 Box jellyfish 29,140 971 Unknown Unknown
41 Cnidaria 27,762 925 Unknown Unknown
42 Coral reef 26,772 892 Unknown Unknown
43 Sea cucumber 26,704 890 Unknown Unknown
44 Clownfish 26,475 882 Unknown Unknown
45 Shrimp 26,446 881 Unknown Unknown
46 Sand dollar 26,071 869 Unknown Unknown
47 Sea anemone 25,354 845 Unknown Unknown
48 Salp 24,908 830 Unknown Unknown
49 Lion's mane jellyfish 23,566 785 Unknown Unknown
50 Diatom 23,226 774 Unknown Unknown
51 Livyatan 22,552 751 Unknown Unknown
52 Plesiosaur 22,084 736 Unknown Unknown
53 Siphonophore 21,662 722 Unknown Unknown
54 Velella 21,268 708 Unknown Unknown
55 Sirenia 21,045 701 Unknown Unknown
56 Baleen whale 20,785 692 Unknown Unknown
57 Echinoderm 20,769 692 Unknown Unknown
58 Irukandji jellyfish 20,309 676 Unknown Unknown
59 Tunicate 20,253 675 Unknown Unknown
60 Ctenophora 19,669 655 Unknown Unknown
61 Mussel 19,452 648 Unknown Unknown
62 Wahoo 19,375 645 Unknown Unknown
63 Steller's sea cow 19,292 643 Unknown Unknown
64 Moray eel 19,196 639 Unknown Unknown
65 Decapod 18,613 620 Unknown Unknown
66 Ascidiacea 18,408 613 Unknown Unknown
67 Multicellular organism 18,400 613 Unknown Unknown
68 Nudibranch 18,080 602 Unknown Unknown
69 Ciguatera fish poisoning 17,979 599 Unknown Unknown
70 Bigfin squid 17,796 593 Unknown Unknown
71 Sea snake 17,480 582 Unknown Unknown
72 Clam 17,460 582 Unknown Unknown
73 Fin whale 17,246 574 Unknown Unknown
74 False killer whale 17,227 574 Unknown Unknown
75 Skate (fish) 16,969 565 Unknown Unknown
76 Bottlenose dolphin 16,604 553 Unknown Unknown
77 Bivalvia 16,385 546 Unknown Unknown
78 Mosasaur 15,472 515 Unknown Unknown
79 Atlantic salmon 15,344 511 Unknown Unknown
80 Crinoid 15,306 510 Unknown Unknown
81 Aurelia aurita 15,294 509 Unknown Unknown
82 Marlin 14,872 495 Unknown Unknown
83 Kelp 14,018 467 Unknown Unknown
84 Deep-sea gigantism 13,987 466 Unknown Unknown
85 Hydrozoa 13,929 464 Unknown Unknown
86 Oceanic dolphin 13,869 462 Unknown Unknown
87 Deep-sea fish 13,438 447 Unknown Unknown
88 Polychaete 12,711 423 Unknown Unknown
89 Right whale 11,976 399 Unknown Unknown
90 Chiton 11,576 385 Unknown Unknown
91 Skipjack tuna 11,469 382 Unknown Unknown
92 Marine mammal 11,285 376 Unknown Unknown
93 Marine biology 11,215 373 Unknown Unknown
94 Crown-of-thorns starfish 11,134 371 Unknown Unknown
95 Lancelet 10,184 339 Unknown Unknown
96 Petoskey stone 9,973 332 Unknown Unknown
97 Stygiomedusa 9,887 329 Unknown Unknown
98 Sei whale 9,781 326 Unknown Unknown
99 Malacostraca 9,443 314 Unknown Unknown
100 Scaly-foot gastropod 9,316 310 Unknown Unknown
101 Pelagia noctiluca 9,096 303 Unknown Unknown
102 Grey seal 8,825 294 Unknown Unknown
103 Dickinsonia 8,804 293 Unknown Unknown
104 Glycera (annelid) 8,703 290 Unknown Unknown
105 Placozoa 8,632 287 Unknown Unknown
106 Pleocyemata 8,097 269 Unknown Unknown
107 Seal finger 7,964 265 Unknown Unknown
108 Rorqual 7,892 263 Unknown Unknown
109 Brown algae 7,706 256 Unknown Unknown
110 Whale barnacle 7,630 254 Unknown Unknown
111 Smelt (fish) 7,576 252 Unknown Unknown
112 King mackerel 7,576 252 Unknown Unknown
113 Brittle star 7,372 245 Unknown Unknown
114 Hexactinellid 7,357 245 Unknown Unknown
115 Archelon 7,084 236 Unknown Unknown
116 Polyp (zoology) 7,053 235 Unknown Unknown
117 Jellyfish as food 7,008 233 Unknown Unknown
118 Chironex fleckeri 6,985 232 Unknown Unknown
119 Monterey Bay Aquarium 6,826 227 Unknown Unknown
120 List of cetaceans 6,812 227 Unknown Unknown
121 Wrasse 6,685 222 Unknown Unknown
122 Pipefish 6,669 222 Unknown Unknown
123 Japanese sea lion 6,660 222 Unknown Unknown
124 Riftia 6,536 217 Unknown Unknown
125 Osedax 6,432 214 Unknown Unknown
126 Urechis unicinctus 6,432 214 Unknown Unknown
127 Red seabream 6,294 209 Unknown Unknown
128 Atlantic mackerel 6,269 208 Unknown Unknown
129 Nemertea 6,170 205 Unknown Unknown
130 Caridea 6,138 204 Unknown Unknown
131 Perucetus 6,079 202 Unknown Unknown
132 Kelp forest 6,020 200 Unknown Unknown
133 Biofouling 5,932 197 Unknown Unknown
134 Zooid 5,602 186 Unknown Unknown
135 Seagrass 5,576 185 Unknown Unknown
136 Scyphozoa 5,453 181 Unknown Unknown
137 Sea trout 5,366 178 Unknown Unknown
138 Sprat 5,347 178 Unknown Unknown
139 Pyura chilensis 5,292 176 Unknown Unknown
140 Challenger expedition 5,244 174 Unknown Unknown
141 Artificial reef 5,240 174 Unknown Unknown
142 Sea cucumbers as food 5,120 170 Unknown Unknown
143 Arctica islandica 4,994 166 Unknown Unknown
144 Spanish mackerel 4,956 165 Unknown Unknown
145 Anthozoa 4,922 164 Unknown Unknown
146 Lineus longissimus 4,887 162 Unknown Unknown
147 Priapulida 4,845 161 Unknown Unknown
148 Cannonball jellyfish 4,812 160 Unknown Unknown
149 Precious coral 4,803 160 Unknown Unknown
150 The Blue Planet 4,786 159 Unknown Unknown
151 Marine reptile 4,745 158 Unknown Unknown
152 Cephalopod attack 4,740 158 Unknown Unknown
153 Praya dubia 4,736 157 Unknown Unknown
154 Porifera 4,701 156 Unknown Unknown
155 Flathead grey mullet 4,643 154 Unknown Unknown
156 Monk seal 4,641 154 Unknown Unknown
157 Channichthyidae 4,602 153 Unknown Unknown
158 Rhizostoma pulmo 4,464 148 Unknown Unknown
159 Marine invertebrates 4,433 147 Unknown Unknown
160 Myxozoa 4,425 147 Unknown Unknown
161 Ottoia 4,390 146 Unknown Unknown
162 Tide pool 4,385 146 Unknown Unknown
163 Medusozoa 4,349 144 Unknown Unknown
164 Scleractinia 4,321 144 Unknown Unknown
165 Sea mink 4,260 142 Unknown Unknown
166 Emerita analoga 4,242 141 Unknown Unknown
167 Porpita porpita 4,208 140 Unknown Unknown
168 Blue jellyfish 4,117 137 Unknown Unknown
169 Sea pen 4,047 134 Unknown Unknown
170 Orcinus 3,975 132 Unknown Unknown
171 Physeteroidea 3,937 131 Unknown Unknown
172 Australonuphis 3,897 129 Unknown Unknown
173 Wolf eel 3,860 128 Unknown Unknown
174 Hermodice carunculata 3,852 128 Unknown Unknown
175 Marine habitat 3,752 125 Unknown Unknown
176 Coelenterata 3,730 124 Unknown Unknown
177 Gumboot chiton 3,710 123 Unknown Unknown
178 Xiphactinus 3,693 123 Unknown Unknown
179 Deep-sea community 3,629 120 Unknown Unknown
180 Scorpaena scrofa 3,608 120 Unknown Unknown
181 Dulcibella 3,587 119 Unknown Unknown
182 Coral reef fish 3,561 118 Unknown Unknown
183 Sea pineapple 3,500 116 Unknown Unknown
184 Rugosa 3,470 115 Unknown Unknown
185 Sipuncula 3,459 115 Unknown Unknown
186 European anchovy 3,433 114 Unknown Unknown
187 Monothalamea 3,433 114 Unknown Unknown
188 Indian mackerel 3,420 114 Unknown Unknown
189 Fire coral 3,358 111 Unknown Unknown
190 Cold seep 3,350 111 Unknown Unknown
191 Blue Planet II 3,338 111 Unknown Unknown
192 Henneguya zschokkei 3,334 111 Unknown Unknown
193 Sabella pavonina 3,334 111 Unknown Unknown
194 Flatback sea turtle 3,309 110 Unknown Unknown
195 Microalgae 3,289 109 Unknown Unknown
196 Kimberella 3,262 108 Unknown Unknown
197 Scotoplanes 3,214 107 Unknown Unknown
198 Round goby 3,212 107 Unknown Unknown
199 Black coral 3,201 106 Unknown Unknown
200 Loricifera 3,189 106 Unknown Unknown
201 Thunnus 3,182 106 Unknown Unknown
202 Giga Pearl 3,176 105 Unknown Unknown
203 Echiura 3,172 105 Unknown Unknown
204 Marine conservation 3,170 105 Unknown Unknown
205 Macrocystis 3,162 105 Unknown Unknown
206 Zooxanthellae 3,155 105 Unknown Unknown
207 Aequorea victoria 3,091 103 Unknown Unknown
208 Diel vertical migration 3,088 102 Unknown Unknown
209 Ambulacraria 3,067 102 Unknown Unknown
210 Indo-Pacific king mackerel 3,052 101 Unknown Unknown
211 Mysida 3,027 100 Unknown Unknown
212 Pyrosome 3,012 100 Unknown Unknown
213 Chrysaora fuscescens 3,006 100 Unknown Unknown
214 Carukia barnesi 2,985 99 Unknown Unknown
215 Sinistrofulgur perversum 2,969 98 Unknown Unknown
216 Nekton 2,967 98 Unknown Unknown
217 Chrysaora quinquecirrha 2,960 98 Unknown Unknown
218 Lombok Strait 2,958 98 Unknown Unknown
219 Dusky dolphin 2,903 96 Unknown Unknown
220 Cassiopea 2,901 96 Unknown Unknown
221 Noctiluca scintillans 2,880 96 Unknown Unknown
222 Nomura's jellyfish 2,870 95 Unknown Unknown
223 Spriggina 2,850 95 Unknown Unknown
224 Alcyonacea 2,850 95 Unknown Unknown
225 Diplostraca 2,842 94 Unknown Unknown
226 Phoronid 2,831 94 Unknown Unknown
227 Little tunny 2,814 93 Unknown Unknown
228 Cranchiidae 2,795 93 Unknown Unknown
229 Deep biosphere 2,790 93 Unknown Unknown
230 Bobtail squid 2,775 92 Unknown Unknown
231 Seagrass meadow 2,754 91 Unknown Unknown
232 Aplysina fistularis 2,753 91 Unknown Unknown
233 Spondylus 2,746 91 Unknown Unknown
234 Zena Cardman 2,730 91 Unknown Unknown
235 Red sea urchin 2,728 90 Unknown Unknown
236 Chrysaora hysoscella 2,727 90 Unknown Unknown
237 Freshwater bivalve 2,714 90 Unknown Unknown
238 Ningaloo Coast 2,691 89 Unknown Unknown
239 Migaloo 2,680 89 Unknown Unknown
240 Finless porpoise 2,673 89 Unknown Unknown
241 Evechinus chloroticus 2,671 89 Unknown Unknown
242 Archaeocyatha 2,628 87 Unknown Unknown
243 Pleurobrachia pileus 2,608 86 Unknown Unknown
244 Octocorallia 2,598 86 Unknown Unknown
245 Macroraptorial sperm whale 2,596 86 Unknown Unknown
246 Proarticulata 2,594 86 Unknown Unknown
247 Venus' flower basket 2,581 86 Unknown Unknown
248 Aquatic feeding mechanisms 2,548 84 Unknown Unknown
249 Ligia exotica 2,538 84 Unknown Unknown
250 Pisaster ochraceus 2,525 84 Unknown Unknown
251 Brain coral 2,496 83 Unknown Unknown
252 Parakaryon 2,486 82 Unknown Unknown
253 Red gurnard 2,418 80 Unknown Unknown
254 Demosponge 2,408 80 Unknown Unknown
255 Temnodontosaurus 2,408 80 Unknown Unknown
256 Public aquarium 2,406 80 Unknown Unknown
257 Fringing reef 2,378 79 Unknown Unknown
258 Eating live seafood 2,376 79 Unknown Unknown
259 Larvacean 2,358 78 Unknown Unknown
260 Mesozoa 2,336 77 Unknown Unknown
261 Mnemiopsis 2,323 77 Unknown Unknown
262 Alitta virens 2,322 77 Unknown Unknown
263 Siboglinidae 2,318 77 Unknown Unknown
264 Steller's sea ape 2,302 76 Unknown Unknown
265 Sunflower sea star 2,294 76 Unknown Unknown
266 Atlantic bonito 2,285 76 Unknown Unknown
267 Thalassocnus 2,283 76 Unknown Unknown
268 Malo kingi 2,279 75 Unknown Unknown
269 Chaetopterus pugaporcinus 2,273 75 Unknown Unknown
270 Chub mackerel 2,259 75 Unknown Unknown
271 Hexacorallia 2,258 75 Unknown Unknown
272 Marine viruses 2,247 74 Unknown Unknown
273 Phacellophora 2,209 73 Unknown Unknown
274 Sericosura 2,178 72 Unknown Unknown
275 Marine microorganisms 2,177 72 Unknown Unknown
276 Milky seas effect 2,170 72 Unknown Unknown
277 Marine fungi 2,165 72 Unknown Unknown
278 Atolla jellyfish 2,152 71 Unknown Unknown
279 Zostera 2,130 71 Unknown Unknown
280 Upsweep 2,119 70 Unknown Unknown
281 Blue mackerel 2,091 69 Unknown Unknown
282 Lessepsian migration 2,076 69 Unknown Unknown
283 Small-spotted catshark 2,066 68 Unknown Unknown
284 World Register of Marine Species 2,064 68 Unknown Unknown
285 Aurelia (cnidarian) 2,053 68 Unknown Unknown
286 Amphioctopus marginatus 2,045 68 Unknown Unknown
287 Conulariida 2,007 66 Unknown Unknown
288 Bigfin reef squid 2,004 66 Unknown Unknown
289 Basilosauridae 2,000 66 Unknown Unknown
290 Thaliacea 1,960 65 Unknown Unknown
291 Deep-water coral 1,960 65 Unknown Unknown
292 Turritopsis nutricula 1,960 65 Unknown Unknown
293 Purple sulfur bacteria 1,959 65 Unknown Unknown
294 Dogtooth tuna 1,959 65 Unknown Unknown
295 Mesoglea 1,945 64 Unknown Unknown
296 Queen angelfish 1,943 64 Unknown Unknown
297 The Undersea World of Jacques Cousteau 1,937 64 Unknown Unknown
298 Symbion 1,934 64 Unknown Unknown
299 Staghorn coral 1,934 64 Unknown Unknown
300 Staurozoa 1,929 64 Unknown Unknown
301 Basket star 1,925 64 Unknown Unknown
302 Trichoplax 1,921 64 Unknown Unknown
303 Thecostraca 1,916 63 Unknown Unknown
304 Sea lettuce 1,913 63 Unknown Unknown
305 Megacheira 1,913 63 Unknown Unknown
306 Balaenoptera 1,909 63 Unknown Unknown
307 Trilobozoa 1,903 63 Unknown Unknown
308 Diadema antillarum 1,897 63 Unknown Unknown
309 Blastoid 1,892 63 Unknown Unknown
310 Anisakis simplex 1,882 62 Unknown Unknown
311 Amphioctopus fangsiao 1,879 62 Unknown Unknown
312 Sponge spicule 1,872 62 Unknown Unknown
313 Thetys vagina 1,864 62 Unknown Unknown
314 Tiburonia 1,854 61 Unknown Unknown
315 Alitta succinea 1,848 61 Unknown Unknown
316 Common cockle 1,845 61 Unknown Unknown
317 Thiomargarita namibiensis 1,822 60 Unknown Unknown
318 Phyllorhiza punctata 1,813 60 Unknown Unknown
319 Sponge diving 1,803 60 Unknown Unknown
320 Narrow-barred Spanish mackerel 1,799 59 Unknown Unknown
321 Alvinella pompejana 1,795 59 Unknown Unknown
322 Nannochloropsis 1,787 59 Unknown Unknown
323 Chrysaora colorata 1,771 59 Unknown Unknown
324 Halfbeak 1,769 58 Unknown Unknown
325 Delphinoidea 1,763 58 Unknown Unknown
326 Oegopsida 1,759 58 Unknown Unknown
327 Cleaning station 1,746 58 Unknown Unknown
328 Protoreaster nodosus 1,746 58 Unknown Unknown
329 European flounder 1,743 58 Unknown Unknown
330 Human impact on marine life 1,736 57 Unknown Unknown
331 Sacculina carcini 1,720 57 Unknown Unknown
332 Swell shark 1,715 57 Unknown Unknown
333 Ommastrephidae 1,712 57 Unknown Unknown
334 The Blob (Pacific Ocean) 1,699 56 Unknown Unknown
335 Decapodiformes 1,698 56 Unknown Unknown
336 Eulagisca gigantea 1,691 56 Unknown Unknown
337 Platanistidae 1,682 56 Unknown Unknown
338 Spirobranchus giganteus 1,669 55 Unknown Unknown
339 Asterias amurensis 1,666 55 Unknown Unknown
340 Microcosmus sabatieri 1,666 55 Unknown Unknown
341 Tool use by sea otters 1,666 55 Unknown Unknown
342 Aiptasia 1,660 55 Unknown Unknown
343 Pinnipedimorpha 1,651 55 Unknown Unknown
344 Bathyphysa conifera 1,647 54 Unknown Unknown
345 Braarudosphaera bigelowii 1,646 54 Unknown Unknown
346 Lipotidae 1,644 54 Unknown Unknown
347 Pinnidae 1,640 54 Unknown Unknown
348 Hemiscylliidae 1,629 54 Unknown Unknown
349 Stromatoporoidea 1,621 54 Unknown Unknown
350 Globigerina 1,618 53 Unknown Unknown
351 Culcita novaeguineae 1,597 53 Unknown Unknown
352 Meiobenthos 1,583 52 Unknown Unknown
353 Marine worm 1,579 52 Unknown Unknown
354 Iniidae 1,579 52 Unknown Unknown
355 Euthynnus affinis 1,576 52 Unknown Unknown
356 Myxosporea 1,568 52 Unknown Unknown
357 Common starfish 1,564 52 Unknown Unknown
358 Dofleinia 1,562 52 Unknown Unknown
359 Echinocardium cordatum 1,560 52 Unknown Unknown
360 Obelia 1,554 51 Unknown Unknown
361 Jelly blubber 1,548 51 Unknown Unknown
362 Coastal geography 1,547 51 Unknown Unknown
363 Clione limacina 1,546 51 Unknown Unknown
364 Saccharina latissima 1,545 51 Unknown Unknown
365 Doliolida 1,544 51 Unknown Unknown
366 Argopecten irradians 1,539 51 Unknown Unknown
367 Rennell Island 1,530 51 Unknown Unknown
368 Tribrachidium 1,529 50 Unknown Unknown
369 Elkhorn coral 1,529 50 Unknown Unknown
370 Symbiodinium 1,524 50 Unknown Unknown
371 Reptantia 1,516 50 Unknown Unknown
372 Tonicella lineata 1,509 50 Unknown Unknown
373 Choriaster 1,507 50 Unknown Unknown
374 Pycnogonidae 1,507 50 Unknown Unknown
375 Eucarida 1,501 50 Unknown Unknown
376 Calcareous sponge 1,500 50 Unknown Unknown
377 Trichodesmium 1,498 49 Unknown Unknown
378 Beadlet anemone 1,497 49 Unknown Unknown
379 Bullet tuna 1,484 49 Unknown Unknown
380 Toxopneustes pileolus 1,473 49 Unknown Unknown
381 Enypniastes 1,472 49 Unknown Unknown
382 Arcellinida 1,458 48 Unknown Unknown
383 Sea star wasting disease 1,451 48 Unknown Unknown
384 Tube worm 1,444 48 Unknown Unknown
385 Mola tecta 1,440 48 Unknown Unknown
386 Aquarist 1,439 47 Unknown Unknown
387 Chondrophore 1,437 47 Unknown Unknown
388 Vorticella 1,437 47 Unknown Unknown
389 Actinia mediterranea 1,430 47 Unknown Unknown
390 The Log from the Sea of Cortez 1,427 47 Unknown Unknown
391 Octopolis and Octlantis 1,427 47 Unknown Unknown
392 Hairy stone crab 1,420 47 Unknown Unknown
393 Acoelomorpha 1,410 47 Unknown Unknown
394 Marine food web 1,396 46 Unknown Unknown
395 Cryptomonad 1,390 46 Unknown Unknown
396 Polynoidae 1,385 46 Unknown Unknown
397 William Elford Leach 1,384 46 Unknown Unknown
398 Caulerpa racemosa 1,378 45 Unknown Unknown
399 Marine Mammal Protection Act 1,375 45 Unknown Unknown
400 Teuthidodrilus 1,372 45 Unknown Unknown
401 Dentalium (genus) 1,358 45 Unknown Unknown
402 Donax variabilis 1,358 45 Unknown Unknown
403 Ammotheidae 1,358 45 Unknown Unknown
404 Whale feces 1,344 44 Unknown Unknown
405 FishBase 1,339 44 Unknown Unknown
406 Apusomonad 1,336 44 Unknown Unknown
407 Tabulata 1,334 44 Unknown Unknown
408 Lingula (brachiopod) 1,331 44 Unknown Unknown
409 Paphies australis 1,330 44 Unknown Unknown
410 South American fur seal 1,324 44 Unknown Unknown
411 Aplacophora 1,315 43 Unknown Unknown
412 List of prehistoric cartilaginous fish genera 1,314 43 Unknown Unknown
413 Coccolith 1,312 43 Unknown Unknown
414 Lybia 1,309 43 Unknown Unknown
415 Urechis caupo 1,309 43 Unknown Unknown
416 Ciona intestinalis 1,303 43 Unknown Unknown
417 Indian prawn 1,301 43 Unknown Unknown
418 Eumalacostraca 1,298 43 Unknown Unknown
419 Chrysaora 1,297 43 Unknown Unknown
420 Palinurus elephas 1,296 43 Unknown Unknown
421 Stenopodidea 1,288 42 Unknown Unknown
422 List of pinnipeds 1,288 42 Unknown Unknown
423 Mariculture 1,287 42 Unknown Unknown
424 Nummulite 1,285 42 Unknown Unknown
425 Rangeomorph 1,284 42 Unknown Unknown
426 Predatory tunicate 1,276 42 Unknown Unknown
427 Chrysaora achlyos 1,276 42 Unknown Unknown
428 Paleodictyon nodosum 1,274 42 Unknown Unknown
429 Deepstaria enigmatica 1,269 42 Unknown Unknown
430 Xenoturbella 1,263 42 Unknown Unknown
431 Marine primary production 1,262 42 Unknown Unknown
432 Ceratium 1,252 41 Unknown Unknown
433 Zoantharia 1,250 41 Unknown Unknown
434 Sprattus 1,246 41 Unknown Unknown
435 List of marine biologists 1,246 41 Unknown Unknown
436 Starfish regeneration 1,246 41 Unknown Unknown
437 Physalia 1,242 41 Unknown Unknown
438 Caulerpa 1,242 41 Unknown Unknown
439 Acanthopterygii 1,230 41 Unknown Unknown
440 Cotylorhiza tuberculata 1,227 40 Unknown Unknown
441 Larger Pacific striped octopus 1,221 40 Unknown Unknown
442 Luidia senegalensis 1,213 40 Unknown Unknown
443 Spotted jelly 1,211 40 Unknown Unknown
444 Xenophyophore 1,210 40 Unknown Unknown
445 Pisaster brevispinus 1,209 40 Unknown Unknown
446 Chondrocladia concrescens 1,207 40 Unknown Unknown
447 Acropora 1,206 40 Unknown Unknown
448 Picozoa 1,206 40 Unknown Unknown
449 Berardius 1,204 40 Unknown Unknown
450 Synapta maculata 1,194 39 Unknown Unknown
451 Polycladida 1,188 39 Unknown Unknown
452 Botryococcus braunii 1,172 39 Unknown Unknown
453 Cetotheriidae 1,172 39 Unknown Unknown
454 Anoxycalyx joubini 1,172 39 Unknown Unknown
455 Heterostraci 1,171 39 Unknown Unknown
456 Lepas anatifera 1,170 39 Unknown Unknown
457 Frigate tuna 1,166 38 Unknown Unknown
458 Polycarpa aurata 1,158 38 Unknown Unknown
459 Scomber 1,156 38 Unknown Unknown
460 Gonatidae 1,152 38 Unknown Unknown
461 Hydrothermal vent microbial communities 1,143 38 Unknown Unknown
462 Solenogastres 1,140 38 Unknown Unknown
463 Urchin barren 1,139 37 Unknown Unknown
464 List of marine mammal species 1,137 37 Unknown Unknown
465 Turritella 1,136 37 Unknown Unknown
466 So-iuy mullet 1,134 37 Unknown Unknown
467 Common smooth-hound 1,132 37 Unknown Unknown
468 Synalpheus regalis 1,132 37 Unknown Unknown
469 Stauromedusae 1,130 37 Unknown Unknown
470 Gephyrocapsa huxleyi 1,118 37 Unknown Unknown
471 Lysmata amboinensis 1,116 37 Unknown Unknown
472 Acoela 1,108 36 Unknown Unknown
473 Phocinae 1,105 36 Unknown Unknown
474 Beroidae 1,099 36 Unknown Unknown
475 Myopsida 1,099 36 Unknown Unknown
476 Blackthroat seaperch 1,098 36 Unknown Unknown
477 Pinctada fucata 1,095 36 Unknown Unknown
478 Physiology of underwater diving 1,093 36 Unknown Unknown
479 Acorn barnacle 1,083 36 Unknown Unknown
480 Aphrodita aculeata 1,079 35 Unknown Unknown
481 Mediterranean cetaceans 1,076 35 Unknown Unknown
482 Octopus wolfi 1,075 35 Unknown Unknown
483 Bikont 1,074 35 Unknown Unknown
484 Anthoathecata 1,074 35 Unknown Unknown
485 Maxima clam 1,073 35 Unknown Unknown
486 Rhopilema nomadica 1,069 35 Unknown Unknown
487 Rhincodontidae 1,066 35 Unknown Unknown
488 Marine vertebrate 1,065 35 Unknown Unknown
489 Tube-dwelling anemone 1,058 35 Unknown Unknown
490 Cydippida 1,055 35 Unknown Unknown
491 Blue coral 1,052 35 Unknown Unknown
492 Adriatic sturgeon 1,047 34 Unknown Unknown
493 Syringammina 1,046 34 Unknown Unknown
494 Octopodidae 1,039 34 Unknown Unknown
495 Holdfast (biology) 1,035 34 Unknown Unknown
496 Sea apple 1,035 34 Unknown Unknown
497 Julie Packard 1,033 34 Unknown Unknown
498 Colobocentrotus atratus 1,028 34 Unknown Unknown
499 Notothenioidei 1,025 34 Unknown Unknown
500 Giant barrel sponge 1,023 34 Unknown Unknown
501 Arnoux's beaked whale 1,022 34 Unknown Unknown
502 Asterozoa 1,021 34 Unknown Unknown
503 Auroralumina 1,021 34 Unknown Unknown
504 Palola viridis 1,020 34 Unknown Unknown
505 The Marine Mammal Center 1,018 33 Unknown Unknown
506 Renilla reniformis 1,015 33 Unknown Unknown
507 Maroon clownfish 1,010 33 Unknown Unknown
508 Marine protists 1,006 33 Unknown Unknown
509 Tentaculata 1,001 33 Unknown Unknown
510 Sea urchin injury 1,001 33 Unknown Unknown
511 Yorgia 993 33 Unknown Unknown
512 Sipunculus nudus 993 33 Unknown Unknown
513 Horsehair crab 992 33 Unknown Unknown
514 Pontoporiidae 989 32 Unknown Unknown
515 Periphyton 984 32 Unknown Unknown
516 Butterfly kingfish 983 32 Unknown Unknown
517 Pyura stolonifera 981 32 Unknown Unknown
518 Rhopilema esculentum 973 32 Unknown Unknown
519 Favosites 972 32 Unknown Unknown
520 Paracentrotus lividus 970 32 Unknown Unknown
521 Emerita talpoida 967 32 Unknown Unknown
522 Tomopteris 966 32 Unknown Unknown
523 Balanoglossus 964 32 Unknown Unknown
524 Neocoleoidea 962 32 Unknown Unknown
525 Monster of Aramberri 961 32 Unknown Unknown
526 Philip Henry Gosse 959 31 Unknown Unknown
527 Pseudobiceros hancockanus 959 31 Unknown Unknown
528 Bivalve shell 958 31 Unknown Unknown
529 Mucophagy 957 31 Unknown Unknown
530 Eddystone Rocks 954 31 Unknown Unknown
531 Aphrodita 953 31 Unknown Unknown
532 Valentin's sharpnose puffer 951 31 Unknown Unknown
533 Tub gurnard 946 31 Unknown Unknown
534 Cathaymyrus 945 31 Unknown Unknown
535 Air fern 943 31 Unknown Unknown
536 Endangered sea turtles 943 31 Unknown Unknown
537 Ensis ensis 942 31 Unknown Unknown
538 Northern resident orcas 942 31 Unknown Unknown
539 Herdmania 941 31 Unknown Unknown
540 Globicephalinae 939 31 Unknown Unknown
541 Marrus orthocanna 936 31 Unknown Unknown
542 Lernaeocera branchialis 933 31 Unknown Unknown
543 Holoplankton 931 31 Unknown Unknown
544 Lampocteis 931 31 Unknown Unknown
545 Placentonema gigantissima 929 30 Unknown Unknown
546 Marine larval ecology 928 30 Unknown Unknown
