Jump to content

Wikipedia:WikiProject Journalism/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Journalism along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 60,259,091

Updated: 16:19, 8 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 BBC World Service 605,310 19,526 C Low
2 Shashi Tharoor 316,441 10,207 C Mid
3 Lauren Sánchez 309,617 9,987 Start Low
4 Katie Miller 282,873 9,124 C Low
5 Boris Johnson 274,988 8,870 B Low
6 Anna Wintour 255,825 8,252 GA Mid
7 Daniel Pearl 254,322 8,203 B High
8 Jeremy Clarkson 253,876 8,189 B Unknown
9 Watergate scandal 228,903 7,383 B Mid
10 Jake Tapper 213,209 6,877 B Mid
11 Yalda Hakim 213,206 6,877 Start Low
12 Karl Marx 199,590 6,438 GA Low
13 Ernest Hemingway 192,866 6,221 FA High
14 Candace Owens 168,621 5,439 B Low
15 Russell Brand 160,629 5,181 B Low
16 Stephen A. Smith 158,862 5,124 B Mid
17 Fyodor Dostoevsky 157,415 5,077 B Top
18 Oscar Wilde 152,932 4,933 GA Low
19 Louis Theroux 150,510 4,855 C Low
20 Janette Nesheiwat 145,772 4,702 C Low
21 The New York Times 145,094 4,680 B Top
22 Maria Shriver 144,325 4,655 B Mid
23 Canadian Broadcasting Corporation 143,828 4,639 B Top
24 Lester Holt 136,325 4,397 C Unknown
25 George Orwell 134,285 4,331 B High
26 Hugh Hefner 129,759 4,185 C Mid
27 Megyn Kelly 129,322 4,171 B Low
28 Rupert Murdoch 129,124 4,165 B High
29 Julian Assange 128,861 4,156 B Mid
30 David Muir 128,174 4,134 C High
31 Jon Stewart 127,383 4,109 B Mid
32 Charles Dickens 127,318 4,107 B High
33 Feroze Gandhi 123,316 3,977 C Low
34 Oprah Winfrey 122,613 3,955 B Mid
35 Hunter S. Thompson 120,652 3,892 B High
36 Brian May 119,970 3,870 B Low
37 Kayleigh McEnany 117,670 3,795 C Low
38 Margaret Atwood 117,346 3,785 GA Low
39 Ben Shapiro 114,570 3,695 C Mid
40 Tom Howard (photographer) 113,337 3,656 Start Mid
41 Glenn Greenwald 112,113 3,616 B Low
42 John Madden 109,325 3,526 B Low
43 Stephen Colbert 109,043 3,517 GA High
44 Jamal Khashoggi 107,296 3,461 B High
45 Jared Kushner 106,853 3,446 B Low
46 Kimberly Guilfoyle 106,781 3,444 C Low
47 Lara Trump 106,309 3,429 C Low
48 Dana Perino 106,134 3,423 C Low
49 Sheinelle Jones 105,681 3,409 Start Low
50 Jen Psaki 104,173 3,360 C Low
51 Vogue (magazine) 103,898 3,351 B Unknown
52 The Guardian 102,616 3,310 B Mid
53 Douglas Murray (author) 101,028 3,258 C Low
54 Rachel Campos-Duffy 100,955 3,256 Start Low
55 Warren G. Harding 100,287 3,235 FA Low
56 Claire Shipman 98,959 3,192 Start Low
57 Ronan Farrow 98,289 3,170 B Low
58 Ainsley Earhardt 96,467 3,111 B Unknown
59 LiveLeak 95,828 3,091 C Low
60 Larry King 94,422 3,045 B Mid
61 CNN 94,400 3,045 B High
62 Deutsche Welle 94,399 3,045 C Top
63 Steve Bannon 94,223 3,039 B Mid
64 David Letterman 93,988 3,031 B High
65 Fabrizio Romano 93,682 3,022 Start Mid
66 Eleanor Roosevelt 93,132 3,004 C Low
67 Chelsea Manning 92,590 2,986 GA Mid
68 Shannon Sharpe 92,004 2,967 Start Unknown
69 David Frost 90,472 2,918 C High
70 Albert Camus 87,577 2,825 GA Mid
71 Jamie Kern Lima 86,267 2,782 Start Unknown
72 Cheryl Miller 85,741 2,765 Start Low
73 Barbara Walters 84,979 2,741 B Top
74 Frederick Douglass 84,927 2,739 B High
75 Al Arabiya 84,763 2,734 Start Low
76 Robert Harris (novelist) 84,110 2,713 C Unknown
77 Christopher Hitchens 83,781 2,702 B Mid
78 Jerry Springer 83,692 2,699 B Low
79 Rudyard Kipling 82,752 2,669 B High
80 Spotlight (film) 82,679 2,667 C Low
81 Tucker Carlson 82,486 2,660 B Mid
82 Asian News International 80,593 2,599 B Low
83 Antony Green 79,554 2,566 Start Low
84 Piers Morgan 79,407 2,561 B Mid
85 Kaitlan Collins 79,338 2,559 Start Low
86 Richard Hammond 79,007 2,548 B Mid
87 Robert Walls 77,900 2,512 C Low
88 Jon Ossoff 77,792 2,509 C Low
89 Keely Shaye Smith 77,156 2,488 Start Low
90 Steve Doocy 77,124 2,487 Start Unknown
91 Fox News 76,977 2,483 C High
92 Trevor Noah 76,751 2,475 B Unknown
93 Ezra Klein 76,609 2,471 C High
94 WikiLeaks 76,564 2,469 B Top
95 Anderson Cooper 75,786 2,444 B Mid
96 Thomas Sowell 75,681 2,441 C Low
97 Time 100 74,866 2,415 List Mid
98 Tom Llamas 72,863 2,350 Start Low
99 Oliver Stone 71,994 2,322 B Mid
100 Roger Ebert 71,752 2,314 GA Mid
101 Assassination of Jamal Khashoggi 71,455 2,305 B High
102 Rafale deal controversy 71,235 2,297 B Low
103 Charlie Brooker 70,406 2,271 C Mid
104 Bret Hart 68,132 2,197 C Unknown
105 Joan Didion 68,108 2,197 B High
106 Murder of Travis Alexander 67,783 2,186 B Low
107 Tammy Bruce 67,663 2,182 Start Low
108 Mehdi Hasan 67,485 2,176 B Unknown
109 Wendy Williams 67,019 2,161 B Mid
110 Doris Burke 66,856 2,156 Start Unknown
111 The Daily Show 66,184 2,134 C Low
112 Arnab Goswami 65,997 2,128 C Mid
113 NPR 65,887 2,125 B High
114 Victoria Coren Mitchell 65,449 2,111 C Low
115 United States government group chat leaks 64,738 2,088 C Low
116 Politics 64,397 2,077 B Top
117 List of professional wrestling matches rated 5 or more stars by Dave Meltzer 63,309 2,042 List Low
118 Daily Mail 63,010 2,032 B High
119 Chrissie Hynde 62,633 2,020 B Low
120 Jack Schlossberg 62,352 2,011 B Low
121 Gordon Brown 62,210 2,006 GA Low
122 Evan Solomon 62,152 2,004 Start Unknown
123 Reuters 61,896 1,996 C Top
124 Kara Swisher 61,526 1,984 C Low
125 Jenna Bush Hager 61,518 1,984 C Low
126 Rolling Stone 61,138 1,972 B Mid
127 Wab Kinew 61,012 1,968 Start Unknown
128 Deborah Norville 60,390 1,948 B Mid
129 Television 59,976 1,934 B High
130 Tim Pool 59,492 1,919 C Low
131 Lara Logan 59,482 1,918 C Low
132 Michael Bloomberg 59,418 1,916 B High
133 Al Roker 59,309 1,913 B Unknown
134 The Washington Post 58,677 1,892 B High
135 Queen Letizia of Spain 58,518 1,887 B Low
136 World Press Freedom Index 58,279 1,879 Start High
137 Gloria Steinem 58,187 1,877 GA Low
138 Dan Rather 57,960 1,869 B High
139 Harold Ford Jr. 57,301 1,848 C Low
140 Walt Whitman 57,249 1,846 GA Low
141 Gamergate (harassment campaign) 56,605 1,825 C Low
142 Bill O'Reilly (political commentator) 56,113 1,810 B High
143 Pulitzer Prize 56,041 1,807 C Top
144 Shane Warne 55,650 1,795 B Low
145 Theodor Herzl 55,452 1,788 B Low
146 Hoda Kotb 55,143 1,778 C Mid
147 Claudia Winkleman 55,037 1,775 C Mid
148 The Times of India 55,033 1,775 C High
149 William Randolph Hearst 54,852 1,769 B High
150 Lawrence O'Donnell 54,538 1,759 C Unknown
151 Sacha Jenkins 54,052 1,743 C Low
152 Regis Philbin 53,873 1,737 B Mid
153 Pier Paolo Pasolini 53,295 1,719 C Low
154 Mishal Husain 52,555 1,695 C Low
155 Jackie Stewart 52,157 1,682 B Mid
156 Oliver North 51,697 1,667 C Low
157 Erin Burnett 51,631 1,665 C Unknown
158 Gretchen Carlson 51,613 1,664 B Low
159 David Brooks (commentator) 51,126 1,649 Start Mid
160 France 24 51,032 1,646 C Top
161 Marilyn vos Savant 50,093 1,615 B Mid
162 Katie Hopkins 49,825 1,607 B Low
163 Rush Limbaugh 49,771 1,605 B High
164 Barkha Dutt 49,636 1,601 C Mid
165 G. K. Chesterton 49,616 1,600 B Mid
166 Walter Cronkite 49,613 1,600 B Top
167 Al Jazeera English 49,566 1,598 B Mid
168 Cameron Crowe 49,462 1,595 C Low
169 Matt Lauer 49,405 1,593 C Mid
170 Terry Moran 49,352 1,592 C Mid
171 Michael Peterson trial 49,037 1,581 C Low
172 Cenk Uygur 48,950 1,579 C Mid
173 Victor Davis Hanson 48,647 1,569 B Low
174 Randolph Churchill 48,441 1,562 B Low
175 Erin Andrews 48,234 1,555 C Unknown
176 Scott Pelley 48,126 1,552 C High
177 Bari Weiss 48,056 1,550 B Low
178 Prue Leith 47,995 1,548 C Unknown
179 Nigella Lawson 47,937 1,546 GA Low
180 Stephanie Ruhle 47,407 1,529 Start Low
181 Batya Ungar-Sargon 47,166 1,521 B Unknown
182 Pat Buchanan 47,136 1,520 B Low
183 Taylor Lorenz 47,090 1,519 B Unknown
184 Kim Philby 47,032 1,517 C Mid
185 Kat Timpf 46,604 1,503 C Low
186 William F. Buckley Jr. 45,454 1,466 B Mid
187 The Daily Telegraph 45,404 1,464 C High
188 Peter Doocy 45,050 1,453 Stub Low
189 List of current BBC newsreaders and reporters 45,027 1,452 List Low
190 The Wall Street Journal 44,997 1,451 B Mid
191 Edward R. Murrow 44,967 1,450 B High
192 Christiane Amanpour 44,736 1,443 C Low
193 Anthony Scaramucci 44,729 1,442 C Low
194 Maeve Binchy 44,711 1,442 B Low
195 Defamation 44,057 1,421 C High
196 Kate Scott (British presenter) 43,642 1,407 C Low
197 Michael Portillo 43,563 1,405 B Unknown
198 Voice of America 43,200 1,393 B Top
199 Kristen Welker 42,812 1,381 C Mid
200 Associated Press 42,653 1,375 B Top
201 Radio 42,002 1,354 C High
202 Julie Banderas 41,955 1,353 Start Low
203 David Irving 41,929 1,352 GA Low
204 Fixer (person) 41,579 1,341 C Mid
205 Simon Reeve (British TV presenter) 41,415 1,335 Start Low
206 Amy Fisher 41,399 1,335 B Low
207 Norah Vincent 41,293 1,332 C Low
208 Printing press 41,155 1,327 B High
209 Steve Albini 41,104 1,325 C Unknown
210 Chris Cuomo 40,964 1,321 B Low
211 Valnet 40,829 1,317 Start Low
212 Time Person of the Year 40,626 1,310 B Mid
213 Saigon Execution 40,561 1,308 B Low
214 Michael Connelly 40,480 1,305 Start Unknown
215 Milo Yiannopoulos 40,447 1,304 C Low
216 Malcolm Gladwell 40,294 1,299 B Unknown
217 Maury Povich 40,289 1,299 C Low
218 Euronews 40,206 1,296 B Mid
219 Mark Levin 39,640 1,278 B Mid
220 Time (magazine) 39,530 1,275 B High
221 Fatima Hassouna 39,444 1,272 C Low
222 Public relations 39,340 1,269 C High
223 Mark Halperin 39,229 1,265 Start Unknown
224 Christine Chubbuck 39,117 1,261 B Low
225 Ann Coulter 38,886 1,254 B Unknown
226 The Post (film) 38,689 1,248 C Low
227 Yair Lapid 38,481 1,241 C Low
228 Marv Albert 38,478 1,241 B Mid
229 Diane Sawyer 38,401 1,238 C High
230 K. Subrahmanyam 38,344 1,236 C Unknown
231 Lachlan Murdoch 38,318 1,236 C Low
232 Graham Greene 38,141 1,230 C Unknown
233 Susanna Reid 38,112 1,229 C Low
234 Victoria Roshchyna 38,042 1,227 B Low
235 Naga Munchetty 37,872 1,221 C Low
236 Bertolt Brecht 37,835 1,220 C Mid
237 Sky News 37,766 1,218 C Top
238 The Epoch Times 37,656 1,214 B Low
239 Kirstie Allsopp 37,555 1,211 Start Unknown
240 Sol Aragones 37,293 1,203 C Low
241 Mariane Pearl 37,202 1,200 Start Unknown
242 Upton Sinclair 37,187 1,199 C High
243 Shannon Bream 37,157 1,198 C Unknown
244 Sage Steele 36,651 1,182 Start Unknown
245 Katie Couric 36,455 1,175 B Mid
246 Charles Spencer, 9th Earl Spencer 36,390 1,173 Start Low
247 Duncan Campbell (journalist, born 1944) 36,273 1,170 C Low
248 Propaganda 36,200 1,167 B Top
249 Sky News Arabia 36,044 1,162 Start Low
250 MSNBC 36,035 1,162 B Mid
251 Chris Hansen 36,001 1,161 C Low
252 Michael Lewis 35,948 1,159 Start Unknown
253 Brian Williams 35,803 1,154 C Unknown
254 Rosanna Scotto 35,648 1,149 Stub Unknown
255 The Daily Wire 35,567 1,147 C Low
256 Émile Zola 35,565 1,147 C High
257 The Times 35,449 1,143 B High
258 James Foley (journalist) 35,333 1,139 C Low
259 Bret Baier 35,199 1,135 Start Low
260 Brian Kilmeade 35,170 1,134 C Unknown
261 James J. Martin (priest) 35,092 1,132 C Low
262 Newspaper 34,772 1,121 B Top
263 Edmund Burke 34,696 1,119 B Low
264 George Stephanopoulos 34,572 1,115 C Mid
265 New York Post 34,570 1,115 C High
266 Lisa Brennan-Jobs 34,560 1,114 C Low
267 Keith Morrison 34,496 1,112 Start Mid
268 L. Frank Baum 34,456 1,111 B High
269 Billy Wilder 34,367 1,108 C Low
270 Alastair Campbell 34,324 1,107 B Mid
271 Esther Rantzen 34,298 1,106 C Low
272 Marc Lamont Hill 34,202 1,103 C Mid
273 Erwin Tulfo 33,964 1,095 Start Unknown
274 Nick Zano 33,897 1,093 Start Low
275 Savannah Guthrie 33,845 1,091 Start Low
276 Ben Shephard 33,811 1,090 Start Low
277 Jilly Cooper 33,740 1,088 C Low
278 Connie Chung 33,734 1,088 C Mid
279 Anne Robinson 33,630 1,084 C Low
280 Breitbart News 33,597 1,083 C Low
281 Maria Bartiromo 33,479 1,079 B Mid
282 BBC News 33,298 1,074 B Top
283 Elle Reeve 33,260 1,072 Stub Low
284 Richard Coles 33,165 1,069 C Low
285 Phil Donahue 33,128 1,068 B Unknown
286 Charlie Hebdo shooting 33,101 1,067 B Mid
287 Laura Tingle 32,967 1,063 C Low
288 Anne Applebaum 32,961 1,063 B Low
289 Billy Bush 32,755 1,056 C Low
290 Stefan Holt 32,736 1,056 Start Low
291 Panama Papers 32,732 1,055 C High
292 Pentagon Papers 32,690 1,054 C High
293 Fareed Zakaria 32,473 1,047 B Low
294 GB News 32,454 1,046 C Mid
295 The Onion 32,447 1,046 C Mid
296 David Frum 32,270 1,040 C Unknown
297 Norah O'Donnell 32,198 1,038 C Unknown
298 Harris Faulkner 32,176 1,037 C Unknown
299 Norman Mailer 32,084 1,034 B Mid
300 Max Kellerman 31,843 1,027 C Unknown
301 Karan Thapar 31,807 1,026 C Mid
302 Condé Nast 31,748 1,024 B High
303 Hugo Travers 31,676 1,021 C Low
304 Larry Kudlow 31,598 1,019 B Low
305 Ninoy Aquino 31,578 1,018 B Low
306 List of -gate scandals and controversies 31,539 1,017 List Low
307 Bloomberg L.P. 31,205 1,006 C Low
308 The Economist 31,170 1,005 B High
309 James Holland (author) 31,096 1,003 C Low
310 Joe Scarborough 31,042 1,001 B Low
311 Blog 30,984 999 C Top
312 Kurt Loder 30,921 997 B Mid
313 Geraldo Rivera 30,719 990 Start Low
314 Mika Brzezinski 30,556 985 C Unknown
315 Ross Douthat 30,528 984 Start Low
316 Jim Cramer 30,508 984 C Low
317 Emily Kaplan 30,369 979 Stub Low
318 Jonathan Capehart 30,219 974 Start Low
319 Sunny Hostin 30,162 972 C Low
320 The Wire (India) 30,149 972 C Low
321 Peabody Awards 30,107 971 C Top
322 Frank Rosenthal 29,947 966 Start Low
323 Katharine Graham 29,802 961 B High
324 Teodoro Casiño 29,799 961 C Low
325 Berry Berenson 29,782 960 C Unknown
326 Adam Curtis 29,706 958 C Mid
327 Deep Throat (Watergate) 29,595 954 C Mid
328 Anjana Om Kashyap 29,513 952 Start Mid
329 Patrick O'Neal (sportscaster) 29,503 951 Start Low
330 David James (footballer, born 1970) 29,483 951 B Unknown
331 Carl Hiaasen 29,450 950 C Unknown
332 Allie LaForce 29,320 945 Start Unknown
333 Gavin McInnes 29,286 944 C Low
334 Ana Kasparian 29,221 942 C Low
335 Peter Cook 29,058 937 B Mid
336 Tom Brokaw 28,735 926 B Mid
337 Paul Krugman 28,675 925 B Low
338 Forbes 30 Under 30 28,673 924 C Unknown
339 Martha MacCallum 28,649 924 C Mid
340 Romilly Weeks 28,640 923 Stub Unknown
341 Jay Mariotti 28,561 921 C Unknown
342 Shireen Abu Akleh 28,509 919 B Low
343 Kirsty Wark 28,489 919 C High
344 Last Week Tonight with John Oliver 28,476 918 B Low
345 Phyllis Schlafly 28,442 917 B Mid
346 Weekend Update 28,418 916 Start Low
347 Marina Wheeler 28,246 911 Start Low
348 Infowars 28,170 908 C Low
349 Mass media 28,107 906 C Top
350 Emily Maitlis 28,062 905 C Mid
351 Bill Kristol 27,971 902 B Mid
352 Lesley Stahl 27,945 901 Start Mid
353 Colm Tóibín 27,936 901 B Mid
354 Peter Jennings 27,914 900 FA Mid
355 Peter Alexander (journalist) 27,864 898 C Low
356 Monica Crowley 27,817 897 C Low
357 Sri Aurobindo 27,805 896 GA Mid
358 Dominick Dunne 27,792 896 C Unknown
359 NOTUS (website) 27,748 895 Start Low
360 Will Rogers 27,701 893 B Low
361 NHK 27,636 891 Start High
362 The Independent 27,607 890 C High
363 Peter Hamby 27,594 890 Start Low
364 Emma Forrest 27,587 889 C Low
365 Catherine Rampell 27,578 889 Stub Unknown
366 Ron Reagan 27,540 888 C Low
367 Danny Frawley 27,438 885 Start Unknown
368 William Gibson 27,436 885 FA Mid
369 Jon Krakauer 27,370 882 C Unknown
370 Ahmad Rashad 27,362 882 Start Unknown
371 Tom Wolfe 27,275 879 B Mid
372 Kevin Carter 27,216 877 C Low
373 Masha Gessen 27,081 873 C Mid
374 Murders of Alison Parker and Adam Ward 27,066 873 C Mid
375 Andrew Callaghan 27,047 872 C Low
376 Jay Carney 26,961 869 C Unknown
377 Harvey Levin 26,958 869 C Low
378 List of fake news websites 26,907 867 List Low
379 Angela Rippon 26,874 866 Start Low
380 Financial Times 26,842 865 B High
381 Fake news 26,802 864 C High
382 The Mary Tyler Moore Show 26,800 864 B Low
383 Isabel Oakeshott 26,722 862 Start Low
384 Gary Webb 26,709 861 B Mid
385 Abby Phillip 26,610 858 C Low
386 François Truffaut 26,607 858 B Unknown
387 Dawn (newspaper) 26,588 857 B Mid
388 Carol Vorderman 26,572 857 C Low
389 The Hindu 26,571 857 C High
390 Jean-Paul Marat 26,566 856 C Low
391 Russian interference in the 2016 United States elections 26,532 855 B High
392 Tatiana Schlossberg 26,507 855 B Low
393 Bill Simmons 26,489 854 B Unknown
394 Public broadcasting 26,468 853 C Mid
395 Chris Hedges 26,424 852 C Mid
396 Anushka Asthana 26,387 851 Start Low
397 Newsmax 26,379 850 B Low
398 CNBC 26,321 849 B High
399 Michael Cole (wrestling) 26,289 848 C Low
400 Godi media 26,284 847 C Low
401 RT (TV network) 26,205 845 B High
402 Rebekah Brooks 26,158 843 C High
403 Laura Kuenssberg 26,090 841 B High
404 Radio Free Europe/Radio Liberty 26,086 841 C Low
405 Sian Williams 25,988 838 C Unknown
406 Ed Koch 25,916 836 C Low
407 John Ruskin 25,890 835 B Low
408 Eamonn Holmes 25,874 834 C Low
409 Pamela Brown (journalist) 25,863 834 C Low
410 Ida B. Wells 25,845 833 B High
411 Kayla Mueller 25,796 832 C Low
412 Nick Clooney 25,694 828 Start Unknown
413 Los Angeles Times 25,579 825 C High
414 Gabriele D'Annunzio 25,493 822 C Unknown
415 Stefan Zweig 25,469 821 B Unknown
416 Terry Gross 25,373 818 B Low
417 Big lie 25,362 818 B Low
418 Hunter Biden laptop controversy 25,357 817 B Mid
419 Daniel Defoe 25,330 817 B High
420 Charles Krauthammer 25,323 816 C Mid
421 David Pakman 25,297 816 C Mid
422 All the President's Men (film) 25,273 815 C Low
423 Charlie Rose 25,146 811 Start Unknown
424 Amelia Dimoldenberg 25,127 810 C Low
425 Sandra Smith (reporter) 25,126 810 Start Low
426 David Horowitz (consumer advocate) 25,067 808 Start Low
427 Shattered Glass (film) 25,026 807 Start Unknown
428 Garrison Keillor 24,839 801 B Low
429 Mumia Abu-Jamal 24,802 800 B Mid
430 Thomas L. Friedman 24,791 799 B Low
431 Axios (website) 24,766 798 Start Low
432 Navjot Singh Sidhu 24,592 793 Start Unknown
433 Rube Goldberg 24,492 790 C Low
434 HuffPost 24,450 788 B Mid
435 Fiona Bruce 24,389 786 B Low
436 Michael Parkinson 24,361 785 B High
437 Gonzo journalism 24,300 783 Start High
438 Yellow journalism 24,221 781 C High
439 Janet Street-Porter 24,176 779 C Unknown
440 Peter Hitchens 24,084 776 B Unknown
441 Huw Edwards 23,983 773 C Mid
442 Don Lemon 23,939 772 C Low
443 USA Today 23,830 768 B High
444 Ta-Nehisi Coates 23,809 768 C Mid
445 Bob Woodward 23,740 765 C High
446 Tony Dokoupil 23,739 765 Start Low
447 Joy Reid 23,732 765 B Low
448 Armando Iannucci 23,730 765 C Low
449 Amy Robach 23,660 763 Start Low
450 Buckminster Fuller 23,596 761 C Low
451 Kate Fagan 23,529 759 Start Low
452 Guy Benson 23,477 757 C Low
453 Sean Flynn (photojournalist) 23,432 755 Start Low
454 Dagen McDowell 23,419 755 Stub Unknown
455 Valérie Trierweiler 23,390 754 Start Low
456 Katty Kay 23,311 751 Start Low
457 Laurie Daley 23,262 750 Start Low
458 Typewriter 23,250 750 C Top
459 Balloon boy hoax 23,204 748 B Low
460 Ravi Shastri 23,100 745 B Low
461 Paul Harvey 23,075 744 B Unknown
462 Project Veritas 23,071 744 B Low
463 Sophie Raworth 23,035 743 Start Unknown
464 Rose Wilder Lane 22,984 741 B Mid
465 Rajdeep Sardesai 22,968 740 Start Mid
466 Candace Bushnell 22,800 735 C Low
467 Politico 22,655 730 B Mid
468 Krystal Ball 22,646 730 C Unknown
469 Stephen Glass 22,622 729 C Low
470 Golden Dawn (Greece) 22,551 727 B Low
471 Bat Masterson 22,532 726 C High
472 Ian Hislop 22,518 726 C Mid
473 Francis Davis 22,517 726 Start Unknown
474 Brian Windhorst 22,491 725 Start Unknown
475 XXL (magazine) 22,479 725 Start Low
476 David Simon 22,455 724 Start Unknown
477 Mark Fisher 22,447 724 C Low
478 Dave Barry 22,407 722 B Mid
479 Alex Wagner 22,336 720 C Unknown
480 Charlie Hebdo 22,266 718 C Mid
481 Jonathan Pedneault 22,182 715 B Low
482 Propaganda in Nazi Germany 22,105 713 C Mid
483 Sanjay Gupta 22,048 711 B Unknown
484 Maxim Gorky 22,026 710 C Unknown
485 Nellie Bly 21,992 709 B High
486 Mayanti Langer 21,990 709 Start Low
487 The New York Times Connections 21,970 708 Start Low
488 Steele dossier 21,881 705 B Low
489 Woody Paige 21,843 704 Start Unknown
490 Doomscrolling 21,799 703 C Low
491 Michael Aspel 21,746 701 C Low
492 Elliotte Friedman 21,709 700 Start Unknown
493 Peer review 21,659 698 C Mid
494 Atul Gawande 21,641 698 GA Unknown
495 NBC News 21,625 697 C Mid
496 Jane Pauley 21,515 694 Start Unknown
497 Jonathan Ross 21,452 692 C Unknown
498 Marshall McLuhan 21,426 691 B High
499 Wolf Blitzer 21,387 689 B Low
500 Chris Hayes 21,310 687 C Unknown