Jump to content

Wikipedia:WikiProject Indian cities/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Indian cities along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 6,582,437

Updated: 05:54, 8 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ahmedabad 220,769 7,358 GA Top
2 Mumbai 164,469 5,482 GA Top
3 Bengaluru 133,240 4,441 GA Top
4 Delhi 105,658 3,521 C Top
5 Hyderabad 100,157 3,338 FA Top
6 Chennai 98,977 3,299 GA Top
7 Kolkata 91,099 3,036 B Top
8 List of cities in India by population 89,631 2,987 List Top
9 New Delhi 81,956 2,731 C Top
10 List of state and union territory capitals in India 71,610 2,387 List Top
11 List of states and union territories of India by population 59,975 1,999 FL Top
12 Kedarnath 51,782 1,726 Start Low
13 Varanasi 50,986 1,699 C High
14 Chandigarh 48,824 1,627 C High
15 Pune 47,733 1,591 B Top
16 Lucknow 45,746 1,524 B High
17 Prayagraj 34,880 1,162 GA Top
18 Gurgaon 34,423 1,147 C Mid
19 Darjeeling 34,263 1,142 FA High
20 Mussoorie 32,421 1,080 C High
21 Thiruvananthapuram 32,390 1,079 B High
22 Agra 31,594 1,053 B High
23 Visakhapatnam 30,977 1,032 C Top
24 Kochi 30,824 1,027 B High
25 Dehradun 27,517 917 C High
26 Indore 27,075 902 C Mid
27 Vadodara 25,983 866 C Top
28 Shweta Bachchan Nanda 25,540 851 C Unknown
29 Badrinath 25,484 849 Start Low
30 Shimla 25,079 835 B Top
31 Ayodhya 24,803 826 C High
32 Noida 24,637 821 C High
33 Nagpur 24,620 820 B High
34 Ooty 23,985 799 C Mid
35 Mysore 23,948 798 C High
36 Tiruvannamalai 23,810 793 GA Low
37 McLeod Ganj 23,374 779 Start Low
38 Kanpur 23,091 769 C High
39 Srinagar 22,880 762 C Top
40 Mangaluru 21,998 733 GA Top
41 Patna 21,871 729 B High
42 Coimbatore 21,833 727 GA High
43 Guwahati 21,459 715 B High
44 Leh 21,042 701 C Mid
45 Bhopal 21,032 701 C High
46 Landour 20,899 696 Start Low
47 Shillong 20,883 696 C High
48 Classification of Indian cities 20,848 694 List Mid
49 Bhubaneswar 20,644 688 C High
50 Aurangabad 20,498 683 C High
51 Surat 20,485 682 C High
52 Dwarka 20,019 667 C Mid
53 Rishikesh 19,741 658 Start Mid
54 Kozhikode 19,261 642 C Mid
55 Manali, Himachal Pradesh 18,790 626 Start Low
56 Eagle (2024 film) 18,139 604 C Low
57 Jamshedpur 17,931 597 B High
58 Vrindavan 17,504 583 Start Mid
59 Tirupati 17,238 574 C Mid
60 Nainital 16,795 559 B High
61 Madurai 16,787 559 GA High
62 Faridabad 16,688 556 C Top
63 Udaipur 16,632 554 C High
64 Bodh Gaya 16,408 546 Start High
65 Port Blair 16,322 544 Start High
66 Rameswaram 16,257 541 GA Low
67 Ghaziabad 16,248 541 Start High
68 Jammu 16,165 538 Start Mid
69 Meerut 16,110 537 B Mid
70 Dharamshala 16,083 536 C Mid
71 Nashik 15,986 532 Start Mid
72 Ujjain 15,459 515 C Mid
73 Jodhpur 15,452 515 Start High
74 Gwalior 15,339 511 C Mid
75 Mount Abu 15,307 510 C Low
76 Tiruchirappalli 15,078 502 FA High
77 List of cleanest cities in India 15,068 502 List High
78 Vijayawada 15,034 501 B High
79 Devprayag 14,954 498 Start Low
80 Bareilly 14,803 493 B Mid
81 Mathura 14,588 486 C Low
82 Ranchi 14,378 479 C High
83 Kingdom of Mewar 14,373 479 C High
84 Haridwar 14,291 476 C Mid
85 Gandhinagar 14,260 475 C High
86 Chakrata 14,176 472 Start Low
87 Gangtok 14,066 468 B High
88 Navi Mumbai 13,952 465 C Mid
89 Kalaburagi 13,630 454 C Mid
90 Nilambur 13,270 442 Start Low
91 Ludhiana 12,997 433 C High
92 Rourkela 12,894 429 C Mid
93 Thanjavur 12,853 428 GA High
94 Rajkot 12,556 418 B High
95 Kannauj 12,488 416 Start High
96 Pahalgam 12,466 415 C Low
97 Kushinagar 12,399 413 C Low
98 Jalandhar 12,309 410 C Mid
99 Siliguri 12,235 407 Start High
100 List of cities in India by area 12,222 407 List Low
101 Jabalpur 12,084 402 C Mid
102 Sarnath 11,825 394 B Low
103 Burhanpur 11,687 389 C Low
104 Kanchipuram 11,519 383 GA Mid
105 Daulatabad Fort 11,457 381 Start Low
106 Shantiniketan 11,448 381 Start Mid
107 Matheran 11,438 381 Stub Low
108 Ahmednagar 11,378 379 C Mid
109 Belgaum 11,378 379 Start Mid
110 Dhanaulti 11,298 376 Stub Low
111 Tiger Nageswara Rao 11,154 371 C Low
112 Calcutta 11,079 369 Redirect NA
113 Kota, Rajasthan 11,074 369 C Mid
114 Jhansi 11,029 367 B High
115 Bijapur 10,943 364 C Mid
116 Thrissur 10,932 364 C Mid
117 Gangotri 10,871 362 Start Low
118 Tirunelveli 10,844 361 B Mid
119 Kumbakonam 10,683 356 GA Mid
120 Motihari 10,643 354 Start Low
121 Murshidabad 10,545 351 Start Mid
122 Mukteshwar 10,542 351 Start Low
123 Ghazipur 10,446 348 C Low
124 Mumbai Metropolitan Region 10,401 346 Start Top
125 Haldwani 10,289 342 C Mid
126 Rudraprayag 10,228 340 Stub Low
127 Kurukshetra 10,198 339 Start Low
128 Raipur 10,097 336 C Top
129 Ajmer 10,069 335 C High
130 Mohali 10,066 335 C High
131 Aligarh 9,985 332 C Mid
132 Dhanbad 9,888 329 C Mid
133 Alappuzha 9,883 329 C Mid
134 Cuttack 9,834 327 B High
135 Kolhapur 9,808 326 C Mid
136 Berhampur 9,805 326 C High
137 Moradabad 9,736 324 C Low
138 Secunderabad 9,659 321 C Mid
139 Thoothukudi 9,565 318 C Mid
140 Muzaffarpur 9,534 317 Start Mid
141 Nanded 9,474 315 Start High
142 Panipat 9,469 315 C Mid
143 Roorkee 9,137 304 Start Mid
144 Rajahmundry 9,077 302 C Mid
145 Mahabaleshwar 9,058 301 C Mid
146 Chittorgarh 9,049 301 Start Mid
147 List of cities in Uttar Pradesh by population 9,028 300 List Mid
148 Saharanpur 9,025 300 Start Mid
149 Ambala 8,935 297 C Low
150 Malegaon 8,929 297 Start Low
151 Panaji 8,903 296 C High
152 Jammu division 8,810 293 C Mid
153 Mhow 8,796 293 C Low
154 Almora 8,770 292 Start Mid
155 Nathdwara 8,741 291 Start Mid
156 Junagadh 8,731 291 C Mid
157 Vellore 8,669 288 C Mid
158 Anandpur Sahib 8,663 288 C Unknown
159 Durgapur 8,661 288 C High
160 Silchar 8,648 288 C High
161 Pachmarhi 8,634 287 C Mid
162 Patiala 8,627 287 C Mid
163 Smart Cities Mission 8,516 283 C Top
164 Aizawl 8,494 283 C High
165 Sri Ganganagar 8,473 282 C Low
166 Gaya, India 8,472 282 C Mid
167 Salem, Tamil Nadu 8,390 279 C Mid
168 Nellore 8,381 279 C Low
169 Erode 8,354 278 B Mid
170 Maheshwar 8,305 276 C Low
171 Cooch Behar 8,297 276 B Mid
172 Gulmarg 8,266 275 Start High
173 Khandwa 8,237 274 Start Low
174 Kollam 8,212 273 B Mid
175 Kottayam 8,212 273 C Low
176 Tarapith 8,211 273 Start Mid
177 Jamnagar 8,193 273 C Mid
178 Tiruppur 8,174 272 C Low
179 Paonta Sahib 8,130 271 Start Low
180 Bharuch 8,119 270 C Mid
181 Machhlishahr 8,078 269 Stub Low
182 Kurnool 8,063 268 Start Low
183 Pathankot 8,063 268 C Mid
184 Palakkad 7,976 265 Start Low
185 Udupi 7,935 264 Start Top
186 Gokarna, Karnataka 7,901 263 C Low
187 Agartala 7,875 262 C High
188 Yanam 7,833 261 C Unknown
189 Darbhanga 7,831 261 Start Mid
190 Rampur, Uttar Pradesh 7,819 260 B Mid
191 Rajgir 7,784 259 C Low
192 Kharagpur 7,745 258 B Mid
193 Kannur 7,668 255 C Low
194 Kakinada 7,606 253 B Mid
195 List of cities in Andhra Pradesh by population 7,583 252 List Mid
196 Panchkula 7,564 252 Start Low
197 Chandannagar 7,552 251 C Mid
198 Warangal 7,529 250 C High
199 Jaunpur, Uttar Pradesh 7,529 250 Start Mid
200 Asansol 7,519 250 B High
201 Chikmagalur 7,473 249 Start Mid
202 Alwar 7,471 249 C Mid
203 Pushkar 7,438 247 C Low
204 Sikar 7,430 247 Start Low
205 Hubli 7,364 245 C High
206 Bhilai 7,336 244 C High
207 Sagar, Madhya Pradesh 7,325 244 Start Mid
208 Solan 7,315 243 C Low
209 Kargil 7,301 243 Start Mid
210 Bikaner 7,287 242 C Unknown
211 Machilipatnam 7,280 242 B Mid
212 Dharwad 7,277 242 C Unknown
213 List of municipal corporations in Tamil Nadu 7,153 238 List Mid
214 Muzaffarnagar 7,132 237 C Mid
215 Mirzapur 7,115 237 Start Mid
216 Ballari 7,112 237 C Mid
217 Vasco da Gama, Goa 7,061 235 B Mid
218 Azamgarh 7,056 235 Start Low
219 Kalimpong 7,040 234 B Mid
220 Imphal 6,998 233 Start High
221 Chandrapur 6,966 232 C Low
222 Malappuram 6,951 231 C Mid
223 Bathinda 6,934 231 Start Low
224 Etawah 6,908 230 Start Low
225 Latur 6,846 228 C Mid
226 Mahé, India 6,826 227 C Unknown
227 Orchha 6,812 227 Start Low
228 Renaming of cities in India 6,733 224 Start Mid
229 Katra, Jammu and Kashmir 6,733 224 Start Mid
230 Raebareli 6,730 224 Start Low
231 Dimapur 6,722 224 C Low
232 Satara (city) 6,692 223 Start Mid
233 Kohima 6,673 222 C High
234 Bhavnagar 6,661 222 C High
235 Karnal 6,616 220 Start High
236 Kasauli 6,434 214 Start Mid
237 Balasore 6,428 214 C Mid
238 Sambhal 6,341 211 Start Low
239 Palitana 6,331 211 Start Low
240 Hisar (city) 6,281 209 GA Mid
241 List of cities in Tamil Nadu by population 6,235 207 List High
242 Mandi, Himachal Pradesh 6,229 207 C Low
243 Shimoga 6,179 205 Start Mid
244 Bhagalpur 6,141 204 C Mid
245 Howrah 6,106 203 Start High
246 Lansdowne, India 6,101 203 Start Low
247 Mayapur 6,093 203 Start Low
248 Kaza, Himachal Pradesh 6,077 202 Stub Mid
249 Dhule 5,994 199 Start Low
250 Dindigul 5,988 199 C Mid
251 Pithoragarh 5,960 198 Start Mid
252 Joshimath 5,937 197 Start Mid
253 Davanagere 5,905 196 Start Mid
254 Anantapur 5,903 196 Start Low
255 Rohtak 5,891 196 C Low
256 Itanagar 5,877 195 Start High
257 Porbandar 5,846 194 Start Mid
258 Kadapa 5,828 194 C High
259 Patan, Gujarat 5,804 193 C Low
260 Bulandshahr 5,799 193 Start Mid
261 Valparai 5,765 192 Start Low
262 Firozpur 5,747 191 Start Mid
263 Nagapattinam 5,744 191 GA Low
264 Vapi 5,737 191 Start Mid
265 Chamba, Himachal Pradesh 5,729 190 B Mid
266 Kausani 5,710 190 Stub Low
267 Dalhousie, India 5,666 188 Stub Mid
268 Hoshangabad 5,643 188 C Low
269 Kalpa, Himachal Pradesh 5,631 187 Start Low
270 Dibrugarh 5,615 187 C High
271 Ramnagar, Nainital 5,572 185 Start Low
272 Sambalpur 5,531 184 B Mid
273 Kundapur 5,444 181 Start Low
274 Madikeri 5,439 181 Start Low
275 Dras 5,426 180 Start Mid
276 Kashipur, Uttarakhand 5,417 180 C Mid
277 Ernakulam 5,407 180 Start Mid
278 Akola 5,398 179 C Mid
279 Bardhaman 5,389 179 C High
280 Dispur 5,383 179 Start High
281 List of cities in Madhya Pradesh by population 5,350 178 List Mid
282 Rewa, Madhya Pradesh 5,314 177 Start Low
283 Chittoor 5,297 176 Start Low
284 Bokaro Steel City 5,259 175 C High
285 Akkalkot 5,257 175 Start Low
286 Silvassa 5,254 175 Start Mid
287 List of cities in Bihar by population 5,247 174 List Mid
288 Bhaderwah 5,241 174 Start Mid
289 Jamtara 5,218 173 Start Low
290 Morbi 5,201 173 Start Low
291 Malda, West Bengal 5,161 172 C Mid
292 Cuddalore 5,148 171 B Low
293 Netarhat 5,119 170 Stub Low
294 Minicoy 5,105 170 C Low
295 Karimnagar 5,102 170 B High
296 Hoshiarpur 5,088 169 Start Low
297 Bhimtal 5,081 169 Start Low
298 Rewari 5,072 169 Start Mid
299 Narkanda 5,046 168 Start Low
300 Jorhat 5,045 168 Start High
301 Baramulla 5,027 167 Start Mid
302 Rudrapur, Uttarakhand 5,027 167 Start Low
303 Ratlam 5,011 167 C Low
304 Deoband 4,999 166 Start Low
305 Firozabad 4,997 166 C High
306 Ranikhet 4,992 166 Start Low
307 List of cities in Punjab, India by population 4,978 165 List Mid
308 List of cities and towns in Telangana 4,955 165 List Unknown
309 Bilaspur, Chhattisgarh 4,949 164 C High
310 Bhilwara 4,947 164 C Mid
311 Sasaram 4,919 163 C Low
312 Thalassery 4,889 162 C Low
313 Gauḍa (city) 4,888 162 Start Low
314 Maihar 4,861 162 C Low
315 Udhampur 4,857 161 Start Mid
316 Kufri, India 4,844 161 Start Mid
317 Kotdwar 4,843 161 C Low
318 Kurseong 4,834 161 Start Low
319 Ongole 4,761 158 Start Low
320 Vidisha 4,740 158 Start Mid
321 Nizamabad, Telangana 4,730 157 C Mid
322 Vizianagaram 4,718 157 Start Mid
323 Hassan, Karnataka 4,718 157 Start Mid
324 Deoghar 4,691 156 Start Mid
325 Begusarai 4,672 155 Start Low
326 Arrah 4,671 155 Start Mid
327 Raichur 4,637 154 Start Mid
328 Sehore 4,614 153 Start Low
329 List of cities in West Bengal by population 4,601 153 List Mid
330 Palampur, Himachal Pradesh 4,579 152 Stub Low
331 New Town, Kolkata 4,552 151 C High
332 Kullu 4,481 149 Start Mid
333 Faizabad 4,474 149 C Mid
334 Anantnag 4,473 149 Start High
335 Srikakulam 4,454 148 Start Low
336 Berhampore 4,438 147 Start Mid
337 Bahraich 4,393 146 Start Low
338 Gondia 4,369 145 Start Low
339 Namakkal 4,347 144 C Low
340 Pudukkottai 4,346 144 C Mid
341 Thiruvalla 4,327 144 C Mid
342 Naina Devi 4,321 144 Start Low
343 Chhapra 4,312 143 C Mid
344 Siwan, Bihar 4,301 143 Start Low
345 Kalyani, West Bengal 4,298 143 Start Mid
346 Midnapore 4,295 143 C Mid
347 Serampore 4,294 143 C Mid
348 Gandhidham 4,290 143 Start Low
349 Bhuj 4,278 142 C Mid
350 Dewas 4,276 142 C Mid
351 Hazaribagh 4,271 142 Start Mid
352 Barabanki 4,237 141 Start Low
353 Nadiad 4,219 140 Start Mid
354 Dholpur 4,181 139 C Mid
355 Yellamma Temple, Saundatti 4,181 139 Start Low
356 Kolar, Karnataka 4,176 139 Start Low
357 Ballia 4,132 137 Stub Low
358 Mandya 4,126 137 Start Low
359 Sultanpur, Uttar Pradesh 4,115 137 Start Low
360 Igatpuri 4,099 136 Stub Low
361 Tinsukia 4,077 135 C Low
362 Rupnagar 4,069 135 C Low
363 Banswara 4,068 135 C Low
364 Shivpuri 4,060 135 C Mid
365 Khammam 4,045 134 C Low
366 Karur 4,034 134 C Mid
367 Digha 4,008 133 Start Low
368 Bidhannagar 3,996 133 C High
369 Dharmapuri 3,989 132 Start Low
370 Munger 3,985 132 Start Mid
371 Pilibhit 3,954 131 B Mid
372 Chirala 3,952 131 Start Mid
373 Chhindwara 3,939 131 C Low
374 Yamunanagar 3,934 131 Start Mid
375 Mandsaur 3,927 130 C Low
376 Kangra, Himachal Pradesh 3,915 130 Start Low
377 Satna 3,905 130 C Mid
378 Malur 3,897 129 Start Low
379 Kavaratti 3,868 128 Start High
380 Jhunjhunu 3,845 128 Start Mid
381 Kosambi 3,823 127 B Unknown
382 Nahan 3,818 127 C Low
383 Rajouri 3,801 126 Start Mid
384 Kishangarh 3,791 126 Start Low
385 Bihar Sharif 3,784 126 Start Low
386 Kalinjar Fort 3,779 125 Start Low
387 Mehsana 3,758 125 C Low
388 Margao 3,754 125 C High
389 Hajipur 3,744 124 B Mid
390 Srinagar, Uttarakhand 3,728 124 Start Low
391 Jalpaiguri 3,715 123 C Mid
392 Bijnor 3,704 123 Start Low
393 Dhar 3,689 122 Start Low
394 Jawalamukhi 3,646 121 Stub Low
395 Neemuch 3,610 120 C Mid
396 Ambikapur, Chhattisgarh 3,609 120 Start Low
397 Hardoi 3,601 120 Start Low
398 Uttarkashi 3,569 118 Start Mid
399 Nabadwip 3,563 118 C Mid
400 Hamirpur, Himachal Pradesh 3,560 118 Start Mid
401 Hugli-Chuchura 3,548 118 C Mid
402 Srivilliputhur 3,545 118 C Low
403 Maheshtala 3,518 117 Start Mid
404 Madhubani, India 3,515 117 Start Low
405 Arcot, Tamil Nadu 3,479 115 Start Unknown
406 Phagwara 3,479 115 Start Low
407 Krishnanagar, Nadia 3,470 115 Start Mid
408 Samastipur 3,466 115 Stub High
409 Bhadrachalam 3,456 115 Start Low
410 Barrackpore 3,456 115 B Mid
411 Sajid Mir 3,409 113 C High
412 Raigarh 3,393 113 C Mid
413 Bharatpur, Rajasthan 3,376 112 C Mid
414 Dhamek Stupa 3,370 112 Start Low
415 Andhra Pradesh Capital Region 3,365 112 Start High
416 Moga, Punjab 3,357 111 Start Mid
417 Chhatarpur 3,339 111 Start Low
418 Nanjangud 3,325 110 Start Mid
419 Karnaprayag 3,324 110 Start Low
420 Ichalkaranji 3,299 109 C Mid
421 Khambhat 3,277 109 Start Low
422 Mahbubnagar 3,274 109 Start Low
423 Godhra 3,267 108 Start Low
424 Gurdaspur 3,265 108 Start Low
425 Miraj 3,262 108 Start Mid
426 Mainpuri 3,254 108 Start Low
427 Pali, Rajasthan 3,249 108 Start Mid
428 Baddi 3,247 108 Stub Low
429 Karad 3,239 107 Stub Low
430 Banda, Uttar Pradesh 3,221 107 Start Low
431 Khajjiar 3,217 107 Stub Mid
432 Saputara 3,212 107 Start Mid
433 Sirsa 3,207 106 Stub Mid
434 List of city and town nicknames in India 3,195 106 List High
435 Vatakara 3,194 106 Start Mid
436 Kaithal 3,181 106 C Low
437 Dharchula 3,135 104 Start Low
438 Vasai-Virar 3,130 104 Start Mid
439 Sitapur 3,128 104 Start Mid
440 Adilabad 3,127 104 Start Mid
441 Balrampur 3,124 104 Start Low
442 Old Goa 3,106 103 C Low
443 Buxar 3,094 103 Start Low
444 Katihar 3,091 103 Start Low
445 Kalady 3,087 102 C Low
446 Hanamkonda 3,086 102 Stub Low
447 Uluberia 3,086 102 Start Mid
448 Deoria, Uttar Pradesh 3,079 102 Start Low
449 Jagdalpur 3,065 102 C Mid
450 Koraput 3,061 102 Start Mid
451 Shahjahanpur 3,054 101 Start Low
452 Kishanganj 3,039 101 Start Unknown
453 List of towns in India by population 3,038 101 List Top
454 Bhararisain 3,023 100 C High
455 Singrauli 3,013 100 Start Low
456 Kukatpally 3,009 100 Start High
457 List of cities in Odisha by population 3,009 100 List Mid
458 Badlapur 3,005 100 Start Low
459 Jhajjar 3,002 100 Stub Mid
460 Dum Dum 3,001 100 C Mid
461 Korba, Chhattisgarh 2,985 99 Start Mid
462 Chiplun 2,983 99 Start Low
463 Pratapgarh, Uttar Pradesh 2,978 99 Stub Low
464 Durg 2,977 99 Start Mid
465 Sangameshwar 2,977 99 Start Low
466 Palashi 2,964 98 Start Low
467 Barasat 2,958 98 B Mid
468 Kalka 2,943 98 Start Mid
469 Hanumangarh 2,934 97 Start Mid
470 Mashobra 2,934 97 Start Low
471 Konark 2,931 97 Start Mid
472 Khairthal 2,919 97 Stub Low
473 Sirhind 2,896 96 Start Mid
474 Bongaigaon 2,892 96 C High
475 Kyelang 2,891 96 Start Mid
476 Pala, Kerala 2,878 95 Start Low
477 Reckong Peo 2,873 95 Stub Low
478 Kathgodam 2,870 95 Start Mid
479 Theni 2,856 95 Stub Low
480 Hapur 2,843 94 C Low
481 Third Mumbai 2,843 94 Start Unknown
482 Gopalpur, Odisha 2,838 94 Start Low
483 History of Hyderabad 2,828 94 C Top
484 Dharapuram 2,813 93 Start Mid
485 Aurangabad, Bihar 2,810 93 C Low
486 Lohaghat 2,809 93 Start Low
487 Gobichettipalayam 2,800 93 B Low
488 Uri, Jammu and Kashmir 2,793 93 Start Mid
489 Ballabhgarh 2,786 92 C Low
490 Tonk, India 2,775 92 Start Low
491 Changanassery 2,768 92 Start Mid
492 Balurghat 2,765 92 C Mid
493 Nalgonda 2,731 91 Stub Low
494 Udumalaipettai 2,729 90 Start Mid
495 Nava Raipur 2,720 90 Start Mid
496 Dakor 2,713 90 Start Mid
497 Diamond Harbour 2,697 89 Start Mid
498 Arshi Khan 2,695 89 Start Low
499 Amethi 2,694 89 C Low
500 Datia 2,688 89 Start Low