Jump to content

Wikipedia:WikiProject Football/Liverpool task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Liverpool task force along with their pageviews, including all redirects.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 7,437,277

Updated: 00:10, 8 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Liverpool F.C. 453,855 15,128 FA Top
2 Mohamed Salah 338,995 11,299 GA High
3 Arne Slot 236,474 7,882 Start Mid
4 Virgil van Dijk 180,300 6,010 B Mid
5 Hillsborough disaster 176,929 5,897 B Mid
6 Jürgen Klopp 165,232 5,507 B High
7 Philippe Coutinho 144,841 4,828 GA Mid
8 Luis Suárez 131,920 4,397 B Mid
9 Trent Alexander-Arnold 130,699 4,356 GA Mid
10 Xabi Alonso 108,226 3,607 GA Mid
11 Steven Gerrard 107,930 3,597 GA High
12 Daniel Sturridge 102,537 3,417 B Mid
13 Michael Owen 83,769 2,792 B High
14 Raheem Sterling 82,460 2,748 B Mid
15 Sadio Mané 79,891 2,663 B Mid
16 Peter Crouch 78,248 2,608 B Mid
17 Kenny Dalglish 73,467 2,448 B High
18 Mario Balotelli 71,515 2,383 GA Mid
19 Darwin Núñez 67,664 2,255 C Mid
20 Jamie Carragher 67,206 2,240 C Mid
21 Andy Carroll 65,793 2,193 C Mid
22 Kevin Keegan 65,740 2,191 B High
23 Fernando Torres 64,922 2,164 GA Mid
24 Dominic Solanke 63,066 2,102 C Mid
25 Steve McManaman 54,653 1,821 B Mid
26 Javier Mascherano 54,392 1,813 C Mid
27 Heysel Stadium disaster 52,488 1,749 B High
28 Liverpool F.C.–Manchester United F.C. rivalry 52,147 1,738 C Mid
29 Alex Oxlade-Chamberlain 50,450 1,681 C Mid
30 Andrew Robertson 50,228 1,674 B Mid
31 James Milner 50,126 1,670 GA Mid
32 Luis Díaz (footballer, born 1997) 49,619 1,653 C Mid
33 Nicolas Anelka 49,544 1,651 C Low
34 Harvey Elliott 49,096 1,636 GA Mid
35 Roberto Firmino 48,164 1,605 B Mid
36 Jamie Redknapp 47,805 1,593 C Mid
37 Craig Bellamy 46,832 1,561 GA Mid
38 Diogo Jota 46,750 1,558 C Mid
39 Ian Rush 44,581 1,486 B High
40 2005 UEFA Champions League final 42,393 1,413 GA Low
41 You'll Never Walk Alone 42,333 1,411 B Low
42 Rafael Benítez 41,759 1,391 C High
43 2019 UEFA Champions League final 41,475 1,382 B Mid
44 Robbie Fowler 41,372 1,379 C Mid
45 Brendan Rodgers 40,991 1,366 C High
46 Anfield 40,881 1,362 FA High
47 List of Liverpool F.C. records and statistics 40,618 1,353 FL Low
48 Jordan Henderson 38,171 1,272 GA Mid
49 Curtis Jones (footballer) 37,394 1,246 C Mid
50 Robbie Keane 36,623 1,220 B Mid
51 John W. Henry 36,113 1,203 C Low
52 Harry Kewell 34,879 1,162 B Mid
53 2022 UEFA Champions League final 34,309 1,143 B Low
54 Conor Bradley 34,256 1,141 Start Mid
55 Caoimhín Kelleher 33,256 1,108 Start Low
56 Pepe Reina 32,485 1,082 B Mid
57 Emre Can 31,736 1,057 B Low
58 Graeme Souness 30,735 1,024 B Mid
59 Roy Hodgson 29,511 983 C Mid
60 2019–20 Liverpool F.C. season 29,479 982 C Low
61 John Barnes 29,072 969 B High
62 Adam Lallana 29,047 968 GA Mid
63 Joe Cole 28,606 953 B Mid
64 Divock Origi 28,561 952 B Mid
65 Joe Gomez 28,066 935 C Mid
66 List of Liverpool F.C. managers 27,955 931 FL Low
67 Lucy Bronze 27,793 926 B High
68 Jermaine Pennant 26,874 895 C Mid
69 Georginio Wijnaldum 25,048 834 B Mid
70 Bill Shankly 24,796 826 GA High
71 Kolo Touré 24,478 815 C Mid
72 Conor Coady 24,194 806 C Mid
73 Fernando Morientes 24,155 805 C Mid
74 Scott Carson 24,066 802 C Mid
75 Neco Williams 23,967 798 Start Low
76 Rhian Brewster 23,870 795 Start Low
77 Emile Heskey 23,084 769 GA Mid
78 Loris Karius 22,814 760 Start Low
79 2007 UEFA Champions League final 22,334 744 GA Low
80 Jordon Ibe 22,197 739 Start Low
81 2018 UEFA Champions League final 22,048 734 C Mid
82 Djibril Cissé 21,912 730 GA Mid
83 David James (footballer, born 1970) 21,593 719 B Mid
84 Fabinho (footballer, born 1993) 21,375 712 C Mid
85 Bob Paisley 20,994 699 C High
86 Matt Busby 20,777 692 C High
87 Peter Beardsley 20,654 688 C Mid
88 Yossi Benayoun 20,514 683 B Mid
89 Jonjo Shelvey 20,438 681 C Mid
90 Iago Aspas 19,924 664 C Mid
91 Victor Moses 19,779 659 C Mid
92 Alan Hansen 19,421 647 C High
93 Christian Benteke 19,312 643 C Mid
94 Paul Ince 19,134 637 B Mid
95 List of Liverpool F.C. seasons 18,516 617 FL Low
96 Dirk Kuyt 17,924 597 B Mid
97 John Arne Riise 17,588 586 C Mid
98 Tom Werner 17,068 568 Start Low
99 Ryan Kent 16,980 566 Start Low
100 Merseyside derby 16,950 565 B Mid
101 European Super League 16,323 544 B Mid
102 Nigel Clough 16,288 542 Start Mid
103 Naby Keïta 16,204 540 Start Mid
104 Tommy Lawrence 16,109 536 Start Mid
105 Jari Litmanen 15,417 513 B Mid
106 Danny Murphy (footballer, born 1977) 15,295 509 C Mid
107 John Bishop 15,289 509 C Low
108 2018–19 Liverpool F.C. season 15,144 504 B Low
109 Luis García (footballer, born 1978) 14,640 488 Start Mid
110 Jayden Danns 14,185 472 Start Mid
111 Sami Hyypiä 14,172 472 C Mid
112 Bruce Grobbelaar 13,613 453 B High
113 2021–22 Liverpool F.C. season 13,498 449 C Low
114 2020–21 Liverpool F.C. season 13,467 448 Start Low
115 Coverage of the Hillsborough disaster by The Sun 13,342 444 B Mid
116 Nathaniel Clyne 12,678 422 Start Mid
117 Stan Collymore 12,520 417 Start Mid
118 Martin Škrtel 12,412 413 C Mid
119 John Aldridge 12,367 412 Start Mid
120 Gary McAllister 12,274 409 B Mid
121 Emlyn Hughes 12,225 407 B High
122 Liverpool F.C. in international football 12,192 406 FA Mid
123 Milan Baroš 12,058 401 GA Mid
124 El Hadji Diouf 12,025 400 C Mid
125 Jerzy Dudek 11,917 397 Start Mid
126 Mamadou Sakho 11,871 395 B Mid
127 Danny Ings 11,593 386 C Mid
128 List of Liverpool F.C. players 11,567 385 FL Low
129 Charlie Adam 11,551 385 C Mid
130 Ring of Fire (song) 11,530 384 Start Low
131 Joe Allen 11,507 383 C Mid
132 Stephen Warnock 11,349 378 Start Mid
133 Dejan Lovren 11,297 376 C Low
134 Brad Friedel 11,147 371 C Mid
135 Katie Zelem 10,799 359 B Mid
136 Gérard Houllier 10,769 358 C High
137 Neil Critchley 10,730 357 Start Low
138 2013–14 Liverpool F.C. season 10,681 356 Start Low
139 2017–18 Liverpool F.C. season 10,559 351 C Low
140 Jan Mølby 10,384 346 Start Mid
141 Ryan Babel 10,294 343 B Mid
142 Ray Clemence 10,177 339 Start High
143 Alberto Moreno 10,172 339 Start Low
144 Jerome Sinclair 9,989 332 Start Low
145 John Toshack 9,867 328 GA Mid
146 Dean Saunders 9,645 321 Start Mid
147 Rickie Lambert 9,643 321 C Mid
148 Joe Fagan 9,513 317 Start High
149 Spion Kop (stadiums) 9,306 310 Start Mid
150 Álvaro Arbeloa 9,224 307 Start Mid
151 Jay Spearing 9,011 300 Start Low
152 Liverpool F.C. Women 8,729 290 C Low
153 1985 European Cup final 8,695 289 GA Low
154 Liverpool F.C. Reserves and Academy 8,664 288 B Low
155 Glen Johnson 8,604 286 B Mid
156 Dietmar Hamann 8,538 284 C Mid
157 Harry Wilson (footballer, born 1997) 8,538 284 C Mid
158 Luis Alberto (footballer, born 1992) 8,472 282 Start Mid
159 Simon Mignolet 8,379 279 C Mid
160 Stephen Darby 8,112 270 Start Low
161 Caroline Weir 8,105 270 Start Low
162 Fara Williams 8,018 267 B Mid
163 Daniel Agger 7,876 262 B Mid
164 2016–17 Liverpool F.C. season 7,847 261 C Low
165 Jason McAteer 7,816 260 Start Mid
166 Ben Woodburn 7,814 260 Start Low
167 Paul Jewell 7,790 259 B Mid
168 Ian Callaghan 7,633 254 B High
169 Lucas Leiva 7,605 253 Start Mid
170 Fabio Borini 7,578 252 Start Mid
171 2010–11 Liverpool F.C. season 7,564 252 Start Low
172 2014–15 Liverpool F.C. season 7,531 251 Start Low
173 Jon Flanagan 7,528 250 Start Mid
174 Stewart Downing 7,379 245 C Mid
175 2004–05 Liverpool F.C. season 7,278 242 GA Low
176 Nick Barmby 7,264 242 C Mid
177 Steven Caulker 7,262 242 C Mid
178 Neil Ruddock 7,248 241 Start Mid
179 Ronnie Whelan 7,162 238 Start Mid
180 1984 European Cup final 7,109 236 GA Low
181 Phil Neal 6,952 231 Start High
182 Steve Finnan 6,870 229 B Mid
183 2011–12 Liverpool F.C. season 6,849 228 C Low
184 Roger Hunt 6,781 226 Start Mid
185 Mauricio Pellegrino 6,767 225 Start Mid
186 Gary Ablett (English footballer) 6,641 221 C Mid
187 Rigobert Song 6,640 221 Start Mid
188 Paul Dalglish 6,627 220 Start Low
189 1981 European Cup final 6,567 218 GA Low
190 Football League Super Cup 6,558 218 Start Low
191 2008–09 Liverpool F.C. season 6,527 217 GA Low
192 Phil Thompson 6,481 216 Start Mid
193 Alex Greenwood 6,448 214 B Mid
194 Suso (footballer) 6,354 211 Start Mid
195 2001 UEFA Cup final 6,211 207 FA Low
196 2012–13 Liverpool F.C. season 6,211 207 Stub Low
197 Steve Morgan (businessman) 6,064 202 Start Low
198 Boudewijn Zenden 6,038 201 B Mid
199 2024 EFL Cup final 5,932 197 C Low
200 Steve Nicol 5,921 197 C Mid
201 Cameron Brannagan 5,915 197 C Low
202 Chris Kirkland 5,870 195 C Mid
203 Mark Lawrenson 5,808 193 C Mid
204 Sander Westerveld 5,700 190 C Mid
205 1989–90 Liverpool F.C. season 5,674 189 Start Low
206 Jack Robinson (footballer, born 1993) 5,659 188 Start Mid
207 2000–01 Liverpool F.C. season 5,646 188 Start Low
208 1977 European Cup final 5,587 186 GA Low
209 Steve McMahon 5,565 185 Start Low
210 Tommy Smith (footballer, born 1945) 5,549 184 Start Mid
211 Vladimír Šmicer 5,537 184 C Mid
212 Sebastián Coates 5,531 184 C Low
213 Marko Grujić 5,472 182 Start Low
214 2007–08 Liverpool F.C. season 5,435 181 B Low
215 Yan Dhanda 5,202 173 Start Low
216 2019 UEFA Super Cup 5,169 172 C Low
217 2006 FA Cup final 5,156 171 GA Mid
218 1978 European Cup final 5,156 171 GA Low
219 Craig Johnston 5,103 170 Start Mid
220 Liverpool 0–2 Arsenal (1989) 5,067 168 GA Mid
221 1988 FA Cup final 5,048 168 Start Low
222 2009–10 Liverpool F.C. season 5,036 167 Start Low
223 Karl-Heinz Riedle 5,032 167 Start Mid
224 2006–07 Liverpool F.C. season 4,960 165 Start Low
225 Steve Heighway 4,943 164 Start Mid
226 Sammy Lee (footballer) 4,925 164 C Mid
227 Chelsea F.C.–Liverpool F.C. rivalry 4,914 163 Start Mid
228 Mark Wright (footballer, born 1963) 4,882 162 Start Mid
229 Asisat Oshoala 4,853 161 B Low
230 Lazar Marković 4,786 159 Start Mid
231 2016 UEFA Europa League final 4,782 159 C Mid
232 David Ngog 4,649 154 C Mid
233 Roy Evans 4,647 154 Start Mid
234 John Wark 4,636 154 FA Mid
235 Danny Wilson (footballer, born 1991) 4,623 154 Start Low
236 Dominic Matteo 4,558 151 Start Mid
237 Patrik Berger 4,522 150 GA Mid
238 Football League Centenary Trophy 4,506 150 GA Low
239 Ray Houghton 4,501 150 C Mid
240 Ovie Ejaria 4,496 149 Start Low
241 Don Hutchison 4,462 148 Start Mid
242 Sergi Canós 4,460 148 Start Mid
243 Tom Hicks 4,419 147 Start Low
244 Jim Beglin 4,418 147 Start Mid
245 Ki-Jana Hoever 4,415 147 Start Low
246 Sheyi Ojo 4,345 144 C Low
247 Joey Jones 4,343 144 Start Mid
248 Steve Staunton 4,323 144 B Mid
249 Florent Sinama Pongolle 4,299 143 C Mid
250 Terry McDermott 4,298 143 Start Mid
251 Igor Bišćan 4,288 142 C Mid
252 Michael Thomas (footballer, born 1967) 4,258 141 Start Mid
253 Liverpool Player of the Season Awards 4,239 141 List Low
254 Neil Mellor 4,219 140 C Low
255 Martin Kelly (footballer) 4,157 138 Start Mid
256 2005–06 Liverpool F.C. season 4,126 137 Start Low
257 Mohamed Sissoko 4,096 136 Start Mid
258 Ruesha Littlejohn 4,092 136 C Low
259 Kaide Gordon 4,070 135 Start Low
260 1989 FA Cup final 4,061 135 Stub Low
261 Ian St John 4,021 134 Start Mid
262 Abel Xavier 3,979 132 B Mid
263 Casey Stoney 3,973 132 C Low
264 Taylor Hinds 3,952 131 Start Low
265 2001–02 Liverpool F.C. season 3,895 129 Stub Low
266 João Carlos Teixeira 3,857 128 Start Low
267 Markus Babbel 3,851 128 Start Mid
268 Fábio Aurélio 3,794 126 Start Mid
269 Sebastián Leto 3,761 125 Start Mid
270 Kelvin MacKenzie 3,717 123 B Low
271 Jimmy Case 3,712 123 Start Mid
272 Anne Williams (activist) 3,712 123 Start Low
273 David Fairclough 3,630 121 Start Mid
274 Christian Ziege 3,520 117 Start Mid
275 2022 FA Community Shield 3,487 116 Start Low
276 2012 FA Cup final 3,486 116 GA Low
277 Andre Wisdom 3,471 115 C Mid
278 2001 FA Cup final 3,414 113 GA Mid
279 José Enrique (footballer) 3,414 113 Start Mid
280 Dean Bouzanis 3,382 112 Start Low
281 Andriy Voronin 3,362 112 B Low
282 George N. Gillett Jr. 3,358 111 B Low
283 Liverpool F.C. league record by opponent 3,297 109 FL Low
284 John Houlding 3,286 109 Start Low
285 Ray Kennedy 3,266 108 GA Mid
286 2002–03 Liverpool F.C. season 3,250 108 Stub Low
287 Rachel Brown-Finnis 3,243 108 C Low
288 Alan Kennedy 3,219 107 Start Mid
289 Ronny Rosenthal 3,204 106 Start Mid
290 Michael Robinson (footballer) 3,203 106 Start Mid
291 2003–04 Liverpool F.C. season 3,197 106 Start Low
292 A.F.C. Liverpool 3,186 106 Start Low
293 1996 FA Cup final 3,184 106 Start Mid
294 Julian Dicks 3,175 105 C Mid
295 1999–2000 Liverpool F.C. season 3,156 105 Stub Low
296 Javier Manquillo 3,154 105 C Mid
297 Ádám Bogdán 3,139 104 C Mid
298 2012 Football League Cup final 3,134 104 GA Low
299 1983–84 Liverpool F.C. season 3,119 103 Start Low
300 Missy Bo Kearns 3,056 101 C Low
301 Stéphane Henchoz 3,046 101 Start Mid
302 Superleague Formula 3,030 101 B Low
303 Djimi Traoré 3,012 100 Start Mid
304 Keith Burkinshaw 3,008 100 Start Mid
305 1986 FA Cup final 3,007 100 Start Mid
306 Jordan Rossiter 2,993 99 Start Low
307 Steve Ogrizovic 2,944 98 Start Mid
308 Mark Walters 2,887 96 Start Mid
309 1998–99 Liverpool F.C. season 2,878 95 Start Low
310 Sam Bartram 2,820 94 Start Mid
311 Craig Hignett 2,813 93 Start Mid
312 Paul Walsh 2,776 92 GA Mid
313 Alex Manninger 2,766 92 Start Low
314 1992 FA Cup final 2,762 92 Start Mid
315 1977 FA Cup final 2,747 91 Start Mid
316 1996–97 Liverpool F.C. season 2,747 91 Start Low
317 1997–98 Liverpool F.C. season 2,715 90 Start Low
318 Kevin Sheedy (Irish footballer) 2,685 89 Start Mid
319 Brad Smith (soccer, born 1994) 2,681 89 Start Low
320 Mark Kennedy (footballer, born 1976) 2,647 88 Start Mid
321 Aly Cissokho 2,637 87 Start Low
322 Phil Babb 2,630 87 Start Mid
323 1987–88 Liverpool F.C. season 2,624 87 Start Low
324 David Speedie 2,583 86 Start Mid
325 Pedro Chirivella 2,580 86 Start Low
326 Liverpool F.C. 9–0 AFC Bournemouth 2,559 85 Start Low
327 Dave Watson 2,557 85 Start Mid
328 Alou Diarra 2,551 85 GA Mid
329 Stanley Park Stadium 2,535 84 Start Mid
330 Billy Liddell 2,479 82 GA Mid
331 History of Liverpool F.C. (1892–1959) 2,464 82 FA Mid
332 1988–89 Liverpool F.C. season 2,438 81 Start Low
333 2020 FA Community Shield 2,431 81 Start Low
334 Gary Mackay-Steven 2,339 77 Start Low
335 John Moores (British businessman) 2,301 76 Start Low
336 History of Liverpool F.C. (1985–present) 2,298 76 FA Mid
337 1965 FA Cup final 2,290 76 GA Low
338 Gary Gillespie 2,286 76 Start Mid
339 1990–91 Liverpool F.C. season 2,284 76 Start Low
340 Glenn Hysén 2,281 76 C Mid
341 Ron Yeats 2,276 75 Start Mid
342 1974 FA Cup final 2,261 75 Start Mid
343 Howard Gayle 2,257 75 Start Mid
344 Samed Yeşil 2,256 75 Start Low
345 Milan Jovanović (footballer, born 1981) 2,248 74 Start Mid
346 1985–86 Liverpool F.C. season 2,224 74 Start Low
347 1993–94 Liverpool F.C. season 2,220 74 Start Low
348 Jim Magilton 2,219 73 Start Mid
349 Titi Camara 2,217 73 Start Mid
350 Ronnie Moran 2,185 72 Start Mid
351 2001 UEFA Super Cup 2,185 72 GA Low
352 Joe Corrigan 2,182 72 Start Mid
353 Rob Jones (footballer, born 1971) 2,146 71 Start Mid
354 Mark González 2,145 71 C Mid
355 1994–95 Liverpool F.C. season 2,135 71 Start Low
356 1971 FA Cup final 2,108 70 Start Mid
357 Barry Venison 2,106 70 Start Mid
358 Gordon Hodgson 2,088 69 B Mid
359 David Johnson (footballer, born 1951) 2,044 68 Start Mid
360 Emiliano Insúa 2,033 67 Start Mid
361 Paul Stewart (footballer, born 1964) 2,031 67 Start Mid
362 1992–93 Liverpool F.C. season 2,021 67 Start Low
363 1982–83 Liverpool F.C. season 2,003 66 Stub Low
364 Gary Roberts (footballer, born 1984) 1,967 65 Start Low
365 2005 UEFA Super Cup 1,949 64 GA Low
366 Mike Newell (footballer) 1,926 64 C Mid
367 2005 FIFA Club World Championship final 1,924 64 GA Low
368 1995 Football League Cup final 1,916 63 GA Low
369 Spice Boys (footballers) 1,910 63 Stub Low
370 Larry Lloyd 1,885 62 Start Mid
371 1984–85 Liverpool F.C. season 1,884 62 Start Low
372 Nigel Spackman 1,853 61 Start Low
373 1981–82 Liverpool F.C. season 1,853 61 Stub Low
374 1991–92 Liverpool F.C. season 1,849 61 Start Low
375 Antonio Núñez (footballer) 1,841 61 Start Mid
376 Miki Roqué 1,824 60 Start Low
377 Oussama Assaidi 1,807 60 C Mid
378 Tony Warner 1,805 60 C Mid
379 Sophie Ingle 1,788 59 Start Mid
380 The Academy, Kirkby 1,785 59 Start Low
381 John Scales 1,775 59 Start Mid
382 Adam Morgan (English footballer) 1,763 58 Start Low
383 Allan (footballer, born 1997) 1,758 58 Start Low
384 Salif Diao 1,755 58 Start Mid
385 2001 Football League Cup final 1,742 58 B Low
386 Charles Itandje 1,719 57 Start Low
387 2005 Football League Cup final 1,716 57 GA Low
388 1976–77 Liverpool F.C. season 1,713 57 Start Low
389 Anthony Le Tallec 1,711 57 Start Mid
390 David Martin (footballer, born 1986) 1,710 57 Start Low
391 Victor Pálsson 1,707 56 Start Low
392 2016 Football League Cup final 1,706 56 Start Low
393 Ted MacDougall 1,669 55 Start Low
394 1980–81 Liverpool F.C. season 1,633 54 Stub Low
395 Natasha Dowie 1,631 54 C Mid
396 1977–78 Liverpool F.C. season 1,624 54 Stub Low
397 Mike Marsh (footballer) 1,592 53 Start Low
398 Tiago Ilori 1,573 52 Start Low
399 Lee Peltier 1,562 52 GA Low
400 Eduardo Macià 1,544 51 C Low
401 1986–87 Liverpool F.C. season 1,544 51 Start Low
402 2003 Football League Cup final 1,535 51 GA Low
403 Danny Guthrie 1,531 51 Start Mid
404 2019 FIFA Club World Cup final 1,530 51 C Low
405 Øyvind Leonhardsen 1,521 50 Start Mid
406 Mikel San José 1,521 50 Start Low
407 David Thompson (footballer, born 1977) 1,513 50 Start Low
408 Stig Inge Bjørnebye 1,512 50 GA Mid
409 Tom Watson (football manager) 1,502 50 Start Low
410 Andrea Dossena 1,487 49 Start Mid
411 Chris Lawler 1,476 49 Start Mid
412 2019 FA Community Shield 1,475 49 Start Low
413 Elisha Scott 1,465 48 Start Mid
414 Niamh Fahey 1,462 48 C Low
415 Johnny Carey 1,441 48 C Mid
416 The Fields of Anfield Road 1,437 47 Stub Low
417 Bruno Cheyrou 1,426 47 Start Mid
418 Gordon Milne 1,425 47 Start Mid
419 Laura Coombs 1,405 46 Start Low
420 The Boot Room 1,395 46 Start Low
421 2022 UEFA Champions League final chaos 1,382 46 C Low
422 Pegguy Arphexad 1,358 45 Start Low
423 1979–80 Liverpool F.C. season 1,349 44 Start Low
424 Paul Jones (footballer, born 1967) 1,345 44 Start Mid
425 Stan Cullis 1,345 44 Start Mid
426 Nabil El Zhar 1,343 44 Start Low
427 Liverpool F.C. 4–3 Newcastle United F.C. (1996) 1,326 44 GA Low
428 Damien Plessis 1,315 43 Start Mid
429 Elijah Dixon-Bonner 1,307 43 Start Low
430 Kevin MacDonald (footballer) 1,296 43 Start Mid
431 Tony Hateley 1,283 42 Start Mid
432 Bobby Campbell (English footballer) 1,282 42 Start Low
433 1973 UEFA Cup final 1,257 41 GA Low
434 Josemi 1,241 41 Start Low
435 Grégory Vignal 1,239 41 C Mid
436 Jan Kromkamp 1,235 41 Start Mid
437 Gerry Byrne (footballer, born 1938) 1,233 41 Start Mid
438 Reuben Bennett 1,231 41 Start Low
439 1990 FA Charity Shield 1,222 40 Start Low
440 LFC TV 1,218 40 Start Low
441 Gemma Bonner 1,217 40 C Mid
442 Erik Meijer (footballer) 1,204 40 Start Mid
443 Sam English 1,192 39 Start Mid
444 David Burrows (footballer) 1,181 39 Start Mid
445 List of Liverpool F.C. players (25–99 appearances) 1,179 39 FL Low
446 Connor Randall 1,157 38 Start Low
447 Philipp Degen 1,155 38 Start Mid
448 David Moores 1,149 38 Start Low
449 Siobhan Chamberlain 1,148 38 C Low
450 Sean Dundee 1,147 38 Start Low
451 1978 Football League Cup final 1,142 38 Start Low
452 1987 Football League Cup final 1,124 37 Start Low
453 Carla Humphrey 1,113 37 Start Low
454 Vegard Heggem 1,111 37 Start Mid
455 Gabriel Paletta 1,111 37 Start Mid
456 Bernard Diomède 1,089 36 Start Mid
457 Peter Doherty (footballer) 1,084 36 Start Mid
458 1972–73 Liverpool F.C. season 1,083 36 Start Low
459 Melwood 1,081 36 Start Low
460 Liverpool 9–0 Crystal Palace (1989) 1,077 35 Start Low
461 David Hodgson (footballer) 1,076 35 Stub Low
462 Kevin Baron (footballer) 1,072 35 Start Low
463 1981 Intercontinental Cup 1,072 35 GA Low
464 1976 UEFA Cup final 1,071 35 GA Low
465 Zak Whitbread 1,069 35 Start Mid
466 Peter Cormack 1,065 35 Start Mid
467 John McKenna 1,063 35 Start Low
468 Krisztián Németh 1,062 35 Start Low
469 Stephen Wright (English footballer) 1,052 35 Start Low
470 1974 FA Charity Shield 1,051 35 GA Mid
471 Alec Lindsay 1,050 35 Start Mid
472 Peter Thompson (footballer, born 1942) 1,050 35 Start Mid
473 Damien Comolli 1,033 34 Start Low
474 Johnny Morrissey 1,030 34 Stub Low
475 Paul Fairclough 1,016 33 Start Low
476 Michael Ngoo 1,015 33 Start Low
477 Avi Cohen 1,010 33 B Mid
478 Hillsborough disaster Wikipedia posts 1,004 33 B Low
479 Adam Hammill 1,000 33 Start Low
480 Alex Raisbeck 997 33 GA Mid
481 2006 FA Community Shield 996 33 GA Low
482 1984 European Super Cup 996 33 GA Low
483 1977 European Super Cup 992 33 GA Low
484 Besian Idrizaj 989 32 Start Low
485 Jimmy Carter (footballer) 988 32 Start Low
486 1950 FA Cup final 986 32 Start Mid
487 Jack Hobbs (footballer) 980 32 GA Mid
488 Steve Harkness 979 32 Start Low
489 Daniele Padelli 967 32 Start Low
490 1963–64 Liverpool F.C. season 956 31 Stub Low
491 Matt McQueen 951 31 Start Mid
492 Melkamu Frauendorf 951 31 Start Low
493 Brian Hall (footballer, born 1946) 946 31 Start Mid
494 Alun Evans 939 31 Start Mid
495 Cornelia Kapocs 930 31 Start Low
496 Nikolay Mihaylov 922 30 Start Mid
497 George Kay (footballer) 915 30 C Mid
498 Lee Jones (footballer, born 1973) 911 30 Stub Low
499 Alex Miller 910 30 Start Mid
500 2001 FA Charity Shield 901 30 GA Low
501 Darren Potter 887 29 Start Low
502 Phil Taylor (footballer, born 1917) 871 29 Stub Mid
503 Rick Parry 871 29 Start Low
504 John Gidman 861 28 Start Mid
505 1984 Football League Cup final 855 28 Stub Low
506 1966 European Cup Winners' Cup final 852 28 GA Low
507 Ashley Neal 847 28 Start Low
508 Christian Purslow 846 28 Stub Low
509 Richie Partridge 829 27 Start Low
510 1973–74 Liverpool F.C. season 828 27 Start Low
511 Diego Cavalieri 827 27 Start Low
512 Liverpool Senior Cup 821 27 Start Low
513 Martin Broughton 815 27 Start Low
514 1977 FA Charity Shield 802 26 Start Low
515 History of Liverpool F.C. 800 26 List Low
516 Bert Whalley 799 26 Stub Low
517 Alexander Kačaniklić 795 26 C Mid
518 Jimmy Melia 792 26 Start Mid
519 List of Liverpool F.C. players (1–24 appearances) 789 26 FL Low
520 Phil Boersma 780 26 Start Mid
521 Shanice van de Sanden 779 25 Start Low
522 Mike Hooper (footballer) 773 25 Stub Low
523 1915 British football match-fixing scandal 772 25 Start Low
524 Frank McGarvey 756 25 Start Mid
525 Paul Anderson (footballer) 745 24 Start Low
526 1984 Intercontinental Cup 735 24 GA Low
527 1986 FA Charity Shield 720 24 Stub Low
528 1992 FA Charity Shield 714 23 Stub Low
529 1965–66 Liverpool F.C. season 703 23 Stub Low
530 Ryan McLaughlin 692 23 Start Low
531 Jon Otsemobor 686 22 Start Low
532 2002 FA Community Shield 686 22 GA Low
533 Richard Money 682 22 Start Low
534 Astrit Ajdarević 682 22 Stub Low
535 Anfield Rap 677 22 Stub Low
536 Alec Chamberlain 676 22 Start Low
537 Torben Piechnik 671 22 Start Mid
538 Stephen Pears 668 22 Start Low
539 Bob Bolder 667 22 Stub Low
540 1978 European Super Cup 665 22 GA Low
541 Ryan Fulton 662 22 Start Low
542 Antonio Barragán 661 22 Start Low
543 Becky Easton 660 22 Start Low
544 Red or Dead (novel) 659 21 Stub Low
545 William Edward Barclay 640 21 Stub Low
546 History of Liverpool F.C. (1959–1985) 639 21 FA Mid
547 István Kozma (footballer) 634 21 Start Mid
548 Bjørn Tore Kvarme 631 21 Stub Mid
549 1983 Football League Cup final 627 20 Start Low
550 Doug Livermore 626 20 Start Low
551 1914 FA Cup final 625 20 FA Low
552 1970–71 Liverpool F.C. season 623 20 Stub Low
553 Willie Fagan 622 20 Start Low
554 Dave Hickson 616 20 Start Mid
555 Alan Harper (footballer) 614 20 Start Low
556 Emily Gielnik 614 20 C Mid
557 1961–62 Liverpool F.C. season 613 20 Stub Low
558 Alan Waddle 608 20 Stub Low
559 Willie Stevenson 607 20 Start Low
560 Albert Stubbins 598 19 Start Low
561 Lauri Dalla Valle 587 19 B Low
562 1964–65 Liverpool F.C. season 579 19 Stub Low
563 Joe Maguire 568 18 Start Low
564 Ned Doig 566 18 Start Mid
565 David Ashworth 563 18 Stub Mid
566 Craig Lindfield 562 18 Start Low
567 Carl Medjani 559 18 Start Low
568 1971–72 Liverpool F.C. season 557 18 Stub Low
