Jump to content

Wikipedia:WikiProject Disability/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Disability along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 49,995,564

Updated: 15:59, 6 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Natalia Grace 3,221,762 107,392 C Unknown
2 The Accountant 2 1,021,860 34,062 Start Unknown
3 Stephen Graham 651,260 21,708 C Unknown
4 Tom Cruise 576,773 19,225 B Unknown
5 The Accountant (2016 film) 513,408 17,113 Start Unknown
6 Franklin D. Roosevelt 487,956 16,265 GA Unknown
7 The Holocaust 473,144 15,771 GA Unknown
8 Maria Shriver 395,205 13,173 B Unknown
9 Robin Williams 393,165 13,105 B Unknown
10 Diana, Princess of Wales 386,810 12,893 GA Unknown
11 Will Poulter 373,545 12,451 C Unknown
12 Billie Eilish 370,631 12,354 B Unknown
13 ALS 351,902 11,730 GA Unknown
14 Daryl Hannah 325,100 10,836 C Unknown
15 Autism 323,129 10,770 C Unknown
16 Cher 318,443 10,614 FA Unknown
17 Orlando Bloom 316,565 10,552 B Unknown
18 Muhammad Ali 282,614 9,420 B Unknown
19 Guy Ritchie 273,831 9,127 GA Unknown
20 Jennifer Aniston 273,398 9,113 B Unknown
21 Steven Spielberg 271,759 9,058 B Unknown
22 Vince McMahon 252,965 8,432 C Unknown
23 George III 252,670 8,422 FA Unknown
24 Stephen Hawking 252,326 8,410 B Unknown
25 David Hogg 248,659 8,288 C Unknown
26 Tom Holland 234,424 7,814 FA Unknown
27 Keira Knightley 232,519 7,750 B Unknown
28 Ozzy Osbourne 228,312 7,610 B Unknown
29 Channing Tatum 228,080 7,602 C Unknown
30 Asperger syndrome 221,153 7,371 B Unknown
31 Seth Rogen 220,855 7,361 GA Unknown
32 Caitlyn Jenner 212,775 7,092 GA Unknown
33 Kate Winslet 202,160 6,738 FA Unknown
34 Salma Hayek 199,969 6,665 B Unknown
35 Baldwin IV of Jerusalem 198,784 6,626 C Unknown
36 Attention deficit hyperactivity disorder 191,451 6,381 GA Unknown
37 Christopher Reeve 188,832 6,294 B Unknown
38 Catherine, Princess of Wales 186,679 6,222 GA Unknown
39 Frida Kahlo 185,697 6,189 B Unknown
40 Ice Bucket Challenge 183,917 6,130 C Unknown
41 Whoopi Goldberg 180,041 6,001 B Unknown
42 Gavin Newsom 177,397 5,913 GA Unknown
43 Diversity, equity, and inclusion 174,691 5,823 C Unknown
44 Helen Keller 169,952 5,665 C Unknown
45 River Phoenix 164,643 5,488 C Unknown
46 Terry Fox 162,918 5,430 FA Unknown
47 Methamphetamine 160,943 5,364 GA Unknown
48 Jenny McCarthy 157,278 5,242 B Unknown
49 Love on the Spectrum (American TV series) 156,007 5,200 Start Unknown
50 Steve McQueen 155,505 5,183 B Unknown
51 Rosemary Kennedy 154,735 5,157 B Unknown
52 Schizophrenia 154,537 5,151 FA Unknown
53 Bella Thorne 153,775 5,125 B Unknown
54 Huntington's disease 153,757 5,125 B Unknown
55 Gwen Stefani 151,976 5,065 FA Unknown
56 Peter Dinklage 148,151 4,938 GA Unknown
57 The Wizard of Oz 148,131 4,937 C Unknown
58 Stevie Wonder 145,835 4,861 B Unknown
59 Caligula 140,001 4,666 C Unknown
60 Eunice Kennedy Shriver 137,149 4,571 B Unknown
61 Lee Kuan Yew 136,596 4,553 B Unknown
62 Adderall 136,592 4,553 GA Unknown
63 Forrest Gump 136,496 4,549 GA Unknown
64 Harriet Tubman 132,894 4,429 FA Unknown
65 Wentworth Miller 131,722 4,390 C Unknown
66 Tina Fey 128,145 4,271 GA Unknown
67 Bipolar disorder 128,133 4,271 B Unknown
68 Me Before You (film) 127,438 4,247 C Unknown
69 Temple Grandin 125,526 4,184 B Unknown
70 A Beautiful Mind (film) 122,556 4,085 B Unknown
71 David Koresh 120,485 4,016 C Unknown
72 Morse code 117,575 3,919 B Unknown
73 Angelman syndrome 117,018 3,900 B Unknown
74 Mark Ruffalo 114,921 3,830 C Unknown
75 Parkinson's disease 114,518 3,817 B Unknown
76 Eugenics 113,022 3,767 B Unknown
77 Erin Brockovich 112,557 3,751 C Unknown
78 Joe Pantoliano 111,668 3,722 Start Unknown
79 Henry Hill 111,569 3,718 C Unknown
80 The Good Doctor (American TV series) 111,051 3,701 C Unknown
81 Glenn Close 110,940 3,698 C Unknown
82 Methylphenidate 110,787 3,692 B Unknown
83 Dan Aykroyd 110,523 3,684 C Unknown
84 Andrea Bocelli 109,596 3,653 B Unknown
85 Patrick Dempsey 109,168 3,638 C Unknown
86 Deepika Padukone 109,167 3,638 FA Unknown
87 Bupropion 108,616 3,620 FA Unknown
88 Gary Ridgway 107,876 3,595 B Unknown
89 Demi Lovato 107,733 3,591 GA Unknown
90 Charles R. Schwab 107,615 3,587 C Unknown
91 Henry Winkler 106,974 3,565 GA Unknown
92 Timur 105,506 3,516 C Unknown
93 Maya Hawke 105,352 3,511 C Unknown
94 Eric Adams 104,225 3,474 C Unknown
95 Jay Leno 103,882 3,462 C Unknown
96 Stroke 103,230 3,441 B Unknown
97 Down syndrome 101,634 3,387 GA Unknown
98 Multiple sclerosis 100,738 3,357 B Unknown
99 Tutankhamun 100,603 3,353 GA Unknown
100 Richard Branson 100,283 3,342 B Unknown
101 Jack Thorne 98,825 3,294 Start Unknown
102 The Predator (film) 97,641 3,254 B Unknown
103 Greta Thunberg 95,379 3,179 GA Unknown
104 Virginia Woolf 95,373 3,179 B Unknown
105 Adam Neumann 94,843 3,161 B Unknown
106 Ray Charles 94,372 3,145 B Unknown
107 Obsessive–compulsive disorder 93,227 3,107 B Unknown
108 Charles II of Spain 92,535 3,084 B Unknown
109 Parenthood (2010 TV series) 91,468 3,048 C Unknown
110 Georgina Chapman 90,318 3,010 C Unknown
111 Jamie-Lynn Sigler 90,181 3,006 Start Unknown
112 HIV/AIDS 89,470 2,982 GA Unknown
113 Alyssa Milano 89,096 2,969 B Unknown
114 Rain Man 87,801 2,926 Start Unknown
115 Alzheimer's disease 87,089 2,902 B Unknown
116 Rand Paul 85,409 2,846 GA Unknown
117 Anderson Cooper 84,440 2,814 B Unknown
118 Danny Glover 84,276 2,809 B Unknown
119 Mel B 83,384 2,779 B Unknown
120 Misophonia 83,178 2,772 C Unknown
121 Princess Alice of Battenberg 82,516 2,750 FA Unknown
122 A Quiet Place 82,053 2,735 B Unknown
123 Kid Cudi 79,822 2,660 B Unknown
124 Amphetamine 79,259 2,641 FA Unknown
125 Eugene Levy 79,182 2,639 B Unknown
126 Eddie Izzard 78,766 2,625 B Unknown
127 Baby Driver 78,705 2,623 FA Unknown
128 Sammy Gravano 78,688 2,622 B Unknown
129 Aktion T4 78,290 2,609 B Unknown
130 Lara Flynn Boyle 78,246 2,608 C Unknown
131 Darth Vader 77,823 2,594 C Unknown
132 Diabetes 77,456 2,581 B Unknown
133 Mika (singer) 77,431 2,581 C Unknown
134 Toni Braxton 76,176 2,539 C Unknown
135 Baba Vanga 76,130 2,537 C Unknown
136 Lisdexamfetamine 75,020 2,500 B Unknown
137 Sally Hawkins 73,160 2,438 C Unknown
138 Antony Armstrong-Jones, 1st Earl of Snowdon 73,156 2,438 C Unknown
139 Jackie Stewart 72,498 2,416 B Unknown
140 Joseph Merrick 72,368 2,412 GA Unknown
141 Justin Roiland 72,119 2,403 C Unknown
142 Tom Burke (actor) 71,816 2,393 Start Unknown
143 Chaz Bono 71,004 2,366 C Unknown
144 Brittany Snow 70,689 2,356 C Unknown
145 Ovitz family 70,615 2,353 Start Unknown
146 Psychosis 69,699 2,323 C Unknown
147 Hans Asperger 69,547 2,318 C Unknown
148 Tammy Duckworth 68,580 2,286 B Unknown
149 Jamie Oliver 68,501 2,283 B Unknown
150 Major depressive disorder 68,496 2,283 FA Unknown
151 Claudius 68,171 2,272 C Unknown
152 M.I.A. (rapper) 68,085 2,269 GA Unknown
153 Joel McHale 67,973 2,265 C Unknown
154 Goo Goo Dolls 67,925 2,264 C Unknown
155 Intelligence quotient 67,547 2,251 B Unknown
156 Alexandra of Denmark 66,928 2,230 FA Unknown
157 Myalgic encephalomyelitis/chronic fatigue syndrome 66,821 2,227 FA Unknown
158 Howie Mandel 66,780 2,226 C Unknown
159 Dyslexia 66,706 2,223 GA Unknown
160 Triangle (2009 British film) 66,258 2,208 C Unknown
161 Neurodiversity 65,790 2,193 C Unknown
162 Mark Henry 65,600 2,186 GA Unknown
163 Scoot McNairy 63,831 2,127 B Unknown
164 Octavia Spencer 63,501 2,116 C Unknown
165 Meningitis 63,467 2,115 FA Unknown
166 Sargent Shriver 63,260 2,108 B Unknown
167 Dwarfism 63,254 2,108 C Unknown
168 Lewis Gribben 63,053 2,101 Start Unknown
169 Carl XVI Gustaf 63,042 2,101 B Unknown
170 Abby and Brittany Hensel 61,727 2,057 C Unknown
171 Bob Hoskins 61,533 2,051 B Unknown
172 Martin Bryant 61,441 2,048 B Unknown
173 A Quiet Place Part II 61,075 2,035 C Unknown
174 Developmental coordination disorder 60,740 2,024 B Unknown
175 Cerebral palsy 60,588 2,019 B Unknown
176 Dementia 59,792 1,993 B Unknown
177 Sully Sullenberger 59,765 1,992 B Unknown
178 Mental disorder 59,039 1,967 B Unknown
179 Princess Beatrice 59,022 1,967 B Unknown
180 Gary Coleman 58,851 1,961 C Unknown
181 Abhinaya (actress) 58,728 1,957 Start Unknown
182 Tourette syndrome 58,205 1,940 FA Unknown
183 Jamie Campbell Bower 58,075 1,935 C Unknown
184 Temple Grandin (film) 57,972 1,932 C Unknown
185 Spina bifida 57,018 1,900 B Unknown
186 Ernie Els 56,667 1,888 B Unknown
187 Polio 56,603 1,886 B Unknown
188 Abhishek Bachchan 56,602 1,886 B Unknown
189 Savant syndrome 56,494 1,883 C Unknown
190 Ankylosing spondylitis 56,427 1,880 B Unknown
191 Love on the Spectrum (Australian TV series) 56,293 1,876 Start Unknown
192 Leo Sayer 54,838 1,827 C Unknown
193 Noel Gallagher 54,039 1,801 GA Unknown
194 Sturge–Weber syndrome 53,687 1,789 Start Unknown
195 Alexithymia 53,018 1,767 C Unknown
196 Oscar Pistorius 52,865 1,762 GA Unknown
197 Patty Maloney 52,799 1,759 Start Unknown
198 Tawny Kitaen 52,614 1,753 Start Unknown
199 Cystic fibrosis 52,143 1,738 B Unknown
200 The Hunchback of Notre Dame (1996 film) 51,734 1,724 C Unknown
201 Beetlejuice (entertainer) 51,725 1,724 C Unknown
202 RJ Mitte 51,617 1,720 Start Unknown
203 Klinefelter syndrome 51,546 1,718 C Unknown
204 Joe Mantegna 50,434 1,681 C Unknown
205 Ed Asner 49,795 1,659 C Unknown
206 Personality disorder 49,688 1,656 C Unknown
207 Bob Dole 49,331 1,644 B Unknown
208 Laal Singh Chaddha 48,776 1,625 C Unknown
209 Aphasia 48,677 1,622 B Unknown
210 Diamond Dallas Page 48,444 1,614 B Unknown
211 Samantha Davis 47,786 1,592 C Unknown
212 Jim Sinclair (activist) 47,348 1,578 Start Unknown
213 Intellectual disability 47,266 1,575 B Unknown
214 A Different Man 47,250 1,575 C Unknown
215 Margaret Trudeau 46,875 1,562 C Unknown
216 World Autism Awareness Day 46,764 1,558 Start Unknown
217 Lindsay Wagner 46,297 1,543 C Unknown
218 Hikikomori 45,933 1,531 C Unknown
219 Prader–Willi syndrome 45,790 1,526 B Unknown
220 Monk (TV series) 45,568 1,518 B Unknown
221 Aidan Quinn 45,319 1,510 C Unknown
222 Prince Carl Philip, Duke of Värmland 45,191 1,506 C Unknown
223 Charles VI of France 45,159 1,505 B Unknown
224 Aphantasia 45,130 1,504 C Unknown
225 Epilepsy 45,081 1,502 GA Unknown
226 Extraordinary Attorney Woo 44,997 1,499 B Unknown
227 Atomoxetine 44,761 1,492 B Unknown
228 DSM-5 42,852 1,428 C Unknown
229 The Elephant Man (1980 film) 42,829 1,427 C Unknown
230 Joss Stone 42,803 1,426 B Unknown
231 Jack Kevorkian 42,592 1,419 C Unknown
232 Adam Pearson (actor) 42,223 1,407 C Unknown
233 Euthanasia 41,855 1,395 B Unknown
234 Michael Bennet 41,835 1,394 B Unknown
235 Mariel Hemingway 41,809 1,393 C Unknown
236 Depression (mood) 41,559 1,385 B Unknown
237 Jim Simons 41,537 1,384 B Unknown
238 Jack Osbourne 41,524 1,384 B Unknown
239 Pejorative 41,426 1,380 Start Unknown
240 Jyoti Amge 41,302 1,376 Start Unknown
241 Dextroamphetamine 41,232 1,374 B Unknown
242 Octavia E. Butler 41,029 1,367 B Unknown
243 Lele Pons 40,785 1,359 Start Unknown
244 Power Rangers (film) 40,762 1,358 GA Unknown
245 Encephalitis lethargica 40,569 1,352 C Unknown
246 Pica (disorder) 40,526 1,350 B Unknown
247 A Silent Voice (film) 40,466 1,348 C Unknown
248 Cristina Yang 40,381 1,346 GA Unknown
249 Jacqueline du Pré 40,019 1,333 C Unknown
250 Rudy Ruettiger 39,845 1,328 Start Unknown
251 Thalidomide scandal 39,739 1,324 C Unknown
252 Scoliosis 39,682 1,322 B Unknown
253 Victoria, Crown Princess of Sweden 39,658 1,321 B Unknown
254 Barbara Corcoran 39,518 1,317 C Unknown
255 I Am Sam 39,421 1,314 C Unknown
256 Taare Zameen Par 39,205 1,306 FA Unknown
257 Vertigo 39,030 1,301 B Unknown
258 Alternating hemiplegia of childhood 38,981 1,299 C Unknown
259 127 Hours 38,981 1,299 C Unknown
260 Myopia 38,787 1,292 B Unknown
261 Narcolepsy 38,768 1,292 B Unknown
262 Steve McQueen (director) 38,688 1,289 C Unknown
263 Alexei Nikolaevich, Tsarevich of Russia 38,615 1,287 B Unknown
264 Hornswoggle 38,489 1,282 C Unknown
265 Assisted suicide 38,106 1,270 C Unknown
266 Florence Welch 37,717 1,257 C Unknown
267 Feral child 37,592 1,253 C Unknown
268 Marissa Bode 37,521 1,250 Start Unknown
269 Clay Aiken 37,470 1,249 B Unknown
270 Conjoined twins 37,395 1,246 C Unknown
271 Rick Allen (drummer) 37,160 1,238 C Unknown
272 Palliative care 36,990 1,233 B Unknown
273 Brad Williams (comedian) 36,894 1,229 Start Unknown
274 Jeff Healey 36,811 1,227 C Unknown
275 Henri de Toulouse-Lautrec 36,797 1,226 B Unknown
276 Clonidine 36,772 1,225 B Unknown
277 Health and appearance of Michael Jackson 36,762 1,225 B Unknown
278 Locked-in syndrome 36,502 1,216 C Unknown
279 Cormoran Strike 36,181 1,206 C Unknown
280 Fragile X syndrome 36,068 1,202 B Unknown
281 Fetal alcohol spectrum disorder 35,757 1,191 B Unknown
282 Rudolf Steiner 35,753 1,191 B Unknown
283 Bucky Barnes 35,384 1,179 C Unknown
284 Emphysema 35,360 1,178 B Unknown
285 Tetraplegia 35,332 1,177 C Unknown
286 Lymphedema 35,237 1,174 B Unknown
287 George Church (geneticist) 35,119 1,170 C Unknown
288 Epicanthic fold 34,976 1,165 C Unknown
289 Amblyopia 34,918 1,163 B Unknown
290 Dash Mihok 34,827 1,160 Start Unknown
291 Barfi! 34,672 1,155 GA Unknown
292 Jaime Murray 34,664 1,155 C Unknown
293 Steve Earle 34,581 1,152 B Unknown
294 Raymond Robinson (Green Man) 34,354 1,145 C Unknown
295 Finding Dory 34,312 1,143 C Unknown
296 Tim Minchin 34,209 1,140 B Unknown
297 Iwan Rheon 34,202 1,140 C Unknown
298 Migraine 34,091 1,136 GA Unknown
299 Violet Evergarden 34,060 1,135 Start Unknown
300 Zero (2018 film) 33,828 1,127 C Unknown
301 Come Play 33,702 1,123 Start Unknown
302 Pathological demand avoidance 33,699 1,123 Start Unknown
303 Thalidomide 33,547 1,118 B Unknown
304 Mongoloid 33,348 1,111 Start Unknown
305 Cyclops (Marvel Comics) 32,932 1,097 C Unknown
306 Bucky Barnes (Marvel Cinematic Universe) 32,903 1,096 C Unknown
307 Darryl Strawberry 32,870 1,095 C Unknown
308 Annabelle Davis 32,690 1,089 Start Unknown
309 Angela Rockwood 32,249 1,074 Start Unknown
310 Gary Cohn 32,142 1,071 C Unknown
311 Ellie Goldstein 31,911 1,063 Stub Unknown
312 Joe Arridy 31,771 1,059 B Unknown
313 Jason Acuña 31,703 1,056 Start Unknown
314 Penguin (character) 31,677 1,055 C Unknown
315 Kerry Katona 31,598 1,053 C Unknown
316 Cynthia Germanotta 31,390 1,046 Start Unknown
317 Stimming 31,316 1,043 Start Unknown
318 Jeremy Bentham 31,299 1,043 B Unknown
319 Ian Dury 31,281 1,042 B Unknown
320 Samuel Johnson 31,112 1,037 FA Unknown
321 Jennifer Jones 31,082 1,036 C Unknown
322 The Peanut Butter Falcon 30,783 1,026 Start Unknown
323 American Horror Story: Freak Show 30,666 1,022 B Unknown
324 Paloma Faith 30,628 1,020 B Unknown
325 Child abuse 30,624 1,020 C Unknown
326 Suicidal ideation 30,570 1,019 C Unknown
327 Hervé Villechaize 30,460 1,015 Start Unknown
328 Norma Shearer 30,412 1,013 B Unknown
329 It's Okay to Not Be Okay 30,320 1,010 B Unknown
330 Mania 30,012 1,000 B Unknown
331 Max Brooks 29,992 999 Start Unknown
332 Kunta Kinte 29,884 996 C Unknown
333 Sue Klebold 29,773 992 C Unknown
334 My Name Is Khan 29,559 985 C Unknown
335 Jony Ive 29,531 984 B Unknown
336 Mark Rober 29,420 980 B Unknown
337 Nikko Jenkins 29,220 974 Start Unknown
338 Polyphemus 29,208 973 Start Unknown
339 Strabismus 29,112 970 C Unknown
340 Blade (character) 28,990 966 C Unknown
341 John Langdon Down 28,986 966 Start Unknown
342 Diagnostic and Statistical Manual of Mental Disorders 28,928 964 B Unknown
343 Good Time (film) 28,603 953 Start Unknown
344 Dan Crenshaw 28,523 950 B Unknown
345 Young Justice (TV series) 28,459 948 B Unknown
346 Dav Pilkey 28,409 946 Start Unknown
347 Alejandro Finisterre 28,267 942 Start Unknown
348 Harry Redknapp 28,184 939 C Unknown
349 Closed-circuit television 28,170 939 C Unknown
350 Amadou & Mariam 28,160 938 Start Unknown
351 Oliver Sacks 28,146 938 B Unknown
352 Doug Flutie 28,047 934 B Unknown
353 Dhoom 3 28,026 934 C Unknown
354 Nicolas Winding Refn 28,025 934 C Unknown
355 Substance abuse 27,994 933 B Unknown
356 Selective mutism 27,791 926 Start Unknown
357 Kadeena Cox 27,743 924 Start Unknown
358 Joe Gilgun 27,726 924 C Unknown
359 Retard (pejorative) 27,666 922 Start Unknown
360 Charlotte of Belgium 27,605 920 B Unknown
361 Hank Schrader 27,389 912 C Unknown
362 William Christopher 27,252 908 Start Unknown
363 Babel (film) 27,136 904 B Unknown
364 Professor X 27,068 902 C Unknown
365 Congenital insensitivity to pain with anhidrosis 27,014 900 Start Unknown
366 Daymond John 26,609 886 C Unknown
367 Hysteria 26,461 882 Start Unknown
368 Tim Howard 26,446 881 C Unknown
369 Guanfacine 26,427 880 B Unknown
370 Cleft lip and cleft palate 26,386 879 B Unknown
371 Anxiety disorder 26,261 875 B Unknown
372 Sanfilippo syndrome 26,158 871 Start Unknown
373 Lucy Hawking 26,157 871 C Unknown
374 Bullying 26,135 871 C Unknown
375 David Gallagher 26,037 867 Start Unknown
376 Holly Robinson Peete 25,939 864 Start Unknown
377 Sam Allardyce 25,917 863 GA Unknown
378 Douglas Booth 25,769 858 C Unknown
379 Oppositional defiant disorder 25,685 856 C Unknown
380 Kim Peek 25,647 854 B Unknown
381 Excoriation disorder 25,556 851 C Unknown
382 The Bone Collector 25,547 851 Start Unknown
383 Champions (2018 film) 25,488 849 Start Unknown
384 Holly Willoughby 25,408 846 C Unknown
385 Blue screen of death 25,405 846 C Unknown
386 Rosalynn Carter 25,386 846 B Unknown
387 Robert Kubica 25,263 842 C Unknown
388 Dyscalculia 25,210 840 C Unknown
389 Patrick J. Kennedy 25,094 836 Start Unknown
390 Billy Barty 24,989 832 Start Unknown
391 Rett syndrome 24,869 828 B Unknown
392 James "Radio" Kennedy 24,833 827 Start Unknown
393 Conspiracy theories about the death of Diana, Princess of Wales 24,823 827 C Unknown
394 List of mental disorders 24,709 823 List Unknown
395 Physical therapy 24,699 823 C Unknown
396 Birth defect 24,669 822 B Unknown
397 Koi... Mil Gaya 24,613 820 GA Unknown
398 Fred Trump III 24,565 818 Start Unknown
399 Intrusive thought 24,517 817 Start Unknown
400 Dear John (2010 film) 24,499 816 C Unknown
401 Functional neurological symptom disorder 24,461 815 C Unknown
402 Front of the Class 24,161 805 Start Unknown
403 Indigo children 24,120 804 C Unknown
404 Generalized anxiety disorder 24,074 802 C Unknown
405 Long COVID 24,036 801 GA Unknown
406 Adam Rainer 23,940 798 Start Unknown
407 Chang and Eng Bunker 23,831 794 B Unknown
408 Aquaman 23,643 788 B Unknown
409 Dave Schultz (amateur wrestler) 23,554 785 Start Unknown
410 Anne Sullivan 23,514 783 C Unknown
411 Alice in Wonderland syndrome 23,508 783 B Unknown
412 Patch Adams 23,460 782 C Unknown
413 Tyrion Lannister 23,448 781 B Unknown
414 Black screen of death 23,405 780 C Unknown
415 Deep Roy 23,363 778 Start Unknown
416 Quasimodo 23,069 768 Start Unknown
417 The Curious Incident of the Dog in the Night-Time 22,851 761 B Unknown
418 Ronnie Milsap 22,655 755 C Unknown
419 Causes of autism 22,620 754 C Unknown
420 Lead poisoning 22,601 753 GA Unknown
421 John de Lancie 22,315 743 C Unknown
422 Disability 22,249 741 B Unknown
423 Clubfoot 22,213 740 C Unknown
424 Nicolas Hamilton 22,066 735 Start Unknown
425 Nystagmus 22,057 735 C Unknown
426 Chinua Achebe 22,001 733 FA Unknown
427 Edna Mode 21,995 733 GA Unknown
428 Captain Hook 21,791 726 C Unknown
429 Somatic symptom disorder 21,707 723 B Unknown
430 Nick Vujicic 21,686 722 Start Unknown
431 Benjamin Zephaniah 21,663 722 C Unknown
432 Mental health 21,639 721 C Unknown
433 Fannie Flagg 21,627 720 C Unknown
434 Buzz Lightyear 21,535 717 B Unknown
435 Stuttering 21,532 717 B Unknown
436 Sensory processing disorder 21,437 714 B Unknown
437 Old age 21,305 710 B Unknown
438 Edoardo Mapelli Mozzi 21,167 705 Start Unknown
439 Willowbrook State School 21,157 705 C Unknown
440 Chrisann Brennan 21,149 704 Start Unknown
441 Charles the Fat 21,116 703 C Unknown
442 Kyphosis 21,080 702 C Unknown
443 James Brady 21,024 700 Start Unknown
444 Aimee Mullins 20,954 698 C Unknown
445 Microcephaly 20,836 694 C Unknown
446 Ruth Madeley 20,753 691 C Unknown
447 Homelessness 20,696 689 C Unknown
448 Braille 20,635 687 C Unknown
449 Spoon theory 20,625 687 Start Unknown
450 Switched at Birth (TV series) 20,601 686 C Unknown
451 Didi Conn 20,567 685 Stub Unknown
452 The Grim Adventures of Billy & Mandy 20,520 684 C Unknown
453 Pacemaker 20,505 683 B Unknown
454 Atypical 20,493 683 Start Unknown
455 Arizona Robbins 20,488 682 GA Unknown
456 Madison Cawthorn 20,411 680 C Unknown
457 Marc Almond 20,336 677 C Unknown
458 Martin Pistorius 20,266 675 Unknown Unknown
459 Theory of mind 20,217 673 C Unknown
460 Delusion 20,158 671 B Unknown
461 Sign language 20,008 666 B Unknown
462 Paraplegia 19,989 666 Start Unknown
463 Lewis Bridgeman 19,943 664 Start Unknown
464 Freak show 19,932 664 Start Unknown
465 Glasgow Coma Scale 19,834 661 C Unknown
466 Stefanie Reid 19,820 660 C Unknown
467 Chuck McGill 19,810 660 B Unknown
468 Dysgraphia 19,806 660 C Unknown
469 Ableism 19,738 657 C Unknown
470 My Left Foot 19,611 653 Start Unknown
471 History of autism 19,560 652 B Unknown
472 Kara Tointon 19,540 651 C Unknown
473 Srikanth (film) 19,319 643 Start Unknown
474 Jace Norman 19,307 643 Start Unknown
475 Echolalia 19,276 642 C Unknown
476 Ali Bongo 19,231 641 B Unknown
477 Douglas Bader 19,213 640 B Unknown
478 Lancet MMR autism fraud 19,173 639 C Unknown
479 Congenital insensitivity to pain 19,152 638 Start Unknown
480 Planned Parenthood 19,038 634 GA Unknown
481 Jaime Lannister 19,025 634 Start Unknown
482 Alien hand syndrome 18,967 632 B Unknown
483 Friedreich's ataxia 18,957 631 GA Unknown
484 Noonan syndrome 18,940 631 B Unknown
485 Reye syndrome 18,922 630 B Unknown
486 Traumatic brain injury 18,913 630 GA Unknown
487 Visual impairment 18,894 629 B Unknown
488 Nerissa and Katherine Bowes-Lyon 18,864 628 C Unknown
489 Alcohol withdrawal syndrome 18,723 624 B Unknown
490 Neurosis 18,598 619 C Unknown
491 Crazy Eyes (Orange Is the New Black) 18,595 619 C Unknown
492 Cognitive disengagement syndrome 18,594 619 C Unknown
493 Don Imus 18,565 618 B Unknown
494 Percy Jackson 18,547 618 Start Unknown
495 Please Stand By 18,367 612 Start Unknown
496 General Grievous 18,343 611 Start Unknown
497 Emmanuel Lewis 18,327 610 Start Unknown
498 Mahmoud Abdul-Rauf 18,224 607 B Unknown
499 Executive dysfunction 18,103 603 B Unknown
500 Parasocial interaction 18,070 602 C Unknown