Jump to content

Wikipedia:WikiProject Diptera/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Diptera along with their pageviews, including all redirects.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 1,266,365

Updated: 15:50, 6 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mosquito 45,787 1,526 GA Top
2 Crane fly 40,953 1,365 C Top
3 Botfly 26,265 875 C Top
4 Casu martzu 25,559 851 B High
5 Hoverfly 23,241 774 Start Mid
6 Tsetse fly 22,364 745 B Top
7 Fly 21,318 710 GA Top
8 Tabanidae 19,570 652 FA Top
9 Bombylius major 19,307 643 B Low
10 Housefly 17,931 597 GA Top
11 Drosophila melanogaster 17,631 587 B Top
12 Midge 17,348 578 Start Mid
13 Ceratopogonidae 17,017 567 Start Mid
14 Cochliomyia hominivorax 16,843 561 Start Low
15 Psychodidae 14,583 486 C Mid
16 Maggot 14,330 477 Start Top
17 Aedes aegypti 12,866 428 C High
18 Gnat 12,530 417 Start Mid
19 Lovebug 12,307 410 B Mid
20 Fly fishing 12,048 401 C Top
21 Aedes albopictus 11,379 379 B High
22 Bombyliidae 11,084 369 Start Mid
23 Calliphoridae 9,106 303 B Mid
24 Hermetia illucens 9,057 301 Start Mid
25 Anopheles 8,872 295 GA High
26 Black fly 8,870 295 C Mid
27 Chironomidae 8,493 283 B Low
28 Highland midge 8,156 271 Stub Mid
29 Maggot therapy 7,943 264 C Mid
30 Fungus gnat 7,468 248 Start Mid
31 Glowworm 7,152 238 Start Mid
32 Drosophila 6,724 224 B High
33 Dermatobia hominis 6,447 214 Start Mid
34 Asilidae 5,510 183 C Mid
35 Flesh fly 5,426 180 Start Mid
36 Eristalis tenax 5,129 170 C Low
37 Tipula paludosa 4,755 158 Stub Low
38 Tipula 4,424 147 Stub Low
39 Tipulidae 4,324 144 Stub Low
40 Common green bottle fly 4,312 143 B Mid
41 Cochliomyia 3,958 131 B High
42 Calliphora vomitoria 3,850 128 GA Mid
43 Mosquito net 3,847 128 C Low
44 Phoridae 3,824 127 C Low
45 Aedes 3,818 127 Start Mid
46 Bibionidae 3,766 125 C Low
47 Culex 3,690 123 Start Mid
48 Deer fly 3,604 120 Stub Unknown
49 Cluster fly 3,560 118 Start Low
50 Fly-killing device 3,559 118 Start Low
51 Cordylobia anthropophaga 3,491 116 Start Mid
52 Mosquito control 3,452 115 C Low
53 Diptera 3,349 111 Redirect NA
54 Belgica antarctica 3,189 106 Start Mid
55 Phlebotominae 3,157 105 Start Low
56 Psorophora ciliata 3,047 101 Start Mid
57 Arachnocampa luminosa 2,944 98 C Mid
58 Rat-tailed maggot 2,886 96 Start High
59 Culex pipiens 2,684 89 C Low
60 Toxorhynchites 2,611 87 Start Mid
61 Bibio marci 2,589 86 Stub Mid
62 Sciaridae 2,542 84 B Low
63 Nematocera 2,528 84 C Mid
64 Artificial fly 2,481 82 B High
65 Lipoptena cervi 2,303 76 Stub Low
66 Phlebotomus 2,291 76 Start Low
67 Culicoides 2,190 73 C Low
68 Ceratitis capitata 2,186 72 C Mid
69 Cecidomyiidae 2,182 72 Start Mid
70 Blandford fly 2,103 70 Start Low
71 Warble fly 2,055 68 Start Mid
72 London Underground mosquito 2,047 68 C Low
73 Polytene chromosome 2,035 67 Start Low
74 Scathophaga stercoraria 2,031 67 C Low
75 Nephrotoma 1,894 63 Stub Low
76 Tipuloidea 1,863 62 Redirect NA
77 Tachinidae 1,820 60 C Mid
78 Stratiomyidae 1,792 59 C Low
79 Stable fly 1,792 59 Start Mid
80 Drosophilidae 1,790 59 Start Low
81 Clogmia albipunctata 1,755 58 Start Mid
82 Limoniidae 1,733 57 Stub Low
83 Anopheles gambiae 1,697 56 C Mid
84 Fly-whisk 1,684 56 C Mid
85 Cheese fly 1,645 54 Start Mid
86 Fly tying 1,573 52 B High
87 Tephritidae 1,560 52 Start Mid
88 Culex quinquefasciatus 1,560 52 Start Low
89 Chironomus plumosus 1,532 51 Stub Low
90 Drosophila suzukii 1,521 50 C Mid
91 Muscidae 1,481 49 Start Low
92 Diachlorus ferrugatus 1,450 48 Start Low
93 Apple maggot 1,412 47 B Mid
94 How a Mosquito Operates 1,400 46 FA High
95 Gauromydas heros 1,384 46 Start Mid
96 Goldenrod gall fly 1,360 45 B Low
97 Ephydridae 1,351 45 Start Low
98 Mosquito laser 1,351 45 Start Low
99 Hippoboscidae 1,302 43 Start Low
100 Cuterebra 1,301 43 Stub Mid
101 Tipula maxima 1,290 43 Stub Mid
102 Tabanus 1,261 42 Stub Low
103 Delphinia picta 1,249 41 C Mid
104 Brachycera 1,244 41 Start Low
105 Lesser house fly 1,216 40 Start Low
106 Tabanus nigrovittatus 1,204 40 Stub Mid
107 Gasterophilus intestinalis 1,190 39 Start Mid
108 Forcipomyia taiwana 1,173 39 C Low
109 Simulium 1,166 38 Stub Mid
110 Bombylius 1,157 38 Start Low
111 Chaoborus 1,132 37 Start Low
112 Ctenophora (fly) 1,069 35 Stub Low
113 Episyrphus balteatus 1,066 35 Start Low
114 Bactrocera dorsalis 1,063 35 C Mid
115 Chrysomya megacephala 1,044 34 B Low
116 Musca (fly) 1,030 34 Stub Low
117 Doublesex 1,024 34 Start Low
118 Parastratiosphecomyia stratiosphecomyioides 1,021 34 Start Mid
119 List of mosquito genera 1,020 34 List Low
120 Lucilia (fly) 1,018 33 Stub Low
121 Carrot fly 1,014 33 Stub Low
122 Nephrotoma crocata 1,008 33 Stub Unknown
123 Arachnocampa 1,005 33 B Mid
124 Eristalis pertinax 1,005 33 Stub Unknown
125 Chaoboridae 994 33 Start Low
126 Chrysops 992 33 Stub Mid
127 Drosophila bifurca 978 32 Stub Mid
128 Mydas fly 971 32 Start Low
129 Dolichopodidae 968 32 C Mid
130 Sarcophaga 958 31 Stub Low
131 Sarcophaga carnaria 957 31 Stub Mid
132 Stalk-eyed fly 939 31 B Low
133 Kunga cake 929 30 Start Mid
134 Nycteribiidae 922 30 Stub Mid
135 Entomophthora muscae 912 30 C Mid
136 Delia antiqua 901 30 C Mid
137 Haematopota pluvialis 893 29 Stub Low
138 Chloropidae 893 29 Start Low
139 Empididae 892 29 C Low
140 Limonia (fly) 891 29 Stub Low
141 Chironomus 885 29 Stub Low
142 Ctenophora ornata 878 29 Stub Unknown
143 Calliphora vicina 863 28 C Mid
144 Culicinae 851 28 Start Low
145 Aedes vexans 850 28 Start Mid
146 Eristalis 845 28 Start Low
147 Flystrike in sheep 843 28 Start Mid
148 Bactrocera cucurbitae 821 27 Start Low
149 Bibio (fly) 814 27 Stub Low
150 Anopheles stephensi 812 27 C Low
151 Oestrus ovis 800 26 C High
152 Chrysomya bezziana 797 26 Start Low
153 Leptotarsus 793 26 Stub Low
154 Condylostylus 789 26 Stub Low
155 Piophilidae 788 26 C Low
156 Morphology of Diptera 777 25 C Mid
157 Megaselia scalaris 767 25 C Mid
158 Anopheles quadrimaculatus 755 25 Stub Low
159 Eupeodes americanus 750 25 Stub Unknown
160 Anthomyiidae 738 24 Start Low
161 Tipula oleracea 737 24 Stub Low
162 Helaeomyia petrolei 735 24 C Mid
163 Polycomb-group proteins 730 24 Start Mid
164 Lucilia cuprina 730 24 B Low
165 Tabanus bovinus 728 24 Start Mid
166 Cuterebra fontinella 726 24 B High
167 Tipulomorpha 724 24 Stub Unknown
168 Bactrocera tryoni 724 24 C Mid
169 P element 716 23 C Mid
170 Pseudolynchia canariensis 716 23 Stub Mid
171 Lutzomyia 715 23 C Low
172 List of Aedes species 711 23 List Low
173 Apocephalus borealis 708 23 Start Low
174 Drosophila embryogenesis 702 23 Start Low
175 Vermileonidae 701 23 Start Low
176 Eristalinus taeniops 693 23 Start Mid
177 Olive fruit fly 691 23 Start Low
178 Agromyzidae 674 22 Stub Low
179 Dolichopeza 671 22 Stub Low
180 Psychodinae 657 21 Stub Unknown
181 Anisopodidae 653 21 Start Low
182 Antennapedia 649 21 Start Mid
183 Compsilura concinnata 647 21 Start Low
184 Hypoderma tarandi 641 21 Stub Low
185 Wyeomyia smithii 637 21 Start Mid
186 Hessian fly 636 21 C Mid
187 Aedes notoscriptus 626 20 Stub Low
188 Myathropa florea 623 20 Stub Low
189 Rhagionidae 620 20 Start Low
190 Delia radicum 620 20 Stub Low
191 Xenox tigrinus 618 20 Stub Low
192 Flies 617 20 Redirect NA
193 Merodon equestris 617 20 Start Low
194 Plecia 617 20 Stub Low
195 Decapentaplegic 612 20 Start Low
196 Mansonia (fly) 610 20 Start Mid
197 Musca vetustissima 606 20 Start Low
198 Ulidiidae 587 19 Start Low
199 Holcocephala fusca 585 19 Stub Low
200 White (mutation) 581 19 Start Mid
201 Mycetophilidae 578 19 Start Low
202 Melophagus ovinus 577 19 Start Mid
203 Blephariceridae 572 19 Stub Low
204 Deer botfly 571 19 Stub Low
205 Haematobia irritans 570 19 B Mid
206 Muscomorpha 567 18 Start Low
207 Therevidae 566 18 C Mid
208 Haemagogus 565 18 Stub Mid
209 Culicomorpha 562 18 Stub Low
210 Muscoidea 561 18 Stub Low
211 Syrphus ribesii 558 18 C Mid
212 Schizophora 557 18 Start Low
213 Taxonomy of Anopheles 553 18 Start Low
214 Ptychopteridae 548 18 Start Low
215 Ephydra hians 547 18 Start Low
216 Aphidoletes aphidimyza 544 18 Stub Low
217 Cylindrotomidae 540 18 Start Low
218 Tabanus sudeticus 539 17 Stub Mid
219 Conopidae 538 17 C Low
220 Calliphora 519 17 Stub Low
221 Cyclorrhapha 512 17 Stub Low
222 Scaptia beyonceae 512 17 Start Low
223 Leishmania major 510 17 C Mid
224 Oestroidea 507 16 Stub Low
225 Acroceridae 506 16 Start Low
226 Culicoidea 493 16 Stub Low
227 Celyphidae 490 16 Start Low
228 Keroplatidae 488 16 Stub Low
229 Tipula luna 483 16 Stub Low
230 Milesia crabroniformis 479 15 Stub Low
231 Trichoceridae 478 15 Stub Mid
232 Dixidae 475 15 Start Low
233 Gasterophilus 473 15 B Low
234 Crataerina pallida 472 15 Stub Unknown
235 Leucocytozoon 471 15 Start Low
236 Scathophagidae 462 15 Start Low
237 Scatopsidae 450 15 Start Low
238 Helophilus pendulus 449 14 Start Low
239 Psychoda 435 14 Stub Unknown
240 Hippobosca equina 434 14 Stub Low
241 Phormia regina 433 14 B Mid
242 Flightless fruit fly 432 14 Stub Low
243 Musca autumnalis 431 14 Start Mid
244 Parasitic flies of domestic animals 429 14 B Low
245 Pseudacteon 428 14 Stub Low
246 List of hoverfly species of Great Britain 427 14 List Low
247 Acalyptratae 422 14 Start Low
248 Anastrepha ludens 422 14 C Low
249 Flypaper 420 14 Redirect NA
250 Adams (dry fly) 419 13 Start Low
251 Protophormia terraenovae 418 13 B Low
252 Promachus (fly) 418 13 Stub Low
253 Drosophila connectome 412 13 Start Low
254 Culex tritaeniorhynchus 411 13 Stub Low
255 Period (gene) 409 13 Stub Low
256 Sepsis (fly) 409 13 Stub Unknown
257 Systoechus 407 13 Stub Low
258 Micropezidae 404 13 Start Low
259 Rhagio 404 13 Stub Low
260 Ochlerotatus 399 13 Stub Low
261 Cochliomyia macellaria 399 13 B Mid
262 Asilinae 397 13 Stub Unknown
263 Polypedilum vanderplanki 397 13 Stub Mid
264 Scenopinidae 396 13 Start Low
265 Schneider 2 cells 396 13 Start Mid
266 Xylophagidae 394 13 Stub High
267 Culiseta annulata 393 13 Stub Mid
268 Phlebotomus papatasi 393 13 C Low
269 Bibionomorpha 392 13 Stub Unknown
270 Sciomyzidae 391 13 Start Low
271 Calyptratae 391 13 Stub Mid
272 Pyrgota undata 389 12 Stub Low
273 Chrysomya 383 12 Stub Low
274 Tabanus lineola 383 12 Stub Unknown
275 Eristalis arbustorum 383 12 Stub Unknown
276 Tc1/mariner 383 12 C Low
277 Sciaroidea 382 12 Stub Unknown
278 Dicranomyia 381 12 Stub Low
279 Pediciidae 379 12 Stub Low
280 Volucella zonaria 378 12 Start Mid
281 Lachryphagy 377 12 B Mid
282 Aedes japonicus 376 12 C Low
283 Ultrabithorax 374 12 C Low
284 Scaeva pyrastri 372 12 Start Low
285 Hippoboscoidea 369 12 Stub Mid
286 World Mosquito Day 362 12 Stub Low
287 Glossina morsitans 361 12 Start Low
288 Culicidae 351 11 Redirect NA
289 Orfelia fultoni 351 11 Stub Mid
290 Sylvicola fenestralis 351 11 Stub Unknown
291 Ptecticus 351 11 Stub Low
292 Forcipomyia 351 11 Stub Low
293 Eupeodes luniger 350 11 Stub Unknown
294 Holorusia hespera 346 11 Stub Low
295 Sphaerophoria scripta 345 11 Stub Unknown
296 New Zealand bat fly 343 11 C Low
297 Nephrotoma appendiculata 338 11 Start Low
298 Syritta pipiens 337 11 C Mid
299 Homeotic protein bicoid 336 11 C Mid
300 Sphaeroceridae 335 11 Start Low
301 Pyrgotidae 335 11 Stub Low
302 Toxomerus marginatus 333 11 Stub Unknown
303 Mef2 332 11 Start Mid
304 Eupeodes corollae 328 10 Start Low
305 Laphria (fly) 328 10 Start Low
306 Anthrax (fly) 327 10 Start Low
307 Pollenia rudis 327 10 Start Low
308 Aedes taeniorhynchus 327 10 B Low
309 Pipunculidae 325 10 Stub Low
310 Toxorhynchites speciosus 321 10 Stub Low
311 Toxorhynchites rutilus 319 10 Stub Low
312 Indy (gene) 318 10 Stub Unknown
313 Drosophila pseudoobscura 318 10 Stub Mid
314 Cacoxenus indagator 318 10 Stub Low
315 Wohlfahrtia magnifica 317 10 Start Low
316 Syrphidae 315 10 Redirect NA
317 Cephenemyia ulrichii 315 10 Start Low
318 Rhingia campestris 314 10 Stub Unknown
319 Toxomerus politus 314 10 Stub Unknown
320 Delhi Sands flower-loving fly 312 10 Start Low
321 Mesembrina meridiana 311 10 Start Low
322 Bradysia 311 10 Stub Low
323 Calypter 310 10 Stub Unknown
324 Sepsidae 309 10 C Low
325 Bibio hortulanus 309 10 Stub Unknown
326 Rhagoletis cerasi 307 10 C Low
327 Lonchopteridae 306 10 Stub Unknown
328 Microdon 306 10 C Low
329 Syrphus 306 10 Stub Low
330 Culiseta 305 10 Stub Low
331 Empis tessellata 305 10 Stub Low
332 Braulidae 303 10 Start Low
333 FlyBase 302 10 Start Mid
334 Eristalinae 302 10 Stub Unknown
335 Chrysomya rufifacies 300 10 B Low
336 Eupeodes 299 9 Stub Low
337 Philornis 297 9 Stub Unknown
338 Sylvicola 295 9 Stub Low
339 Azelia 295 9 Stub Low
340 Austrosimulium 292 9 Stub Low
341 Condylostylus mundus 291 9 Stub Low
342 Asiloidea 288 9 Stub Unknown
343 Tipula cava 288 9 Stub Low
344 Tipula furca 286 9 Stub Unknown
345 Anthomyia 285 9 Stub Low
346 Tanyptera 285 9 Stub Low
347 Bibio albipennis 285 9 Stub Low
348 Clogmia 284 9 Stub Unknown
349 Grallipeza nebulosa 284 9 Start Low
350 Platypezidae 283 9 C Low
351 Chionea 283 9 Start Low
352 Miltogramminae 283 9 Stub Unknown
353 Anastrepha suspensa 283 9 B Low
354 Timeless (gene) 282 9 B Low
355 Philornis downsi 281 9 Stub Unknown
356 Flying syringe 280 9 Stub Unknown
357 Drosophila hydei 280 9 Stub Low
358 Anaclastoctedon 280 9 Start Low
359 Shaker (gene) 277 9 Start Low
360 Bithorax complex 273 9 Stub Low
361 Deuterophlebia 272 9 Stub Unknown
362 List of Diptera families 271 9 List Mid
363 Lucilia bufonivora 271 9 C Low
364 Creosote gall midge 270 9 Stub Low
365 Nudivirus 270 9 Start Low
366 Psorophora 270 9 Stub Low
367 Laphria saffrana 270 9 Stub Low
368 Culicoides paraensis 269 8 Stub Unknown
369 Lutzomyia longipalpis 269 8 C Low
370 Atelestidae 268 8 Stub Unknown
371 Streblidae 266 8 Start Low
372 Sevenless 265 8 Stub Mid
373 Neriidae 260 8 Start Low
374 Arista (insect anatomy) 260 8 Stub Low
375 Syrphus torvus 260 8 Start Low
376 Fanniidae 257 8 Start Low
377 Syrphoidea 257 8 Stub Unknown
378 Ormia ochracea 256 8 B Low
379 Hydrotaea 256 8 B Low
380 Coquillettidia perturbans 255 8 Start Low
381 Dilophus 254 8 Stub Unknown
382 Hybotidae 251 8 Stub Low
383 Melanostoma mellinum 251 8 Stub Unknown
384 Chrysops caecutiens 250 8 Stub Low
385 Ctenophora festiva 249 8 Stub Low
386 Bactrocera 248 8 Stub Low
387 Thaumaleidae 247 8 Start Low
388 Pedicia 247 8 Stub Low
389 Thyreophora cynophila 245 8 C Low
390 Tabanomorpha 244 8 Stub Low
391 Nemestrinidae 243 8 Stub Unknown
392 Campsicnemus mirabilis 243 8 Stub Unknown
393 Eupeodes fumipennis 243 8 Stub Low
394 Coquillettidia 242 8 Stub Unknown
395 Scaeva selenitica 241 8 Stub Unknown
396 Green bottle fly 240 8 Redirect Low
397 Euryplatea nanaknihali 240 8 Stub Low
398 Biology of Diptera 239 7 C Low
399 Laphria flava 239 7 Stub Low
400 Tanyderidae 238 7 Stub Unknown
401 Fannia (fly) 238 7 Stub Low
402 Lucilia caesar 238 7 Stub Low
403 Coelopa frigida 238 7 C Low
404 Allograpta obliqua 237 7 Stub Low
405 Bittacomorpha 237 7 Stub Low
406 Calycopteryx 237 7 C Low
407 Liriomyza trifolii 236 7 B Mid
408 Volucella bombylans 235 7 Stub Unknown
409 Trupanea 235 7 Stub Low
410 Sabethes 235 7 Stub Low
411 Bombylius discolor 235 7 Stub Low
412 Lauxaniidae 234 7 Start Low
413 Trithorax-group proteins 234 7 Start Mid
414 Anopheles albimanus 234 7 C Low
415 Mydas 234 7 Stub Unknown
416 Drosophila simulans 233 7 Start Mid
417 Rhinophorinae 233 7 Stub Unknown
418 Congo floor maggot 233 7 Stub Low
419 Tipula vittata 233 7 Stub Low
420 List of Culex species 232 7 List Low
421 Drosophila circadian rhythm 232 7 Start Low
422 Helophilus fasciatus 232 7 Stub Low
423 Bill Gates' flower fly 231 7 Stub Mid
424 Psychodomorpha 231 7 Stub Unknown
425 Platycheirus 231 7 Stub Low
426 Criorhina 230 7 Stub Unknown
427 Chironomus crassicaudatus 229 7 Stub Low
428 Eristalinus 228 7 Start Low
429 Stratiomyoidea 227 7 Stub Unknown
430 Maelstrom gene 227 7 Start Low
431 Nephrotoma ferruginea 227 7 Stub Unknown
432 Orthocladiinae 226 7 Stub Unknown
433 Fruitless (gene) 225 7 Start Low
434 Limonia nubeculosa 225 7 Stub Unknown
435 Bittacomorpha clavipes 225 7 Stub Unknown
436 Metafemale 224 7 Start Mid
437 Holorusia 224 7 Stub Low
438 Dilophus febrilis 224 7 Stub Unknown
439 Carmenelectra 223 7 Start Low
440 Pantophthalmidae 222 7 Stub Unknown
441 Chironomus riparius 221 7 Start Low
442 Peleteria 220 7 Stub Low
443 List of soldierflies and allies of Great Britain 219 7 List Low
444 Apocephalus paraponerae 219 7 C Low
445 Pseudacteon tricuspis 219 7 C Low
446 Austrosimulium australense 219 7 Start Low
447 Rhagoletis mendax 218 7 Start Low
448 Dapping 217 7 Start Unknown
449 Heleomyzidae 217 7 Start Low
450 Scathophaga 217 7 Stub Unknown
451 Drosophila (subgenus) 216 7 Stub Unknown
452 Eristalis similis 215 7 Stub Unknown
453 Empis livida 212 7 Stub Mid
454 Tipula abdominalis 212 7 Stub Low
455 Empis 211 7 Stub Low
456 Trichopoda pennipes 211 7 C Low
457 Lonchaeidae 210 7 Start Low
458 Bat fly 210 7 Stub Low
459 Antocha 210 7 Stub Low
460 Serpentine leaf miner 209 6 Stub Mid
461 Orseolia oryzae 209 6 C Mid
462 Krüppel 208 6 Start Low
463 Aedes triseriatus 208 6 Start Low
464 Alexandra (wet fly) 208 6 Start Low
465 Culicoides imicola 207 6 B Mid
466 Lipoptena 207 6 Stub Unknown
467 Chironomus annularius 207 6 C Low
468 Sabethes cyaneus 207 6 Stub Low
469 Phaonia pallida 206 6 Stub Unknown
470 List of Tipula species 205 6 List Low
471 Simulium yahense 205 6 Stub Unknown
472 Chironomoidea 204 6 Stub Unknown
473 Hornet robberfly 204 6 Stub Unknown
474 Allograpta 202 6 Stub Low
475 Ptychopteromorpha 200 6 Stub Unknown
476 Athericidae 200 6 Stub Unknown
477 Chloromyia formosa 200 6 Stub Low
478 Hermetia 200 6 Stub Unknown
479 Delia platura 200 6 Stub Low
480 Xenox 200 6 Stub Mid
481 Corethrellidae 199 6 Start Low
482 Aschiza 198 6 Stub Unknown
483 Leptoconops torrens 198 6 C Mid
484 Cuterebrinae 198 6 Stub Mid
485 Syrphinae 196 6 Stub Unknown
486 Odontomyia 196 6 Stub Unknown
487 Aedes cinereus 195 6 Stub Unknown
488 Toxomerus geminatus 195 6 Stub Unknown
489 Bombylius canescens 195 6 C Low
490 Braula coeca 195 6 Stub Low
491 Istocheta aldrichi 195 6 Stub Unknown
492 Sciara (fly) 194 6 Stub Low
493 Psilidae 194 6 Stub Unknown
494 Delia (fly) 194 6 Stub Low
495 Callopistromyia annulipes 194 6 Stub Unknown
496 Drosophila subobscura 194 6 GA Mid
497 Bibio pomonae 193 6 Start Low
498 Anthrax anthrax 193 6 Stub Low
499 Bombyliinae 193 6 Stub Unknown
500 Leptoconops 192 6 Stub Low
501 Spätzle (gene) 192 6 Start Low
502 Aedini 191 6 Stub Unknown
503 Hybomitra 190 6 Stub Unknown
504 Tachina 189 6 Stub Mid
505 Tanytarsini 189 6 Stub Low
506 Milichiidae 188 6 Start Low
507 Helophilus trivittatus 188 6 C Low
508 Rabdophaga rosaria 188 6 C Low
509 Anophelinae 188 6 Redirect NA
510 Sarcophaga bullata 187 6 B Low
511 Euleia heraclei 187 6 Start Low
512 Chironominae 186 6 Stub Unknown
513 Pegomya 185 6 Stub Low
514 Microchrysa 185 6 Stub Unknown
515 Stratiomys 185 6 Stub Unknown
516 Aedes communis 185 6 Stub Unknown
517 Eristalini 184 6 Stub Mid
518 Syrphini 184 6 Stub Unknown
519 Hippobosca longipennis 184 6 C Low
520 Telothyria 183 6 Stub Low
521 Tinman (gene) 183 6 Start Mid
522 Psychoda alternata 183 6 Start Low
523 Helophilus 182 6 B Low
524 Teleopsis dalmanni 182 6 C Low
525 Haematopota 181 6 Stub Unknown
526 Sphaerophoria 181 6 Stub Unknown
527 Aedes sollicitans 181 6 Start Low
528 Liriomyza sativae 181 6 Start Low
529 Drosophila mettleri 181 6 C Low
530 Chrysopilus 180 6 Stub Low
531 Metamale 180 6 Start Low
532 Exoprosopa 180 6 Stub Low
533 Tabaninae 180 6 Stub Unknown
534 Drosophila melanogaster species subgroup 179 5 Stub Low
535 Titanopteryx 179 5 Stub Low
536 Muscina 178 5 B Low
537 Rutilia 178 5 Stub Unknown
538 Tabanus sulcifrons 178 5 Stub Low
539 Asilomorpha 177 5 Stub Unknown
540 Dacus 177 5 Stub Unknown
541 Culiseta melanura 177 5 Stub Unknown
542 Ephydroidea 176 5 Stub Unknown
543 Anthomyzidae 176 5 Stub Low
544 Eristalinus aeneus 175 5 Stub Unknown
545 List of Tabanus species 175 5 List Low
546 Volucella pellucens 174 5 Start Low
547 Culex tarsalis 174 5 Stub Low
548 Atylotus 174 5 Start Unknown
549 Eupeodes volucris 174 5 Stub Low
550 Chamaemyiidae 173 5 Start Low
551 Tipulinae 173 5 Stub Unknown
552 Belgica (fly) 173 5 Stub Low
553 Efferia aestuans 172 5 Stub Unknown
554 Opaluma rupaul 171 5 Start Low
555 Pegomya hyoscyami 170 5 Stub Low
556 Aedes canadensis 170 5 Start Low
557 Derocephalus angusticollis 170 5 C Low
558 Haematobia exigua 169 5 Stub Unknown
559 Drosophila lanaiensis 169 5 Stub Unknown
560 Chrysops relictus 168 5 Stub Unknown
561 Megaselia 167 5 Stub Unknown
562 Kelp fly 167 5 Stub Low
563 Aedes koreicus 167 5 Start Low
564 Efferia 167 5 Start Low
565 Rhamphomyia longicauda 167 5 B Low
566 Platystomatidae 166 5 Stub Low
567 Pieza 166 5 Stub Low
568 Psorophora ferox 166 5 Start Low
569 Dasypogon (fly) 166 5 Stub Low
570 Palpada 165 5 Stub Low
571 Stomoxys 164 5 Stub Mid
572 List of flower fly species of North America 164 5 List Low
573 Bibio lanigerus 164 5 Stub Low
574 Hairless 163 5 Stub Unknown
575 Calliphora livida 163 5 C Mid
576 Tipula lateralis 163 5 Stub Low
577 Anopheles sinensis 163 5 Start Low
578 Drosophila mercatorum 163 5 Stub Low
579 Phytomyza gymnostoma 163 5 Stub Low
580 Cheilosia 162 5 Stub Low
581 Bibio johannis 162 5 Stub Unknown
582 Hippelates 161 5 Stub Unknown
583 Tabanoidea 161 5 Stub Unknown
584 Cynomya cadaverina 161 5 B Low
585 Rhagoletis completa 161 5 Stub Low
586 Sophophora 160 5 Stub Low
587 Muscini 160 5 Stub Unknown
588 Sarcophaga pernix 160 5 B Low
589 Liriomyza huidobrensis 160 5 Start Low
590 Lucilia illustris 159 5 C Low
591 Tephritoidea 158 5 Stub Unknown
592 Hypotachina 158 5 Stub Low
593 Parasyrphus 158 5 Start Low
594 Empis borealis 158 5 C Low
595 Bolitophila 158 5 Stub Unknown
596 Anastrepha 157 5 B Low
597 Thaumatomyia notata 157 5 Stub Low
598 Suillia tuberiperda 157 5 Stub Unknown
599 Phryxe vulgaris 157 5 Stub Unknown
600 Spilomyia 156 5 Stub Low
601 Lonicera fly 155 5 Stub Low
602 Paratendipes 155 5 Stub Low
603 Belvosia 155 5 Stub Low
604 Aciurina bigeloviae 155 5 Stub Low
605 Rhopalomyia solidaginis 155 5 Stub Low
606 Tanytarsus 154 5 Stub Low
607 Epistrophe eligans 154 5 Start Low
608 Hilara 154 5 Stub Low
609 Zaprionus 153 5 B Low
610 Stratiomys longicornis 153 5 Stub Low
611 Hippobosca 152 5 Stub Unknown
612 Melanostoma scalare 152 5 Start Low
613 Chrysotoxum cautum 151 5 Stub Low
614 Chironomini 151 5 Stub Low
615 Epistrophe (fly) 151 5 Stub Unknown
616 Sciapus 151 5 Stub Low
617 Anopheles freeborni 151 5 B Low
618 Mesembrinella 151 5 Stub Low
619 Hawaiian Drosophila 151 5 Start Low
620 Bengalia 150 5 Start Low
621 Calliphora latifrons 150 5 C Low
622 Tanypodinae 150 5 Stub Unknown
623 Polleniidae 150 5 Stub Low
624 Aedes africanus 149 4 Start Low
625 Portevinia maculata 148 4 Start Low
626 Culex annulirostris 147 4 Start Low
627 Nebenkern 147 4 Stub Low
628 Culiseta longiareolata 147 4 Stub Low
629 Deuterophlebiidae 147 4 Redirect NA
630 Panzeria 146 4 Stub Low
631 Linnaemya 146 4 Start Low
632 Howickia 146 4 Stub Low
633 Exaireta spinigera 146 4 C Low
634 Eremoneura 146 4 Stub Low
635 Villa (fly) 145 4 Stub Low
636 Dasypogoninae 145 4 Stub Unknown
637 Bombylius minor 145 4 Stub Low
638 Chrysomya albiceps 144 4 Start Low
639 Baccha 144 4 Stub Low
640 Penthetria heteroptera 144 4 Stub Low
641 Anisia 143 4 Stub Low
642 Copestylum 143 4 Stub Unknown
643 Pantophthalmus 143 4 Stub Unknown
644 Tachina fera 142 4 Stub Low
645 Myopa 142 4 Stub Unknown
646 List of Syrphidae genera 142 4 List Low
647 Neoitamus 142 4 Stub Unknown
648 Tokunagayusurika akamusi 142 4 C Low
649 X:A ratio 141 4 Stub Low
650 Apiocera 141 4 Start Low
651 Anopheles culicifacies 141 4 C Mid
652 Phasia 141 4 Stub Low
653 Anastrepha fraterculus 141 4 Start Low
654 Aedes caspius 141 4 Start Low
655 Drosophila melanogaster species group 140 4 Stub Unknown
656 Musca sorbens 140 4 Start Low
657 Mallophora leschenaulti 140 4 Stub Unknown
658 Limoniinae 140 4 Stub Low
