Jump to content

Wikipedia:WikiProject Athletics/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Athletics along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 18,685,387

Updated: 14:18, 4 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 O. J. Simpson 309,843 10,328 B Low
2 Caitlyn Jenner 291,202 9,706 GA Mid
3 Genelia D'Souza 177,555 5,918 GA Low
4 Antonio Brown 153,935 5,131 B Low
5 David Goggins 145,118 4,837 C Low
6 Boston Marathon bombing 141,689 4,722 B Low
7 Wilt Chamberlain 138,693 4,623 GA Low
8 Michael Landon 131,611 4,387 C Low
9 Usain Bolt 125,126 4,170 GA Top
10 Jackie Robinson 106,324 3,544 FA Mid
11 Oz Pearlman 104,407 3,480 C Low
12 Daveed Diggs 99,752 3,325 C Low
13 Jim Marshall (defensive end) 93,987 3,132 C Low
14 Mya Lesnar 93,498 3,116 Start Low
15 Bill Russell 92,807 3,093 FA Low
16 Deion Sanders 90,930 3,031 C Low
17 Jalen Ramsey 86,877 2,895 B Low
18 Kerry Von Erich 75,986 2,532 C Low
19 Jim Thorpe 74,693 2,489 FA High
20 Armand Duplantis 71,480 2,382 B Top
21 Bo Jackson 71,248 2,374 C Low
22 Faith Kipyegon 69,313 2,310 Start Mid
23 Comrades Marathon 66,985 2,232 C Mid
24 Noah Lyles 63,433 2,114 C Mid
25 Haruki Murakami 63,207 2,106 B Low
26 Ryan Trahan 63,162 2,105 C Low
27 Mile run world record progression 62,533 2,084 List Mid
28 Johnny Mathis 61,767 2,058 C Low
29 Eunice Kennedy Shriver 61,362 2,045 B Low
30 2025 Asian Athletics Championships 60,656 2,021 Start Low
31 Terry Bradshaw 59,038 1,967 C Low
32 100 metres 59,018 1,967 C High
33 Jesse Owens 58,212 1,940 C Top
34 Sandy Koufax 57,871 1,929 FA Low
35 Garth Brooks 56,231 1,874 C Low
36 Tyreek Hill 55,749 1,858 C Low
37 Marathon 52,741 1,758 C High
38 Gout Gout 51,038 1,701 Start Low
39 Madison Square Garden 50,491 1,683 C Low
40 Oscar Pistorius 49,806 1,660 GA Mid
41 Eliud Kipchoge 48,940 1,631 C Mid
42 Unbroken (film) 48,082 1,602 B Low
43 Mahiedine Mekhissi-Benabbad 45,486 1,516 Start Low
44 2025 European Athletics Team Championships 45,422 1,514 Stub Low
45 Phil Knight 45,371 1,512 C Mid
46 Queen's Club 43,856 1,461 Start Low
47 Murlikant Petkar 43,183 1,439 Start Low
48 Steve Prefontaine 43,097 1,436 C Mid
49 Florence Griffith Joyner 42,721 1,424 B High
50 Sha'Carri Richardson 42,238 1,407 B Low
51 Neeraj Chopra 41,261 1,375 C High
52 Randy Moss 40,206 1,340 B Low
53 Asics 39,875 1,329 Start Low
54 Tommy Lister Jr. 39,869 1,328 B Low
55 Terry Fox 39,529 1,317 FA Mid
56 Rogers Centre 38,888 1,296 C Low
57 Santa Monica, California 38,433 1,281 C Low
58 Eintracht Frankfurt 36,752 1,225 C Low
59 Cliff Young (athlete) 36,117 1,203 Start Low
60 New Balance 35,646 1,188 Start Low
61 Kia Forum 35,532 1,184 C Low
62 Charmaine Gilgeous 35,262 1,175 Stub Low
63 Chariots of Fire 35,099 1,169 C Mid
64 List of world records in athletics 34,160 1,138 List Top
65 Decathlon 33,715 1,123 C High
66 Mo Farah 33,379 1,112 C High
67 2025 Diamond League 33,086 1,102 Stub Low
68 Louis Zamperini 32,303 1,076 C Low
69 Kelvin Kiptum 32,206 1,073 B Mid
70 Bianca Belair 31,567 1,052 B Low
71 Track and field 30,835 1,027 C Top
72 Jakob Ingebrigtsen 30,488 1,016 B Top
73 Four-minute mile 30,252 1,008 Start High
74 Marathon world record progression 30,234 1,007 List Mid
75 Estadio Monumental (Buenos Aires) 30,201 1,006 Start Low
76 Scott Turner (politician) 29,768 992 C Low
77 Barkley Marathons 29,337 977 C Low
78 The Book Thief 28,969 965 Start Low
79 Men's pole vault world record progression 27,937 931 List Mid
80 Keith Gill 27,802 926 Start Low
81 2025 World Athletics Championships 27,657 921 Start Mid
82 Derek Redmond 27,652 921 Start Mid
83 Milkha Singh 27,582 919 B Mid
84 Reggie Bush 27,538 917 B Low
85 Ultramarathon 27,397 913 Start Mid
86 Michelle Wolf 27,217 907 Start Low
87 Western States Endurance Run 26,812 893 Start Low
88 Stade de France 26,395 879 C Low
89 Aimee Mullins 26,301 876 C Low
90 George Steinbrenner 25,819 860 C Low
91 Nicholas Sparks 25,298 843 Start Low
92 Oba Femi 25,248 841 Start Low
93 Gerry Bertier 25,219 840 Start Low
94 MHPArena 25,000 833 Start Low
95 Melbourne Cricket Ground 24,979 832 C Low
96 Modern pentathlon 24,916 830 C Low
97 Gabrielle Thomas 24,889 829 C Low
98 Sydney McLaughlin-Levrone 24,831 827 C Mid
99 Robert Griffin III 24,410 813 B Low
100 Gerda Steyn 24,123 804 C Low
101 Sandra Smith (reporter) 23,966 798 Start Low
102 Carl Lewis 23,905 796 C Top
103 Jane Hedengren 23,103 770 Start Low
104 Roger Bannister 23,042 768 C High
105 Estadi Olímpic Lluís Companys 22,798 759 Start Low
106 Los Angeles Memorial Coliseum 22,607 753 C Mid
107 City of Manchester Stadium 22,391 746 FA Low
108 Shibuya 22,257 741 C Low
109 Rungrado 1st of May Stadium 22,069 735 Start Low
110 Herschel Walker 21,984 732 C Low
111 Caster Semenya 21,958 731 C Mid
112 Eugene, Oregon 21,371 712 C Low
113 McFarland, USA 21,129 704 Start Low
114 London Stadium 21,060 702 C Mid
115 Wim Hof 20,901 696 C Low
116 Shot put 20,786 692 Start Top
117 Sport of athletics 20,703 690 C Top
118 Bhaag Milkha Bhaag 20,632 687 C Low
119 Trevante Rhodes 20,551 685 Start Low
120 Femke Bol 20,499 683 GA Mid
121 Long jump 20,415 680 C Top
122 Heptathlon 20,298 676 C High
123 Olympiastadion (Berlin) 20,266 675 C Mid
124 Marion Jones 20,110 670 C High
125 Appian Way 19,558 651 C Low
126 Soldier Field 19,528 650 C Low
127 Hicham El Guerrouj 19,518 650 C High
128 Babe Didrikson Zaharias 19,494 649 B Mid
129 BMO Stadium 19,374 645 Start Low
130 Metropolitano Stadium 19,338 644 Start Low
131 Tete Dijana 19,237 641 Start Unknown
132 Javelin throw 19,202 640 Start Top
133 Jana Pittman 19,140 638 C Mid
134 Jarmila Kratochvílová 18,926 630 Start High
135 400 metres 18,814 627 C High
136 Ellia Green 18,800 626 C Mid
137 Stadium Australia 18,761 625 C Low
138 Athletics at the 2024 Summer Olympics 18,535 617 C Mid
139 Athletics abbreviations 18,531 617 Start Mid
140 Pole vault 18,462 615 C Top
141 Joe Delaney 18,366 612 GA Low
142 Bill Bowerman 18,233 607 C High
143 200 metres 18,061 602 Start High
144 Tom Smothers 17,904 596 Start Low
145 Paan Singh Tomar 17,848 594 Start Low
146 Breaux Greer 17,752 591 Start Low
147 Running 17,743 591 C Top
148 Michael Johnson (sprinter) 17,726 590 C Top
149 Tamyra Mensah-Stock 17,703 590 Start Low
150 Olympic Stadium (Montreal) 17,569 585 C Mid
151 2025 European Athletics Team Championships First Division 17,448 581 Stub Low
152 Shelly-Ann Fraser-Pryce 17,397 579 GA High
153 Lolo Jones 17,211 573 C Mid
154 Wembley Stadium (1923) 17,136 571 C Low
155 Garmin Forerunner 17,030 567 Start Low
156 Kílian Jornet 17,002 566 Start Low
157 World Athletics Championships 16,994 566 C Top
158 Diamond League 16,923 564 C Mid
159 Jessie Graff 16,876 562 Start Low
160 Estádio Olímpico Nilton Santos 16,832 561 Start Low
161 Chad L. Coleman 16,763 558 Start Low
162 Miss Trunchbull 16,504 550 Start Low
163 Stadio Olimpico 16,330 544 C Mid
164 King Baudouin Stadium 16,323 544 Start Low
165 P. T. Usha 16,287 542 C Mid
166 Grand Slam Track 16,245 541 C Low
167 Vince Papale 16,138 537 Start Low
168 Jacob Frey 15,931 531 C Low
169 Jim Nantz 15,863 528 Start Low
170 Eric Liddell 15,859 528 C Mid
171 Athletics at the 1904 Summer Olympics – Men's marathon 15,784 526 C Low
172 Panathenaic Stadium 15,707 523 Start High
173 Ranger School 15,603 520 C Low
174 1500 metres 15,485 516 C High
175 Denise Lewis 15,466 515 C High
176 800 metres 15,402 513 Start High
177 Woody Strode 15,358 511 C Low
178 List of United States high school national records in track and field 15,328 510 List Mid
179 Chris Robinson (hurdler) 15,278 509 Start Unknown
180 Dot-Marie Jones 15,274 509 Start Low
181 Christian Coleman 15,171 505 C Mid
182 Mile run 15,169 505 C High
183 Dignity Health Sports Park 15,000 500 C Low
184 Arshad Nadeem 14,922 497 C Low
185 5000 metres world record progression 14,908 496 List Mid
186 Roscoe Lee Browne 14,763 492 C Low
187 Wilma Rudolph 14,727 490 C High
188 Gold (2018 film) 14,710 490 Start Low
189 King Bach 14,645 488 Start Low
190 Boston Marathon 14,554 485 C Mid
191 High jump 14,531 484 C Top
192 Jim Neidhart 14,526 484 C Low
193 Backyard ultra 14,514 483 Start Low
194 Richard Sherman (American football) 14,464 482 B Low
195 2025 National Games of India 14,361 478 Stub Low
196 Global Running Day 14,306 476 Start Low
197 Athletics at the 2024 Summer Olympics – Men's 100 metres 14,170 472 Start Low
198 Discus throw 14,153 471 C Top
199 Pheidippides 14,124 470 Start Mid
200 Nick Viall 14,001 466 Start Low
201 Terron Armstead 13,899 463 Start Low
202 Aarhus Gymnastikforening 13,817 460 Start Low
203 Pentathlon 13,759 458 Start Mid
204 Anta Sports 13,709 456 Start Low
205 List of pedestrian circumnavigators 13,637 454 List Low
206 2025 NCAA Division I Outdoor Track and Field Championships 13,490 449 Start Mid
207 Ben Johnson (Canadian sprinter) 13,485 449 C High
208 Cathy Freeman 13,418 447 C Mid
209 Keely Hodgkinson 13,373 445 Start Low
210 Julien Alfred 13,324 444 Start Low
211 Tanni Grey-Thompson 13,215 440 Start Mid
212 Men's 100 metres world record progression 13,198 439 List Mid
213 Jonathan Edwards (triple jumper) 13,023 434 C Mid
214 Marathon des Sables 13,021 434 C Low
215 European Athletics Team Championships 13,005 433 Start Mid
216 Bruce Fordyce 13,004 433 Start Mid
217 Stadium 12,984 432 C Low
218 Hampden Park 12,682 422 GA Low
219 Pierre de Coubertin 12,552 418 C Low
220 Sebastian Coe 12,547 418 C High
221 Hash House Harriers 12,528 417 C Low
222 Man versus Horse Marathon 12,499 416 Start Low
223 Dick Gregory 12,440 414 C Low
224 Todd Gurley 12,348 411 B Low
225 Steeplechase (athletics) 12,310 410 C Mid
226 Jackie Joyner-Kersee 12,227 407 C High
227 Lachlan Kennedy (sprinter) 12,186 406 Start Low
228 Robert Wisdom 12,160 405 Start Low
229 Allison Stokke 12,118 403 B Low
230 Ronald Darby 12,080 402 Start Low
231 Yohan Blake 12,008 400 C Mid
232 Justin Gatlin 11,980 399 C Mid
233 5000 metres 11,966 398 C High
234 Luzhniki Stadium 11,795 393 Start Mid
235 Luz Long 11,769 392 Start Mid
236 Estadio Olímpico Universitario 11,682 389 Start Mid
237 Olympiastadion (Munich) 11,612 387 C Mid
238 Triple jump 11,565 385 C Top
239 Half marathon 11,505 383 C Mid
240 Kishane Thompson 11,425 380 Start Low
241 Gallipoli (1981 film) 11,414 380 C Low
242 Nina Kuscsik 11,277 375 Start High
243 Chris Boucher (basketball) 11,086 369 Start Low
244 Saucony 11,028 367 Start Low
245 Nico Young 11,025 367 Start Low
246 Melissa Jefferson-Wooden 11,022 367 Stub Low
247 Roger Black 10,973 365 Start Mid
248 Allyson Felix 10,881 362 C Top
249 40-yard dash 10,881 362 C Low
250 Accor Arena 10,856 361 Start Low
251 Sprint (running) 10,827 360 Start Top
252 Ultra-Trail du Mont-Blanc 10,809 360 Start Low
253 Goyang Stadium 10,788 359 Stub Low
254 Nova Peris 10,716 357 Start Mid
255 Ana Cabrera 10,709 356 Start Low
256 Sergey Bubka 10,631 354 C Top
257 Sven O. Høiby 10,577 352 Start Low
258 Bernie Casey 10,555 351 Start Low
259 Estadio Nacional Julio Martínez Prádanos 10,550 351 Start Low
260 Cross country running 10,535 351 C High
261 Avicii Arena 10,429 347 Start Low
262 2023 World Athletics Championships 10,341 344 C Mid
263 Rosie Ruiz 10,282 342 Start Low
264 Courtney Dauwalter 10,238 341 Start Low
265 Zola Budd 10,228 340 C High
266 Stade Mohammed V 10,227 340 Start Low
267 Asian Athletics Championships 10,223 340 Start Mid
268 Lynn Swann 10,209 340 C Low
269 Regina Weber 10,152 338 C Unknown
270 Kenny Bednarek 10,149 338 C Low
271 Arch of Constantine 10,124 337 C Low
272 Dan Quinn (American football) 9,945 331 B Low
273 Verne Lundquist 9,915 330 Start Low
274 Pontiac Silverdome 9,868 328 C Low
275 Tyson Gay 9,854 328 GA Mid
276 100 metres at the Olympics 9,799 326 C High
277 Grant Fisher 9,797 326 C Low
278 Hunter Woodhall 9,791 326 Start Low
279 Tara Davis-Woodhall 9,744 324 Start Low
280 Oakland Arena 9,714 323 Start Low
281 Liam McHugh 9,664 322 Start Low
282 Sitiveni Rabuka 9,659 321 C Low
283 Su Bingtian 9,618 320 C Low
284 George Mills (runner) 9,535 317 Start Low
285 Sifan Hassan 9,519 317 B High
286 Jim Walmsley 9,487 316 Start Low
287 Badwater Ultramarathon 9,481 316 Start Low
288 Katarina Johnson-Thompson 9,456 315 C High
289 Waldstadion (Frankfurt) 9,450 315 Start Low
290 Gelora Bung Karno Stadium 9,439 314 Start Low
291 Zócalo 9,427 314 B Low
292 Race (2016 film) 9,393 313 Start Low
293 Multi-stage fitness test 9,362 312 Start Low
294 Robert Woods (wide receiver, born 1992) 9,303 310 B Low
295 Arthur Sager 9,278 309 Stub Low
296 List of world records in masters athletics 9,276 309 List Mid
297 Raheem Mostert 9,249 308 B Low
298 World Marathon Majors 9,237 307 Start High
299 Anna Hall (heptathlete) 9,220 307 C Low
300 Kyle Juszczyk 9,181 306 Start Low
301 Toby Sandeman 9,165 305 Start Low
302 Rod Woodson 9,109 303 C Low
303 Bobby Bonds 9,077 302 Start Low
304 World Athletics 9,054 301 C Top
305 John Turner 9,050 301 GA Low
306 Cordarrelle Patterson 9,048 301 B Low
307 SC Magdeburg 9,047 301 C Low
308 Kristian Blummenfelt 9,008 300 Start Mid
309 Cairo International Stadium 8,991 299 Start Low
310 SK Brann 8,974 299 C Low
311 Yaroslava Mahuchikh 8,957 298 Start Mid
312 Andre De Grasse 8,949 298 C Mid
313 Tug of war 8,932 297 C Top
314 Nissan Stadium (Yokohama) 8,924 297 C Low
315 Brandin Cooks 8,872 295 C Low
316 Al Michaels 8,805 293 C Low
317 Alica Schmidt 8,768 292 B Low
318 Relay race 8,743 291 Start High
319 Kelly Holmes 8,733 291 C Mid
320 Brenna Llewellyn 8,715 290 Start Low
321 Stade Louis II 8,676 289 Start Low
322 Elaine Thompson-Herah 8,675 289 Start Mid
323 Azadi Stadium 8,654 288 Start Low
324 Tavon Austin 8,654 288 C Low
325 Eddie Jackson (chef) 8,649 288 Start Low
326 Jonathan Ogden 8,590 286 Start Low
327 Sanya Richards-Ross 8,533 284 Start Mid
328 Santa Monica College 8,499 283 Start Low
329 Mount Smart Stadium 8,460 282 Start Low
330 Olympic Stadium (Athens) 8,447 281 Start Mid
331 Letsile Tebogo 8,351 278 Start Low
332 Kathrine Switzer 8,339 277 C Mid
333 4 × 100 metres relay 8,326 277 Start Low
334 400 metres hurdles 8,275 275 Start High
335 Hammer throw 8,265 275 Start Top
336 Avery Brundage 8,264 275 FA Mid
337 Ron Pickering 8,156 271 Start Low
338 John Urschel 8,155 271 C Low
339 Joe Thomas (offensive tackle) 8,096 269 B Low
340 Long-distance running 8,040 268 B High
341 Quincy Wilson (runner) 8,019 267 Start Low
342 2023 European Athletics Team Championships 8,008 266 Start Low
343 Paavo Nurmi 7,916 263 GA High
344 Gatorade Player of the Year awards 7,904 263 List Low
345 Athletics at the Summer Olympics 7,894 263 C Top
346 Trayvon Bromell 7,893 263 Start Low
347 Japan National Stadium 7,868 262 Start Low
348 Orla Chennaoui 7,855 261 Start Low
349 Beijing National Stadium 7,852 261 B Mid
350 Asafa Powell 7,840 261 C High
351 Franklin Field 7,831 261 C Low
352 Haile Gebrselassie 7,818 260 C Top
353 The Loneliness of the Long Distance Runner (film) 7,778 259 C Low
354 Dean Karnazes 7,739 257 Start Low
355 Aleksandr Sorokin 7,719 257 C Mid
356 Race walking 7,718 257 Start Mid
357 Lachie Stewart 7,710 257 Stub Unknown
358 Jim Ryun 7,602 253 B Mid
359 Maurice Greene (sprinter) 7,582 252 Start High
360 Cow Palace 7,563 252 Start Low
361 Joshua Cheptegei 7,541 251 Start Low
362 Ernst-Happel-Stadion 7,533 251 C Low
363 Jessica Ennis-Hill 7,500 250 C Mid
364 Self-Transcendence 3100 Mile Race 7,499 249 Start Low
365 Geoff Capes 7,486 249 C Mid
366 Jordan Anthony (sprinter) 7,482 249 Start Unknown
367 Harold Abrahams 7,458 248 C Mid
368 Eintracht Braunschweig 7,458 248 Start Low
369 April Jace 7,446 248 Start Low
370 Marlon Humphrey 7,432 247 B Low
371 Bill Dellinger 7,410 247 Stub Unknown
372 Cole Hocker 7,373 245 B Mid
373 Matt Shirvington 7,360 245 Start Mid
374 Fred Kerley 7,353 245 C Mid
375 Stretching 7,344 244 B Low
376 Karsten Warholm 7,335 244 Start Mid
377 List of Indian records in athletics 7,326 244 List Low
378 Jasmin Paris 7,315 243 Start Low
379 Jack McKinney (basketball) 7,305 243 C Low
380 Nathan Crumpton 7,256 241 Start Unknown
381 Women's 100 metres world record progression 7,212 240 List Mid
382 Ullevaal Stadion 7,188 239 GA Low
383 Christian Okoye 7,182 239 C Low
384 Wayde van Niekerk 7,171 239 C Mid
385 Grandma's Marathon 7,144 238 Start Unknown
386 Red Star Stadium 7,142 238 Start Low
387 Sailor Uranus 7,138 237 B Low
388 Estadio de La Cartuja 7,104 236 Start Low
389 Alan Cranston 7,094 236 Start Low
390 Vince Wilfork 7,077 235 C Low
391 Helsinki Olympic Stadium 7,076 235 Start Mid
392 Jyothi Yarraji 7,038 234 C Low
393 Dave Wottle 7,035 234 Start Mid
394 Salma Paralluelo 7,012 233 C Low
395 Daley Thompson 6,996 233 Start High
396 List of United States records in track and field 6,996 233 List Mid
397 Marcell Jacobs 6,996 233 C High
398 Issa Hayatou 6,977 232 C Low
399 Prefontaine (film) 6,952 231 C Low
400 Setagaya 6,930 231 Start Low
401 Fartlek 6,930 231 C Mid
402 Sophie O'Sullivan 6,912 230 Start Low
403 Paula Radcliffe 6,901 230 B High
404 Marv Levy 6,854 228 C Low
405 Peter Sagal 6,853 228 C Low
406 Jan Železný 6,838 227 Start High
407 Mary Decker 6,817 227 Start Mid
408 Great Strahov Stadium 6,803 226 Start Low
409 List of marathon fatalities 6,783 226 List Low
410 Jim McKay 6,765 225 Start Low
411 Eden Park 6,721 224 Start Low
412 Paan Singh Tomar (film) 6,691 223 C Low
413 Junelle Bromfield 6,667 222 Stub Low
414 Stanford Stadium 6,665 222 C Low
415 Rajamangala Stadium 6,663 222 Start Low
416 Turia Pitt 6,623 220 C Low
417 Stade Sébastien Charléty 6,621 220 Start Low
418 Ethir Neechal (2013 film) 6,621 220 C Low
419 List of British records in athletics 6,596 219 List Low
420 Scott Jurek 6,590 219 Start Low
421 Treadmill 6,575 219 C Low
422 Aabria Iyengar 6,549 218 C Low
423 Athletics at the 2024 Summer Olympics – Women's 100 metres 6,548 218 List Low
424 2023 Asian Athletics Championships 6,545 218 Start Low
425 Pavlos Giannakopoulos 6,525 217 Start Low
426 Garmin Fenix 6,524 217 Stub Low
427 Mark Felix 6,507 216 Start Low
428 Adam Gemili 6,498 216 C Low
429 Sydney Cricket Ground 6,483 216 Start Low
430 Animesh Kujur 6,480 216 Stub Low
431 Team Hoyt 6,456 215 Start Low
432 Cooper test 6,436 214 Start Low
433 Georgia Hunter Bell 6,429 214 Start Low
434 Sonia O'Sullivan 6,421 214 C Mid
435 Bukit Jalil National Stadium 6,418 213 Start Low
436 Stadio Olimpico Grande Torino 6,379 212 Start Low
437 Curtis Conway 6,354 211 Start Low
438 Valerie Adams 6,348 211 C High
439 1500 metres at the Olympics 6,340 211 Start Mid
440 Billy Mills 6,327 210 C Mid
441 BALCO scandal 6,325 210 C Mid
442 Timothy Kitum 6,324 210 Stub Unknown
443 Anoeta Stadium 6,290 209 C Low
444 Fosbury flop 6,285 209 Start Mid
445 Linford Christie 6,282 209 C Mid
446 Commonwealth Stadium 6,269 208 B Low
447 10,000 metres 6,237 207 Start High
448 Savannah Sutherland 6,237 207 Start Unknown
449 Li-Ning 6,220 207 Start Low
450 Lazarus Lake 6,202 206 C Low
451 Josh Kerr (runner) 6,200 206 C Low
452 3000 metres steeplechase 6,189 206 Start High
453 110 metres hurdles 6,187 206 C High
454 Peter Norman 6,186 206 C Low
455 Parkrun 6,160 205 B High
456 QWOP 6,147 204 C Low
457 London Marathon 6,145 204 C High
458 Marathon, Greece 6,145 204 Start Low
459 Olympic Stadium (Kyiv) 6,109 203 C Low
460 Kezar Stadium 6,106 203 C Low
461 Yelena Isinbayeva 6,100 203 C High
462 Rocket Ismail 6,092 203 Start Low
463 Patriots' Day 6,068 202 Start Low
464 Delilah DiCrescenzo 6,060 202 Start Low
465 Abebe Bikila 6,057 201 GA High
466 Fatima Whitbread 6,047 201 FA Mid
467 Los Angeles Memorial Sports Arena 6,015 200 Start Low
468 Arena Birmingham 6,014 200 Start Low
469 Pop Warner 6,007 200 GA Low
470 Jogging 5,986 199 Start High
471 Spartan Race 5,982 199 Start Low
472 Suzy Favor Hamilton 5,980 199 Start Low
473 Matthew Boling 5,959 198 Start Low
474 Ryan Crouser 5,940 198 GA High
475 Marita Koch 5,929 197 Start Mid
476 Gansu ultramarathon disaster 5,912 197 B High
477 Ken Patera 5,906 196 Start Low
478 New York City Marathon 5,901 196 C Mid
479 Nicola Olyslagers 5,861 195 Start Low
480 Charles Moses (sprinter) 5,854 195 C Low
481 Brandon Starc 5,843 194 Start Mid
482 Without Limits 5,835 194 Start Low
483 Shericka Jackson 5,832 194 Start Low
484 Tommie Smith 5,823 194 Start High
485 Run Fatboy Run 5,818 193 Start Low
486 Valarie Allman 5,792 193 Start Low
487 Beatrice Chebet 5,784 192 Start Low
488 Peter Folger 5,781 192 Start Low
489 Nikki Hiltz 5,762 192 C Low
490 5K run 5,756 191 C Low
491 John Franklin III 5,739 191 C Low
492 Bob Hayes 5,737 191 C Mid
493 Susan G. Komen for the Cure 5,723 190 C Low
494 Marco Arop 5,720 190 C Mid
495 Cooper Lutkenhaus 5,710 190 Start Unknown
496 Spartathlon 5,694 189 Start Low
497 Pacemaker (running) 5,660 188 C Mid
498 Alistair Brownlee 5,656 188 C Low
499 David Mack (police officer) 5,619 187 C Low
500 Kayla Barron 5,604 186 Start Low