Jump to content

Wikipedia:WikiProject Animal anatomy/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Animal anatomy along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 5,363,100

Updated: 06:17, 4 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Clitoris 163,423 5,447 GA Low
2 Parietal eye 73,860 2,462 Start Low
3 Penis 71,758 2,391 C High
4 Sexual dimorphism 68,486 2,282 B High
5 Eye color 61,636 2,054 C Low
6 Sex organ 60,305 2,010 C High
7 Organ (biology) 58,250 1,941 C Top
8 Scallop 56,492 1,883 B Mid
9 Nipple 54,464 1,815 C Low
10 Liver 52,392 1,746 B Mid
11 Kidney 51,002 1,700 C Mid
12 Gallbladder 48,615 1,620 GA Mid
13 Heart 45,160 1,505 GA High
14 Thyroid 43,790 1,459 GA Mid
15 Pancreas 42,663 1,422 GA Mid
16 Circulatory system 42,421 1,414 C High
17 Abdomen 41,505 1,383 C High
18 Spleen 41,463 1,382 C Mid
19 Prostate 40,676 1,355 GA Low
20 Testicle 38,854 1,295 B Mid
21 Lymphatic system 35,921 1,197 B Mid
22 Pineal gland 34,187 1,139 B Low
23 Anatomical terms of location 33,761 1,125 GA Top
24 Sexual reproduction 33,622 1,120 C High
25 Lung 33,283 1,109 GA Top
26 Brain 32,802 1,093 B Top
27 Uterus 32,352 1,078 B Mid
28 Pituitary gland 31,802 1,060 C Mid
29 Pelvis 31,460 1,048 B Mid
30 Neuron 30,798 1,026 B High
31 Coral 30,585 1,019 GA Mid
32 Turkey (bird) 28,829 960 C Low
33 Tetrapod 28,656 955 B Top
34 Nervous system 27,997 933 B Top
35 Respiratory system 27,371 912 B Top
36 Sternum 27,319 910 C Mid
37 Urethra 26,952 898 C Mid
38 Thymus 26,212 873 GA Mid
39 Endocrine system 25,544 851 C High
40 Skull 25,367 845 C Mid
41 Albinism 25,348 844 C Mid
42 Epithelium 25,093 836 C High
43 Hair 24,768 825 B High
44 Skeletal muscle 24,374 812 B High
45 Cloaca 24,192 806 C Mid
46 Amygdala 23,578 785 B Mid
47 Bone 22,337 744 C High
48 Immune system 22,064 735 FA Top
49 Spinal column 21,998 733 C High
50 Hippocampus 21,609 720 FA Low
51 Bilateria 21,534 717 GA High
52 Nail (anatomy) 21,168 705 C Low
53 Spinal cord 21,168 705 C High
54 Hyoid bone 21,050 701 C Mid
55 Stomach 20,970 699 C High
56 Large intestine 20,961 698 C Mid
57 Esophagus 20,687 689 GA Mid
58 Egg 20,327 677 C High
59 Anatomy 20,117 670 GA Top
60 Anus 19,525 650 Start High
61 Trachea 19,439 647 GA Mid
62 Vertebra 19,323 644 Start High
63 Eye 19,282 642 B High
64 Adrenal gland 19,142 638 GA Mid
65 Bone marrow 19,050 635 B Mid
66 Placenta 19,000 633 C Mid
67 Clavicle 18,975 632 C Mid
68 Limbic system 18,437 614 C Mid
69 Rectum 18,249 608 C Mid
70 Cerebellum 18,202 606 FA Mid
71 Larynx 17,970 599 C Mid
72 Nacre 17,927 597 B Mid
73 Hypothalamus 17,823 594 B Mid
74 Sebaceous gland 17,809 593 GA Low
75 Tissue (biology) 17,328 577 C High
76 Baculum 16,868 562 Start Mid
77 Bladder 16,807 560 C Mid
78 Spider web 16,757 558 C Mid
79 Gizzard 16,567 552 Start Mid
80 Exostosis 16,437 547 Start Low
81 Reproductive system 16,290 543 C Top
82 Muscle 16,111 537 C High
83 Small intestine 16,086 536 C Mid
84 Pharynx 15,950 531 Start High
85 Stem cell 15,716 523 B Mid
86 Egg cell 15,309 510 Start High
87 Torso 15,155 505 Start Low
88 Skin 14,949 498 C High
89 Mucus 14,744 491 B Mid
90 Mammary gland 14,643 488 C Mid
91 Tongue 14,565 485 B Mid
92 Ilium (bone) 14,488 482 Start Mid
93 Beak 14,310 477 B Mid
94 Gamete 14,214 473 Start High
95 Fish fin 14,180 472 B Mid
96 Tail 14,087 469 Start High
97 Subcutaneous tissue 14,082 469 Start Mid
98 Somatosensory system 13,980 466 C Mid
99 Mandible 13,905 463 C Mid
100 Thorax 13,831 461 C Mid
101 Ovipositor 13,806 460 Start Mid
102 Embryo 13,742 458 B High
103 Venom 13,590 453 GA Mid
104 Rib cage 13,547 451 C Mid
105 Homology (biology) 13,385 446 GA High
106 Dewclaw 13,382 446 C Low
107 Bulbus glandis 13,325 444 Stub Low
108 Gonad 13,219 440 Start High
109 Phalanx bone 13,164 438 C Mid
110 Tendon 13,060 435 C High
111 Thagomizer 12,997 433 C Low
112 Philtrum 12,928 430 Start Low
113 Canine tooth 12,897 429 C Mid
114 Ovary 12,409 413 C Mid
115 Vestibular system 12,295 409 C Mid
116 Skeleton 11,695 389 C Top
117 Axon 11,678 389 B Mid
118 Sense of smell 11,659 388 C High
119 Zygote 11,442 381 Start High
120 Fur 11,356 378 C High
121 Penile spines 11,186 372 Start Low
122 Nerve 11,176 372 C High
123 Antler 11,173 372 C Mid
124 Digestion 10,983 366 C High
125 Cardiac muscle 10,757 358 C Mid
126 Cat anatomy 10,690 356 C High
127 Baleen 10,646 354 Start Low
128 Zygomatic bone 10,485 349 C Low
129 Seashell 10,445 348 C Mid
130 Cartilage 10,417 347 C High
131 Thoracic diaphragm 10,416 347 C High
132 Ear 10,398 346 GA Mid
133 Morphology (biology) 10,355 345 C Top
134 Yolk 10,328 344 C Mid
135 Hemipenis 10,263 342 Start Low
136 Pseudo-penis 9,994 333 Start Low
137 Feather 9,992 333 B High
138 Blue whale penis 9,882 329 C Low
139 Connective tissue 9,828 327 C High
140 Fish scale 9,670 322 B Mid
141 Nictitating membrane 9,652 321 Start Low
142 Proboscis 9,505 316 Start High
143 Bird anatomy 9,469 315 B High
144 Merle (dog coat) 9,433 314 Start Low
145 Organelle 9,422 314 B Mid
146 Bulbourethral gland 9,259 308 Start Low
147 Fish anatomy 9,216 307 B High
148 Cuttlebone 9,201 306 C High
149 Exoskeleton 9,173 305 C High
150 Excretory system 9,138 304 C Top
151 Hip bone 9,001 300 C Mid
152 Turtle shell 8,988 299 C Low
153 Compound eye 8,922 297 Start Mid
154 Tooth 8,842 294 C High
155 Whiskers 8,780 292 C Mid
156 Notochord 8,764 292 C High
157 Chelicerae 8,752 291 Start Mid
158 Cephalopod ink 8,710 290 C High
159 Temple (anatomy) 8,703 290 Start Low
160 Spider silk 8,671 289 B Mid
161 Ligament 8,616 287 Start Mid
162 Pulmonary alveolus 8,560 285 C Low
163 Salivary gland 8,515 283 B Mid
164 Wing 8,359 278 C Low
165 Udder 8,330 277 Start Low
166 Tapetum lucidum 8,185 272 Start Mid
167 Piebald 8,162 272 Start Low
168 Equine anatomy 8,120 270 B High
169 Visual system 8,116 270 C High
170 Parenchyma 8,109 270 Start Mid
171 Vomeronasal organ 8,060 268 C Mid
172 Symmetry in biology 8,017 267 C Top
173 Maxilla 7,950 265 C Mid
174 Swim bladder 7,940 264 C Mid
175 Spider anatomy 7,937 264 B High
176 Horn (anatomy) 7,883 262 C Mid
177 Muscular system 7,803 260 C Top
178 Gill 7,758 258 C Mid
179 Vas deferens 7,630 254 C Mid
180 Tusk 7,607 253 Start Mid
181 Brindle 7,566 252 Start Low
182 Ganglion 7,530 251 Start High
183 Insect mouthparts 7,473 249 Start Mid
184 Head 7,432 247 C Top
185 Human sex pheromones 7,395 246 Start Low
186 Enteric nervous system 7,369 245 C Mid
187 Dermis 7,351 245 Start Mid
188 Pharyngeal jaw 7,341 244 Stub Mid
189 Integumentary system 7,320 244 C Top
190 Ileum 7,272 242 C Mid
191 Joint 7,224 240 C High
192 Epidermis 7,190 239 B High
193 List of animals by number of neurons 7,153 238 List Low
194 Smooth muscle 7,038 234 C High
195 Long bone 7,026 234 Stub Low
196 Throat 7,018 233 Start Mid
197 Occipital bun 6,985 232 Start Low
198 Urticating hair 6,962 232 B Low
199 Rostrum (anatomy) 6,951 231 Start Low
200 Withers 6,891 229 Start Low
201 Eardrum 6,879 229 Start Mid
202 Down feather 6,878 229 C Low
203 Nasal cavity 6,876 229 C Low
204 Elytron 6,848 228 Start Low
205 Fish reproduction 6,824 227 C Mid
206 Occipital bone 6,816 227 Start Low
207 Pedipalp 6,769 225 Start Low
208 Claw 6,761 225 Start Mid
209 Plumage 6,708 223 B Mid
210 Reticular formation 6,685 222 C Mid
211 Dactyly 6,648 221 List Mid
212 Simple eye in invertebrates 6,624 220 C Mid
213 Cnidocyte 6,590 219 Start Mid
214 Loin 6,553 218 Start Low
215 Gland 6,494 216 Start High
216 Sweat gland 6,487 216 B Low
217 Gular skin 6,407 213 Stub Low
218 Anal gland 6,404 213 Start Mid
219 Intervertebral disc 6,328 210 Start Mid
220 Hoof 6,253 208 Start Low
221 Sesamoid bone 6,250 208 Start Low
222 Mouth 6,194 206 C High
223 Radula 6,142 204 C Mid
224 Chestnut (horse anatomy) 6,088 202 Start Low
225 Metacarpal bones 6,063 202 C Mid
226 Tentacle 6,035 201 Start Mid
227 Sensory neuron 6,024 200 Start High
228 Ossicone 5,999 199 Start Low
229 Book lung 5,944 198 Start Mid
230 Snake skeleton 5,896 196 Start Mid
231 Melanocyte 5,826 194 Start Mid
232 Fin 5,707 190 C Mid
233 Limb (anatomy) 5,705 190 Start High
234 Gastrulation 5,684 189 C High
235 Carapace 5,632 187 Start High
236 Dog coat 5,622 187 C Low
237 Zooid 5,602 186 Start Low
238 Cuticle 5,598 186 C Mid
239 Cloven hoof 5,582 186 C Low
240 Crop (anatomy) 5,579 185 Start Low
241 Stinger 5,570 185 Start Mid
242 List of venomous animals 5,512 183 List High
243 Seta 5,436 181 Start Mid
244 Flight feather 5,425 180 FA Mid
245 Arthropod leg 5,392 179 C Mid
246 Fossorial 5,350 178 C Mid
247 Cleavage (embryo) 5,319 177 C High
248 Ampullae of Lorenzini 5,293 176 GA Mid
249 Muscle cell 5,258 175 B Mid
250 Coelom 5,247 174 C High
251 Otolith 5,231 174 B Mid
252 Nasal concha 5,227 174 C Mid
253 Penile sheath 5,173 172 Stub Mid
254 Photoreceptor cell 5,155 171 C Mid
255 Insect morphology 5,130 171 B High
256 Olfactory system 5,112 170 C Mid
257 Cephalic index 5,103 170 Start Mid
258 Biomineralization 5,073 169 B High
259 Axial skeleton 5,050 168 C Mid
260 Dog anatomy 5,039 167 B High
261 Dewlap 5,029 167 C Low
262 Chromatophore 4,984 166 B High
263 Inner ear 4,981 166 B Mid
264 Nostril 4,945 164 Start Mid
265 Biological system 4,939 164 C Mid
266 Wattle (anatomy) 4,930 164 Start Low
267 Viscus 4,922 164 Redirect NA
268 Limbs of the horse 4,899 163 GA Mid
269 Evolution of the eye 4,876 162 C High
270 Fish gill 4,867 162 C Mid
271 Pouch (marsupial) 4,854 161 Start Low
272 Scute 4,811 160 Start Mid
273 Teat 4,786 159 Start Low
274 Endoskeleton 4,777 159 Start High
275 Dentition 4,760 158 B High
276 Prehensile tail 4,694 156 Start Mid
277 Scleral ring 4,693 156 Stub Low
278 Germ layer 4,691 156 C High
279 Ossicles 4,648 154 Start Mid
280 Amniotic sac 4,646 154 Start Mid
281 Prehensility 4,645 154 Start Low
282 Dorsal fin 4,591 153 Start Low
283 Paw 4,540 151 Stub Mid
284 Shark tooth 4,509 150 C Mid
285 Insect wing 4,508 150 GA High
286 Sensory nervous system 4,483 149 C Top
287 Acromion 4,479 149 Start Low
288 Nervous tissue 4,471 149 C High
289 Frenulum 4,462 148 Stub Low
290 Bird feet and legs 4,437 147 C Mid
291 Navicular bone 4,422 147 C Low
292 Appendicular skeleton 4,397 146 Start Mid
293 Exocrine gland 4,365 145 Start Mid
294 Organ (anatomy) 4,338 144 Redirect NA
295 Horse hoof 4,335 144 B Mid
296 Shoulder girdle 4,302 143 C Mid
297 Eggshell 4,290 143 Start Mid
298 Coral island 4,273 142 Start Low
299 Snout 4,235 141 Stub Mid
300 Fang 4,234 141 Start High
301 Lateral line 4,204 140 GA Mid
302 Neuroanatomy 4,200 140 C Top
303 Melon (cetacean) 4,168 138 C Low
304 Mechanoreceptor 4,150 138 Start Mid
305 Cat senses 4,090 136 C Mid
306 Nose 4,072 135 C Mid
307 Chelae 4,055 135 Start Mid
308 Syrinx (bird anatomy) 4,044 134 Start Low
309 Motor neuron 4,043 134 C Mid
310 Rumen 3,997 133 Start High
311 Eagle eye 3,997 133 C Low
312 Ectoderm 3,995 133 C Mid
313 Tubercle 3,994 133 Start Low
314 Olfactory bulb 3,973 132 C Mid
315 Intromittent organ 3,966 132 Start High
316 Scale (zoology) 3,940 131 C Mid
317 Bird wing 3,917 130 C Low
318 Lumbar 3,903 130 Stub Low
319 Jaw 3,871 129 C High
320 Bird vision 3,856 128 B Mid
321 Comb (anatomy) 3,817 127 Start Low
322 Infrared sensing in snakes 3,814 127 C Low
323 Henry's pocket 3,745 124 Stub Low
324 Yolk sac 3,708 123 C Low
325 Digit (anatomy) 3,704 123 Start Mid
326 Halteres 3,693 123 Start Mid
327 Love dart 3,674 122 B Mid
328 Imaginal disc 3,643 121 Start Mid
329 Vision in fish 3,633 121 B Mid
330 Mollusc shell 3,606 120 C Mid
331 Neural crest 3,591 119 B High
332 Upper limb 3,560 118 C Mid
333 Gastropod shell 3,548 118 C Mid
334 Blowhole (anatomy) 3,507 116 Stub Low
335 Mesoderm 3,477 115 C Mid
336 Leg 3,438 114 Start High
337 Patagium 3,422 114 C Mid
338 Mantle (mollusc) 3,398 113 C High
339 Spinneret 3,383 112 Start Mid
340 Appendage 3,372 112 Start Mid
341 Furcula 3,354 111 C Low
342 Osteoderm 3,354 111 Start Low
343 Uropygial gland 3,352 111 C Low
344 Cephalothorax 3,330 111 Start Mid
345 Animal clitoris 3,310 110 C Low
346 Tarsus (skeleton) 3,307 110 Start Mid
347 Apocrine sweat gland 3,281 109 C Low
348 Electric organ (fish) 3,280 109 GA Low
349 Chemoreceptor 3,260 108 C High
350 Hide (skin) 3,256 108 Start Low
351 Callosity 3,230 107 Stub Low
352 Osteoblast 3,228 107 C Mid
353 Development of the nervous system 3,202 106 C Mid
354 Hectocotylus 3,202 106 Start High
355 Neural circuit 3,191 106 C High
356 Shark anatomy 3,182 106 Start High
357 Smell of freshly cut grass 3,182 106 Start Unknown
358 Neanderthal anatomy 3,146 104 C Mid
359 Olfactory receptor 3,142 104 C Low
360 Hyaline cartilage 3,131 104 C Low
361 Arthropod exoskeleton 3,116 103 C Mid
362 Rosette (zoology) 3,108 103 Start Low
363 Extraocular muscles 3,103 103 C Mid
364 Ommatidium 3,102 103 Start Low
365 Spider vision 3,100 103 C Low
366 Carnassial 3,097 103 Start Low
367 Keel (bird anatomy) 3,081 102 Stub Low
368 Cercus 3,077 102 C Low
369 Pharyngeal arch 3,061 102 C Mid
370 Air sac 3,057 101 C Mid
371 Body plan 3,051 101 C Top
372 Entorhinal cortex 3,042 101 Start Mid
373 Nasal bone 3,034 101 Start Low
374 Trabecula 3,031 101 C Mid
375 Conchology 3,027 100 C Mid
376 Somite 3,007 100 C Mid
377 Clasper 2,995 99 Start Mid
378 Ootheca 2,982 99 Stub Low
379 Allometry 2,979 99 C Mid
380 Operculum (gastropod) 2,976 99 Start Mid
381 Skeletal system of the horse 2,966 98 Start Mid
382 Induced ovulation (animals) 2,936 97 C Low
383 Dorsal plane 2,925 97 Stub Unknown
384 Blastulation 2,924 97 Start Mid
385 Hair cell 2,918 97 C Mid
386 Barbel (zoology) 2,914 97 Stub Mid
387 Cephalopod limb 2,891 96 C High
388 Forked tongue 2,883 96 Start Low
389 Glossary of dinosaur anatomy 2,866 95 List Mid
390 Intersex (biology) 2,793 93 Stub Unknown
391 Auditory cortex 2,787 92 C Mid
392 Crown (anatomy) 2,785 92 B Low
393 Wingspan 2,752 91 C Mid
394 Sulcus (neuroanatomy) 2,738 91 C Mid
395 Horse teeth 2,730 91 C Mid
396 Arthropod eye 2,725 90 C Mid
397 Comparative anatomy 2,709 90 C Top
398 Abomasum 2,687 89 Start Low
399 Siphon (mollusc) 2,676 89 C High
400 Cephalopod eye 2,668 88 C High
401 Canine terminology 2,667 88 Start Mid
402 Nasal mucosa 2,653 88 Start Low
403 Temporal fenestra 2,643 88 Stub Low
404 List of animals by number of legs 2,641 88 List Low
405 Physiology of dinosaurs 2,639 87 B Mid
406 Glabrousness 2,638 87 Start Low
407 Amnion 2,619 87 Start Mid
408 Rhinarium 2,611 87 C Low
409 Auditory system 2,601 86 C High
410 Blood type (non-human) 2,586 86 C Mid
411 Snake scale 2,578 85 GA Mid
412 Decapod anatomy 2,570 85 C High
413 Segmentation (biology) 2,561 85 Start High
414 Viscera 2,530 84 Redirect NA
415 Cephalopod beak 2,522 84 C High
416 Trophic egg 2,510 83 C Mid
417 Egg tooth 2,493 83 Start Low
418 Omasum 2,489 82 Start Low
419 Spine (zoology) 2,486 82 Start Mid
420 Spiracle (arthropods) 2,471 82 Start Low
421 Clitellum 2,464 82 Stub Low
422 Exuviae 2,463 82 Stub Mid
423 Crest (feathers) 2,453 81 Stub Low
424 Osteocyte 2,446 81 C Low
425 Byssus 2,425 80 C Low
426 Palpal bulb 2,405 80 C Low
427 Mammalian reproduction 2,395 79 Start Mid
428 Evolution of mammalian auditory ossicles 2,392 79 B Mid
429 External morphology of Lepidoptera 2,367 78 GA High
430 Evolution of nervous systems 2,353 78 Start High
431 Operculum (fish) 2,345 78 Start Mid
432 Cheek pouch 2,328 77 C Mid
433 Webbed foot 2,324 77 B Low
434 Chalaza 2,305 76 Start Mid
435 Mane (horse) 2,290 76 B Low
436 Rete mirabile 2,279 75 Start Mid
437 Acrosome 2,275 75 Start Low
438 Caruncle (bird anatomy) 2,265 75 Start Low
439 Abducens nerve 2,261 75 C Low
440 Parotoid gland 2,261 75 Start Low
441 Dorsal nerve cord 2,249 74 Stub Mid
442 Flipper (anatomy) 2,234 74 Stub Mid
443 Rump (animal) 2,218 73 Start Mid
444 Telson 2,209 73 Start Low
445 Arthropod mouthparts 2,207 73 Start Mid
446 Prothorax 2,205 73 Stub Low
447 Tiger penis 2,195 73 Start Low
448 Whorl (mollusc) 2,186 72 Start Mid
449 Pygostyle 2,177 72 Start Low
450 Oviduct 2,172 72 Start High
451 Mandible (insect mouthpart) 2,169 72 Start Mid
452 Mandible (arthropod mouthpart) 2,159 71 Start Mid
453 Spermaceti organ 2,155 71 Start Low
454 Scent gland 2,141 71 Start Mid
455 Vergence 2,137 71 C Low
456 Tymbal 2,136 71 Start Low
457 Equine conformation 2,132 71 Start Low
458 Sclerite 2,125 70 C Mid
459 Shell 2,107 70 Disambig NA
460 Polyphyodont 2,091 69 Start Mid
461 Aedeagus 2,088 69 Start Mid
462 Largest body part 2,083 69 List Mid
463 Snakeskin 2,078 69 Start Mid
464 Pharyngeal slit 2,045 68 Start Mid
465 Lepidoptera genitalia 2,040 68 Start Mid
466 Malpighian tubule system 2,038 67 Start Low
467 Morphometrics 2,034 67 B High
468 Equine vision 2,018 67 C Mid
469 Zona pellucida 2,013 67 Start Low
470 Forelimb 1,998 66 Stub Mid
471 Surface anatomy 1,996 66 Start High
472 Hydrostatic skeleton 1,995 66 Start High
473 Invagination 1,993 66 Start Low
474 Reproductive system of gastropods 1,988 66 Start Mid
475 Dinosaur coloration 1,981 66 C Low
476 Hindbrain 1,973 65 Start Mid
477 Spiracle (vertebrates) 1,971 65 Stub Low
478 Crocodile skin 1,966 65 B Low
479 Deep-water coral 1,960 65 B Low
480 Choana 1,954 65 Start Mid
481 Mesoglea 1,945 64 Start Mid
482 Gross anatomy 1,941 64 Start Low
483 Integument 1,940 64 Start Mid
484 Fetlock 1,937 64 Stub Low
485 Thorax (arthropod anatomy) 1,931 64 Start Low
486 Hock (anatomy) 1,927 64 Stub Low
487 Bristle 1,920 64 Stub Low
488 Pelvic spur 1,916 63 Start Mid
489 Test (biology) 1,915 63 Start Mid
490 Cuneiform bones 1,909 63 Start Low
491 Sponge spicule 1,872 62 C High
492 Raptorial 1,871 62 Stub Low
493 Nephridium 1,858 61 Start Low
494 Tube feet 1,857 61 Start Mid
495 Pastern 1,843 61 Start Low
496 Canine penis 1,838 61 Redirect NA
497 Covert feather 1,837 61 Start Low
498 Premaxilla 1,837 61 Start Low
499 Forcipule 1,813 60 Stub Low
500 Photophore 1,811 60 Start Mid
501 Tergum 1,797 59 Start Mid
502 Opisthosoma 1,793 59 Start Mid
503 Salt gland 1,790 59 Start Mid
504 Orthocone 1,788 59 Start Mid
505 Stroma (tissue) 1,782 59 Stub Mid
506 Cutaneous respiration 1,765 58 Start Mid
507 Armour (zoology) 1,747 58 Start Mid
508 Hippocampal subfields 1,743 58 Start Mid
509 Proventriculus 1,741 58 Stub Low
510 Endochondral ossification 1,737 57 Start Low
511 Metamerism (biology) 1,710 57 Start Mid
512 Reptile scale 1,708 56 Start Mid
513 Raphe 1,704 56 List Low
514 Stabilimentum 1,689 56 Start Low
515 Tagma (biology) 1,674 55 Start Mid
516 Vocal tract 1,649 54 Start Mid
517 Ovotestis 1,647 54 Start Mid
518 Reticulum (anatomy) 1,645 54 Start Low
519 Violet gland 1,641 54 Start Low
520 Muscular hydrostat 1,635 54 C Mid
521 Gaster (insect anatomy) 1,633 54 Start Low
522 Fish jaw 1,633 54 B Mid
523 Parapodium 1,630 54 Start Low
524 Anatomical terms of bone 1,629 54 C Mid
525 Flat bone 1,625 54 Stub Low
526 Alula 1,624 54 Start Low
527 Hindlimb 1,619 53 Start High
528 Gladius (cephalopod) 1,615 53 Start High
529 Branchial arch 1,610 53 Start Mid
530 Gill raker 1,607 53 Stub Mid
531 Male accessory gland 1,598 53 C Low
532 Fish bone 1,586 52 Stub Mid
533 Gecko feet 1,582 52 C Low
534 Skeletal pneumaticity 1,575 52 C Low
535 Enteral respiration 1,575 52 Start Mid
536 Peduncle (anatomy) 1,566 52 Stub Mid
537 Deer penis 1,565 52 C Low
538 Endoderm 1,551 51 Start Mid
539 Insect reproductive system 1,547 51 Start Mid
540 Brood patch 1,534 51 Stub Top
541 Embryological origins of the mouth and anus 1,533 51 Start High
542 Morphology of Diptera 1,527 50 C Mid
543 Squid giant axon 1,526 50 Start Mid
544 Cranial kinesis 1,516 50 Start Mid
545 Rachis 1,505 50 Stub Low
546 Microvillus 1,502 50 Start Low
547 Bifid penis 1,494 49 Stub Low
548 Tympanum (anatomy) 1,477 49 Stub Mid
549 Grooming claw 1,467 48 Start Low
550 Spire (mollusc) 1,460 48 Start Low
551 Avian brain 1,456 48 Start Mid
552 Spermatheca 1,455 48 Start Low
553 Muggeseggele 1,453 48 Start Low
554 Eyestalk 1,436 47 Start Low
555 Neck frill 1,433 47 Stub Low
556 Hair-pencil 1,433 47 Start Low
557 Mushroom bodies 1,429 47 Start Mid
558 Special senses 1,413 47 C Mid
559 Epigyne 1,410 47 B Low
560 Gill slit 1,410 47 Start Low
561 Pelvic fin 1,410 47 Start Low
562 Intramembranous ossification 1,408 46 Start Mid
563 Museum of Osteology 1,407 46 C Low
564 Osmeterium 1,393 46 Start Low
565 Frontal eye fields 1,387 46 Start Low
566 Aquatic respiration 1,386 46 C Mid
567 Buccal pumping 1,384 46 Start Mid
568 Circulatory system of the horse 1,380 46 Start Mid
569 Pennaceous feather 1,379 45 Stub Low
570 Ventral nerve cord 1,373 45 Start Low
571 Mammal tooth 1,372 45 Start Mid
572 Triploblasty 1,366 45 Stub Mid
573 Olfactory receptor neuron 1,361 45 Start Low
574 Brille 1,359 45 Start Low
575 Fauces (throat) 1,354 45 Start High
576 Coracoid 1,343 44 Stub Low
577 Pseudopupil 1,342 44 Stub Low
578 Vertex (anatomy) 1,337 44 Stub Low
579 Endostyle 1,333 44 B Low
580 Frog (horse anatomy) 1,327 44 Start Low
581 Gracility 1,315 43 Start Low
582 Tail (horse) 1,314 43 Start Low
583 Lamella (surface anatomy) 1,310 43 Start Low
584 Epipubic bone 1,306 43 Stub Low
585 List of animals featuring external asymmetry 1,304 43 List Low
586 Cirrus (biology) 1,302 43 Start Low
587 Casque (anatomy) 1,295 43 Start Low
588 Irregular bone 1,294 43 Stub Low
589 Gastralia 1,291 43 C Low
590 Petiole (insect anatomy) 1,285 42 Start Low
591 Polycerate 1,283 42 Start Low
592 Toothcomb 1,278 42 FA Low
593 Sensory systems in fish 1,274 42 C Mid
594 Cortex (anatomy) 1,265 42 Stub Low
595 Kype 1,264 42 B Low
596 Short bone 1,255 41 Stub Low
597 Keeled scales 1,245 41 Start Low
598 Incisive foramen 1,232 41 C Low
599 Fibularis tertius 1,229 40 C Low
600 Adductor muscles (bivalve) 1,226 40 Start Low
601 Pneumostome 1,218 40 Start Low
602 Siphuncle 1,214 40 Start Mid
603 Water vascular system 1,212 40 C Low
604 Vocal sac 1,207 40 Start Low
605 Pallium (neuroanatomy) 1,207 40 Start Mid
606 Hackles 1,204 40 Start Low
607 Ergot (horse anatomy) 1,203 40 Start Low
608 Myomere 1,200 40 Stub Mid
609 Accessory bone 1,197 39 C Low
610 History of hide materials 1,193 39 Start Mid
611 Stifle joint 1,190 39 Stub Low
612 Facial disc 1,179 39 Stub Low
613 Polarity in embryogenesis 1,178 39 Start Mid
614 Mollusc eye 1,178 39 Stub Mid
615 Nerve net 1,176 39 C Mid
616 Alveolus 1,170 39 Stub Low
617 Gonopore 1,165 38 Start Low
618 Choanocyte 1,160 38 Start Low
619 Sclerotin 1,158 38 Start Low
620 Condyle 1,154 38 Stub Mid
621 Sucker (zoology) 1,154 38 C Mid
622 Fish measurement 1,145 38 Start Mid
623 Proleg 1,140 38 Start Low
624 Tarsometatarsus 1,127 37 Stub Low
625 Tail club 1,118 37 Stub Low
626 Sexually dimorphic nucleus 1,106 36 C Low
627 Duct (anatomy) 1,101 36 Start Mid
628 Animal weapon 1,093 36 Start Low
629 Neural spine sail 1,091 36 Start Mid
630 Statocyst 1,089 36 Start Mid
631 Tympanal organ 1,088 36 Stub Mid
632 Supraesophageal ganglion 1,087 36 Stub Mid
633 Lungs 1,087 36 Redirect NA
634 Pterostigma 1,084 36 Start Low
635 Dermal bone 1,078 35 Stub Mid
636 Digestive system of gastropods 1,076 35 C Mid
637 Arthropod head problem 1,071 35 B Mid
638 Diploblasty 1,063 35 Stub Mid
639 Pharyngeal teeth 1,054 35 Start Low
640 Vitelline membrane 1,052 35 C Mid
641 Kidney (vertebrates) 1,050 35 Start Mid
642 Prostomium 1,046 34 Stub Low
643 Melanistic mask 1,046 34 Start Low
644 Physogastrism 1,039 34 Stub Low
645 Commissure 1,038 34 Start Low
646 Holdfast (biology) 1,035 34 Stub Mid
647 Forelock 1,035 34 Stub Low
648 Cribellum 1,035 34 C Mid
649 Touch 1,034 34 Redirect NA
650 Urethral gland 1,031 34 Stub Low
651 Mammalian kidney 1,023 34 B Low
652 Manus (anatomy) 1,021 34 Stub Mid
653 Bursa of Fabricius 1,020 34 Start Low
654 Periostracum 1,019 33 C Mid
655 Sexual dimorphism in non-human primates 1,015 33 Start Mid
656 Bat wing development 1,011 33 C Mid
657 Cerata 1,007 33 Start Low
658 Mammary alveolus 1,004 33 Stub Low
659 Process (anatomy) 1,003 33 Stub Low
660 Weberian apparatus 994 33 C Mid
661 Limb development 992 33 C Mid
662 Clypeus 986 32 Stub Low
663 Pecten (biology) 983 32 Stub Low
664 Rhinophore 982 32 Start Mid
665 Lore (anatomy) 974 32 Stub Low
666 Age determination in fish 964 32 C Mid
667 Spiral valve 963 32 Stub Low
668 Tegmen 958 31 Start Low
669 Bivalve shell 958 31 Start Mid
670 Pig bladder 951 31 Stub Low
