Jump to content

Wikipedia:WikiProject Agriculture/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Agriculture along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 15,941,243

Updated: 02:17, 4 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 National Party of Australia 129,301 4,171 C Low
2 Cattle 104,580 3,373 GA Top
3 Chicken 102,133 3,294 GA Top
4 Horse 100,808 3,251 GA High
5 Emu War 97,513 3,145 B Mid
6 Banana 82,476 2,660 GA High
7 Maize 82,389 2,657 GA High
8 Apple 80,093 2,583 GA High
9 Potato 79,841 2,575 GA High
10 Tomato 75,948 2,449 GA High
11 Quinoa 70,871 2,286 C Low
12 Dust Bowl 70,396 2,270 B Mid
13 Pig 69,155 2,230 GA High
14 Royal jelly 67,808 2,187 C Low
15 Donkey 67,254 2,169 B High
16 Honey bee 66,426 2,142 B Low
17 Mango 66,067 2,131 C High
18 Camel 65,826 2,123 B High
19 Coffee 64,860 2,092 B Mid
20 Wild boar 64,710 2,087 B Low
21 Cassava 64,698 2,087 GA Mid
22 Guinea pig 63,665 2,053 B Low
23 Food 63,431 2,046 B High
24 Anthrax 63,088 2,035 B Low
25 Rapeseed 62,639 2,020 C High
26 Wagyu 62,249 2,008 C Low
27 Goat 62,022 2,000 GA High
28 Strawberry 60,906 1,964 GA Mid
29 Sheep 60,085 1,938 FA Top
30 Legume 59,221 1,910 C Mid
31 Rice 58,888 1,899 GA High
32 Quince 55,572 1,792 GA Mid
33 Kaleb Cooper 54,544 1,759 Start Low
34 Agriculture 54,392 1,754 GA Top
35 Saffron 53,404 1,722 B High
36 Cheese 53,086 1,712 C High
37 Alpaca 52,818 1,703 C Low
38 American bison 52,388 1,689 B High
39 John Deere 52,095 1,680 C High
40 Bee 51,573 1,663 GA Mid
41 Orange (fruit) 51,012 1,645 GA High
42 Coconut 51,002 1,645 B High
43 Mallard 50,722 1,636 GA Low
44 Olive 50,489 1,628 B High
45 Wheat 50,077 1,615 GA Top
46 Durian 49,651 1,601 GA High
47 Rapeseed oil 49,381 1,592 B Mid
48 Barley 48,112 1,552 GA High
49 Emu 47,824 1,542 FA High
50 Elk 47,173 1,521 FA Mid
51 Tea 46,625 1,504 B High
52 Milk 46,541 1,501 B High
53 Oat 46,010 1,484 GA High
54 Mule 45,527 1,468 C Mid
55 Sorghum 44,957 1,450 GA Mid
56 Bovine spongiform encephalopathy 44,488 1,435 C Mid
57 Honey 43,682 1,409 B Mid
58 Black pepper 41,833 1,349 B High
59 Water buffalo 41,421 1,336 B Mid
60 Buckwheat 41,254 1,330 B Mid
61 Cowboy 40,917 1,319 B Low
62 Tapioca 40,597 1,309 Start Mid
63 Turkey (bird) 38,697 1,248 C Low
64 Glyphosate 38,686 1,247 B Mid
65 Sugarcane 37,494 1,209 B Mid
66 Cotton 36,938 1,191 B High
67 Cereal 36,526 1,178 GA High
68 Llama 36,340 1,172 B High
69 Cinnamon 36,256 1,169 C Low
70 Cargill 35,883 1,157 C Low
71 Africanized bee 35,736 1,152 B Low
72 Cherry 35,727 1,152 B High
73 Millet 35,604 1,148 GA Mid
74 Goose 35,044 1,130 C Mid
75 Highland cattle 35,029 1,129 GA Low
76 Amaranth 34,964 1,127 C Mid
77 Macadamia 34,656 1,117 C Mid
78 Lamb and mutton 34,135 1,101 C Low
79 Salmonella 33,963 1,095 B Mid
80 Stallion 33,334 1,075 B Mid
81 Popeyes 32,651 1,053 C Mid
82 Svalbard Global Seed Vault 32,454 1,046 B Mid
83 Myiasis 32,324 1,042 C Mid
84 Breadfruit 32,307 1,042 B Mid
85 Johnny Appleseed 31,865 1,027 B Low
86 Hybrid (biology) 31,843 1,027 GA High
87 Bean 31,635 1,020 C High
88 Yak 31,482 1,015 B Mid
89 Mead 31,420 1,013 C Low
90 Louis Dreyfus Company 30,886 996 Start Low
91 Dolly (sheep) 30,864 995 C Mid
92 Beef 30,501 983 B Low
93 Serfdom 30,358 979 C High
94 Captive bolt pistol 29,695 957 C Mid
95 Massey Ferguson 29,479 950 C Mid
96 Slaughterhouse 29,193 941 Start Mid
97 Columbian exchange 28,536 920 GA Top
98 Palm oil 28,505 919 B Mid
99 Sharecropping 28,414 916 Start High
100 Muscovy duck 28,327 913 C Low
101 Maple syrup 27,965 902 FA Low
102 List of recessions in the United States 27,699 893 FL Low
103 Cow tipping 27,555 888 GA Low
104 Mangifera indica 27,489 886 Start Mid
105 Zebu 27,300 880 C High
106 Henry A. Wallace 26,966 869 B Mid
107 Monsanto 26,556 856 C Mid
108 Plum 26,536 856 C High
109 Pear 26,494 854 C Mid
110 Western honey bee 26,488 854 B Mid
111 Animal husbandry 26,475 854 GA High
112 Gelding 26,261 847 B Mid
113 Ox 26,249 846 Start Mid
114 Alfalfa 26,175 844 B Low
115 Lettuce 26,133 843 FA Mid
116 Queen bee 25,679 828 B Low
117 Lists of foods 25,537 823 List Low
118 Chthonic deities 25,443 820 Start Low
119 Capsicum annuum 25,321 816 Start Mid
120 Rye 25,282 815 GA High
121 Ginseng 25,218 813 C Mid
122 Ayam Cemani 24,901 803 Start Low
123 Butter 24,744 798 B High
124 Schmidt sting pain index 24,606 793 B Low
125 Chicken as food 24,594 793 C Mid
126 Domestication 24,556 792 GA High
127 Common ostrich 24,507 790 B Low
128 Canna (plant) 24,258 782 B Low
129 Capsicum 24,246 782 B Mid
130 Mustang 24,029 775 B Low
131 Bull 23,937 772 C High
132 Fabaceae 23,871 770 B Mid
133 Fertilizer 23,745 765 B High
134 Spinach 23,639 762 B High
135 Horticulture 23,594 761 C High
136 Agaricus bisporus 23,578 760 B Mid
137 Durum wheat 23,498 758 C Low
138 Portulaca oleracea 23,467 757 C Low
139 Annatto 23,382 754 C High
140 Yeoman 23,316 752 C High
141 Hydroponics 23,277 750 B High
142 Silkie 23,078 744 GA Low
143 Flemish Giant rabbit 23,064 744 Start Low
144 Cavendish banana 23,018 742 C Low
145 The Archers 23,008 742 C Low
146 Gerald Cooper 22,943 740 Stub Low
147 Green Revolution 22,524 726 B High
148 Dairy product 22,426 723 Start High
149 Plantation complexes in the Southern United States 22,376 721 C Low
150 History of coffee 21,899 706 B High
151 Holstein Friesian 21,882 705 C High
152 Seed 21,649 698 B High
153 Butterfly pea flower tea 21,572 695 C Low
154 Berry 21,547 695 B Mid
155 Mary Miller (politician) 21,145 682 C Low
156 Livestock 21,067 679 C High
157 Food and Agriculture Organization 21,061 679 B High
158 Yadav 20,888 673 B Low
159 Forty acres and a mule 20,712 668 B Low
160 Cranberry scare of 1959 20,596 664 C Low
161 Plough 20,496 661 B High
162 Cherimoya 20,383 657 C Low
163 Four Pests campaign 20,249 653 Start Mid
164 International Harvester 19,958 643 C Mid
165 Hinny 19,930 642 Start Mid
166 Land-grant university 19,907 642 Start Low
167 Agrarianism 19,807 638 C Low
168 Thrips 19,584 631 GA Low
169 Dairy cattle 19,563 631 Start Mid
170 Spelt 19,524 629 GA Low
171 Broiler 19,417 626 C High
172 United States Department of Agriculture 19,286 622 B High
173 List of mango cultivars 19,257 621 List Low
174 John Deere (inventor) 19,099 616 C High
175 Wendell Berry 18,689 602 B Low
176 List of countries by wheat production 18,566 598 List Mid
177 Miko Hughes 18,035 581 Start Low
178 Peasant 17,914 577 Start Mid
179 Scythe 17,905 577 Start Low
180 Índio Gigante 17,745 572 Start Low
181 Tractor 17,652 569 C High
182 Cream 17,629 568 C High
183 Nixtamalization 17,580 567 B Low
184 Mare 17,578 567 Start Mid
185 Irrigation 17,575 566 C Top
186 Draft horse 17,517 565 C Mid
187 Gaucho 17,464 563 C Unknown
188 Jute 17,312 558 C High
189 Paraquat 17,309 558 B Mid
190 Mespilus germanica 17,175 554 C Low
191 Pesticide 17,047 549 B Mid
192 Compost 16,974 547 B Mid
193 Artificial insemination 16,895 545 C Mid
194 Permaculture 16,811 542 GA High
195 Roundup (herbicide) 16,763 540 C Low
196 Drone (bee) 16,631 536 B Low
197 Air Tractor AT-802 16,613 535 B Low
198 Plantation 16,567 534 C High
199 Greenhouse 16,509 532 C Mid
200 Landrace 16,451 530 C Mid
201 Cucurbita 16,223 523 FA High
202 Fiber 16,208 522 C Mid
203 Jethro Tull (agriculturist) 16,137 520 C Mid
204 Wool 15,827 510 C Mid
205 Three Sisters (agriculture) 15,784 509 C Low
206 Anna Creek Station 15,783 509 Start Low
207 Camelidae 15,781 509 C Low
208 New Holland Agriculture 15,665 505 C Low
209 Pachyrhizus erosus 15,575 502 Start Low
210 Beehive 15,279 492 C Mid
211 Genetically modified food 15,255 492 B Mid
212 Pastoralism 15,172 489 C Mid
213 Land reform in Zimbabwe 15,139 488 B Unknown
214 Ranch 15,043 485 C High
215 American Brahman 15,028 484 C Low
216 Poultry farming 15,008 484 B Mid
217 Raw milk 14,978 483 C Low
218 Banganapalle (mango) 14,842 478 Start Low
219 Grain 14,790 477 Start High
220 American Pekin 14,780 476 Start Mid
221 Working animal 14,650 472 C High
222 Serfdom in Russia 14,554 469 Start High
223 Phytophthora infestans 14,520 468 B Mid
224 Merino 14,420 465 B Low
225 Green Revolution in India 14,412 464 Start High
226 Professional Bull Riders 14,384 464 C Low
227 Poultry 14,380 463 GA High
228 Chianti 14,273 460 B Mid
229 History of agriculture 14,220 458 GA Top
230 Hay 14,203 458 C Mid
231 Organic farming 14,194 457 B High
232 Domestic rabbit 14,189 457 GA Mid
233 Agrarian socialism 14,052 453 Start Low
234 Beekeeping 14,004 451 C High
235 Jasmine rice 13,833 446 Start Mid
236 Indian Runner duck 13,811 445 C Low
237 Beekeeper 13,739 443 Start Low
238 Farro 13,659 440 Start Low
239 Selective breeding 13,651 440 C Top
240 Pest control 13,505 435 GA Mid
241 2009 swine flu pandemic 13,485 435 GA Low
242 Food security 13,479 434 C High
243 Portulaca 13,387 431 Start Mid
244 Texas Longhorn 13,373 431 B Low
245 Acer saccharum 13,297 428 C Low
246 Aquaculture 13,246 427 B Mid
247 Rhode Island Red 13,172 424 Start Low
248 Stingless bee 13,024 420 C Low
249 Cotton Candy grapes 13,006 419 Start High
250 List of largest producing countries of agricultural commodities 13,003 419 List Unknown
251 Collectivization in the Soviet Union 12,985 418 B High
252 Greylag goose 12,968 418 GA Low
253 Propolis 12,944 417 Start Low
254 Chlorpyrifos 12,938 417 C High
255 Granny Smith 12,847 414 C Low
256 Corn Laws 12,796 412 B Mid
257 List of plantations in Louisiana 12,717 410 List Low
258 Conagra Brands 12,662 408 C Mid
259 Beeswax 12,614 406 Start Low
260 List of countries by meat consumption 12,542 404 List High
261 Sickle 12,541 404 Start Low
262 Agriculture in India 12,525 404 B High
263 Aberdeen Angus 12,429 400 B Low
264 Oryza sativa 12,379 399 B High
265 Archer Daniels Midland 12,377 399 C Low
266 Paddy field 12,359 398 C High
267 List of cattle breeds 12,311 397 List Mid
268 Anatidae 12,273 395 B Mid
269 List of countries by coffee production 12,266 395 List Mid
270 Herding dog 12,140 391 Start Mid
271 Terra preta 12,090 390 B Low
272 Insemination 12,078 389 C Mid
273 Livestock guardian dog 12,077 389 C High
274 Enclosure 11,986 386 C High
275 Neem oil 11,938 385 C Low
276 New World crops 11,938 385 C Low
277 History of the potato 11,883 383 C High
278 Cattle slaughter in India 11,836 381 B High
279 Jersey cattle 11,746 378 C Low
280 Carabao 11,704 377 C Low
281 Trifolium incarnatum 11,674 376 Start Mid
282 Tyson Foods 11,636 375 C Low
283 Fish farming 11,504 371 B Mid
284 Stewart Resnick 11,459 369 Start Unknown
285 Combine harvester 11,441 369 C Low
286 Biodiesel 11,379 367 C Low
287 Farmer 11,369 366 C Mid
288 Damascus goat 11,343 365 Start Low
289 Adani Enterprises 11,315 365 C Mid
290 Farming Simulator 11,291 364 Start Low
291 Brahma chicken 11,265 363 Start Low
292 Blight 11,174 360 Start Low
293 Einkorn 11,094 357 B Low
294 Auldbrass Plantation 11,076 357 B Low
295 Transhumance 11,029 355 C Mid
296 Spanish Fighting Bull 11,026 355 C Mid
297 Fowl 11,025 355 Start Mid
298 Biochar 11,008 355 B High
299 Bee sting 10,870 350 Start Low
300 Barbed wire 10,858 350 C Low
301 Plymouth Rock chicken 10,848 349 Start Low
302 Emmer 10,811 348 B Low
303 Leghorn chicken 10,808 348 Start Low
304 Slash-and-burn 10,801 348 C High
305 Honeycomb 10,793 348 C Low
306 Sweet corn 10,792 348 C Mid
307 Bos 10,776 347 Start Mid
308 Vaquero 10,759 347 C Low
309 2001 United Kingdom foot-and-mouth outbreak 10,754 346 C Mid
310 Runt 10,743 346 Start High
311 Fordlândia 10,708 345 C Low
312 Chick culling 10,680 344 C High
313 Wild water buffalo 10,647 343 C Low
314 Red banana 10,629 342 Start Low
315 Crop rotation 10,582 341 C High
316 Cultured meat 10,560 340 B Unknown
317 Malacrianza (bull) 10,538 339 Start Low
318 San Joaquin Valley 10,494 338 C Mid
319 Murugappa Group 10,489 338 Start Low
320 Fainting goat 10,461 337 C Low
321 British Agricultural Revolution 10,440 336 C High
322 4-H 10,420 336 B Mid
323 Wheat flour 10,373 334 C Low
324 Pearl millet 10,348 333 Start Low
325 Domestic goose 10,327 333 C High
326 AGCO 10,321 332 Start Mid
327 Nopal 10,315 332 Start Low
328 Arable land 10,305 332 C High
329 Subsistence agriculture 10,282 331 C High
330 List of culinary fruits 10,270 331 List Unknown
331 Glanders 10,221 329 C High
332 Domestic turkey 10,200 329 C High
333 Rinderpest 10,173 328 B High
334 Center-pivot irrigation 10,123 326 C Mid
335 Silage 10,095 325 C High
336 Cattle prod 10,092 325 C Low
337 Bantam (poultry) 10,065 324 Start Low
338 Phasianidae 9,974 321 C Low
339 Planter class 9,973 321 C Mid
340 Sus (genus) 9,950 320 B High
341 Vietnamese Pot-bellied 9,825 316 Start Low
342 Australorp 9,797 316 Start Low
343 List of tomato cultivars 9,778 315 List Mid
344 Honeycrisp 9,735 314 B Low
345 Dairy farming 9,721 313 B High
346 Hoe (tool) 9,669 311 Start Low
347 Sheep–goat hybrid 9,572 308 C Low
348 José Vitor Leme 9,570 308 C Low
349 Nectar 9,544 307 Start Mid
350 Pyrus pyrifolia 9,543 307 Start Low
351 Ogallala Aquifer 9,536 307 B Low
352 List of duck breeds 9,533 307 List High
353 Greeley, Colorado 9,527 307 C Low
354 Colorado potato beetle 9,496 306 GA High
355 Billhook 9,464 305 Start Low
356 Anthelmintic 9,428 304 C Mid
357 Shepherd 9,400 303 C Mid
358 Fragaria 9,394 303 Start Mid
359 Farm 9,382 302 C High
360 Agroforestry 9,368 302 C Low
361 Agriculturist 9,290 299 C Low
362 Cash crop 9,278 299 Start High
363 Romaine lettuce 9,265 298 Start Mid
364 Pashmina (material) 9,249 298 Start Low
365 Charolais cattle 9,242 298 C Low
366 Plant nutrition 9,208 297 B High
367 Food industry 9,203 296 Start Unknown
368 List of rabbit breeds 9,168 295 List Mid
369 Truffle hog 9,168 295 Start Low
370 Domestic duck 9,138 294 GA Mid
371 Musa (genus) 9,136 294 C Mid
372 Insecticide 9,109 293 C High
373 Collective farming 9,107 293 C Mid
374 Fat-tailed sheep 9,101 293 B Low
375 Wyandotte chicken 9,046 291 Start Low
376 Pest (organism) 9,045 291 GA High
377 Beefalo 9,021 291 Start Low
378 Silo 8,993 290 Start High
379 Hereford cattle 8,972 289 C Low
380 Culling 8,958 288 C Mid
381 Got Milk? 8,944 288 Start Low
382 Domestication of vertebrates 8,890 286 B High
383 Bull riding 8,863 285 C Mid
384 Beef cattle 8,850 285 Start Mid
385 Case IH 8,803 283 C Mid
386 Sustainable agriculture 8,798 283 C High
387 Belted Galloway 8,768 282 GA Low
388 Chianina 8,751 282 Start Low
389 Cashmere goat 8,741 281 C Low
390 List of chicken breeds 8,740 281 List Mid
391 Cow dung 8,731 281 Start Low
392 Dairy 8,707 280 C Mid
393 Kunekune 8,701 280 Start Mid
394 Gymnosporangium juniperi-virginianae 8,669 279 C Low
395 Cattle raiding 8,628 278 Start Low
396 Orpington chicken 8,541 275 Start Low
397 Grayanotoxin 8,413 271 Start Mid
398 No-till farming 8,388 270 C Mid
399 Organic food 8,386 270 C Mid
400 Hügelkultur 8,384 270 Start Low
401 Vertical farming 8,376 270 B Mid
402 Amaranth grain 8,353 269 Start Low
403 Humic substance 8,338 268 Start Mid
404 Foal 8,336 268 Start Mid
405 Italian Mediterranean buffalo 8,319 268 Start Low
406 Agronomy 8,297 267 C High
407 National FFA Organization 8,280 267 B High
408 Power take-off 8,266 266 Start Low
409 Belgian Blue 8,234 265 C Low
410 Capon 8,209 264 Start Low
411 Common wheat 8,144 262 Start High
412 United States Secretary of Agriculture 8,099 261 Start Mid
413 Onion Johnny 8,099 261 C Low
414 Naked Neck 8,050 259 Start Low
415 Shade-grown coffee 8,048 259 Start Low
416 Cornish game hen 8,029 259 Start Low
417 Subsidy 8,021 258 C Mid
418 Varroa destructor 7,980 257 GA Low
419 Human food 7,972 257 B High
420 Milk quotas in the United Kingdom 7,935 255 Start Low
421 Intensive animal farming 7,916 255 B High
422 Grain entrapment 7,913 255 C Low
423 Boll weevil 7,899 254 B Low
424 Cattle in religion and mythology 7,892 254 C High
425 Boer goat 7,842 252 C Unknown
426 Mangalica 7,791 251 Start Low
427 Impossible Foods 7,754 250 C Low
428 Indian Council of Agricultural Research 7,736 249 Start Low
429 Bifidobacterium 7,720 249 B High
430 Nuptial flight 7,698 248 Start Low
431 Bracero Program 7,687 247 C Low
432 Barbary sheep 7,686 247 Start Low
433 Intensive farming 7,660 247 C Top
434 Powdery mildew 7,627 246 C High
435 Gala (apple) 7,624 245 C Mid
436 Drip irrigation 7,610 245 C High
437 Triticale 7,600 245 C Low
438 List of apple cultivars 7,600 245 List Mid
439 Logging 7,588 244 Start High
440 List of banana cultivars 7,582 244 List Mid
441 Agrarian society 7,580 244 Start Low
442 List of Professional Bull Riders Champions 7,580 244 List Low
443 Gunny sack 7,575 244 Start Low
444 Forestry 7,567 244 C High
445 Viticulture 7,561 243 C High
446 Colony collapse disorder 7,536 243 B Mid
447 Semen collection 7,522 242 Start Low
448 Kolkhoz 7,507 242 C Unknown
449 List of John Deere tractors 7,470 240 C Low
450 2020–2021 Indian farmers' protest 7,457 240 B High
451 Waggle dance 7,454 240 C Low
452 Udder 7,445 240 Start Low
453 List of national fruits 7,440 240 List Low
454 List of Capsicum cultivars 7,438 239 List Mid
455 Smallholding 7,423 239 C Mid
456 List of vegetables 7,407 238 List High
457 History of rice cultivation 7,399 238 C High
458 Agriculture in the United States 7,374 237 B High
459 Sod 7,372 237 C Mid
460 Sorghum (genus) 7,359 237 C Low
461 Chick sexing 7,359 237 Start Low
462 Calf (animal) 7,351 237 C Low
463 List of plantations in the United States 7,309 235 List Low
464 Tillage 7,255 234 C Top
465 Wilmar International 7,252 233 Start Low
466 Aristaeus 7,244 233 B Mid
467 Charro 7,221 232 Start Low
468 Scuppernong 7,204 232 Start Low
469 Concord grape 7,174 231 B Low
470 Scarecrow 7,173 231 C Low
471 Knacker 7,169 231 Start Mid
472 Japanese Black 7,164 231 Start Low
473 Fodder 7,139 230 Start Mid
474 Gayal 7,139 230 Start Low
475 Community-supported agriculture 7,132 230 C High
476 Sex-link 7,104 229 Stub Low
477 Panama disease 7,070 228 Start Mid
478 Crossbreed 7,070 228 Start Low
479 Regenerative agriculture 7,035 226 C High
480 Dorper 7,033 226 Start Low
481 Surface runoff 7,020 226 C Low
482 Worker bee 7,007 226 Start Low
483 Ford N-series tractor 7,007 226 C Low
484 ISA Brown 7,004 225 Stub Low
485 Musa acuminata 6,978 225 C Mid
486 Pink slime 6,965 224 GA Low
487 Cultivator 6,912 222 Start Low
488 Straw 6,910 222 Start Mid
489 Neonicotinoid 6,834 220 C Low
490 Chenopodium 6,804 219 Start Mid
491 Black Belt in the American South 6,795 219 C Low
492 Grain elevator 6,793 219 C Low
493 Black Iberian pig 6,792 219 Start High
494 Allis-Chalmers 6,787 218 B Low
495 Gossypium barbadense 6,778 218 Start Mid
496 David Valadao 6,771 218 B Low
497 Biological pest control 6,755 217 GA High
498 Fonterra 6,755 217 C Mid
499 List of ZF transmissions 6,727 217 List Low
500 Fair trade 6,720 216 B High