Wikipedia:Featured articles in other languages/Mongolian
Appearance
The table below lists the featured articles for a given "foreign-" (i.e., non-English-)language Wikipedia initially sorted by the number of corresponding articles in other Wikipedias. The "Languages" column indicates the number of articles on all Wikipedias corresponding to the other-language featured article; the "#" column provides a ranking based on this sorting.
The "Articles in English" column shows to what extent the other-language articles are represented on the English Wikipedia (en-wiki):
- The ✓ green background means the other-language article exists about that specific topic in en-wiki, using an appropriate English title.
- The ✗ red background means the other-language article does NOT have a one-to-one correspondence on en-wiki. Where there is a red-linked title, no article exists with an identical or corresponding title. A blue-linked title indicates a redirect to an en-wiki page, which can also be a dab page or a section in another subject's article. A link of the form {{d:Q12345678}} points to a Wikidata item with either the same name as the other-language article title or what is believed to be an appropriate corresponding name.
- Icons indicate high-quality articles in en-wiki:
is a featured article,
is a good article. (No other quality levels are shown; the lack of an icon means merely that the English article is neither FA nor GA.)
The information is mainly obtained from wikidata. If the data is incorrect, you may check if the badges on wikidata are correct.
Article list
[edit]# | Articles in Mongolian | instance of | Articles in English | Count of languages |
---|---|---|---|---|
1 | Орос | country, federation, seculararchy | ✓ Russia | 412 |
2 | Япон | country, island country, sovereign state | ✓ Japan | 409 |
3 | Энэтхэг | country, republic, federal republic | ✓ India ![]() |
392 |
4 | Хятад | country, sovereign state | ✓ China | 391 |
5 | Австрали | country, federation, sovereign state | ✓ Australia ![]() |
388 |
6 | Канад | country, sovereign state | ✓ Canada | 385 |
7 | Дэлхий | terrestrial planet, inner planet of the Solar System | ✓ Earth ![]() |
363 |
8 | Нэгдсэн Үндэстний Байгууллага | intergovernmental organization, international organization | ✓ United Nations | 352 |
9 | Сар | regular moon, planetary-mass moon, planetary moon | ✓ Moon ![]() |
346 |
10 | Өмнөд Солонгос | country, government agency, constitutional republic | ✓ South Korea | 344 |
11 | Казахстан | country, landlocked country, unitary state | ✓ Kazakhstan | 339 |
12 | Шинэ Зеланд | country, island country, Commonwealth realm | ✓ New Zealand ![]() |
335 |
13 | Москва | megacity, federal city of Russia, big city | ✓ Moscow | 333 |
14 | Математик | academic major, academic discipline | ✓ Mathematics | 329 |
15 | Монгол | country, landlocked country, sovereign state | ✓ Mongolia | 311 |
16 | Физик | exact science, branch of science, academic discipline | ✓ Physics | 305 |
17 | Компьютер | invention | ✓ Computer | 288 |
18 | Дэлхийн хоёрдугаар дайн | world war, historical period | ✓ World War II | 283 |
19 | Буддын шашин | religion, lifestyle, world view | ✓ Buddhism | 278 |
20 | Од | astronomical object type | ✓ Star ![]() |
271 |
21 | Хүн | organisms known by a particular common name | ✓ Human ![]() |
270 |
22 | Зөвлөлт Холбоот Улс | historical country | ✓ Soviet Union | 267 |
23 | Санкт-Петербург | federal subject of Russia, federal city of Russia, big city | ✓ Saint Petersburg | 264 |
24 | Чарльз Спенсер Чаплин | human | ✓ Charlie Chaplin ![]() |
253 |
25 | Хөдөө аж ахуй | field of work, economic sector | ✓ Agriculture ![]() |
235 |
26 | Сент-Китс ба Невис | country, island country, Commonwealth realm | ✓ Saint Kitts and Nevis | 232 |
27 | Экологи | academic discipline, branch of geography, branch of biology | ✓ Ecology ![]() |
225 |
28 | Баавгай | taxon | ✓ Bear | 219 |
29 | Шавж | taxon | ✓ Insect | 217 |
30 | Лионель Месси | human | ✓ Lionel Messi ![]() |
214 |
31 | Хөнгөн цагаан | chemical element, metal, lithophile | ✓ Aluminium ![]() |
204 |
32 | Чингис хаан | human | ✓ Genghis Khan ![]() |
202 |
33 | Улаанбаатар | city, big city, first-level administrative division | ✓ Ulaanbaatar | 186 |
34 | Дезоксирибонуклейн хүчил | structural class of chemical entities | ✓ DNA ![]() |
180 |
35 | Ядуурал | status | ✓ Poverty | 177 |
36 | Гурвалжин | geometric shape | ✓ Triangle | 176 |
37 | Газрын тос | mixture, commodity, product | ✓ Petroleum | 172 |
38 | Газар зүйн солбицлын систем | ✓ Geographic coordinate system | 171 | |
39 | Михаэль Шумахер | human | ✓ Michael Schumacher ![]() |
171 |
40 | Стивен Спилберг | human | ✓ Steven Spielberg | 169 |
41 | Аргон | chemical element, gas, atmophile element | ✓ Argon | 167 |
42 | Генетик | science, academic discipline, branch of biology | ✓ Genetics ![]() |
161 |
43 | Саладин | human | ✓ Saladin | 150 |
44 | Нүүрс | ✓ Coal | 146 | |
45 | Жүдо | type of sport | ✓ Judo | 144 |
46 | Зинедин Зидан | human | ✓ Zinedine Zidane | 141 |
47 | Жакомо Пуччини | human | ✓ Giacomo Puccini | 139 |
48 | Солонгосын дайн | war | ✓ Korean War | 139 |
49 | Их Монгол Улс | historical country | ✓ Mongol Empire | 133 |
50 | Биотехнологи | applied science, industry, interdisciplinary science | ✓ Biotechnology | 130 |
51 | Инерт хий | group, main group | ✓ Noble gas | 130 |
52 | Өвөр Монгол | autonomous region of China | ✓ Inner Mongolia | 127 |
53 | Сэргээгдэх эрчим хүч | ✓ Renewable energy | 127 | |
54 | Ленинград муж | oblast of Russia | ✓ Leningrad Oblast | 123 |
55 | Харьцангуйн тусгай онол | physical law, scientific theory | ✓ Special relativity | 122 |
56 | Тектоник хавтан | theory | ✓ Plate tectonics | 118 |
57 | Монголчууд | ethnic group | ✓ Mongols | 115 |
58 | Йелловстоун үндэсний цэцэрлэгт хүрээлэн | national park, biosphere reserve, tourist attraction | ✓ Yellowstone National Park | 109 |
59 | Их Хорь | intergovernmental organization, international organization, geopolitical group | ✓ G20 | 108 |
60 | Чичен Ица | tourist attraction, archaeological site, ancient city | ✓ Chichen Itza | 107 |
61 | Юань Улс | conquest dynasty, historical period, historical Chinese state | ✓ Yuan dynasty | 98 |
62 | 2000 оны Зуны Олимп | Summer Olympic Games | ✓ 2000 Summer Olympics | 92 |
63 | Ниссан | brand, automobile manufacturer, public company | ✓ Nissan | 90 |
64 | Порше | automobile manufacturer, public company, racecar constructor | ✓ Porsche | 90 |
65 | Опел | subsidiary, automobile manufacturer, car brand | ✓ Opel | 87 |
66 | АНУ-ын Зэвсэгт Хүчин | military | ✓ United States Armed Forces | 81 |
67 | Мэдрэгч | physical technological component, field of study, field of study | ✓ Sensor | 78 |
68 | Хүлэгү | human | ✓ Hulegu Khan | 77 |
69 | Зээрд шонхор | taxon | ✓ Lesser kestrel | 74 |
70 | Уилт Чемберлэн | human | ✓ Wilt Chamberlain | 68 |
71 | Цагаадайн Улс | khanate, horde, historical country | ✓ Chagatai Khanate | 64 |
72 | Тэнгэр шүтлэг | religion | ✓ Tengrism | 62 |
73 | Зөвлөлтийн 1991 оны төрийн эргэлт хийх оролдлого | military coup, attempted coup d'état | ✓ 1991 Soviet coup attempt | 60 |
74 | Компьютерын тусламжтай дизайн | field of study | ✓ Computer-aided design | 60 |
75 | Франц Фердинанд | musical group | ✓ Franz Ferdinand (band) | 60 |
76 | Архангай аймаг | province of Mongolia | ✓ Arkhangai Province | 59 |
77 | Хөвсгөл нуур | rift lake | ✓ Lake Khövsgöl | 59 |
78 | Дорнод аймаг | province of Mongolia | ✓ Dornod Province | 55 |
79 | 1997 оны Азийн санхүүгийн хямрал | financial crisis | ✓ 1997 Asian financial crisis | 54 |
80 | Чацаргана | taxon | ✓ Hippophae | 54 |
81 | Нимгэн төмөр | building material, material | ✓ Sheet metal | 54 |
82 | Дорноговь аймаг | province of Mongolia | ✓ Dornogovi Province | 53 |
83 | Куликовын тулалдаан | battle | ✓ Battle of Kulikovo | 51 |
84 | Азотын фиксаци | biological process | ✓ Nitrogen fixation | 51 |
85 | Зүүнгарын Хаант Улс | historical country | ✓ Dzungar Khanate | 48 |
86 | Монголын түүх | history of a country or state | ✓ History of Mongolia | 47 |
87 | Тогоонтөмөр хаан | human | ✓ Toghon Temür | 45 |
88 | Бэрх | human | ✓ Berke | 44 |
89 | Хорлоогийн Чойбалсан | human | ✓ Khorloogiin Choibalsan | 41 |
90 | Олимпын хоккейн тэмцээн | recurring sporting event | ✓ Ice hockey at the Olympic Games ![]() |
39 |
91 | Абаха | human | ✓ Abaqa Khan | 38 |
92 | Усны инженерчлэл | field of study, economic sector, academic discipline | ✓ Hydraulic engineering | 38 |
93 | Аргун | human | ✓ Arghun | 35 |
94 | Тооцон бодох шингэний динамик | field of study | ✓ Computational fluid dynamics | 34 |
95 | Дамдины Сүхбаатар | human | ✓ Damdin Sükhbaatar | 34 |
96 | Жүдогийн дэлхийн аварга шалгаруулах тэмцээн | recurring tournament | ✓ World Judo Championships | 32 |
97 | Соёмбо тэмдэг | symbol | ✓ Soyombo symbol | 29 |
98 | 2004 оны АНУ-ын гран-при | United States Grand Prix | ✓ 2004 United States Grand Prix | 27 |
99 | Монголын Хөлбөмбөгийн Холбоо | association football federation | ✓ Mongolian Football Federation | 27 |
100 | Тооцон бодох шинжлэх ухаан | ✓ Computational science | 26 | |
101 | Боксын дэлхийн аварга шалгаруулах тэмцээн | world championship, sports competition | ✓ IBA Men's World Boxing Championships | 25 |
102 | Стивен Брэдбури | human | ✓ Steven Bradbury | 24 |
103 | Долгорсүрэнгийн Дагвадорж | human | ✓ Asashōryū Akinori ![]() |
23 |
104 | Монгол Улсын Зэвсэгт Хүчин | armed forces | ✓ Mongolian Armed Forces | 23 |
105 | Урианхай | ethnic group | ✓ Uriankhai | 23 |
106 | Ардын хувьсгал | revolution | ✓ Mongolian Revolution of 1921 | 20 |
107 | Цэндийн Дамдинсүрэн | human | ✓ Tsendiin Damdinsüren | 18 |
108 | Лигдэн хаан | human | ✓ Ligdan Khan | 16 |
109 | Монголын үндэсний түүхийн музей | national museum | ✓ National Museum of Mongolia | 16 |
110 | Монгол түүхэн бичиг үсгүүд | ✓ Mongolian writing systems | 15 | |
111 | Догсомын Бодоо | human | ✓ Dogsomyn Bodoo | 12 |
112 | Санжаасүрэнгийн Зориг | human | ✓ Sanjaasürengiin Zorig | 12 |
113 | Богд хааны ордон музей | fixed construction | ✓ Winter Palace of the Bogd Khan | 12 |
114 | Автомашины дугуй | ✓ Car tire | 11 | |
115 | Бэгзийн Явуухулан | human | ✓ Begziin Yavuukhulan | 10 |
116 | Их Монгол улсын их хааны тамга | national seal | ✓ Imperial Seal of the Mongols | 10 |
117 | Монгол дахь Их Хэлмэгдүүлэлт | ✓ Stalinist repressions in Mongolia | 9 | |
118 | Баяраагийн Наранбаатар | human | ✓ Bayaraagiin Naranbaatar | 8 |
119 | Юань улсын төрлийн вангуудын жагсаалт | Wikimedia list article | ✗ (d:Q10889735) | 2 |
Average | With English: en/mn (Mongolian) = 118/119 (99.2%) | 136.1 | ||
Sum | No article or article with the same title: 0 No label: 1 |
16,198 |