User:Lucafrehley
Appearance
![]() | This user assumes good faith. |
![]() | This user abstains from ethanol. |
![]() | This user abstains from all forms of cannabis. |
![]() | This user abstains from all forms of tobacco. |
![]() | This user likes George Washington. |
![]() |
This user has left some blood on the tracks. |
![]() | This user is a fan of the Beatles. |
![]() |
This user is a fan of the Eagles. |
![]() | This user is interested in Alice Cooper. |
![]() | This user is a fan of The Rolling Stones. |
![]() | This user is interested in the 1970s. |
This user ardently opposes the alt-right. |
![]() | This user is single. |
![]() | This user is proud to be a Brazilian ! |
FG | This user thinks Family Guy is freakin' sweet. |
![]() | This user watches Breaking Bad |
![]() | This user is a fan of The Sopranos. |
![]() | This user likes to read Tintin comic albums and books about Tintin. |
This user likes Horror Movies. |
![]() | This user was happy that there was no COVID-19 in Antarctica for more than a year. |
![]() | This user has stayed at home due to the COVID-19 pandemic in Brazil. |
21 | This user is 21 years, 3 months, and 6 days old. |
![]() | This user is a college student. |
![]() | This user is a man. |
c-r | This user is centre-right. |
14 | This user's favorite number is 14. |
![]() | This user has visited 3 countries of the world. | 3 |
![]() | This user has visited Argentina. |
![]() | This user has visited the United States of America. |
![]() | This user has visited Uruguay. |
![]() | This user has visited the U.S. State of Florida. |
![]() | This user has visited the U.S. State of New York. |
![]() | This user is a fan of Hank Williams. |
![]() | This user is a fan of Merle Haggard |
![]() | This User is a Fan of Elvis Presley. | ![]() |
28 May 2025 | This user supports International Date Format (day month year) |
![]() | This user is interested in art history. |
![]() | This user is a chocoholic. |
![]() | This user supports gun regulation, but not an outright ban on the civilian ownership of guns. |
![]() | This user supports freedom of speech. |
![]() | This user supports cooperative health care. |
![]() | This user supports the legalization of same-sex marriage. |
![]() |
This user supports necessary abortion, but not elective abortion. |
![]() | This user, while generally preferring non-violence, is not a pacifist. |
![]() | This user supports a free, independent, undivided, and fully restored Ukraine. |
![]() | This user favours the use of the death penalty, and feels it should be used against those convicted of the most serious crimes (terrorism, murder, drug/human trafficking, rape, etc.). |
![]() | This user wishes Calvin Coolidge was a presidential candidate today. |
![]() | This user believes in the separation of church and state. |
![]() | This user believes that the alt-right is killing the U.S. Republican Party. |
![]() | This user is fiscally conservative. |
![]() | This user is opposed to communism in both theory and practice. |
![]() | This user is interested in politics. |
Categories:
- Wikipedians interested in human rights
- Wikipedians interested in United States politics
- Brazilian Wikipedians
- Wikipedians who like Family Guy
- Wikipedians who like Breaking Bad
- Wikipedians who like The Sopranos
- Wikipedians who read The Adventures of Tintin
- Atheist Wikipedians
- Wikipedian college students
- Male Wikipedians
- Wikipedians interested in art history
- Wikipedians interested in LGBTQ issues
- Wikipedians interested in Ukraine
- Wikipedians interested in politics