User:DartsF4/sandbox/2018 UK Open Qualifier 2
Appearance
< User:DartsF4 | sandbox
2018 PDC UK Open Qualifier 2 | |||
---|---|---|---|
Tournament information | |||
Dates | 3 February 2018 | ||
Venue | Robin Park Arena | ||
Location | Wigan | ||
Country | ![]() | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £60,000 | ||
Winner's share | £10,000 | ||
Nine-dart finish | ![]() ![]() | ||
Champion(s) | |||
![]() | |||
|
2018 UK Open Qualifier 2 was the second of six UK Open Qualifier events on the 2018 PDC Pro Tour darts competition. The tournament took place in Wigan, England on 3 February. It featured a field of 252 players and £60,000 in prize money, with £10,000 going to the winner. It was won by Michael van Gerwen.[1]
Seeds
[edit]Michael van Gerwen
Peter Wright
Rob Cross
Michael Smith
Daryl Gurney
Joe Cullen
Dave Chisnall
Simon Whitlock
Kim Huybrechts
Gerwyn Price
Ian White
Mervyn King
Jelle Klaasen
Kyle Anderson
Benito van de Pas
Stephen Bunting
Steve Beaton
Jonny Clayton
Darren Webster
John Henderson
Cristo Reyes
Alan Norris
Vincent van der Voort
James Wilson
Robert Thornton
Justin Pipe
James Wade
Steve West
Mark Webster
Chris Dobey
Jamie Lewis
Raymond van Barneveld
Seeds are put randomly on their fixed positions.
Prize money
[edit]Stage | Prize Money |
---|---|
Winner | £10,000 |
Runner-up | £5,000 |
Semi-finalists | £2,500 |
Quarter-finalists | £2,000 |
Last 16 | £1,500 |
Last 32 | £750 |
Last 64 | £250 |
Total | £60,000 |
Results
[edit]Finals
[edit]Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
26 | ![]() | 4 | ||||||||||||
19 | ![]() | 6 | ||||||||||||
19 | ![]() | 6 | ||||||||||||
11 | ![]() | 4 | ||||||||||||
11 | ![]() | 6 | ||||||||||||
![]() | 3 | |||||||||||||
19 | ![]() | 3 | ||||||||||||
1 | ![]() | 6 | ||||||||||||
1 | ![]() | 6 | ||||||||||||
![]() | 4 | |||||||||||||
1 | ![]() | 6 | ||||||||||||
2 | ![]() | 4 | ||||||||||||
2 | ![]() | 6 | ||||||||||||
12 | ![]() | 2 |
Top half
[edit]The results below are from the last 128 onwards.
Section 1
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
9 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
9 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
26 | ![]() | 6 | |||||||||||||||||
26 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
26 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
26 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
23 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
21 | ![]() | 5 | |||||||||||||||||
21 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
21 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 |
Section 2
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
10 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
10 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
10 | ![]() | 5 | |||||||||||||||||
22 | ![]() | 6 | |||||||||||||||||
22 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
22 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
22 | ![]() | 5 | |||||||||||||||||
19 | ![]() | 6 | |||||||||||||||||
14 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
19 | ![]() | 6 | |||||||||||||||||
19 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
19 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 |
Section 3
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
11 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
11 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
11 | ![]() | 6 | |||||||||||||||||
17 | ![]() | 3 | |||||||||||||||||
17 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
17 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
11 | ![]() | 6 | |||||||||||||||||
5 | ![]() | 5 | |||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
4 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
4 | ![]() | 0 | |||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 |
Section 4
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
32 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
20 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
20 | ![]() | 0 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
16 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
16 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
16 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
18 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
30 | ![]() | 4 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
15 | ![]() | 1 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
7 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 |
Section 6
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
29 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
29 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
6 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
13 | ![]() | 2 | |||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
8 | ![]() | 4 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
13 | ![]() | 6 | |||||||||||||||||
13 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
13 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 6 |
Section 7
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
31 | ![]() | 4 | |||||||||||||||||
31 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
31 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
24 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
24 | ![]() | 2 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
3 | ![]() | 3 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 |
Section 8
[edit]First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
28 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
12 | ![]() | 6 | |||||||||||||||||
12 | ![]() | 6 | |||||||||||||||||
![]() | 0 | ||||||||||||||||||
12 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
12 | ![]() | 6 | |||||||||||||||||
27 | ![]() | 3 | |||||||||||||||||
25 | ![]() | 6 | |||||||||||||||||
![]() | 1 | ||||||||||||||||||
25 | ![]() | 6 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
25 | ![]() | 5 | |||||||||||||||||
27 | ![]() | 6 | |||||||||||||||||
27 | ![]() | 6 | |||||||||||||||||
![]() | 3 | ||||||||||||||||||
27 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 6 |
References
[edit]- ^ Wood-Thompson, Lewis (2 February 2018). "Coral UK Open Qualifier One". PDC.
- ^ "PDC UK Open Qualifiers 2018". DartConnect TV. 9–11 February 2018. Retrieved 9 February 2018.