User:Bongomanrae/CRL
The Central Division of the Queensland Rugby League is responsible for the promotion, administration and facilitation of rugby league football throughout Central Queensland. The division administers 20'000 players in over 1'000 teams at more than 170 club in 29 competitions.[1] It is geographically the largest of the three QRL divisions.
History of the Division
[edit]Before 2010 the division existed as three separate entities:
- The Central division's boundaries stretched from Miriam Vale and Gladstone to the south, out to Winton in the west and north to Moranbah.
- The South West division's boundaries sretched from Toowoomba to the Northern Territory border.
- The Wide Bay division administered the game in the Wide Bay and Sunshine Coast areas.
In 2010 these three divisions merged and became 'regions' under the new Central Division. The existing 'Central Division' was renamed to the Capricornia region.
Central Queensland Representative Teams
[edit]Club | Home City | Home Ground | Competition | Seasons |
---|---|---|---|---|
Central Queensland | Rockhampton, Queensland | Browne Park | Amco Cup | 1977-1978 |
Central Capras | Rockhampton, Queensland | Browne Park | Divisions repersentive | 1996-PRESENT |
Central Comets | Rockhampton, Queensland | Browne Park | Queensland Cup | 1999–2010 |
Central Queensland | Rockhampton, Queensland | Browne Park | NRL Bid Club | 2010-PRESENT |
Central Queensland Major Venues
[edit]Browne Park, Rockhampton. (8,000)
Marley Brown Oval, Gladstone. (?)
Capricorn Region
[edit]The Central Division of the Queensland Rugby League is responsible for the promotion, administration and facilitation of rugby league throughout Central Queensland. The Division's boundaries take in Miriam Vale and Gladstone to the south, out to Winton in the west and north to Moranbah. There are 3150 players in this division, playing for 25 senior clubs and 32 junior clubs. The Division has four senior Local Leagues - Rockhampton, Gladstone & District, Central Highlands and Central West - and five junior Local Leagues - Rockhampton, Gladstone, Callide-Dawson, Central Highlands and Central West. Additionally, two Central Division clubs, Calliope and Moura, play in the Central Burnett competition. Another Club, Tambo, plays in the Western League competition in the South West.
Callide-Dawson District JRL
[edit]Callide-Dawson Junior Rugby League | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Baralba | Baralba, Queensland | |||
Moura | Moura, Queensland | |||
Theodore Junior Roosters | Theodore Sports & Recreation Grounds | Theodore, Queensland | ||
Woorabinda Kangaroos | Woorabinda Sports Complex | Woorabinda, Queensland |
Central Highlands RL
[edit]Central Highlands Rugby League | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Bluff | , Queensland | |||
Clermont | , Queensland | |||
Dysart | , Queensland | |||
Emerald Brothers Cowboys | , Queensland | |||
Emerald Tigers | , Queensland | |||
Middlemount | , Queensland | |||
Peak Downs Pirates | , Queensland | |||
Springsure | , Queensland |
Central Highlands JRL
[edit]Central Highlands Junior Rugby League | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Blackwater Crushers | , Queensland | |||
Clermont | , Queensland | |||
Dysart | , Queensland | |||
Emerald Brothers Cowboys | , Queensland | |||
Emerald | , Queensland | |||
Gemfields | , Queensland | |||
Middlemount | , Queensland | |||
Peak Downs Pirates | , Queensland | |||
Springsure | , Queensland |
Central West RFL
[edit]Central West Rugby Football League | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Barcaldine | Barcaldine, Queensland | |||
Blackall | Blackall, Queensland | |||
Ilfracombe | Ilfracombe, Queensland | |||
Longreach | Longreach, Queensland | |||
Winton | Winton, Queensland |
Central West JRL
[edit]Central West JRL | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Barcaldine | Barcaldine, Queensland | |||
Blackall | Blackall, Queensland | |||
Ilfracombe | Ilfracombe, Queensland | |||
Longreach | Longreach, Queensland | |||
Winton | Winton, Queensland |
Gladstone & District RL
[edit]Gladstone & District Rugby League | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Biloela | Biloela, Queensland | |||
Callipoe | Callipoe, Queensland | |||
Tannum Sands | Tannum Sands, Queensland | |||
The Past Brothers Gladstone | Gladstone, Queensland | |||
Valleys | Gladstone, Queensland | |||
Wallaby | Gladstone, Queensland |
Gladstone & District JRL
[edit]Gladstone & District Junior Rugby League | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Biloela | Biloela, Queensland | |||
Callipoe | Callipoe, Queensland | |||
Miriam Vale Magpies | Miriam Vale, Queensland | |||
The Past Brothers (Gladstone) | Gladstone, Queensland | |||
Tannum Sands/Boyne Seagulls | Tannum Sands, Queensland | |||
Wallaby | Gladstone, Queensland |
Rockhampton & District RL
[edit]Rockhampton Senior Local Rugby League | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
Brothers Rockhampton | Victoria Park, Rockhampton | Rockhampton, Queensland | ||
CQU Norths Chargers | Browne Park, Rockhampton | Rockhampton, Queensland | ||
Fitzroy-Gracemere Sharks | Browne Park, Rockhampton | Rockhampton, Queensland | ||
Yeppoon Seagulls | Yeppoon, Queensland |
Rockhampton & District JRL
[edit]Junior Rugby League of Rockhampton & District Association | ||||
---|---|---|---|---|
Club | Founded | Home Ground | Suburb | |
![]() |
Brothers Rockhampton | ? | Rockhampton, Queensland | |
![]() |
Capricorn Coast Brothers | ? | Yeppoon, Queensland | |
![]() |
Fitzroy Sharks | Saleyards Park, Rockhampton | Rockhampton, Queensland | |
![]() |
Gracemere Lions | ? | Gracemere, Queensland | |
![]() |
North Rockhampton Knights | Jimmy Grounds, Rockhampton | Rockhampton, Queensland | |
![]() |
Rockhampton Tigers | Elizabeth Park, Rockhampton | Rockhampton, Queensland | |
![]() |
Yeppoon Seagulls | ? | Yeppoon, Queensland |