Tikari Assembly constituency
Appearance
Tikari | |
---|---|
Constituency No. 231 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Gaya |
Lok Sabha constituency | Aurangabad |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent Anil Kumar |
Tikari is a constituency of the Bihar Legislative Assembly in Bihar, India. It comprises the Konch and Tekari CD Blocks in Gaya district and comes under Aurangabad Lok Sabha constituency.[1][2] As of 2020, its representative is Anil Kumar of the Hindustani Awam Morcha party.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2010 | Anil Kumar[3] | Janata Dal (United) | |
2015 | Abhay Kushwaha[4] | ||
2020 | Anil Kumar[1] | Hindustani Awam Morcha |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Hindustani Awam Morcha (Secular) | Anil Kumar | 70,359 | 37.69 | +5.01 | |
INC | Sumant Kumar | 67,729 | 36.28 | ||
LJP | Kamlesh Sharma | 16,385 | 8.78 | ||
BSP | Shiv Bachan Yadav | 7,296 | 3.91 | +2.32 | |
BJKD (D) | Ravish Kumar Raj | 2,872 | 1.54 | ||
JAP(L) | Ajay Yadav | 2,397 | 1.28 | ||
Shoshit Samaj Dal | Punam Kumari | 2,370 | 1.27 | +0.68 | |
Aam Janta Party Rashtriya | Santosh Kumar | 2,075 | 1.11 | ||
NOTA | None of the above | 1,171 | 0.63 | −3.87 | |
Majority | 2,630 | 1.41 | −17.43 | ||
Turnout | 186,667 | 60.16 | +0.17 | ||
HAM(S) gain from JD(U) | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Abhay Kumar Sinha | 86,975 | 51.52 | ||
Hindustani Awam Morcha (Secular) | Anil Kumar | 55,162 | 32.68 | ||
SS | Arun Kumar Singh | 5,927 | 3.51 | ||
Independent | Archana Devi | 2,702 | 1.6 | ||
BSP | Amit Kumar | 2,682 | 1.59 | ||
Independent | Bhola Paswan | 1,826 | 1.08 | ||
NOTA | None of the above | 7,604 | 4.5 | ||
Majority | 31,813 | 18.84 | |||
Turnout | 168,816 | 59.99 |
References
[edit]- ^ a b c "Constituencies - Gaya district". Government of Bihar. Retrieved 5 March 2020.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. Archived (PDF) from the original on 18 July 2023. Retrieved 24 June 2021.
- ^ "Bihar General Legislative Election 2010". Election Commission of India. Retrieved 11 February 2021.
- ^ a b "Bihar General Legislative Election 2015". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. Retrieved 11 February 2021.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.