Theuns Kruger
Appearance
Full name | Theunis Lodewicus Kruger | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 17 June 1896 | ||||||||||||||||||||||||||||
Place of birth | Steynsburg, South Africa | ||||||||||||||||||||||||||||
Date of death | 6 July 1957 | (aged 61)||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||
Weight | 90.7 kg (200 lb) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Theunis Lodewicus Kruger (17 June 1896 – 6 July 1957) was a South African international rugby union player.
Kruger was educated at Paul Roos Gymnasium and Paarl Boys' High School.[1]
A highly mobile hooker, Kruger competed for the Springboks during the 1920s, attaining eight caps. His Springboks career consisted of two Test matches on a 1921 tour of New Zealand, four home Tests against the British Lions in 1924, then two appearances when the All Blacks visited South Africa in 1928. He also served as captain of Transvaal.[2][3]
Kruger was the father in law of Springbok Ryk van Schoor.[1]
See also
[edit]References
[edit]- ^ a b "Theuns Kruger". bokhist.com.
- ^ "All Blacks' Match". Manawatu Standard. 16 June 1928.
- ^ "Freak Formation". Auckland Sun. 9 June 1928.