Template:UNFCCC Party Groupings/doc
![]() | This is a documentation subpage for Template:UNFCCC Party Groupings. It may contain usage information, categories and other content that is not part of the original template page. |
This template produces the above clickable diagram showing all parties to the UNFCCC and the most common party negotition groups, the UNFCCC's Annex I and II membership status, as well as some other groupings, of economic or political significance.
Linking table
[edit]The following tables show, what is linked. Please feel encouraged to provide a more pertinent page, and they will be linked in future versions.
Parties
Party | Linked Entity |
---|---|
Afghanistan | Afghanistan |
Albania | Albania |
Algeria | Algeria |
Andorra | Andorra |
Angola | Angola |
Antigua & Barbuda | Antigua & Barbuda |
Argentina | Argentina |
Armenia | Armenia |
Australia | Australia |
Austria | Austria |
Azerbaijan | Azerbaijan |
Bahamas | Bahamas |
Bahrain | Bahrain |
Bangladesh | Bangladesh |
Barbados | Barbados |
Belarus | Belarus |
Belgium | Belgium |
Belize | Belize |
Benin | Benin |
Bhutan | Bhutan |
Bolivia | Bolivia |
Bosnia & Herz. | Bosnia & Herzegovina |
Botswana | Botswana |
Brazil | Brazil |
Brunei Darussalam | Brunei Darussalam |
Bulgaria | Bulgaria |
Burkina Faso | Burkina Faso |
Burundi | Burundi |
Cabo Verde | Cabo Verde |
Cambodia | Cambodia |
Cameroon | Cameroon |
Canada | Canada |
Cent. African Rep. | Central African Republic |
Chad | Chad |
Chile | Chile |
China | China |
CIS | CIS |
Colombia | Colombia |
Comoros | Comoros |
Cook Islands | Cook Islands |
Costa Rica | Costa Rica |
Côte d'Ivoire | Côte d'Ivoire |
Croatia | Croatia |
Cuba | Cuba |
Cyprus | Cyprus |
Czech Rep. | Czechia |
D.P.R. of Korea | North Korea |
Dem. Rep. Congo | Democratic Republic of the Congo |
Denmark | Denmark |
Djibouti | Djibouti |
Dominica | Dominica |
Dominican Rep. | Dominican Republic |
Ecuador | Ecuador |
Egypt | Egypt |
El Salvador | El Salvador |
Equatorial Guinea | Equatorial Guinea |
Eritrea | Eritrea |
Estonia | Estonia |
Eswatini | Eswatini |
Ethiopia | Ethiopia |
European Union | European Union |
Fiji | Fiji |
Finland | Finland |
France | France |
Gabon | Gabon |
Gambia | Gambia |
Georgia | Georgia |
Germany | Germany |
Ghana | Ghana |
Greece | Greece |
Grenada | Grenada |
Guatemala | Guatemala |
Guinea | Guinea |
Guinea-Bissau | Guinea-Bissau |
Guyana | Guyana |
Haiti | Haiti |
Holy See | Holy See |
Honduras | Honduras |
Hungary | Hungary |
Iceland | Iceland |
India | India |
Indonesia | Indonesia |
Iran | Iran |
Iraq | Iraq |
Ireland | Ireland |
Israel | Israel |
Italy | Italy |
Jamaica | Jamaica |
Japan | Japan |
Jordan | Jordan |
Kazakhstan | Kazakhstan |
Kenya | Kenya |
Kiribati | Kiribati |
Korea | Korea |
Kuwait | Kuwait |
Kyrgyzstan | Kyrgyzstan |
Lao P.D.R. | Laos |
Latvia | Latvia |
Lebanon | Lebanon |
Lesotho | Lesotho |
Liberia | Liberia |
Libya | Libya |
Liechtenstein | Liechtenstein |
Lithuania | Lithuania |
Luxembourg | Luxembourg |
Madagascar | Madagascar |
Malawi | Malawi |
Malaysia | Malaysia |
Maldives | Maldives |
Mali | Mali |
Malta | Malta |
Marshall Islands | Marshall Islands |
Mauritania | Mauritania |
Mauritius | Mauritius |
Mexico | Mexico |
Micronesia | Micronesia |
Moldova | Moldova |
Monaco | Monaco |
Mongolia | Mongolia |
Montenegro | Montenegro |
Morocco | Morocco |
Mozambique | Mozambique |
Myanmar | Myanmar |
N. Macedonia | North Macedonia |
Namibia | Namibia |
Nauru | Nauru |
Nepal | Nepal |
Netherlands | Netherlands |
New Zealand | New Zealand |
Nicaragua | Nicaragua |
Niger | Niger |
Nigeria | Nigeria |
Niue | Niue |
Norway | Norway |
Oman | Oman |
Pakistan | Pakistan |
Palau | Palau |
Panama | Panama |
Papua New Guinea | Papua New Guinea |
Paraguay | Paraguay |
Peru | Peru |
Philippines | Philippines |
Poland | Poland |
Portugal | Portugal |
Qatar | Qatar |
Republic of Congo | Republic of the Congo |
Romania | Romania |
Russian Fed. | Russia |
Rwanda | Rwanda |
Samoa | Samoa |
San Marino | San Marino |
São Tomé & Principe | São Tomé and Principe |
Saudi Arabia | Saudi Arabia |
Senegal | Senegal |
Serbia | Serbia |
Seychelles | Seychelles |
Sierra Leone | Sierra Leone |
Singapore | Singapore |
Slovakia | Slovakia |
Slovenia | Slovenia |
Solomon Islands | Solomon Islands |
Somalia | Somalia |
South Africa | South Africa |
South Sudan | South Sudan |
Spain | Spain |
Sri Lanka | Sri Lanka |
St. Kitts & Nevis | Saint Kitts and Nevis |
St. Lucia | Saint Lucia |
St. Vincent & Grenadines | Saint Vincent and the Grenadines |
State of Palestine | State of Palestine |
Sudan | Sudan |
Suriname | Suriname |
Sweden | Sweden |
Switzerland | Switzerland |
Syrian A.R. | Syria |
Tajikistan | Tajikistan |
Thailand | Thailand |
Timor-Leste | Timor-Leste |
Togo | Togo |
Tonga | Tonga |
Trinidad & Tobago | Trinidad and Tobago |
Tunisia | Tunisia |
Türkiye | Türkiye |
Turkmenistan | Turkmenistan |
Tuvalu | Tuvalu |
U. Rep. of Tanzania | Tanzania |
U.A.Emirates | United Arab Emirates |
Uganda | Uganda |
Ukraine | Ukraine |
United Kingdom | United Kingdom |
Uruguay | Uruguay |
USA | United States |
Uzbekistan | Uzbekistan |
Vanuatu | Vanuatu |
Venezuela | Venezuela |
Viet Nam | Viet Nam |
Yemen | Yemen |
Zambia | Zambia |
Zimbabwe | Zimbabwe |
Groupings
Group | Linked Entity |
---|---|
G77 & China | G77 & China |
AOSIS | Alliance of Small Island States |
AGN | AGN (needs better link)[disambiguation needed] |
LDCs | Least developed countries |
Arab Group | Politics_of_the_Arab_League#External_Policies_in_UN_negotiations |
LMDCs | Like-Minded Developing Countries |
ALBA | ALBA |
OPEC | OPEC |
BASIC | BASIC |
AILAC | Independent Alliance of Latin America and the Caribbean |
Grupo SUR | Grupo SUR (formerly known as ABU)[1] |
Annex I | United_Nations_Framework_Convention_on_Climate_Change#Annex_I_countries |
Annex II | United_Nations_Framework_Convention_on_Climate_Change#Annex_I_countries |
European Union | European Union |
EIG | Environmental Integrity Group |
Umbrella | Umbrella Group |
EITs (Europe & CIS) | Transition_economy#Countries_in_transition |
OECD | OECD |
EU Applicants | Potential_enlargement_of_the_European_Union#Summary_table |
How to include this template
[edit]To include this template with the default parameters, simply write {{UNFCCC Party Groupings}}. See Help:Template#Parameters for help with changing the default parameters of the template, such as size etc. (see below), if needed.
How to transclude
[edit]{{UNFCCC Party Groupings
|size=1000 px
|align=right, left, or center
|caption=Clickable Euler diagram showing the Parties to the UNFCCC and the most common party negotition groups, the UNFCCC's Annex I and II membership status, as well as some other groupings, of economic or political significance
}}
Parameters
[edit]- Size (default 1000px)
- Align (default right)
- Caption (A clickable Euler diagram showing the relationships...)
Note for editors
[edit]This is a template which contains an Image map. This means that if you edit this section then it will appear in all the articles with this template. The good news is that good changes will be seen a large number of times. The bad news is that you can wreck other articles. Do go and look at other articles to check your change has not caused grief—if in doubt then discuss your proposed changes first on the talk pages.
See also
[edit]- Template:Supranational African Bodies
- Template:Supranational American Bodies
- Template:Supranational Asian Bodies
- Template:Supranational Caribbean Organisations
- Template:Supranational European Bodies
- Template:Supranational Islamic Bodies
- Template:Supranational Oceanian Bodies
- Template:Supranational PostSoviet Bodies