Template:Largest cities of the Philippines
Appearance
Largest cities in the Philippines
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Region | Pop. | Rank | Name | Region | Pop. | ||
1 | Quezon City | National Capital Region | 3,084,270 | 11 | Cagayan de Oro | Northern Mindanao | 741,617 | ||
2 | Manila | National Capital Region | 1,902,590 | 12 | Valenzuela | National Capital Region | 725,173 | ||
3 | Davao City | Davao Region | 1,848,947 | 13 | General Santos | Soccsksargen | 722,059 | ||
4 | Caloocan | National Capital Region | 1,712,945 | 14 | Parañaque | National Capital Region | 703,245 | ||
5 | Taguig | National Capital Region | 1,308,085 | 15 | San Jose del Monte | Central Luzon | 685,688 | ||
6 | Zamboanga City | Zamboanga Peninsula | 1,018,894 | 16 | Bacoor | Calabarzon | 661,381 | ||
7 | Cebu City | Central Visayas | 965,332 | 17 | Bacolod | Negros Island Region | 624,787 | ||
8 | Antipolo | Calabarzon | 913,712 | 18 | Las Piñas | National Capital Region | 615,549 | ||
9 | Pasig | National Capital Region | 853,050 | 19 | Biñan | Calabarzon | 584,479 | ||
10 | Dasmariñas | Calabarzon | 744,511 | 20 | Calamba | Calabarzon | 575,046 |
Usage
[edit]Use |class=info
when placed in the middle of the article. Otherwise, use |class=nav
when placed at the foot of the article. Using |class=nav
will collapse the table.