Template:44th Canada Senate standings change
Date | ISG | CSG | PSG | CPC | NA | Vac | Tot |
---|---|---|---|---|---|---|---|
2021-09-20 | 40 | 13 | 14 | 18 | 9 | 11 | 94 |
2021-09-27 | 41 | 8 | |||||
2021-10-06 | 42 | 7 | |||||
2021-10-07 | 43 | 6 | |||||
2021-10-08 | 44 | 5 | |||||
2021-10-18 | 43 | 6 | |||||
2021-11-01 | 12 | 12 | 93 | ||||
2021-11-21 | 42 | 13 | 92 | ||||
2022-01-04 | 17 | 14 | 91 | ||||
2022-02-04 | 13 | 16 | |||||
2022-03-14 | 41 | 7 | |||||
2022-03-18 | 12 | 15 | 90 | ||||
2022-05-07 | 13 | 16 | 89 | ||||
2022-06-04 | 40 | 17 | 88 | ||||
2022-06-27 | 39 | 14 | |||||
2022-08-04 | 13 | 15 | |||||
2022-09-27 | 9 | 15 | 90 | ||||
2022-10-03 | 12 | 16 | 89 | ||||
2022-10-24 | 11 | 10 | |||||
2022-11-10 | 11 | 15 | 90 | ||||
2022-11-21 | 14 | 12 | 93 | ||||
2023-01-10 | 12 | 13 | |||||
2023-01-12 | 13 | 12 | |||||
2023-01-24 | 40 | 11 | |||||
2023-02-01 | 39 | 13 | 14 | 91 | |||
2023-02-09 | 12 | 15 | 90 | ||||
2023-02-21 | 14 | 10 | |||||
2023-02-23 | 13 | 9 | |||||
2023-03-01 | 8 | 16 | 89 | ||||
2023-05-03 | 10 | 14 | 91 | ||||
2023-05-12 | 9 | 15 | 90 | ||||
2023-05-15 | 12 | 16 | 89 | ||||
2023-07-07 | 11 | 14 | 91 | ||||
2023-07-11 | 38 | 15 | |||||
2023-08-09 | 11 | 12 | |||||
2023-09-08 | 37 | 15 | 90 | ||||
2023-09-15 | 38 | 11 | |||||
2023-09-19 | 39 | 10 | |||||
2023-10-25 | 9 | 16 | 89 | ||||
2023-10-31 | 14 | 11 | 94 | ||||
2023-11-08 | 16 | 13 | |||||
2023-11-22 | 12 | 12 | |||||
2023-12-14 | 40 | 11 | |||||
2023-12-15 | 13 | 10 | |||||
2023-12-20 | 13 | 8 | 97 | ||||
2023-12-27 | 14 | 12 | |||||
2023-12-30 | 15 | 9 | 96 | ||||
2024-01-10 | 16 | 11 | |||||
2024-01-15 | 41 | 10 | |||||
2024-01-17 | 40 | 10 | 95 | ||||
2024-01-22 | 11 | 9 | 96 | ||||
2024-01-28 | 12 | 8 | 97 | ||||
2024-01-30 | 17 | 11 | |||||
2024-02-06 | 39 | 12 | |||||
2024-02-12 | 14 | 9 | 96 | ||||
2024-02-13 | 13 | 8 | 97 | ||||
2024-04-10 | 40 | 12 | |||||
2024-04-14 | 13 | 9 | 96 | ||||
2024-04-18 | 41 | 11 | |||||
2024-05-02 | 42 | 10 | |||||
2024-05-21 | 16 | 11 | |||||
2024-05-28 | 43 | 10 | |||||
2024-06-03 | 17 | 9 | |||||
2024-06-04 | 18 | 8 | |||||
2024-06-10 | 12 | 10 | 95 | ||||
2024-06-28 | 9 | 9 | 96 | ||||
2024-08-16 | 11 | 7 | 98 | ||||
2024-08-20 | 42 | 8 | 97 | ||||
2024-08-31 | 13 | 6 | 99 | ||||
2024-09-05 | 41 | 14 | |||||
2024-09-10 | 15 | 5 | 100 | ||||
2024-09-25 | 16 | 4 | 101 | ||||
2024-10-13 | 13 | 5 | 100 | ||||
2024-10-16 | 42 | 15 | |||||
2024-10-21 | 41 | 6 | 99 | ||||
2024-10-22 | 14 | 14 | |||||
2024-10-25 | 42 | 19 | 13 | 13 | |||
2024-11-05 | 41 | 7 | 98 | ||||
2024-11-19 | 12 | 8 | 97 | ||||
2024-11-20 | 13 | 12 | |||||
2024-11-21 | 14 | 11 | |||||
2024-11-27 | 42 | 10 | |||||
2024-12-09 | 18 | 9 | 96 | ||||
2024-12-18 | 41 | 10 | 95 | ||||
2024-12-19 | 12 | 8 | 97 | ||||
2025-02-01 | 40 | 9 | 96 | ||||
2025-02-02 | 17 | 10 | 95 | ||||
2025-02-07 | 15 | 7 | 98 | ||||
2025-02-12 | 41 | 14 | |||||
2025-02-14 | 15 | 6 | 99 | ||||
2025-02-28 | 18 | 5 | 100 | ||||
2025-03-04 | 15 | 14 | |||||
2025-03-07 | 19 | 0 | 105 | ||||
2025-03-25 | 42 | 18 | |||||
2025-04-04 | 16 | 17 | |||||
2025-04-08 | 17 | 16 | |||||
2025-04-09 | 43 | 15 | |||||
2025-04-10 | 44 | 14 |
Usage
[edit]This template is used to show a chronological record of changes in Senate composition during the 44th Canadian Parliament. It is intended for use on Wikipedia pages tracking membership shifts in the Canadian Senate over time.
The template is a standalone full table and not meant to be transcluded with parameters. Instead, it is updated manually with each new change.
Structure
[edit]The template defines a full table with the following structure:
- The table includes a sticky header and uses wikitable class with min-width: 100%.
- Each row consists of:
- Date of change
- Party affiliation change (if applicable)
- Senator(s) involved
- Resulting seat count changes per recognized group in the Senate
No parameters are passed to the template directly; it is maintained as static markup.
Editing Instructions
[edit]To update the standings:
- Add a new row at the bottom of the table to reflect the latest change.
- Ensure the new row matches the existing structure exactly.
- Maintain sorting order (chronological).
- If multiple changes occur on the same day, add them as separate rows in order of occurrence.
Do not attempt to transclude this template with variables or call it with parameters like {{Template:44th Canada Senate standings change|...}}
. It is meant to be edited directly.
Example
[edit]The template is used directly as:
{{44th Canada Senate standings change}}
which displays the full historical change log of Senate standings.
See also
[edit]- {{44th Canadian Parliament standings}}
- {{44th Canadian Parliament}}
- List of current senators of Canada
TemplateData
[edit]TemplateData for 44th Canada Senate standings change
Displays a historical change table of Canadian Senate standings during the 44th Parliament. Not a parameterized template; this is a full static table updated manually.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |